AFSC/RACE/GAP/Conrath: Delayed discard mortality of the North Pacific giant octopus
Access & Use Information
Downloads & Resources
-
27998_RACE_2014_CONRATH_Delayed_discard_mortality_ZIP
...
-
Full Metadata Record
View the complete metadata record on InPort for more information about this...
-
Alaska Fisheries Science Center Website
AKFSC Home Page
-
Citation URL
Federal data repository
-
GCMD Keyword Forum Page
Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19....
-
NOAA Data Management Plan (DMP)PDF
NOAA Data Management Plan for this record on InPort.
Dates
Metadata Date | May 15, 2025 |
---|---|
Metadata Created Date | October 28, 2022 |
Metadata Updated Date | June 1, 2025 |
Reference Date(s) | (publication) |
Frequency Of Update |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NMFS AFSC
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 15, 2025 |
Metadata Created Date | October 28, 2022 |
Metadata Updated Date | June 1, 2025 |
Reference Date(s) | (publication) |
Responsible Party | (Point of Contact, Custodian) |
Contact Email | |
Guid | gov.noaa.nmfs.inport:27998 |
Access Constraints | Cite As: Alaska Fisheries Science Center, [Date of Access]: AFSC/RACE/GAP/Conrath: Delayed discard mortality of the North Pacific giant octopus [Data Date Range], https://www.fisheries.noaa.gov/inport/item/27998., Access Constraints: There are no legal restrictions on access to the data. They reside in public ___domain and can be freely distributed., Use Constraints: User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested., Distribution Liability: The user is responsible for the results of any application of this data for other than its intended purpose. NOAA denies liability if the data are misused. |
Bbox East Long | -150.7 |
Bbox North Lat | 58.5 |
Bbox South Lat | 57.5 |
Bbox West Long | -154 |
Coupled Resource | |
Frequency Of Update | |
Harvest Object Id | 91f414e7-767d-4a98-a0b1-b914a39b8cb7 |
Harvest Source Id | 26a29bb9-50b0-47fd-920b-edc74aa6ec76 |
Harvest Source Title | NMFS AFSC |
Licence | NOAA provides no warranty, nor accepts any liability occurring from any incomplete, incorrect, or misleading data, or from any incorrect, incomplete, or misleading use of the data. It is the responsibility of the user to determine whether or not the data is suitable for the intended purpose. |
Lineage | Parameters associated with capture events (dates, air temperature, water temperature, etc.) were collected by a biological technician. Air temperature was measured using standard thermometers and water temperatures were collected using temperature tid-bits that were attached to pot gear. All equipment utilized was in appropriate working order during these collections. All biological data collected in the laboratory (weight, food weight, etc.) were measured using laboratory bench top scales which were calibrated regularly to minimize measurement error. |
Metadata Language | eng |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-154.0, 57.5], [-150.7, 57.5], [-150.7, 58.5], [-154.0, 58.5], [-154.0, 57.5]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2014-01-01 |
Temporal Extent End | 2015-06-01 |
Didn't find what you're looking for? Suggest a dataset here.