Deep Direct-Use Feasibility Study Energy Demand Characterization and Surface Plant Modeling for West Virginia University
Access & Use Information
Downloads & Resources
-
Facilities.zipZIP
Contains steam meter readings collected over the project duration to...
-
Energy Demand Characterization and Surface...DOC
The purpose of this document is to describe the contents of information...
-
ASPEN.zipZIP
Contains ASPEN files related to hybrid geothermal natural gas system....
-
ChemCAD.zipZIP
Contains files related to hot water-based geothermal system. Software used...
-
Landing PageLanding Page
Dates
Metadata Created Date | January 11, 2025 |
---|---|
Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | January 11, 2025 |
Metadata Updated Date | January 20, 2025 |
Publisher | West Virginia University |
Maintainer | |
Doi | 10.15121/1597111 |
Identifier | https://data.openei.org/submissions/7332 |
Data First Published | 2020-01-09T07:00:00Z |
Data Last Modified | 2020-03-26T22:55:16Z |
Public Access Level | public |
Bureau Code | 019:20 |
Metadata Context | https://openei.org/data.json |
Metadata Catalog ID | https://openei.org/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Datagov Dedupe Retained | 20250120155001 |
Harvest Object Id | 0f5aae21-c14b-4b48-ac37-258e71799ab0 |
Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
Harvest Source Title | OpenEI data.json |
Homepage URL | https://gdr.openei.org/submissions/1198 |
License | https://creativecommons.org/licenses/by/4.0/ |
Old Spatial | {"type":"Polygon","coordinates":-81.099565234375,39.257993934755,-78.781551171875,39.257993934755,-78.781551171875,40.207621075118,-81.099565234375,40.207621075118,-81.099565234375,39.257993934755} |
Program Code | 019:006 |
Projectlead | Arlene Anderson |
Projectnumber | EE0008105 |
Projecttitle | Feasibility of Deep Direct Use Geothermal on the West Virginia University Campus-Morgantown, WV |
Source Datajson Identifier | True |
Source Hash | 417e7753d5a3177534feb1cbb9c12cf13ba49f241ee79b2b006bd87f62316111 |
Source Schema Version | 1.1 |
Spatial | {"type":"Polygon","coordinates":-81.099565234375,39.257993934755,-78.781551171875,39.257993934755,-78.781551171875,40.207621075118,-81.099565234375,40.207621075118,-81.099565234375,39.257993934755} |
Didn't find what you're looking for? Suggest a dataset here.