Electric Resistivity Tomography (ERT) surveys conducted near campgrounds on the Buffalo National River, Arkansas
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/fe6ce9f7586a8ac6797384f105920f47 |
Identifier | USGS:60539226d34e7eb1cb3ec0e9 |
Data Last Modified | 20220201 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | e24e2745-f8d5-438c-8dda-7990bd00d200 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -93.2826,36.0545,-93.1497,36.0654 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | abc94dae619851c3b4d9384070687da0cfa606c9828329e9a9ea7a5b92bbd21a |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -93.2826, 36.0545, -93.2826, 36.0654, -93.1497, 36.0654, -93.1497, 36.0545, -93.2826, 36.0545} |
Didn't find what you're looking for? Suggest a dataset here.