Electric Resistivity Tomography (ERT) surveys conducted near campgrounds on the Buffalo National River, Arkansas
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/34367472056c7d323a1a03b7d2981f00 |
Identifier | USGS:6053920fd34e7eb1cb3ec0e5 |
Data Last Modified | 20220201 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 4d415fec-8921-4b21-a02e-41073943429c |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -93.2826,36.0545,-93.1497,36.0654 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | e6ac2ebfa32fd806934681ffc2e81573a7d2ad8724c4ce95446a97c8fe9a5aa9 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -93.2826, 36.0545, -93.2826, 36.0654, -93.1497, 36.0654, -93.1497, 36.0545, -93.2826, 36.0545} |
Didn't find what you're looking for? Suggest a dataset here.