Evaluation of the Shreveport, Louisiana Predictive Policing Programs, 2011-2012
Access & Use Information
Downloads & Resources
-
Evaluation of the Shreveport, Louisiana...
ICPSR36031.v1
Dates
Metadata Created Date | August 18, 2021 |
---|---|
Metadata Updated Date | March 12, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOJ JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | August 18, 2021 |
Metadata Updated Date | March 12, 2025 |
Publisher | National Institute of Justice |
Maintainer | |
Identifier | 3240 |
Data First Published | 2017-12-06T15:55:47 |
Language | eng |
Data Last Modified | 2017-12-06T16:02:25 |
Rights | These data are restricted due to the increased risk of violation of confidentiality of respondent and subject data. |
Public Access Level | restricted public |
Aicategory | Not AI-ready |
Bureau Code | 011:21 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.justice.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 1c82d8e0-be09-4538-93f3-2276b2bcf20d |
Harvest Source Id | 3290e90a-116f-42fc-86ac-e65521ef3b68 |
Harvest Source Title | DOJ JSON |
Internalcontactpoint | {"@type": "vcard:Contact", "fn": "Jennifer Scherer", "hasEmail": "mailto:Jennifer.Scherer@usdoj.gov"} |
Jcamsystem | {"acronym": "OJP_EXT", "id": 8, "name": "External system not available in CSAM"} |
License | http://www.usa.gov/publicdomain/label/1.0/ |
Metadatamodified | 9/2/2022 6:22:00 PM |
Program Code | 011:060 |
Publisher Hierarchy | Office of Justice Programs > National Institute of Justice |
Sourceidentifier | https://doi.org/10.3886/ICPSR36031 |
Source Datajson Identifier | True |
Source Hash | f83257e9b726d5ba5cd48b1fe819223908a07d55743767f7006c7471e106e4da |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.