Explanation of Grantee-Level Performance Results: 2004-05 and 2005-06 for the TRIO McNair Program
Access & Use Information
Downloads & Resources
-
TRIO McNair Postbaccalaureate AchievementHTML
DETAILED INFORMATION ON THE TRIO MCNAIR POSTBACCALAUREATE ACHIEVEMENT ASSESSMENT
-
Landing PageLanding Page
Dates
Metadata Created Date | August 13, 2023 |
---|---|
Metadata Updated Date | August 13, 2023 |
Data Update Frequency | R/P1Y |
Metadata Source
- Data.json Data.json Metadata
Harvested from Education JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | August 13, 2023 |
Metadata Updated Date | August 13, 2023 |
Publisher | Office of Postsecondary Education (OPE) |
Maintainer | |
Identifier | 6f634ea9-66c8-4212-984e-dbd325ed0249 |
Data Last Modified | 2023-01-04T19:44:48.691026 |
Public Access Level | public |
Data Update Frequency | R/P1Y |
Bureau Code | 018:40 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://data.ed.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Dictionary | https://www2.ed.gov/programs/triomcnair/mcnair2004-05facts.doc |
Data Dictionary Type | application/msword |
Harvest Object Id | 5533cee3-d945-47ef-a339-114926ef9068 |
Harvest Source Id | 2a5c4dd8-eda9-4f03-abc3-fff8cfb80fc6 |
Harvest Source Title | Education JSON |
Homepage URL | https://obamawhitehouse.archives.gov/sites/default/files/omb/assets/omb/expectmore/detail/10003335.2006.html |
License | http://www.opendefinition.org/licenses/cc-zero |
Old Spatial | United States |
Program Code | 018:000 |
Publisher Hierarchy | U.S. Government > U.S. Department of Education > Office of the Secretary (OS) > Office of the Under Secretary (OUS) > Office of Postsecondary Education (OPE) |
Source Datajson Identifier | True |
Source Hash | b7c24205f35aa448672fc3affba805ffdfd1ce38 |
Source Schema Version | 1.1 |
Spatial | {"type":"Polygon","coordinates":-124.733253,24.544245,-124.733253,49.388611,-66.954811,49.388611,-66.954811,24.544245,-124.733253,24.544245} |
Temporal | 2004-01-01/2006-12-31 |
Didn't find what you're looking for? Suggest a dataset here.