Glacier Bay Cumulative Oceanographic Monitoring Database (OC_D)
Access & Use Information
Downloads & Resources
-
OC_D_1993-2022.csvCSV
Cumulative record of oceanographic observations conducted in Glacier Bay,...
-
SEAN_OC_D_1993_2022_metadata.xmlXML
EML Metadata
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2306705 |
Dates
Metadata Created Date | May 22, 2025 |
---|---|
Metadata Updated Date | May 22, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | May 22, 2025 |
Metadata Updated Date | May 22, 2025 |
Publisher | National Park Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/517bc8ccad08d27caca396a985121ab5 |
Identifier | NPS_DataStore_2306705 |
Data First Published | 2025-05-19T12:00:00Z |
Data Last Modified | 2025-05-19 |
Category | Data Package |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | edc35c1a-d089-44c2-ac2d-36d21ca37ef5 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2306705 |
License | http://www.usa.gov/publicdomain/label/1.0/ |
Old Spatial | -138.593582,58.1591,-135.3167,59.4831 |
Program Code | 010:118, 010:119 |
Publisher Hierarchy | White House > U.S. Department of the Interior > National Park Service |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2306705 |
Source Datajson Identifier | True |
Source Hash | b2b956a1b6243b7465b40d66a2c6377cdef3a7dc198150fb8b75266a8c72d8c1 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -138.593582, 58.1591, -138.593582, 59.4831, -135.3167, 59.4831, -135.3167, 58.1591, -138.593582, 58.1591} |
Temporal | 1993-07-01T12:00:00Z/2022-10-07T12:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.