Invasive Plant Inventory at Guadalupe-Nipomo Dunes National Wildlife Refuge- Data Documentation
Access & Use Information
Downloads & Resources
-
GND_InvasivePlantInventory_2016.gdb.zipZIP
A geodatabase containing spatially-reference invasive plant occurrence data
-
Landing PageLanding Page
References
https://iris.fws.gov/APPS/ServCat/Reference/Profile/133334 |
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | February 22, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | February 22, 2025 |
Publisher | U.S. Fish and Wildlife Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/b38c5e08688ea9a756cc3db78bb60240 |
Identifier | FWS_ServCat_133334 |
Data First Published | 2016-01-01T12:00:00Z |
Data Last Modified | 2016-01-01 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:18 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | e24c403b-7360-44ad-a723-89d3e13d2fa5 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://iris.fws.gov/APPS/ServCat/Reference/Profile/133334 |
Metadata Type | geospatial |
Old Spatial | -120.650215,34.4373322,-118.832191,36.2950325 |
Program Code | 010:028, 010:094 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Fish and Wildlife Service |
Related Documents | https://iris.fws.gov/APPS/ServCat/Reference/Profile/133334 |
Source Datajson Identifier | True |
Source Hash | 34196c24243b6fba7db599a0f68bcced0c499af1b8ac8da611fc93c7890d58e0 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -120.650215, 34.4373322, -120.650215, 36.2950325, -118.832191, 36.2950325, -118.832191, 34.4373322, -120.650215, 34.4373322} |
Didn't find what you're looking for? Suggest a dataset here.