Pushing the Boundaries: Using Advanced Technology to Locate and Rapidly Assess Cultural Sites in Multiple Underwater Environments within NOAA's Thunder Bay National Marine Sanctuary
Access & Use Information
Downloads & Resources
-
NCEI Contact Information
Information for contacts at NCEI.
-
Limits of Oceans and SeasPDF
Maintained by IHO
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
Dates
Metadata Date | April 20, 2023 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | April 10, 2017 (creation) |
Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NCDDC OER
Additional Metadata
Resource Type | Collectionsession |
---|---|
Metadata Date | April 20, 2023 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | April 10, 2017 (creation) |
Responsible Party | NOAA National Centers for Environmental Information (Point of Contact); Great Lakes Research Center, Robbins Professor of Sustainable Marine Engineering, Michigan Technological University (Principal Investigator) |
Contact Email | |
Guid | gov.noaa.ncei.oer:ThunderBay2017_COLLECTION |
Access Constraints | |
Bbox East Long | -83.21 |
Bbox North Lat | 45.37 |
Bbox South Lat | 44.84 |
Bbox West Long | -83.61 |
Coupled Resource | |
Frequency Of Update | notPlanned |
Harvest Object Id | 461de00b-5f98-4e0e-a68d-f6119d6ef3a7 |
Harvest Source Id | 0eb61eac-016f-4f95-a6c3-2974339749bb |
Harvest Source Title | NCDDC OER |
Licence | Access Constraints: No access constraints Use Constraints: No use constraints. |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-83.61, 44.84], [-83.21, 44.84], [-83.21, 45.37], [-83.61, 45.37], [-83.61, 44.84]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.