Targeted amplicon resequencing of chelonid alphaherpesvirus 5 from tumor samples collected from Chelonia mydas (green turtle) inhabiting Hawaiian and Florida coastal waters
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/d62f294c6c479eb3f548a5e961371429 |
Identifier | USGS:59c01bede4b091459a5e0aaa |
Data Last Modified | 20200821 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 1ce0c7c4-d6c2-4cb1-a25e-143908d2d501 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -158.90625000000003,17.97873309555617,-68.90625000000001,30.751277776257812 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 40f9d8adddb4803a59fd3e27efbac8aca2d7cdc63e7759f04935ebce10911990 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -158.90625000000003, 17.97873309555617, -158.90625000000003, 30.751277776257812, -68.90625000000001, 30.751277776257812, -68.90625000000001, 17.97873309555617, -158.90625000000003, 17.97873309555617} |
Didn't find what you're looking for? Suggest a dataset here.