USGS CoastCam at Dorado, Puerto Rico: 2022-2023 Intrinsic and Extrinsic Calibration Data (Camera 2)
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
Dates
Metadata Created Date | July 24, 2025 |
---|---|
Metadata Updated Date | July 24, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | July 24, 2025 |
Metadata Updated Date | July 24, 2025 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/2790526c8c3be8adbcd7e1e4607ec92a |
Identifier | USGS:8883ff1d-7008-4b74-a028-0580df58b119 |
Data Last Modified | 20250402 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 78d4efca-f11d-4f1d-a890-c4f57c22c25f |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -66.284422,18.471856,-66.28149,18.475037 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 3f1d8df6508941af77ab97adf62ffb1cf6b763efa5f5a838c5e681a14f0d0259 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -66.284422, 18.471856, -66.284422, 18.475037, -66.28149, 18.475037, -66.28149, 18.471856, -66.284422, 18.471856} |
Didn't find what you're looking for? Suggest a dataset here.