Java virtual machine: Difference between revisions

Content deleted Content added
m Reverted 1 edit by 2405:9800:B860:9CC2:5141:1018:8F23:6F79 (talk) to last revision by Xose.vazquez
 
(32 intermediate revisions by 6 users not shown)
Line 30:
{{Blockquote|[[Sun Microsystems|We]] intend that this specification should sufficiently document the Java Virtual Machine to make possible compatible clean-room implementations. Oracle provides tests that verify the proper operation of implementations of the Java Virtual Machine.}}
 
The most commonly used Java virtual machine is Oracle's [[HotSpot (virtual machine)|HotSpot]].
One of Oracle's JVMs is named HotSpot; the other, inherited from [[BEA Systems]], is [[JRockit]]. Oracle owns the Java trademark and may allow its use to certify implementation suites as fully compatible with Oracle's specification.
 
One of Oracle's JVMs is named HotSpot; the other, inherited from [[BEA Systems]], is [[JRockit]]. Oracle owns the Java trademark and may allow its use to certify implementation suites as fully compatible with Oracle's specification.
===Garbage collector===
 
{{main|Garbage collection (computer science)}}
===Garbage collectorcollectors===
{{main|Garbage collection (computer science)#Java}}
{| class="wikitable"
|+ Comparison of Java versions and their Garbage Collectors
|-
! Version !! Default GC !! Available GCs
|-
| 8 || Parallel6u14 || rowspan="2" | Serial, /<br />Parallel, ([[Garbage-firstMultiprocessor collectorsystem architecture|G1MP]]) || Serial, Parallel, [[Concurrent mark sweep collector|CMS]], ''[[Garbage-first collector|G1]] (E)''
|-
| 97u4 -10 8 || rowspan="72" | Serial, Parallel, CMS, G1
|-
| 9 - 10 || rowspan="9" | G1
|-
| 23-24 11 || Serial, Parallel, G1CMS, ShenandoahG1, Generational''Epsilon (E)'', ''ZGC (E)''
|-
| 12 - 13 || Serial, Parallel, CMS, G1, ''Epsilon (E)'', ''ZGC (E)'', ''Shenandoah (E)''
|-
| 14 || Serial, Parallel, G1, ''Epsilon (E)'', ''ZGC (E)'', ''Shenandoah (E)''
| 9-10 || rowspan="7" | G1
|-
| 1115 - 20 || Serial, Parallel, G1, ZGC''Epsilon (experimentalE)'', ZGC, Shenandoah
|-
| 1221 -14 22 || Serial, Parallel, G1, ZGC''Epsilon (experimentalE)'', ZGC, Shenandoah, ''GenZGC (experimentalE)''
|-
| 15-1823 || Serial, Parallel, G1, ''Epsilon (E)'', ZGC, Shenandoah, GenZGC (default ZGC)
|-
| 1924 || Serial, Parallel, G1, ZGC''Epsilon (E)'', Shenandoah, GenerationalGenZGC, ZGC''GenShen (experimentalE)''
|-
| 20-2225 || Serial, Parallel, G1, ZGC''Epsilon (E)'', Shenandoah, GenerationalGenZGC, ZGCGenShen
|-
| colspan="3" | <small> ''(E)'' = ''experimental''</small>
| 23-24 || Serial, Parallel, G1, Shenandoah, Generational ZGC
|}