Java virtual machine: Difference between revisions

Content deleted Content added
m Reverted 1 edit by 2405:9800:B860:9CC2:5141:1018:8F23:6F79 (talk) to last revision by Xose.vazquez
 
(17 intermediate revisions by 6 users not shown)
Line 30:
{{Blockquote|[[Sun Microsystems|We]] intend that this specification should sufficiently document the Java Virtual Machine to make possible compatible clean-room implementations. Oracle provides tests that verify the proper operation of implementations of the Java Virtual Machine.}}
 
The most commonly used Java virtual machine is Oracle's [[HotSpot (virtual machine)|HotSpot]].
One of Oracle's JVMs is named HotSpot; the other, inherited from [[BEA Systems]], is [[JRockit]]. Oracle owns the Java trademark and may allow its use to certify implementation suites as fully compatible with Oracle's specification.
 
One of Oracle's JVMs is named HotSpot; the other, inherited from [[BEA Systems]], is [[JRockit]]. Oracle owns the Java trademark and may allow its use to certify implementation suites as fully compatible with Oracle's specification.
 
===Garbage collectors===
Line 39 ⟶ 41:
! Version !! Default GC !! Available GCs
|-
| 8 || Parallel6u14 || rowspan="2" | Serial /<br />Parallel ([[Multiprocessor system architecture|MP]]) || Serial, Parallel, [[Concurrent mark sweep collector|CMS]], ''[[Garbage-first collector|G1]] (E)''
|-
| 97u4 -10 8 || rowspan="82" | Serial, Parallel, CMS, G1
|-
| 9 - 10 || rowspan="9" | G1
|-
| 11 || Serial, Parallel, CMS, G1, ''Epsilon (E)'', ''ZGC (E)''
|-
| 12 - 13 || Serial, Parallel, CMS, G1, ''Epsilon (E)'', ''ZGC (E)'', ''Shenandoah (E)''
| 9-10 || rowspan="8" | G1
|-
| 11 14 || Serial, Parallel, CMS G1, G1''Epsilon (E)'', ''ZGC (experimentalE)'', ''Shenandoah (E)''
|-
| 1215 -13 20 || Serial, Parallel, CMS, G1, ZGC''Epsilon (experimentalE)'', ZGC, Shenandoah (experimental)
|-
| 1421 - 22 || Serial, Parallel, G1, ZGC''Epsilon (experimentalE)'', ZGC, Shenandoah, ''GenZGC (experimentalE)''
|-
| 15-2023 || Serial, Parallel, G1, ''Epsilon (E)'', ZGC, Shenandoah, GenZGC (default ZGC)
|-
| 21-2224 || Serial, Parallel, G1, ZGC''Epsilon (E)'', Shenandoah, GenZGC, ''GenShen (experimentalE)''
|-
| 2325 || Serial, Parallel, G1, ZGC''Epsilon (E)'', Shenandoah, GenZGC, (default ZGC)GenShen
|-
| 24 colspan="3" || Serial,<small> Parallel,''(E)'' G1,= Shenandoah, GenZGC, GenShenandoah (''experimental)''</small>
|}