BC Dnipro: Difference between revisions

Content deleted Content added
m Honours: fix
 
(133 intermediate revisions by 52 users not shown)
Line 1:
{{infobox basketball club
{{notability|date=August 2012}}
| name = Dnipro
'''BC Dnipro Dnipropetrovsk''' ({{lang-uk|баскетбольний клуб "Дніпро"}}) is a [[Sport in Ukraine|Ukrainian]] professional [[basketball]] club that is based in [[Dnipropetrovsk]]. The home court of the club is [[Palace of Sports Meteor]], Ukraine, which has a capacity of 5,600. Its women's team won the [[Ukrainian Women's Basketball SuperLeague|Ukrainian Superleague]] in 2010.<ref>[http://www.eurobasket.com/team.asp?Cntry=Ukraine&Team=7789&Page=5&Women=1 Profile] in eurobasket.com</ref> It has made three appearances in the [[EuroCup Women|FIBA Eurocup]] since 2007.<ref>[http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.pageID_d5y-VBOIJcQorDtaUOWGH3.compID_Rn2Om4j3HOcXtTFwJWFsh3.season_2010.roundID_7056.teamID_96689.html Profile] in [[FIBA Eurocup]]'s website</ref>
| color1 = white
| color2 = #131444
| color3 = #71b8e4
| logo = BC Dnipro logo 2013.png
| nickname =
| leagues = [[Ukrainian Basketball SuperLeague|SuperLeague]]
| founded = {{Start date and age|df=y|2003|12|12}}
| dissolved = <!-- or | folded = -->
| history = '''BC Dnipro'''<br>(2003–present)
| stadium = Palace of Sports Shynnik
| capacity = 5,600
| ___location = [[Dnipro]], [[Ukraine]]
| colors = Navy blue, black, sky blue <br> {{color box|#131444}} {{color box|black}} {{color box|#71b8e4}}
| current =
| sponsor =
| president = [[Valerii Kondratiev]]
| vice-presidents =
| manager =
| coach =
| ownership =
| championships = '''3''' [[Ukrainian Basketball SuperLeague|Ukrainian SuperLeague]]<br>'''2''' [[Ukrainian Basketball SuperLeague|Ukrainian Second League]]<br> '''6''' [[Ukrainian Basketball Cup|Ukrainian Cup]]
| website = {{URL|http://bcdnipro.com}}
| h_body = 71b8e4
| h_pattern_b = _basket_with_white
| h_shorts = 71b8e4
| h_pattern_s = _blackbottom
| a_body = 131444
| a_pattern_b = _basket_with_white
| a_shorts = 131444
| a_pattern_s =
}}
The '''Basketball Club ''Dnipro''''' ({{langx|uk|баскетбольний клуб «Дніпро»}}), commonly known as simply '''''Dnipro''''', is a [[Sport in Ukraine|Ukrainian]] professional [[basketball]] club that is based in [[Dnipro]]. The home court of the club is Palace of Sports ''Shynnik''. The women's team of the club won the [[Ukrainian Women's Basketball SuperLeague|Ukrainian Superleague]] in 2010.<ref>[http://basketball.eurobasket.com/team/Ukraine/Dnipro-Dnepropetrovsk/712 Eurobasket.com BC Dnipro Page]</ref>
 
==History==
==Some known players==
The women's team of the club has made three appearances in the [[EuroCup Women|FIBA Eurocup]] since 2007.<ref>[http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.pageID_d5y-VBOIJcQorDtaUOWGH3.compID_Rn2Om4j3HOcXtTFwJWFsh3.season_2010.roundID_7056.teamID_96689.html Profile] in [[FIBA Eurocup]]'s website</ref> Dnipro would reach their first championship series against [[BC Khimik]] in 2015, only to be swept by them by three games. A year later, Dnipro would win their first ever Ukrainian SuperLeague Championship, sweeping [[BC Budivelnyk]] in all three of their games against them.
{{Basketball roster nationality note}}
 
*{{flagicon|UKR}} [[Olexiy Len]]
The [[2019–20 Ukrainian Basketball SuperLeague|2019–20 Superleague season]] was ended prematurely due to the [[COVID-19 pandemic]]. Because Dnipro was first in the standings at the time, the team won its second championship.
*{{flagicon|CAN}} [[Denham Brown]]
==Honours==
*{{flagicon|USA}} [[Mario Austin]]
*'''[[Ukrainian Basketball SuperLeague|Ukrainian SuperLeague]]'''
*{{flagicon|USA}} [[Steve Burtt, Jr.|Steve Burtt]]
:{{gold1}} '''Champions (4):''' [[2015–16 Ukrainian Basketball SuperLeague|2016]], [[2019-20 Ukrainian Basketball SuperLeague|2020]], [[2023–24 Ukrainian Basketball SuperLeague|2024]], [[2024–25 Ukrainian Basketball SuperLeague|2025]]
*{{flagicon|USA}} [[Qyntel Woods]]
:{{silver2}} ''Runners-up (3):'' [[2014–15 Ukrainian Basketball SuperLeague|2015]], [[2017–18 Ukrainian Basketball SuperLeague|2018]], 2023
*{{flagicon|USA}} [[Darnell Lazare]]
:{{bronze3}} ''Third place (1)'' [[2016–17 Ukrainian Basketball SuperLeague|2017]]
 
*'''[[Ukrainian Basketball Cup|Ukrainian Cup]]'''
:{{gold1}} '''Champions (6):''' 2011, 2016, 2017, 2018, 2019, 2024
:{{silver2}} ''Runners-up (2):'' 2015, 2020
 
== Season by season ==
{| class="wikitable" style="font-size:85%"
|- bgcolor=
! Season
! Tier
! League
! {{Tooltip|Pos.|Final league position}}
! [[Ukrainian Basketball Cup|Ukrainian Cup]]
! colspan=2 | Other competitions
! colspan=3 | European competitions
|-
|-
|style="background:#efefef;"| 2006-07
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" | {{center|{{Tooltip|QF|Quarterfinals}}}}
|
| colspan=2 |
| <small>'''4'''</small> [[2006–07 FIBA EuroCup Challenge|EuroCup Challenge]] || {{center|{{Tooltip|SF|Semifinals}}}} || {{center|6–4}}
|-
|style="background:#efefef;"| 2009-10
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align=center | 7th
| style="background: "|
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"| 2010–11
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align=center | 7th
| style="background:gold"|Champion
| style="background: "| [[2010–11 VTB United League|United League]]{{efn|From the season 2014-15 basketball teams from Ukraine do not participate in [[VTB United League]].}}|| {{center|{{Tooltip|RS|Regular season}}}}
| colspan=3 |
|-
|style="background:#efefef;"|[[2011–12 Ukrainian Basketball SuperLeague|2011–12]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align=center | 8th
| style="background: "|
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"|[[2012–13 Ukrainian Basketball SuperLeague|2012–13]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align=center | 11th
|
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"|[[2013–14 Ukrainian Basketball SuperLeague|2013–14]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align=center | 12th
|
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"|[[2014–15 Ukrainian Basketball SuperLeague|2014–15]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=silver | 2nd
| style="background:silver"|Runner-up
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"|[[2015–16 Ukrainian Basketball SuperLeague|2015–16]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=gold | 1st{{efn|During the [[2015–16 Ukrainian Basketball SuperLeague|2015-16 season]] Ukrainian Championship was divided in two leagues: [[Ukrainian SL Favorit Sport]] and [[Ukrainian Basketball SuperLeague]]. Also there were two cups: [[Ukrainian Basketball Cup]] and [[Ukraine SuperLeague Cup]].|name=B}}
| style="background:gold"|Champion{{efn|name=B}}
| colspan=2 |
|colspan=3 |
|-
|style="background:#efefef;"|[[2016–17 Ukrainian Basketball SuperLeague|2016–17]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=#e1b384 | 3rd
| style="background:gold"|Champion
| colspan=2 |
|colspan=3 |
|-
|style="background:#efefef;"|[[2017–18 Ukrainian Basketball SuperLeague|2017–18]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=silver |2nd
| style="background:gold"|Champion
| colspan=2 |
| <small>'''4'''</small> [[2017–18 FIBA Europe Cup|FIBA Europe Cup]] || align=center|{{Tooltip|QR1|First qualifying round}} || align=center|1–1
|-
|style="background:#efefef;"|[[2018–19 Ukrainian Basketball SuperLeague|2018–19]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center"|4th
| style="background:gold"|Champion
| colspan=2 |
| <small>'''4'''</small> [[2018–19 FIBA Europe Cup|FIBA Europe Cup]] || align=center|{{Tooltip|RS|Regular season}} || align=center|1–5
|-
|style="background:#efefef;"|[[2019–20 Ukrainian Basketball SuperLeague|2019–20]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=gold |1st{{efn|The 2019–20 season was curtailed due to the [[COVID-19 pandemic]], BC Dnipro was named champions based on standings at the time.}}
| style="background:silver"|Runner-up
| colspan=2 |
| <small>'''4'''</small> [[2019–20 FIBA Europe Cup|FIBA Europe Cup]] || align=center|{{Tooltip|RS|Regular season}} || align=center|4–4
|-
|style="background:#efefef;"|[[2020–21 Ukrainian Basketball SuperLeague|2020–21]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=#e1b384 |3rd
|
| colspan=2 |
| <small>'''1'''</small> [[2020–21 Basketball Champions League|Champions League]] || align=center|{{Tooltip|QR1|First qualifying round}} || align=center|0–1
|-
|style="background:#efefef;"|2021–22
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" |''Canceled''{{efn|The 2021–22 season was canceled due to the [[Russian invasion of Ukraine|full scale russian invasion of Ukraine]]. The standings were not counted.}}
|
| colspan=2 |
| <small>'''4'''</small> [[2021–22 FIBA Europe Cup|FIBA Europe Cup]] || align=center|{{Tooltip|QR1|First qualifying round}} || align=center|0–1
|-
|style="background:#efefef;"|2022–23
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=silver|2nd
|
| colspan=2 |
| colspan=3 |
|-
|style="background:#efefef;"|[[2023–24 Ukrainian Basketball SuperLeague|2023–24]]
| align="center"| 1
| [[Ukrainian Basketball SuperLeague|SuperLeague]]
| align="center" bgcolor=gold |1st
| style="background:gold"|Champion
| colspan=2 |
| colspan=3 |
|}
{{Notelist}}
 
== Players ==
=== Current squad ===
{{Basketball roster header
| team = BC Dnipro
}}
<!-- list of players -->
{{player3 | num = 2 | nat = USA | first = D. J. | last = Cooper | pos = PG | m = 1.83 | kgs = 80 | year = 1990 | month = 12| date = 06}}
{{player3 | num = 4 | nat = UKR | first = Gregory | last = Kolomoisky | pos = PG | m = 1.93 | kgs = 93 | year = 1999 | month = 01| date = 27}}
{{player3 | num = 5 | nat = USA | first = Henry | last = Dugat | pos = PG | m = 1.83 | kgs = 82 | year = 1987 | month = 01| date = 01}}
{{player3 | num = 7 | nat = UKR | first = Anatolii | last = Shundel | pos = SG | m = 1.90 | kgs = 75 | year = 1993 | month = 12| date = 05}}
{{player3 | num = 12 | nat = UKR | first = Maksym | last = Korniyenko | pos = C | m = 2.07 | kgs = 100 | year = 1987 | month = 06| date = 22}}
{{player3 | num = 13 | nat = UKR | first = Vyacheslav| last = Bobrov | pos = FC | m = 2.03 | kgs = 102 | year = 1992 | month = 09| date = 19}}
{{player3 | num = 15 | nat = UKR | first = Kyrylo | last = Natyazhko | pos = C | m = 2.10 | kgs = 123 | year = 1990 | month = 11| date = 30}}
{{player3 | num = 21 | nat = UKR | first = Stanislav | last = Tymofeyenko| pos = PF | m = 2.06 | kgs = 103 | year = 1989 | month = 06| date = 03}}
{{player3 | num = 25 | nat = UKR | first = Roman | last = Bondarchuk | pos = F | m = 1.96 | kgs = 91 | year = 1998 | month = 05| date = 01}}
{{player3 | num = 30 | nat = UKR | first = Issuf | last = Sanon | pos = PG | m = 1.94 | kgs = 86 | year = 1999 | month = 10| date = 30}}
{{player3 | num = 32 | nat = USA | first = Jared | last = Terrell | pos = SG | m = 1.91 | kgs = 103 | year = 1995 | month = 02| date = 10}}
{{player3 | num = 33 | nat = UKR | first = Maksym | last = Zakurdaev | pos = PG | m = 1.97 | kgs = 97 | year = 1993 | month = 06| date = 16}}
{{player3 | num = 44 | nat = UKR | first = Kyrylo | last = Fesenko | pos = C | m = 2.16 | kgs = 135 | year = 1986 | month = 12| date = 24}}
{{player3 | num = 55 | nat = UKR | first = Viacheslav| last = Kravtsov | pos = PF | m = 2.12 | kgs = 115 | year = 1987 | month = 08| date = 12}}
{{player3 | num = 77 | nat = UKR | first = Dmytro | last = Glebov | pos = PF | m = 1.98 | kgs = 105 | year = 1988 | month = 07| date = 20}}
<!-- end list of players -->
{{Basketball roster footer
| head_coach =*{{flagicon|UKR}} [[Denys Zhuravliov]]
| asst_coach =
* {{player||UKR|[[Pavlo Agapov]]}}
| ath_train =
| roster_url = http://bcdnipro.com/team/dnipro/
| accessdate = November 28, 2021
}}
 
===Notable players===
{{See also|Category: BC Dnipro players}}
{{Basketball notable players criteria}}
 
{{div col|colwidth=14em}}
*{{flagicon|USA}} [[Jared Terrell]]
*{{flagicon|UKR}} [[Viacheslav Kravtsov]]
*{{flagicon|UKR}} [[Oleksiy Len|Alex Len]]
*{{flagicon|UKR}}{{flagicon|USA}} [[Steve Burtt, Jr.|Steve Burtt]]
*{{flagicon|UKR}}{{flagicon|USA}} [[Eugene Jeter]]
*{{flagicon|CAN}} [[Denham Brown]]
*{{flagicon|USA}} [[Patrick Beverley]]
*{{flagicon|USA}} [[Mario Austin]]
*{{flagicon|USA}} [[Qyntel Woods]]
*{{flagicon|USA}} [[Darnell Lazare]]
*{{flagicon|LTU}} [[Donatas Zavackas]]
*{{flagicon|LTU}} [[Tautvydas Lydeka]]
 
{{div col end}}
 
==References==
Line 15 ⟶ 245:
 
==External links==
*[https://web.archive.org/web/20071116171206/http://www.bcdnepr.dp.ua/ Official Websitewebsite] {{in lang|uk}}
 
{{Ukrainian Men's Basketball SuperLeague}}
{{VTB United League}}
 
{{DEFAULTSORT:Dnipro}}
[[Category:Basketball teams in Ukraine]]
[[Category:Basketball clubsteams established in 19962003]]
[[Category:Sport in DnipropetrovskDnipro]]
[[Category:2003 establishments in Ukraine]]
[[Category:Privat Group]]