Template:Did you know and User:Tina Cordon: Difference between pages
(Difference between pages)
Content deleted Content added
formatting of titles |
Tina Cordon (talk | contribs) |
||
Line 1:
'''Martin Cordon'''
United Kingdom
== New Articles by Martin Cordon ==
*[[Bennerley Viaduct]]
*[[Butterley Tunnel]]
*[[Kimberley Railway Stations]]
*[[Mnazi Bay-Ruvumba Estuary Marine Park]]
*[[Norwood Tunnel]]
*[[Nottingham's Tunnels]]
*[[Water Slope]]
*[[Worsley Navigable Levels]]
== Articles Translated by Martin Cordon ==
*[[Agen aqueduct]]
*[[Briare aqueduct]]
*[[Canal de Brienne]]
*[[Canal de Garonne]]
*[[Fonsérannes Locks]]
*[[Freycinet gauge]]
*[[Henrichenburg boat lift]]
*[[List of boat lifts]]
*[[Montech water slope]]
*[[Niederfinow boat lift]]
*[[Ronquières Inclined Plane]]
*[[Rothensee boat lift]]
*[[Scharnebeck Twin Ship Lift]]
*[[Tub boat lift]]
== Useful Pages ==
*{{cite web|url=http://commons.wikimedia.org/wiki/Category:Icons_for_railway_descriptions|title= Icons for railway descriptions}}
*{{cite web|url=http://en.wikipedia.org/wiki/Help:Table|title= Table Help}}
== Useful References ==
*{{cite book |last= Chell|first= B.|title= Nottingham Canal, A History and Guide|origdate= |edition= |date= 2006|publisher= Tempus Publishing Limited|isbn= }}
*{{cite book |last= Christian|first= R.|title= Butterley Brick|origdate= |edition= |date= 1990|publisher= Henry Melland Publishing|isbn= }}
*{{cite book |last= De Salis|first= Henry Rodolph|title= Bradshaw's Canals and Navigable Rivers|origdate= |edition= |date= 1969|publisher= David & Charles|isbn= 0-7153-4689-X}}
*{{cite book |last= Farey|first= John|title= General View of the Agriculture and Minerals of Derbyshire|origdate= |edition= |date= 1811|publisher= |isbn= }}
*{{cite book |last= Greenwood|first= D.|title= Portal to Portal, A Short History of the Butterley Tunnel|origdate= |edition= |date= 2003|publisher= The Friends of Cromford Canal|isbn= }}
*{{cite book |last= Hadfield|first= Charles |title= Atmospheric Railways|origdate= |edition= First|date= 1967|publisher= David & Charles|isbn= 0-7153-4107-3}}
*{{cite book |last= Hadfield|first= Charles |title= The Canals of South Wales and the Border|origdate= |edition= First|date= 1967|publisher= David & Charles|isbn= 0-7153-4027-1}}
*{{cite book |last= Hadfield|first= Charles |title= The Canals of the West Midlands|origdate= |edition= Second|date= 1969|publisher= David & Charles|isbn= 0-7153-4660-1}}
*{{cite book |last= Hadfield|first= Charles |title= The Canals of the East Midlands|origdate= |edition= Second|date= 1970|publisher= David & Charles|isbn= 0-7153-4871-X}}
*{{cite book |last= Hadfield|first= Charles |title= British Canals. An Illustrated History|origdate= |edition= Fourth|date= 1973|publisher= David & Charles|isbn= 0-7153-4863-9}}
*{{cite book |last= Hadfield|first= Charles |title= Inland Waterways|origdate= |edition= First|date= 1978|publisher= David & Charles|isbn= 0-7153-7502-4}}
*{{cite book |last= Hadfield|first= Charles |title= The Canal Age|origdate= |edition= Second|date= 1981|publisher= David & Charles|isbn= 0-7153-8079-6}}
*{{cite book |last= Hadfield|first= Charles |title= World Canals|origdate= |edition= First|date= 1986|publisher= David & Charles|isbn= 0-7153-8555-0}}
*{{cite book |last= Hadfield, Charles and |first= Skempton, A.W.|title= William Jessop, Engineer|origdate= |edition= |date= 1979|publisher= David & Charles|isbn= }}
*{{cite book |last= Harrison, M. and |first= Roberts, V.|title= A Walker's Guide to the Cromford Canal|origdate= |edition= |date= 2003|publisher= The Friends of Cromford Canal|isbn= }}
*{{cite book |last= Henshaw|first= Alfred|title= The Great Northern Railway in the East Midlands|origdate= |edition= |date= 2000|publisher= RCTS|isbn= }}
*{{cite book|last= Potter|first= H.|title= The Cromford Canal|origdate= |edition= |date= 2003|publisher=Tempus Publishing Limited|isbn=}}
*{{cite book |last= Ripley|first= D.|title= The Little Eaton Gangway and Derby Canal |origdate= |edition= |date= 1993|publisher= Oakwood Press|isbn= }}
*{{cite book|last= Russell|first= Ronald|title= Lost Canals of England and Wales|origdate= |edition= First|date= 1971|publisher=David & Charles|isbn= 0-7153-5417-5}}
*{{cite book|last= Schofield|first= R.B.|title= Promotion of the Cromford Canal Act of 1789 : A Study in Canal Engineering|origdate= |edition= |date= 1981|publisher=J.Rylands Univ.Lib of Manchester|isbn=}}
*{{cite book|last= Schofield|first= R.B.|title= Benjamin Outram|origdate= |edition= |date= 2000|publisher=Cardiff: Merton Priory Press|isbn=}}
*{{cite book |last= Smith|first= M.D.|title= The Derby Canal|origdate= |edition= |date= 1980|publisher= Morley's Bible and Bookshop|isbn= }}
*{{cite book |last= Stevenson|first= P.|title= Nutbrook Canal, Derbyshire|origdate= |edition= |date= 1971|publisher= David & Charles|isbn= }}
*{{cite book |last= Zaleski|first= S.|title= The Nottingham Canal, Past and Present|origdate= |edition= |date= 2001|publisher= The Local History Press|isbn= }}
== Significant Contributor to ==
*[[Awsworth]]
*[[Beauvale Charterhouse]]
*[[Cobb's Engine House]]
*[[Derby Canal]]
*[[Drift seed|Drift Seeds]]
*[[Dukart's Canal]]
*[[Erewash Canal]]
*[[Hay Inclined Plane]]
*[[Keadby]]
*[[Kimberley, Nottinghamshire|Kimberley]]
*[[Kimberley Brewery]]
*[[List of railway bridges and viaducts in the United Kingdom]]
*[[List of Tunnels in the United Kingdom]]
*[[Netherton Tunnel Branch Canal]]
*[[Nottingham Canal]]
*[[Nottingham Victoria railway station]]
*[[Nutbrook Canal]]
*[[Poweriser]]
*[[Shropshire Canal]]
*[[Trentlock]]
== Images added by Martin Cordon ==
46 images have been added to various Wikipedia articles
{| class="wikitable"
|----
!colspan=5| Images added by Martin Cordon
|----
|[[Image:Bennerley Viaduct small.jpg|thumb|center|150px|Bennerley Viaduct]]||[[Image:Bennerley Viaduct under the Deck.jpg|thumb|center|150px|Under the Deck]]||[[Image:Bennerley Viaduct Pier.jpg|thumb|center|150px|Centre of a Pier]]||[[Image:Nutbrook Canal still exists.JPG|thumb|center|150px|Nutbrook Canal]]||[[Image:Abandoned Lock on Nutbrook Canal.JPG|thumb|center|150px|Old Furnace Lock]]
|----
|[[Image:Butterley Tunnel's East Portal.JPG|thumb|center|150px|East Portal of Butterley Tunnel]]||[[Image:The Butterley Reservoir Adit where it enters the Butterley Tunnel.JPG|thumb|center|150px|The Butterley Reservoir Adit]]||[[Image:Looking out of Butterley Tunnel.JPG|thumb|center|150px|Inside Butterley Tunnel]]||[[Image:Butterley Tunnel Roof Shoring.JPG|thumb|center|150px|Tunnel Roof Timbers]]||[[Image:Little Eaton Tramway Replica Wagon small.jpg|thumb|center|150px|Little Eaton Tramway Wagon]]
|----
|[[Image:Butterley Tunnel Air Shaft Two small.jpg|thumb|center|150px|Second Air Shaft]]||[[Image:Steam Engine Crossing Butterley Reservoir.jpg|thumb|center|150px|Butterley Reservoir]]||[[Image:View across Mnazi Bay small.jpg|thumb|center|150px|View across Mnazi Bay]]||[[Image:Kimberley Chapel of Rest Small.jpg|thumb|center|150px|Kimberley Chapel of Rest on Knowle Hill]]||[[Image:Kimberley War Memorial, Nottinghamshire.JPG|thumb|center|150px|Kimberley's War Memorial]]
|----
|[[Image:Kimberley Water Tower, Nottinghamshire.JPG|thumb|center|150px|Kimberley Water Tower]]||[[Image:Kimberley Brewery Small.jpg|thumb|center|150px|Kimberley Brewery]]||[[Image:Kimberley Brewery Bridge across Hardy Street.jpg|thumb|center|150px|Kimberley Brewery's Bridge]]||[[Image:Awsworth Colliery Wagons small.jpg|thumb|center|150px|Colliery Wagons]]||[[Image:Beauvale Priory Remains.jpg|thumb|center|150px|Beauvale Priory]]
|----
|[[Image:Norwood Tunnel Eastern Portal.jpg|thumb|center|150px|Eastern Portal of Norwood Tunnel]]||[[Image:Norwood Tunnel Western Portal.jpg|thumb|center|150px|The Western Portal of Norwood Tunnel]]||[[Image:Nottingham Canal, Awsworth.JPG|thumb|center|150px|Nottingham Canal]]||[[Image:Nottingham Canal Swing Bridge near Eastwood.JPG|thumb|center|150px|Nottingham Canal Swing Bridge]]||[[Image:Butterley Company Sign 2006.jpg|thumb|center|150px|Butterley Engineering sign]]
|----
|[[Image:Eastwood Sun Inn small.jpg|thumb|center|150px|The Sun Inn, Eastwood]]||[[Image:Kimberley West Railway Station.jpg|thumb|center|150px|Kimberley West Railway Station]]||[[Image:Kimberley East Railway Station.jpg|thumb|center|150px|Kimberley East Railway Station]]||[[Image:RAF Fighter Command Group 12 Watnall Bunker (4).jpg|thumb|center|150px|RAF Watnall Bunker]]||[[Image:Ilkeston Stanton Ironworks Wagon small.jpg|thumb|center|150px|Stanton Ironworks Wagon]]
|----
|[[Image:Weekday Cross Tunnel South Portal.jpg|thumb|center|150px|Weekday Cross Tunnel South Portal]]||[[Image:Park Tunnel viewed from The Park.jpg|thumb|center|150px|The Park Tunnel]]||[[Image:The Gudgeon Erewash Canal.JPG|thumb|center|150px|The Erewash Canal above Eastwood Lock]]||[[Image:Shacklecross Lock in Borrowash, Derbyshire.JPG|thumb|center|150px|The Shacklecross Lock Derby Canal]]||[[Image:Bennerley Viaduct.JPG|thumb|center|150px|Bennerley Viaduct]]
|----
|[[Image:Box Fruit small.jpg|thumb|center|150px|Box Fruit]]||[[Image:Puzzle Fruit 4.jpg|thumb|center|150px|Puzzle Fruit]]||[[Image:A Pair of M60 Powerizers.jpg|thumb|center|150px|Powerizers]]||[[Image:Victoria Station Posted in 1926.jpg|thumb|center|150px|Victoria Station]]||[[Image:Mapperley Tunnel Eastern Portal.jpg|thumb|center|150px|Mapperley Tunnel]]
|----
|[[Image:Trent Lock from the South.jpg|thumb|center|150px|Trent Lock]]||[[Image:Netherton Tunnel North Portal in use.jpg|thumb|center|150px|Netherton Tunnel North Portal]]||[[Image:Cobb's Engine House.jpg|thumb|center|150px|Cobb's Engine House]]||[[Image:Netherton Tunnel South Portal.jpg|thumb|center|150px|Netherton Tunnel South Portal]]||[[Image:Louis Brennan.jpg|thumb|center|150px|Louis Brennan]]
|----
|[[Image:Behr Monorail.jpg|thumb|center|150px|Listowel and Ballybunion Railway]]||[[Image:Erewash Aqueduct Shipley.jpg|thumb|center|150px|Erewash Aqueduct]]||[[Image:Swarkestone Junction and Toll House.jpg|thumb|center|150px|Swarkestone Junction]]||[[Image:Boshboil Arm Bridge with Boshboil Arm beyond.jpg|thumb|center|150px|Boshboil Arm Bridge]]||[[Image:The Brick Built Dunn's Bridge and Bumble Hole Bridge.jpg|thumb|center|150px|Bumble Hole Bridge]]
|----
|[[Image:Toll Island near Windmill End Junction.jpg|thumb|center|150px|Toll Island]]
|}
== Pictures Needed ==
*Belah Viaduct
*Bullbridge Aqueduct
*Crumlin Viaduct
*Dowery Dell Viaduct
*Giltbrook Viaduct
*John Farey Senior
*London Road High Level Station
*London Road Low Level Station
*Mansfield Road Tunnel
*Meldon Viaduct
*Sherwood Rise Tunnel
*Sneinton Tunnel
*St.Anne's Well Station
*Strelley
== Sandbox ==
[[User:Martin Cordon/Under Construction]]
[[User:Martin Cordon/Under Construction 2]]
[[User:Martin Cordon/Under Construction 3]]
|