Simon Vukčević and Rob Brown (ice hockey): Difference between pages

(Difference between pages)
Content deleted Content added
 
rm editorializing
 
Line 1:
'''Rob Brown''' (born on [[April 10]], [[1968]] in [[Kingston, Ontario|Kingston]], [[Ontario]], [[Canada]]) is a former [[professional]] [[ice hockey]] [[Winger (ice hockey)|right wing]] who played in the [[National Hockey League]] for eleven seasons between [[1987-88 NHL season|1987-88]] and [[1999-00 NHL season|1999-00]].
{{Football player infobox
| playername = Simon Vukčević
| image = [[Image:Vukcevic s01.jpg|100px]]
| fullname = Simon Vukčević
| height = 1.79m
| nickname =
| dateofbirth = [[January 29]], [[1986]]
| cityofbirth = [[Titograd]]
| countryofbirth = [[SFR Yugoslavia]]
| currentclub = [[FC Saturn]]
| clubnumber = 10
| position = Attacking midfielder
| youthyears =
| youthclubs = [[FK Budućnost Podgorica]]<br>[[FK Partizan|Partizan Belgrade]]
| years = 2003-2005<br>2006-
| clubs = [[FK Partizan|Partizan Belgarde]]<br>[[FC Saturn Moskovskaya Oblast|FC Saturn]]
| caps(goals) = 51 (13)<br>25 (1)
| nationalyears = 2003-2006<br>2005-
| nationalteam = [[Serbia and Montenegro national under-21 football team|Serbia and Montenegro U21]]<br>[[Serbia and Montenegro national football team|Serbia and Montenegro]]<br>[[Montenegro under-21 football team|Montenegro U21]]<br>[[Montenegro national football team|Montenegro]]
| nationalcaps(goals) = 7 (1)<br>5 (0)<br>1 (1)<br>1 (0)<br>
| nationalyears = 2003 - 2006<br>2004-2005<br>2007 -
| pcupdate = [[February 25]], [[2007]]
| ntupdate = [[February 25]], [[2007]]
}}
'''Simon Vukčević''' ([[Serbian language|Serbian]] [[Cyrillic]]: ''Симон Вукчевић''), (born [[January 29]], [[1986]] in [[Titograd]], [[Montenegro]], [[SFR Yugoslavia]]) is a [[Montenegro|Montenegrin]] [[football (soccer)|football]] player.
 
Brown was drafted 67th overall by the [[Pittsburgh Penguins]] in the [[1986 NHL Entry Draft]]. His best statistical NHL season was the [[1988-89 NHL season|1988-89 season]], when he played on a line with [[Mario Lemieux]]; he set career highs with 49 goals, 66 assists, 115 points, 24 power play goals, 6 game-winning goals, and a +27 plus/minus rating.
One of the most exciting players of recent times in [[Serbia and Montenegro]], attacking midfielder Vukčević started learning his craft at [[FK Budućnost Podgorica]] before moving to the Serbian capital to join [[FK Partizan]] youth system at the tender age of 16.
 
==Career statistics==
Simon's father Ilija Vukčević is a sporting director at [[FK Zeta]].
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" colspan="3" bgcolor="#ffffff" | &nbsp;
! ALIGN="center" rowspan="99" bgcolor="#ffffff" | &nbsp;
! ALIGN="center" colspan="5" | Regular&nbsp;Season
! ALIGN="center" rowspan="99" bgcolor="#ffffff" | &nbsp;
! ALIGN="center" colspan="5" | Playoffs
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1983-84
| ALIGN="center" | Kamloops Jr. Oilers
| ALIGN="center" | WHL
| ALIGN="center" | 50
| ALIGN="center" | 16
| ALIGN="center" | 42
| ALIGN="center" | 58
| ALIGN="center" | 80
| ALIGN="center" | 15
| ALIGN="center" | 1
| ALIGN="center" | 2
| ALIGN="center" | 3
| ALIGN="center" | 17
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1984-85
| ALIGN="center" | Kamloops Blazers
| ALIGN="center" | WHL
| ALIGN="center" | 60
| ALIGN="center" | 29
| ALIGN="center" | 50
| ALIGN="center" | 79
| ALIGN="center" | 95
| ALIGN="center" | 15
| ALIGN="center" | 8
| ALIGN="center" | 18
| ALIGN="center" | 26
| ALIGN="center" | 28
|- ALIGN="center"
| ALIGN="center" | 1985-86
| ALIGN="center" | Kamloops Blazers
| ALIGN="center" | WHL
| ALIGN="center" | 69
| ALIGN="center" | 58
| ALIGN="center" | 115
| ALIGN="center" | 173
| ALIGN="center" | 171
| ALIGN="center" | 16
| ALIGN="center" | 18
| ALIGN="center" | 28
| ALIGN="center" | 46
| ALIGN="center" | 14
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1986-87
| ALIGN="center" | Kamloops Blazers
| ALIGN="center" | WHL
| ALIGN="center" | 63
| ALIGN="center" | 76
| ALIGN="center" | 136
| ALIGN="center" | 212
| ALIGN="center" | 101
| ALIGN="center" | 5
| ALIGN="center" | 6
| ALIGN="center" | 5
| ALIGN="center" | 11
| ALIGN="center" | 6
|- ALIGN="center"
| ALIGN="center" | '''1987-88'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''51'''
| ALIGN="center" | '''24'''
| ALIGN="center" | '''20'''
| ALIGN="center" | '''44'''
| ALIGN="center" | '''56'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1988-89'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''68'''
| ALIGN="center" | '''49'''
| ALIGN="center" | '''66'''
| ALIGN="center" | '''115'''
| ALIGN="center" | '''118'''
| ALIGN="center" | '''11'''
| ALIGN="center" | '''5'''
| ALIGN="center" | '''3'''
| ALIGN="center" | '''8'''
| ALIGN="center" | '''22'''
|- ALIGN="center"
| ALIGN="center" | '''1989-90'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''80'''
| ALIGN="center" | '''33'''
| ALIGN="center" | '''47'''
| ALIGN="center" | '''80'''
| ALIGN="center" | '''102'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1990-91'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''25'''
| ALIGN="center" | '''6'''
| ALIGN="center" | '''10'''
| ALIGN="center" | '''16'''
| ALIGN="center" | '''31'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | '''1990-91'''
| ALIGN="center" | '''Hartford Whalers'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''44'''
| ALIGN="center" | '''18'''
| ALIGN="center" | '''24'''
| ALIGN="center" | '''42'''
| ALIGN="center" | '''101'''
| ALIGN="center" | '''5'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''7'''
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1991-92'''
| ALIGN="center" | '''Hartford Whalers'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''42'''
| ALIGN="center" | '''16'''
| ALIGN="center" | '''15'''
| ALIGN="center" | '''31'''
| ALIGN="center" | '''39'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | '''1991-92'''
| ALIGN="center" | '''Chicago Blackhawks'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''25'''
| ALIGN="center" | '''5'''
| ALIGN="center" | '''11'''
| ALIGN="center" | '''16'''
| ALIGN="center" | '''34'''
| ALIGN="center" | '''8'''
| ALIGN="center" | '''2'''
| ALIGN="center" | '''4'''
| ALIGN="center" | '''6'''
| ALIGN="center" | '''4'''
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1992-93'''
| ALIGN="center" | '''Chicago Blackhawks'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''15'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''6'''
| ALIGN="center" | '''7'''
| ALIGN="center" | '''33'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1992-93
| ALIGN="center" | Indianapolis Ice
| ALIGN="center" | IHL
| ALIGN="center" | 19
| ALIGN="center" | 14
| ALIGN="center" | 19
| ALIGN="center" | 33
| ALIGN="center" | 32
| ALIGN="center" | 2
| ALIGN="center" | 0
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 2
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1993-94'''
| ALIGN="center" | '''Dallas Stars'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1993-94
| ALIGN="center" | Kalamazoo Wings
| ALIGN="center" | IHL
| ALIGN="center" | 79
| ALIGN="center" | 42
| ALIGN="center" | 113
| ALIGN="center" | 155
| ALIGN="center" | 188
| ALIGN="center" | 5
| ALIGN="center" | 1
| ALIGN="center" | 3
| ALIGN="center" | 4
| ALIGN="center" | 6
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1994-95
| ALIGN="center" | Phoenix Roadrunners
| ALIGN="center" | IHL
| ALIGN="center" | 69
| ALIGN="center" | 34
| ALIGN="center" | 73
| ALIGN="center" | 107
| ALIGN="center" | 135
| ALIGN="center" | 9
| ALIGN="center" | 4
| ALIGN="center" | 12
| ALIGN="center" | 16
| ALIGN="center" | 0
|- ALIGN="center"
| ALIGN="center" | '''1994-95'''
| ALIGN="center" | '''Los Angeles Kings'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''2'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''0'''
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1995-96
| ALIGN="center" | Chicago Wolves
| ALIGN="center" | IHL
| ALIGN="center" | 79
| ALIGN="center" | 52
| ALIGN="center" | 91
| ALIGN="center" | 143
| ALIGN="center" | 100
| ALIGN="center" | 9
| ALIGN="center" | 4
| ALIGN="center" | 11
| ALIGN="center" | 15
| ALIGN="center" | 6
|- ALIGN="center"
| ALIGN="center" | 1996-97
| ALIGN="center" | Chicago Wolves
| ALIGN="center" | IHL
| ALIGN="center" | 76
| ALIGN="center" | 37
| ALIGN="center" | 80
| ALIGN="center" | 117
| ALIGN="center" | 98
| ALIGN="center" | 4
| ALIGN="center" | 2
| ALIGN="center" | 4
| ALIGN="center" | 6
| ALIGN="center" | 16
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1997-98'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''82'''
| ALIGN="center" | '''15'''
| ALIGN="center" | '''25'''
| ALIGN="center" | '''40'''
| ALIGN="center" | '''59'''
| ALIGN="center" | '''6'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''0'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''4'''
|- ALIGN="center"
| ALIGN="center" | '''1998-99'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''58'''
| ALIGN="center" | '''13'''
| ALIGN="center" | '''11'''
| ALIGN="center" | '''24'''
| ALIGN="center" | '''16'''
| ALIGN="center" | '''13'''
| ALIGN="center" | '''2'''
| ALIGN="center" | '''5'''
| ALIGN="center" | '''7'''
| ALIGN="center" | '''8'''
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | '''1999-00'''
| ALIGN="center" | '''Pittsburgh Penguins'''
| ALIGN="center" | '''NHL'''
| ALIGN="center" | '''50'''
| ALIGN="center" | '''10'''
| ALIGN="center" | '''13'''
| ALIGN="center" | '''23'''
| ALIGN="center" | '''10'''
| ALIGN="center" | '''11'''
| ALIGN="center" | '''1'''
| ALIGN="center" | '''2'''
| ALIGN="center" | '''3'''
| ALIGN="center" | '''0'''
|- ALIGN="center"
| ALIGN="center" | 2000-01
| ALIGN="center" | Chicago Wolves
| ALIGN="center" | IHL
| ALIGN="center" | 80
| ALIGN="center" | 24
| ALIGN="center" | 53
| ALIGN="center" | 77
| ALIGN="center" | 99
| ALIGN="center" | 16
| ALIGN="center" | 4
| ALIGN="center" | 13
| ALIGN="center" | 17
| ALIGN="center" | 26
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 2001-02
| ALIGN="center" | Chicago Wolves
| ALIGN="center" | AHL
| ALIGN="center" | 80
| ALIGN="center" | 29
| ALIGN="center" | 54
| ALIGN="center" | 83
| ALIGN="center" | 103
| ALIGN="center" | 25
| ALIGN="center" | 7
| ALIGN="center" | 26
| ALIGN="center" | 33
| ALIGN="center" | 34
|- ALIGN="center"
| ALIGN="center" | 2002-03
| ALIGN="center" | Chicago Wolves
| ALIGN="center" | AHL
| ALIGN="center" | 59
| ALIGN="center" | 15
| ALIGN="center" | 48
| ALIGN="center" | 63
| ALIGN="center" | 83
| ALIGN="center" | 9
| ALIGN="center" | 1
| ALIGN="center" | 6
| ALIGN="center" | 7
| ALIGN="center" | 6
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | NHL Totals
! ALIGN="center" | '''543'''
! ALIGN="center" | '''190'''
! ALIGN="center" | '''248'''
! ALIGN="center" | '''438'''
! ALIGN="center" | '''599'''
! ALIGN="center" | '''54'''
! ALIGN="center" | '''12'''
! ALIGN="center" | '''14'''
! ALIGN="center" | '''26'''
! ALIGN="center" | '''45'''
|}
 
==ClubInternational careerplay==
*Played for Team Canada in the 1988 World Junior Championships.
===Partizan Belgrade===
Blessed with boundless confidence, he spent two years in the youth ranks in [[Belgrade]] before bursting into the first team, scoring and creating goals from midfield. He was awarded the No1 shirt, in recognition of his popularity among Partizan supporters. His best season with the club was the 2004/05 campaign during which he starred with eye-catching midfield displays in domestic league and [[UEFA Cup]]. However, the form didn't spill over into 2005/06 season as Vukčević faced criticism over his excessive solo play and poor shot selection, as well as overall deteriorating form.
 
'''International Statistics'''
===Saturn Ramenskoe===
{| BORDER="0" CELLPADDING="3" CELLSPACING="0"
Despite criticism, his move to Russian side [[Saturn Ramenskoe|FC Saturn Moskovskaya Oblast]] in January [[2006]] came as somewhat of a shock. The transfer, said to have cost the Russian club about [[euro|€]]7 million, has so far failed to raise Vukčević's form to where it once was. In late July 2006, Vukčević was even demoted to Saturn's reserve squad with coach [[Vladimír Weiss]] publicly blasting him in Russian press for displaying bad atittude in training and having a lack of manners<small>[http://www.jadransport.org/articles/3131.html]</small>.
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Year
! ALIGN="center" | Team
! ALIGN="center" | Event
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1988
| ALIGN="center" | Canada
| ALIGN="center" | WJC
| ALIGN="center" | 7
| ALIGN="center" | 6
| ALIGN="center" | 2
| ALIGN="center" | 8
| ALIGN="center" | 2
|}
 
{{start box}}
Saturn finished the 2006 season at dissapointing 11th place in Russian league, and as the 2007 season was about to start Vukčević expressed frustration with coach Weiss playing him out of position. Vukčević also said that coming to Saturn was a mistake and that he would have preferred a more ambitious club.<small>[http://www.kurir-info.co.yu/arhiva/2007/februar/14/SP-01-14022007.shtml]</small>
{{succession box | before = [[Luc Robitaille]] | title = [[CHL Player of the Year]] | years = 1987 | after = [[Joe Sakic]]}}
{{end box}}
 
[[Category:1968 births|Brown, Rob]]
He was nominated for the Gillette Best Young Player Award in early 2006.
[[Category:Calder Cup champions|Brown, Rob]]
 
[[Category:Canadian ice hockey right wingers|Brown, Rob]]
==National team==
[[Category:Canadians of British descent|Brown, Rob]]
===Under 21 level===
[[Category:Chicago Blackhawks players|Brown, Rob]]
At the age of eighteen, Vukčević was selected by head coach [[Vladimir Petrović "Pižon"|Vladimir "Pižon" Petrović]] to be part of [[Serbia and Montenegro national under-21 football team|Serbia and Montenegro u-21 national team]] at the [[UEFA U-21 Championship 2004|2004 European Under-21 Football Championship]] in [[Germany]]. Vukčević had a notable tournament, scoring in a group stage loss to [[Italy national under-21 football team|Italy]] (1-2), as well as in a semi-final penalty shootout against [[Sweden national under-21 football team|Sweden]]. Somewhat surprisingly, Serbia-Montenegro progressed all the way to the final where it lost again to the [[Italy national under-21 football team|Italian team]] led by rising 21-year-old star [[Alberto Gilardino]] and 20-year-old [[Daniele De Rossi]].
[[Category:Dallas Stars players|Brown, Rob]]
 
[[Category:Hartford Whalers players|Brown, Rob]]
Barely two months later Vukčević was then part of the [[Serbia and Montenegro national football team|Serbian and Montenegrin]] [[Football at the 2004 Summer Olympics|2004 Olympic]] football team that exited in the first round, finishing fourth in Group C behind gold-medal winners [[Argentina]], [[Australia]] and [[Tunisia]].
[[Category:Ice hockey personnel from Ontario|Brown, Rob]]
 
[[Category:Kamloops Blazers alumni|Brown, Rob]]
He also played for the national under-21 squad that qualified for another European championships, this time in Portugal 2006. Capped five times already for the senior national side, Vukčević, now 20, was hoping to further hone his talents with the u-21s in [[Portugal]], but had a poor tournament. Following an indifferent display in the first group game (0-1 loss to [[Germany national under-21 football team|Germany]]), head coach [[Dragan Okuka]] dropped him from the first team and Vukčević rarely featured in the side for the rest of the tournament. Serbia-Montenegro ended up progressing to semifinal where it lost on penalites to [[Ukraine national under-21 football team|Ukraine]].
[[Category:Kamloops Junior Oilers alumni|Brown, Rob]]
 
[[Category:Living people|Brown, Rob]]
Simon is once again called up at Under-21 level to represent Montenegro in its premier match against [[Bulgarian national under-21 football team|Bulgaria]] in the qualifications for Under-21 European Championship 2009, scoring a goal and missing a penalty on his debut in a 2-1 victory against the Bulgarians.
[[Category:Los Angeles Kings players|Brown, Rob]]
 
[[Category:National Hockey League 100-point seasons|Brown, Rob]]
===Senior level===
[[Category:Ontario sportspeople|Brown, Rob]]
Following his noted under-21 dispalys Vukčević started getting call-ups to the Serbia-Montenegro senior side from head coach [[Ilija Petković]]. His debut as a substitute came during February 2005 friendly against [[Bulgaria national football team|Bulgaria]]. All of his caps, five in total, came under Petković - most of them in friendly warm-up matches.
[[Category:Pittsburgh Penguins draft picks|Brown, Rob]]
 
[[Category:Pittsburgh Penguins players|Brown, Rob]]
In light of [[Montenegro]] seceding from the [[Serbia and Montenegro|State Union of Serbia-Montenegro]] in May 2006, and the fact that Vukčević is from [[Podgorica]], he chose to play for [[Montenegro national football team|Montenegro team]] in the future. He played in their first ever game, when Montenegro won over Hungary (2:1) in a friendly match on [[March 24]], [[2007]].
[[Category:Chicago Wolves players|Brown, Rob]]
 
[[Category:People from Kingston, Ontario|Brown, Rob]]
== Future ==
The Russian press has recently linked him with a Summer move to [[FC Porto]], [[Sporting C.P]], and English side [[Aston Villa]] where he will try to kick start his career again.
 
== External links ==
*{{jadransport|Vukcevic-Simon}}
*[http://www.footballdatabase.com/site/players/index.php?dumpPlayer=6214 FootballDatabase Simon Vukčević's profile and stats]
*[http://fifaworldcup.yahoo.com/06/en/060226/1/65r7.html Players to Watch: Simon Vukčević on FIFA World Cup]
*[http://www.uefa.com/competitions/Under21/Players/Player=63728/index.html U21 Profile at UEFA.com]
 
{{DEFAULTSORT:Vukcevic, Simon}}
[[Category:1986 births]]
[[Category:Living people]]
[[Category:Montenegrin footballers]]
[[Category:FK Partizan players]]
[[Category:Olympic competitors for Serbia and Montenegro]]
[[Category:Footballers at the 2004 Summer Olympics]]
[[Category:People from Podgorica]]
[[Category:Montenegro international footballers]]
[[Category:Serbia and Montenegro international footballers]]
[[Category:FC Saturn Moscow Oblast players]]
 
[[de:Simon Vukčević]]
[[fr:Simon Vukčević]]
[[pt:Simon Vukcevic]]
[[sr:Симон Вукчевић]]