Utente:The White Duke/Le rovine della Torre Rossa e Skw: differenze tra le pagine

(Differenze fra le pagine)
Contenuto cancellato Contenuto aggiunto
 
 
Riga 1:
{{Sigla3}}
==Uomini==
''Lista aggiornata al 18 maggio''
{| class="sortable wikitable" width=75%
|-bgcolor="cccccc"
|'''Giocatore'''||'''Periodo'''||'''Paese'''||'''Singolare'''||'''Doppio'''||'''Totale'''
|-
|[[John McEnroe]]||1978-2006||{{USA}}||77||70||<u>147</u>
|-
|[[Jimmy Connors]]||1972-1996||{{USA}}||<u>109</u>||15||124
|-
|[[Ilie Năstase]]||1969-1985||{{ROU}}||57||45||102
|-
|[[Ivan Lendl]]||1978-1994||{{TCH}}||94||6||100
|-
|[[Tom Okker]]||1968-1980||{{NED}}||22||69||91
|-
|[[Stan Smith]]||1968-1986||{{USA}}||36||54||90
|-
|[[Todd Woodbridge]]||1988-2005||{{AUS}}||2||<u>83</u>||85
|-
|[[Brian Gottfried]]||1972-1985||{{USA}}||25||54||79
|-
|[[Raúl Ramírez]]||1973?-1983||{{MEX}}||19||59||78
|-
|[[Guillermo Vilas]]||1969-1992||{{ARG}}||62||15||77
|-
|[[Mark Woodforde]]||1984-2000||{{AUS}}||4||67||71
|-
|[[Rod Laver]]<ref name="open">Began career before open era began</ref>||1962-1979||{{AUS}}||40||28||68
|-
|[[Björn Borg]]||1973-1993||{{SWE}}||63||4||67
|-
|[[Wojtek Fibak]]||1973-1989||{{POL}}||15||52||67
|-
|[[Anders Järryd]]||1980-1996||{{SWE}}||8||59||67
|-
|'''[[Roger Federer]]'''||'''1998-'''||{{SUI}}||'''58'''||'''8'''||'''66'''
|-
|[[Pete Sampras]]||1988-2002||{{USA}}||64||2||66
|-
|[[Frew McMillan]]<ref name="open"/>||?-1984||{{RSA}}||2||63||65
|-
|[[John Newcombe]]||1968-1981||{{AUS}}||32||33||65
|-
|[[Emilio Sánchez]]||1984-1997||{{ESP}}||15||50||65
|-
|[[Boris Becker]]||1984-1999||{{GER}}||49||15||64
|-
|[[Tomáš Šmíd]]||1976-1992||{{TCH}}||9||55||64
|-
|[[Peter Fleming (tennis)|Peter Fleming]]||1973?-1988||{{USA}}||3||60||63
|-
|[[Andre Agassi]]||1986-2006||{{USA}}||60||1||61
|-
|[[Jonas Björkman]]||1991-2008||{{SWE}}||6||54||60
|-
|[[Stefan Edberg]]||1983-1996||{{SWE}}||42||18||60
|-
|'''[[Daniel Nestor]]'''||'''1991-'''||{{CAN}}||'''0'''||'''60'''||'''60'''
|-
|[[Marty Riessen]]<ref name="open"/>||1964?-1982||{{USA}}||6||53||59
|-
|[[Bob Hewitt]]<ref name="open"/>||?-1980||{{RSA}}||4||54||58
|-
|'''[[Mike Bryan]]'''||'''1998-'''||{{USA}}||'''0'''||'''55'''||'''55'''
|-
|[[Paul Haarhuis]]||1989-2003||{{NED}}||1||54||55
|-
|[[Manuel Orantes]]||?-1984||{{ESP}}||33||22||55
|-
|[[Andrés Gómez]]||1979-1995||{{ECU}}||21||33||54
|-
|'''[[Bob Bryan]]'''||'''1998-'''||{{USA}}||'''0'''||'''53'''||'''53'''
|-
|[[Yevgeny Kafelnikov]]||1992-2003||{{RUS}}||26||27||53
|-
|[[Bob Lutz (tennis)|Robert Lutz]]<ref name="open"/>||1967?-1986||{{USA}}||9||43||52
|-
|[[Sherwood Stewart]]||1973?-1990||{{USA}}||1||51||52
|-
|'''[[Mark Knowles]]'''||'''1992-'''||{{BAH}}||'''0'''||'''51'''||'''51'''
|-
|[[Sergio Casal]]||1981-1995||{{ESP}}||1||47||48
|-
|[[Jacco Eltingh]]||1988-1998||{{NED}}||4||44||48
|-
|[[Arthur Ashe]]<ref name="open"/>||1966-1980||{{USA}}||33||14||47
|-
|[[Rick Leach]]||1987-2006||{{USA}}||0||46||46
|-
|[[Thomas Muster]]||1985-1999||{{AUT}}||44||1||45
|-
|'''[[Mahesh Bhupathi]]'''||'''1995-'''||{{IND}}||'''0'''||'''44'''||'''44'''
|-
|'''[[Rafael Nadal]]'''||'''2001-'''||{{ESP}}||'''36'''||'''5'''||'''41'''
|-
|[[Ken Rosewall]]<ref name="open"/>||1950-1980||{{AUS}} ||27||14||41
|-
|[[Mark Edmondson]]||1975-1988||{{AUS}}||6||34||40
|-
|'''[[Leander Paes]]'''||'''1991-'''||{{IND}}||'''1'''||'''39'''||'''40'''
|-
|[[Mats Wilander]]||1981-1996||{{SWE}} ||33||7||40
|-
|'''[[Martin Damm]]'''||'''1990-'''||{{CZE}}||'''0'''||'''39'''||'''39'''
|-
|[[Yannick Noah]]||1977-1996||{{FRA}}||23||16||39
|-
|'''[[Max Mirnyi]]'''||'''1996-'''||{{BLR}}||'''1'''||'''36'''||'''37'''
|-
|[[Balázs Taróczy]]||1972-1990||{{HUN}}||13||24||37
|-
|[[John Fitzgerald (tennis)|John Fitzgerald]]||1980-1995||{{AUS}}||6||30||36
|-
|[[Michael Chang]]||1988-2003||{{USA}}||34||0||34
|-
|[[Ken Flach]]||1983-1996||{{USA}}||0||34||34
|-
|[[Sandy Mayer]]||?-1986||{{USA}}||10||24||34
|-
|'''[[Kevin Ullyett]]'''||'''1990-'''||{{ZIM}}||'''0'''||'''33'''||'''33'''
|-
|[[Vitas Gerulaitis]]||1972-1986||{{USA}}||24||8||32
|-
|[[Cyril Suk]]||1988-2005||{{CZE}}||0||32||32
|-
|[[Kevin Curren]]||1979-1993||{{USA}}||5||26||31
|-
|[[Goran Ivanišević]]||1988-2004||{{CRO}}||22||9||31
|-
|'''[[Andy Roddick]]'''||'''2000-'''||{{USA}}||'''27'''||'''4'''||'''31'''
|}
 
==Donne Codici ==
* SKW - [[codice aeroportuale IATA]] dell'aeroporto civile di [[Skwentna (Alaska)]] ([[Stati Uniti d'America|Stati Uniti]])
{| class="sortable wikitable" width=75%
 
|-bgcolor="cccccc"
[[SKW]] - [[Crossover metal band - Milano - Italy]]
|'''Giocatrice'''||'''Periodo'''||'''Paese'''||'''Singolare'''||'''Doppio'''||'''Totale'''
 
|-
 
|[[Martina Navratilova]] || 1975-2006 || {{TCH}} /<br> {{USA}} || 167 || 177 || 344
[[de:SKW]]
|-
[[pl:SKW]]
|[[Billie Jean King]]<ref name="open"/> || 1959-1983 || {{USA}} || 67<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=110100 Billie Jean King player profile on the Women's Tennis Association website]</ref> || 101<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=110100 Billie Jean King player profile on the Women's Tennis Association website]</ref> || 168
|-
|[[Chris Evert]] || 1972-1989 || {{USA}} || 157 || 7 || 164
|-
|[[Margaret Court]]<ref name="open"/> || 1959-1977|| {{AUS}} || 92{{Fact|date=March 2009}} || 48{{Fact|date=March 2009}} || 140
|-
|[[Pam Shriver]] || 1979-1997 || {{USA}} || 21 || 106<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190061 Pam Shriver player profile on the Women's Tennis Association website]</ref> || 127
|-
|[[Steffi Graf]] || 1982-1999 || {{GER}} || 107 || 11 || 118
|-
|[[Jana Novotná]]||1987-1999 || {{CZE}} || 26 || 84 || 110
|-
|[[Arantxa Sánchez Vicario]] || 1985-2002 || {{ESP}} || 29 || 68 || 97
|-
|[[Lindsay Davenport]] || 1993-2008 || {{USA}} || 55 || 38 || 93
|-
|[[Natasha Zvereva]] || 1988-2002 || {{BLR}} || 7 || 81 || 88
|-
|[[Martina Hingis]] || 1994-2007 || {{SUI}} || 45 || 38 || 83
|-
|[[Evonne Goolagong Cawley]] || 1967-1983 || {{AUS}} || 68<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=70120 Evonne Goolagong Cawley player profile on the Women's Tennis Association website]</ref>|| 11<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=70120 Evonne Goolagong Cawley player profile on the Women's Tennis Association website]</ref>|| 79
|-
|[[Helena Suková]] || 1981-1998 || {{CZE}} || 10 || 69 || 79
|-
|[[Larisa Savchenko Neiland]] || 1982-1999 || {{LAT}} || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190019 Larisa Savchenko Neiland player profile on the Women's Tennis Association website]</ref> || 69 || 73
|- bgcolor="#FFFF99"
|[[Lisa Raymond]] || 1993- || {{USA}} || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=180144 Lisa Raymond player profile on the Women's Tennis Association website]</ref> || 68 || 72
|-
|[[Gigi Fernández]] || 1983-1997 || {{USA}} || 3<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=60014 Gigi Fernandez player profile on the Women's Tennis Association website]</ref> || 69 || 72
|- bgcolor="#FFFF99"
|[[Rennae Stubbs]] || 1986- || {{AUS}} || 0 || 69 || 69
|-
|[[Wendy Turnbull]] || 1970-1989 || {{AUS}} || 12<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=200046 Wendy Turnbull player profile on the Women's Tennis Association website]</ref>|| 55{{Fact|date=March 2009}} || 67
|-
|[[Paola Suárez]] || 1991-2007 || {{ARG}} || 16<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190360 Paola Suárez player profile on the Women's Tennis Association website]</ref> || 51<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190360 Paola Suárez player profile on the Women's Tennis Association website]</ref> || 67
|- bgcolor="#FFFF99"
|[[Cara Black]] || 1998- || {{ZIM}} || 7<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=20351 Cara Black player profile on the Women's Tennis Association website]</ref> || 58 || 65
|-
|[[Monica Seles]] || 1989-2008 || {{YUG}} /<br>{{USA}} || 53 || 6 || 59
|- bgcolor="#FFFF99"
|[[Virginia Ruano Pascual]] || 1992- || {{ESP}} || 7<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=180160 Virginia Ruano Pascual player profile on the Women's Tennis Association website]</ref> || 51 || 58
|-
|[[Virginia Wade]]<ref name="open"/> || 1962-1986 || {{GBR}} || 55<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=230044 Virginia Wade player profile on the Women's Tennis Association website]</ref> || 1<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=230044 Virginia Wade player profile on the Women's Tennis Association website]</ref> || 56
|- bgcolor="#FFFF99"
|[[Venus Williams]] || 1994- || {{USA}} || 41 || 13 || 54
|-
|[[Justine Henin]] || 1999-2008 || {{BEL}} || 48 || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=80350 Justine Henin player profile on the Women's Tennis Association website]</ref> || 52
|-
|[[Conchita Martínez]] || 1988-2006 || {{ESP}} || 36 || 15 || 51
|- bgcolor="#FFFF99"
|[[Kim Clijsters]] || 1999- || {{BEL}} || 37 || 14 || 51
|- bgcolor="#FFFF99"
|[[Chia-Jung Chuang]] || 2001- || {{TPE}} || 10<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=310084 Chia-Jung Chuang player profile on the Women's Tennis Association website]</ref> || 39<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=310084 Chia-Jung Chuang player profile on the Women's Tennis Association website]</ref> || 49
|- bgcolor="#FFFF99"
|[[Katarina Srebotnik]] || 1995- || {{SLO}} || 10<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190636 Katarina Srebotnik player profile on the Women's Tennis Association website]</ref> || 39 || 49
|- bgcolor="#FFFF99"
|[[Ai Sugiyama]] || 1992- || {{JPN}} || 7<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190353 Ai Sugiyama player profile on the Women's Tennis Association website]</ref> || 41 || 48
|- bgcolor="#FFFF99"
|[[Liezel Huber]] || 1993- || {{RSA}}<br>{{USA}} || 0 || 47 || 47
|- bgcolor="#FFFF99"
|[[Serena Williams]] || 1995- || {{USA}} || 33 || 14 || 47
|-
|[[Lori McNeil]] || 1983-2002 || {{USA}} || 11<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=130049 Lori McNeil player profile on the Women's Tennis Association website]</ref>|| 35 || 46
|-
|[[Hana Mandlikova]] || 1978-1990 || {{TCH}} /<br>{{AUS}} || 27 || 15 || 42
|-
|[[Gabriela Sabatini]] || 1985-1996 || {{ARG}} || 27 || 14 || 41
|- bgcolor="#FFFF99"
|[[Li Ting (tennis)|Ting (Sr) Li]] || 2000- || {{CHN}} || 3<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=120327 Ting (Sr) Li player profile on the Women's Tennis Association website]</ref> || 36 || 39
|- bgcolor="#FFFF99"
|[[Janette Husarova]] || 1991- || {{SVK}} || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=80219 Janette Husarova player profile on the Women's Tennis Association website]</ref> || 35 || 39
|- bgcolor="#FFFF99"
|[[Elena Likhovtseva]] || 1992- || {{RUS}} || 5<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/PlayerBio.asp?PlayerID=120151 Elena Likhovtseva player profile on the Women's Tennis Association website]</ref> || 34 || 39
|-
|[[Elizabeth Smylie|Elizabeth Sayers Smylie]] || 1980-1997 || {{AUS}} || 2<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190079 Elizabeth Smylie player profile on the Women's Tennis Association website]</ref> || 36 || 38
|-
|[[Nathalie Tauziat]] || 1984-2006 || {{FRA}} || 11 || 27<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/PlayerBio.asp?PlayerID=200011 Nathalie Tauziat player profile on the Women's Tennis Association website]</ref> || 38
|- bgcolor="#FFFF99"
|[[Samantha Stosur]] || 1999- || {{AUS}} || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190787 Samantha Stosur player profile on the Women's Tennis Association website]</ref> || 33 || 37
|-
|[[Mercedes Paz]] || 1984-1998 || {{ARG}} || 5<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=160015 Mercedes Paz player profile on the Women's Tennis Association website]</ref> || 31 || 36
|-
|[[Zina Garrison]] || 1982-1997 || {{USA}} || 14 || 21<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=70011 Zina Garrison player profile on the Women's Tennis Association website]</ref> || 35
|-
|[[Anne Smith]] || 1978-1992 || {{USA}} || 3<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190074 Anne Smith player profile on the Women's Tennis Association website]</ref> || 31 || 34
|- bgcolor="#FFFF99"
|[[Jie Zheng]] || 2003- || {{CHN}} || 7<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=260144 Jie Zheng player profile on the Women's Tennis Association website]</ref> || 27 || 34
|-
|[[Mary Pierce]] || 1989-2006 || {{FRA}} || 20 || 14 || 34
|-
|[[Tracy Austin]] || 1978-1994 || {{USA}} || 29 || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=10060 Tracy Austin player profile on the Women's Tennis Association website]</ref> || 33
|-
|[[Kathy Jordan]] || 1979-1991 || {{USA}} || 4 || 29 || 33
|-
|[[Manon Bollegraf]] || 1985-2000 || {{NED}} || 3<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/PlayerBio.asp?PlayerID=20056 Manon Bollegraf player profile on the Women's Tennis Association website]</ref> || 30 || 33
|- bgcolor="#FFFF99"
|[[Zi Yan]] || 2003- || {{CHN}} || 1<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=250089 Zi Yan player profile on the Women's Tennis Association website]</ref> || 31 || 32
|-
|[[Claudia Kohde Kilsch]] || 1980-1994 || {{GER}} || 8 || 24 || 32
|- bgcolor="#FFFF99"
|[[Kveta Peschke]] || 1991- || {{CZE}} || 11<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/PlayerBio.asp?PlayerID=80218 Kveta Peschke player profile on the Women's Tennis Association website]</ref> || 21 || 32
|-
|[[Julie Halard-Decugis]] || 1986-2000 || {{FRA}} || 15 || 17 || 32
|- bgcolor="#FFFF99"
|[[Tiantian Sun]] || 1999- || {{CHN}} || 7<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=190817 Tiantian Sun player profile on the Women's Tennis Association website]</ref> || 25 || 32
|-
|[[Sue Barker]] || 1973-1984 || {{GBR}} || 15<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=20172 Sue Barker player profile on the Women's Tennis Association website]</ref> || 16{{Fact|date=March 2009}} || 31
|- bgcolor="#FFFF99"
|[[Amelie Mauresmo]] || 1993- || {{FRA}} || 27 || 4<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=130450 Amelie Mauresmo player profile on the Women's Tennis Association website]</ref> || 31
|- bgcolor="#FFFF99"
|[[Emilie Loit]] || 1994- || {{FRA}} || 10<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=120277 Emilie Loit player profile on the Women's Tennis Association website]</ref> || 21 || 31
|-
|[[Patty Fendick]] || 1987-1995 || {{USA}} || 3<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=60010 Patty Fendick player profile on the Women's Tennis Association website]</ref> || 27<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=60010 Patty Fendick player profile on the Women's Tennis Association website]</ref> || 30
|- bgcolor="#FFFF99"
|[[Yung-Jan Chan]] || 2004- || {{TPE}} || 13<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=312015 Yung-Jan Chan player profile on the Women's Tennis Association website]</ref> || 17 || 30
|-
|[[Alicia Molik]] || 1996-2008 || {{AUS}} || 15<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=1305485 Alicia Molik player profile on the Women's Tennis Association website]</ref> || 15<ref>[http://www.sonyericssonwtatour.com/2/players/playerprofiles/Playerbio.asp?PlayerID=1305485 Alicia Molik player profile on the Women's Tennis Association website]</ref> || 30
|}