Content deleted Content added
Earl Andrew (talk | contribs) mNo edit summary |
m →See also: ++Administrative divisions of Nova Scotia |
||
(173 intermediate revisions by 71 users not shown) | |||
Line 1:
{{short description|none}}
{{Use MDY dates|date=December 2016}}
{{Infobox subdivision type
| name = Counties of Nova Scotia
| alt_name =
| map = File:Nova Scotia counties 2015.png
| image_caption = Nova Scotia's 18 counties by government structure
| start_date =
| current_number = 18
| number_date =
| government = [[County government]] (defunct in 9 counties)<ref>County government has been defunct since 1879 for 6 counties now administered by [[List of municipalities in Nova Scotia#District municipalities|district municipalities]], and since 1995/1996 for 3 counties now administered by [[List of municipalities in Nova Scotia#Regional municipalities|regional municipalities]].</ref>
}}
[[File:Nova Scotia 1862 0450001.jpg|200px|thumb|Counties of Nova Scotia (1862) with township subdivisions]]
The [[Provinces and territories of Canada|Canadian province]] of [[Nova Scotia]] has a historical system of 18 counties that originally had appointed court systems for local administration before the establishment of elected local governments in 1879. The historical [[County|counties]] continue as [[Census divisions of Canada|census division]]s used by [[Statistics Canada]] in administering the [[Census in Canada|Canadian census]].
== History ==
Before the establishment of [[List of municipalities in Nova Scotia#Rural municipalities|rural municipalities]] in the form of [[List of municipalities in Nova Scotia#County municipalities|county municipalities]] and [[List of municipalities in Nova Scotia#District municipalities|district municipalities]] in 1879, local government in the historical counties was administered by appointed courts of sessions including justices appointed by the [[The Crown|Crown]] with support from local proprietors selected to grand juries.<ref name=RuralMuniGovt>{{cite web | url=https://novascotia.ca/dma/pdf/mun-history-establishment-elective-government.pdf | title=The Establishment of Elective Rural Municipal Government in Nova Scotia | publisher=Government of Nova Scotia: Department of Municipal Affairs | pages=1, 2 | access-date=December 27, 2016}}</ref> These courts of sessions met "in the counties to hear cases, make regulations, authorize assessments, and appoint local officers."<ref name=RuralMuniGovt/> On April 17, 1879, the original non-elected courts of sessions were abolished in favour of elected councils when ''The County Incorporation Act'' came into force, which stated
{{blockquote|The Inhabitants of every County and Sessional District in this Province ... shall be a body corporate under the name of the Municipality of the respective county or district, as the case may (be), ...<ref name=RuralMuniGovt/>}} As a result, 12 county municipalities were established, while the remaining 6 counties, which were previously divided into districts for court sessional purposes, were established as district municipalities.<ref name=RuralMuniGovt/> Today, 9 of the original 12 remain incorporated as county municipalities, with 3 eventually becoming [[List of municipalities in Nova Scotia#Regional municipalities|regional municipalities]] in 1995 and 1996,<ref name=2014MuniStats>{{cite web | url=https://novascotia.ca/dma/pdf/mun-2014-annual-report-of-municipal-statistics.pdf |archive-url=https://web.archive.org/web/20160304051348/http://www.novascotia.ca/dma/pdf/mun-2014-annual-report-of-municipal-statistics.pdf |archive-date=2016-03-04 |url-status=live | title=Nova Scotia Annual Report of Municipal Statistics for the fiscal year ended March 31, 2014 | publisher=Department of Municipal Affairs | page=12 | year=2014 | access-date=December 29, 2016}}</ref> while Statistics Canada uses all 18 historical counties as census divisions for statistical purposes in the Canadian census.<ref name=2021StatCan>{{cite web | url=https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=9810000701 | title=Population and dwelling count highlight tables, 2021 Census | publisher=[[Statistics Canada]] | date=February 9, 2022 | access-date=August 2, 2023}}</ref> County municipalities and district municipalities provide local government to the residents of the historical counties living outside of incorporated towns and regional municipalities.<ref name=RuralMuniGovt/><ref name=2014MuniStats/>
== List ==
{| class="wikitable sortable"
!scope="col"| County<ref name=CountyBoundaries>{{cite web | url=https://novascotia.ca/dma/government/county-boundary.asp | title=History of County Boundaries | publisher=Province of Nova Scotia: Department of Municipal Affairs | date=October 8, 2015 | access-date=December 27, 2016}}</ref>
!scope="col"| County seat<ref name=Sourcebook>{{cite book | url=https://books.google.com/books?id=tjIg5yEiFCMC&q=nova+scotia+%22county+seats%22+-wiki&pg=PA205 | title=A Sourcebook for Genealogical Research: Resources Alphabetically by Type and Location | publisher=McFarland & Company, Inc., Publishers | author=Foster Stockwell | page=205 | year=2004 | isbn=9780786484386 | access-date=December 29, 2016}}</ref>
!scope="col"| Established
!scope="col"| Organization of county
!scope="col"| Population<br>(2016)<ref name=2016StatCan>{{cite web | url=http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/hlt-fst/pd-pl/Table.cfm?Lang=Eng&T=701&SR=1&S=3&O=D&RPP=25 | title=Population and dwelling count highlight tables, 2016 Census | publisher=[[Statistics Canada]] | date=February 8, 2017 | access-date=February 8, 2017}}</ref>
!scope="col"| Population<br>(2011)<ref name=2016StatCan/>
!scope="col"| Change<br><ref name=2016StatCan/>
!scope="col"| Land area<br>(km²)<ref name=2016StatCan/>
!scope="col"| Population<br>density<ref name=2016StatCan/>
!Map
|-
|scope="row"| [[Annapolis County|Annapolis]] || [[Annapolis Royal, Nova Scotia|Annapolis Royal]] || 1759 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|20591|20756|dec=1|align=center|invert=on}} ||align=center| {{nts|3188.48}} ||align=center| {{Pop density|20591|3188.4767|km2|prec=1}} || [[File:AnnapolisCounty.png|100px]]
|-
|scope="row"| [[Municipality of the County of Antigonish|Antigonish]] || [[Antigonish, Nova Scotia|Antigonish]] || 1785 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|19301|19589|dec=1|align=center|invert=on}} ||align=center| {{nts|1457.81}} ||align=center| {{Pop density|19301|1457.8149|km2|prec=1}} || [[File:AntigonishCounty.png|100px]]
|-
|scope="row"| [[Cape Breton County, Nova Scotia|Cape Breton]]<sup>a</sup> || [[Sydney, Nova Scotia|Sydney]] || 1765 || [[List of municipalities in Nova Scotia#Regional municipalities|Regional municipality]] || {{change|98722|101619|dec=1|align=center|invert=on}} ||align=center| {{nts|2470.60}} ||align=center| {{Pop density|98722|2470.5984|km2|prec=1}} || [[File:CapebretonCounty.png|100px]]
|-
|scope="row"| [[Colchester County|Colchester]] || [[Truro, Nova Scotia|Truro]] || 1835 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|50585|50968|dec=1|align=center|invert=on}} ||align=center| {{nts|3627.94}} ||align=center| {{Pop density|50585|3627.9437|km2|prec=1}} || [[File:ColchesterCounty.png|100px]]
|-
|scope="row"| [[Cumberland County, Nova Scotia|Cumberland]] || [[Amherst, Nova Scotia|Amherst]] || 1759 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|30005|31353|dec=1|align=center|invert=on}} ||align=center| {{nts|4272.65}} ||align=center| {{Pop density|30005|4272.6525|km2|prec=1}} || [[File:CumberlandCounty.png|100px]]
|-
|scope="row"| [[Digby County, Nova Scotia|Digby]] || [[Digby, Nova Scotia|Digby]] || 1837 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|17323|18036|dec=1|align=center|invert=on}} ||align=center| {{nts|2515.23}} ||align=center| {{Pop density|17323|2515.2279|km2|prec=1}} || [[File:DigbyCounty.png|100px]]
|-
|scope="row"| [[Guysborough County, Nova Scotia|Guysborough]] || [[Guysborough, Nova Scotia|Guysborough]] || 1836 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|7625|8143|dec=1|align=center|invert=on}} ||align=center| {{nts|4044.23}} ||align=center| {{Pop density|7625|4044.2317|km2|prec=1}} || [[File:GuysboroughCounty.png|100px]]
|-
|scope="row"| [[Halifax County, Nova Scotia|Halifax]]<sup>b</sup> || [[Halifax (former city), Nova Scotia|Halifax]] || 1759 || [[List of municipalities in Nova Scotia#Regional municipalities|Regional municipality]] ||{{change|403390|390328|dec=1|align=center|invert=on}} ||align=center| {{nts|5495.71}} ||align=center| {{Pop density|403390|5495.7148|km2|prec=1}} || [[File:HalifaxCountyHRM.png|100px]]
|-
|scope="row"| [[Hants County, Nova Scotia|Hants]] || [[Windsor, Nova Scotia|Windsor]] || 1781 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|42558|42304|dec=1|align=center|invert=on}} ||align=center| {{nts|3051.73}} ||align=center| {{Pop density|42304|3051.7347|km2|prec=1}} || [[File:HantsCounty.png|100px]]
|-
|scope="row"| [[Inverness County, Nova Scotia|Inverness]] || [[Port Hood, Nova Scotia|Port Hood]] || 1835 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|17235|17947|dec=1|align=center|invert=on}} ||align=center| {{nts|3830.40}} ||align=center| {{Pop density|17235|3830.396|km2|prec=1}} || [[File:InvernessCounty.png|100px]]
|-
|scope="row"| [[Kings County, Nova Scotia|Kings]] || [[Kentville, Nova Scotia|Kentville]] || 1759 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|60600|60589|dec=1|align=center|invert=on}} ||align=center| {{nts|2126.11}} ||align=center| {{Pop density|60600|2126.112|km2|prec=1}} || [[File:KingsCountyNS.png|100px]]
|-
|scope="row"| [[Lunenburg County, Nova Scotia|Lunenburg]] || [[Lunenburg, Nova Scotia (town)|Lunenburg]] || 1759 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|47126|47313|dec=1|align=center|invert=on}} ||align=center| {{nts|2909.90}} ||align=center| {{Pop density|47126|2909.8998|km2|prec=1}} || [[File:LunenburgCounty.png|100px]]
|-
|scope="row"| [[Pictou County, Nova Scotia|Pictou]] || [[Pictou, Nova Scotia|Pictou]] || 1835 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|43748|45643|dec=1|align=center|invert=on}} ||align=center| {{nts|2845.62}} ||align=center| {{Pop density|43748|2845.6167|km2|prec=1}} || [[File:PictouCounty.png|100px]]
|-
|scope="row"| [[Queens County, Nova Scotia|Queens]]<sup>c</sup> || [[Liverpool, Nova Scotia|Liverpool]] || 1762 || [[List of municipalities in Nova Scotia#Regional municipalities|Regional municipality]] ||{{change|10351|10960|dec=1|align=center|invert=on}} ||align=center| {{nts|2398.63}} ||align=center| {{Pop density|10351|2398.6328|km2|prec=1}} || [[File:QueensCounty.png|100px]]
|-
|scope="row"| [[Richmond County, Nova Scotia|Richmond]] || [[Arichat, Nova Scotia|Arichat]] || 1835 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|8964|9293|dec=1|align=center|invert=on}} ||align=center| {{nts|1244.24}} ||align=center| {{Pop density|8964|1244.2393|km2|prec=1}} || [[File:RichmondCounty.png|100px]]
|-
|scope="row"| [[Shelburne County, Nova Scotia|Shelburne]] || [[Shelburne, Nova Scotia|Shelburne]] || 1784 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|13966|14496|dec=1|align=center|invert=on}} ||align=center| {{nts|2464.65}} ||align=center| {{Pop density|13966|2464.6548|km2|prec=1}} || [[File:ShelburneCounty.png|100px]]
|-
|scope="row"| [[Victoria County, Nova Scotia|Victoria]] || [[Baddeck, Nova Scotia|Baddeck]] || 1851 || [[List of municipalities in Nova Scotia#County municipalities|County municipality]] || {{change|7089|7115|dec=1|align=center|invert=on}} ||align=center| {{nts|2870.85}} ||align=center| {{Pop density|7089|2870.847|km2|prec=1}} || [[File:VictoriaCounty.png|100px]]
|-
|scope="row"| [[Yarmouth County, Nova Scotia|Yarmouth]] || [[Yarmouth, Nova Scotia|Yarmouth]] || 1836 || [[List of municipalities in Nova Scotia#District municipalities|District municipality]] || {{change|24419|25275|dec=1|align=center|invert=on}} ||align=center| {{nts|2124.64}} ||align=center| {{Pop density|24419|2124.6414|km2|prec=1}} || [[File:YarmouthCounty.png|100px]]
|- class="sortbottom" style="text-align:center;" style="background: #f2f2f2;"
|align="left"| '''Total counties'''
|align="center"| '''—'''
|align="center"| '''—'''
|align="center"| '''—'''
|{{change|921727|913462|dec=1|align="center"|bold=on|invert=on||bgcolour=#f2f2f2}}
|align="center"| '''{{nts|52939.44}}'''
|align="center"| '''{{Pop density|921727|52939.44|km2|prec=1}}'''
|-
|}
{{smaller|<sup>a</sup> county boundaries contiguous with those of the [[Cape Breton Regional Municipality]].<br/><sup>b</sup> county boundaries contiguous with those of the [[Halifax Regional Municipality, Nova Scotia|Halifax Regional Municipality]].<br/><sup>c</sup> county boundaries contiguous with those of the [[Region of Queens Municipality]].}}
== See also ==
*[[Administrative divisions of Canada]]
*[[Administrative divisions of Nova Scotia]]
*[[Demographics of Nova Scotia]]
*[[Geography of Nova Scotia]]
*[[List of communities in Nova Scotia]]
*[[List of municipalities in Nova Scotia]]
<!--*[[List of municipal districts in Nova Scotia]]-->
*[[List of towns in Nova Scotia]]
*[[List of villages in Nova Scotia]]
*[[Subdivisions of Canada]]
== References ==
{{reflist|30em}}
== External links ==
*[https://novascotia.ca/dma/pdf/mun-history-of-county-incorporation-act.pdf The County Incorporation Act and the Establishment of Municipal Government in Nova Scotia]
*[https://novascotia.ca/dma/government/history.asp Municipal History Highlights]
*[https://novascotia.ca/dma/government/incorporation.asp Municipal Incorporation Timeline]
{{Subdivisions of Nova Scotia}}
{{Canada topic|Census divisions of}}
[[Category:Counties of Nova Scotia| ]]
[[Category:Lists of populated places in Nova Scotia|Counties]]
[[Category:Lists of counties|Nova Scotia]]
|