TCR World Tour 2023: differenze tra le versioni

Contenuto cancellato Contenuto aggiunto
Giomonza (discussione | contributi)
Recupero di 1 fonte/i e segnalazione di 0 link interrotto/i.) #IABot (v2.0.9.5
 
(13 versioni intermedie di 8 utenti non mostrate)
Riga 1:
{{In corso|automobilismo}}
{{Stagione motoristica
|nome = TCR World Tour 2023
Riga 9 ⟶ 8:
|noteanno =
|titolo1 = Piloti
|vincitore1 = {{Bandiera|HUN}} [[Norbert Michelisz]]
|mezzo1 = Lynk & Co 03 TCR
|titolo2 = Scuderie
|vincitore2 = {{Bandiera|SWE}} [[Cyan Racing|Cyan Racing Lynk & Co]]
|mezzo2 =
|titolo3 =
Riga 28 ⟶ 27:
Di fatto succedendo alla serie [[Coppa del mondo turismo|WTCR]], questa è anche la nona stagione di un campionato internazionale TCR che risale al [[TCR International Series 2015]].
 
La stagione saràè composta da nove eventi selezionati da numerose serie TCR in tutto il mondo e determineràdetermina 15 dei piloti che si qualificherannoqualificano per la TCR World Final di fine anno.<ref name=":0">{{Cita web|url=https://www.touringcartimes.com/2022/10/14/wsc-group-launches-tcr-world-tour-new-global-platform/|dataaccessotitolo= |accesso=25 novembre 2022}}</ref><ref name=":1">{{Cita web|url=https://www.touringcars.net/2022/10/wsc-group-unveils-new-tcr-world-tour-concept|dataaccessotitolo= |accesso=25 novembre 2022}}</ref> È iniziato il 28 aprile [[Autódromo Internacional do Algarve|all'Autódromo Internacional do Algarve]], in Portogallo, e dovrebbe concludersi il 19 novembre al [[Circuito da Guia|Guia Circuit]], a Macao.<ref>{{Cita web|url=https://racingcalendar.net/championship/tcr-world-tour/2023|titolo= |sito=racingcalendar.net}}</ref><ref>{{Cita web|url=https://tcr-worldranking.com/tcr-world-tour|titolo=|sito=tcr-worldranking.com|accesso=28 maggio 2023|dataarchivio=4 giugno 2023|urlarchivio=https://web.archive.org/web/20230604182214/https://tcr-worldranking.com/tcr-world-tour|urlmorto=sì}}</ref>
 
I primi 15 piloti del World Tour si unirannouniscono ai primi 45 piloti che si sono qualificati con punti TCR World Ranking per competere nella 2023 TCR World Final, che dovrebbe svolgersi alla fine del 2023 o all'inizio del 2024. Si svolgerà in un periodo di 4 giorni.
 
== Calendario ==
Il campionato si disputeràdisputa su nove round in [[Europa]], [[Asia]], [[Australia]] e [[America meridionale|Sud America]].
{| class="wikitable" style="font-size: 85%"
!Round
Riga 74 ⟶ 73:
! rowspan="2" | 5
! 9
| rowspan="2" |{{Bandiera|URUURY}} [[Autodromo Víctor Borrat Fabini|Autódromo Víctor Borrat Fabini]], [[El Pinar, Uruguay|El Pinar]], [[Uruguay]]
| rowspan="2" | 18–20 agosto
| rowspan="4" | ''[[TCR South America Touring Car Championship 2023|TCR Campionato Turismo Sud America]]''
Riga 120 ⟶ 119:
!Team
!Auto
!No.#
!Piloti
!Classe
!Gare
!Note
!Ref.
|-
| rowspan="3" |{{Bandiera|ARG}} Paladini Racing
|Audi RS 3 LMS TCR (2017)
|1
|{{Bandiera|ARG}} [[Fabricio Pezzini]]
|
|5
|
|-
| rowspan="2" |Toyota GR Corolla Sport TCR
|2
|{{Bandiera|ARG}} Juan Ángel Rosso
|
|5-6
|
|-
|3
|{{Bandiera|ARG}} Fabián Yannantuoni
|
|5-6
|
|-
| rowspan="4" |{{Bandiera|ITA}} Aggressive Team Italia
Riga 132 ⟶ 152:
|
|1
|<ref name="AggressiveItaliaBaldan">{{Cita web|url=https://www.touringcartimes.com/2023/04/25/nicola-baldan-steps-in-for-levente-losonczy-in-first-two-tcr-europe-races/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=25 aprile 2023}}</ref>
|-
| align="center" |48
Riga 138 ⟶ 158:
|
|1–2
|<ref name="AggressiveItalia3Car">{{Cita web|url=https://www.touringcartimes.com/2023/03/24/mikael-karlsson-and-giovanni-scamardi-joins-aggressive-team-italia/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=24 marzo 2023}}</ref>
|-
| align="center" |264
Riga 144 ⟶ 164:
|
|2
|<ref name="AggressiveItaliaElantraN">{{Cita web|url=https://www.touringcartimes.com/2022/12/28/levente-losonczy-run-dual-programme/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=28 dicembre 2022}}</ref>
|-
| align="center" |TBA
Riga 153 ⟶ 173:
|-
|{{Bandiera|SWE}} MA:GP
|Lynk &amp;amp; Co 03 TCR
| align="center" |10
|{{Bandiera|SWE}} [[Viktor Andersson (pilota automobilistico)|Viktor Andersson]]
|
|1–2
|<ref name="Andersson">{{Cita web|url=https://www.touringcars.net/2023/04/viktor-andersson-to-make-tcr-europe-debut-with-magp|titolo= |sito=TouringCars.Net|dataaccessoaccesso=18 aprile 2023}}</ref>
|-
| rowspan="4" |{{Bandiera|BEL}} [[Comtoyou Racing]]
Riga 166 ⟶ 186:
|
|1–2
|<ref name="ComtoyouAudiTCREULineup">{{Cita web|url=https://www.touringcartimes.com/2023/04/13/comtoyou-racing-announces-roster-for-tcr-europe-title-defence/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=13 aprile 2023}}</ref>
|-
| align="center" |22
Riga 172 ⟶ 192:
|
|1–2
|<ref name="PauwelsComtoyouAudi">{{Cita web|url=https://www.touringcartimes.com/2023/02/02/kobe-pauwels-confirms-tcr-europe-debut-comtoyou-racing/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=2 febbraio 2023}}</ref>
|-
| align="center" |27
Riga 184 ⟶ 204:
|
|1–2
|<ref name="ComtoyouAudiTCREULineup" /><ref name="ComtoyouAudiTricorp">{{Cita web|url=https://www.touringcartimes.com/2023/04/21/tom-coronel-unveils-2023-tcr-europe-livery/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=21 aprile 2023}}</ref>
|-
| rowspan="2" |{{Bandiera|BEL}} [[Comtoyou Racing|Audi Sport Team Comtoyou]]
Riga 191 ⟶ 211:
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|1–2
| rowspan="2" |<ref name="ComtoyouAudiTCRWTLineup">{{Cita web|url=https://www.touringcartimes.com/2023/04/13/comtoyou-firms-up-world-tour-entry-with-huff-vervisch/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=13 aprile 2023}}</ref>
|-
| align="center" |179
Riga 204 ⟶ 224:
| align="center" |
|1–2
| rowspan="2" |<ref name="RC2JrAudi">{{Cita web|url=https://www.touringcartimes.com/2023/04/24/rc2-racing-team-confirms-portimao-entry/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=24 aprile 2023}}</ref>
|-
| align="center" |19
Riga 217 ⟶ 237:
|
|1–2
|<ref name="VolcanoAudiSmith">{{Cita news|lingua=en-US|url=https://www.touringcartimes.com/2023/04/07/isaac-smith-makes-tcr-europe-switch-with-volcano-motorsport/|sito=TouringCarTimes}}</ref>
|-
| align="center" |39
Riga 223 ⟶ 243:
|
|1–2
|<ref name="VolcanoAudiBrown">{{Cita news|lingua=en-US|url=https://www.touringcartimes.com/2023/04/17/lewis-brown-makes-tcr-europe-switch/|sito=TouringCarTimes}}</ref>
|-
|{{Bandiera|ITA}} PMA Motorsport
Riga 231 ⟶ 251:
|
|TBA
|<ref name="JelminiAudiSwitch">{{Cita web|url=https://www.touringcartimes.com/2023/01/26/felice-jelmini-makes-audi-switch-2023-tcr-europe-season/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=26 gennaio 2023}}</ref>
|-
|{{Bandiera|ITA}} [[Target Competition]]
Riga 239 ⟶ 259:
|
|1–2
|<ref name="TargetBorkovićReturn">{{Cita web|url=https://www.touringcartimes.com/2023/04/25/dusan-borkovic-to-make-tcr-europe-return/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=25 aprile 2023}}</ref>
|-
|{{Bandiera|FRA}} Team Clairet Sport - Burson Auto Parts Racing
Riga 247 ⟶ 267:
|
|1–2
|<ref name="Bargwanna">{{Cita web|url=https://www.touringcartimes.com/2023/02/09/ben-bargwanna-confirms-tcr-australia-tcr-world-tour-campaign/|titolo= |sito=TouringCarTimes|dataaccessoaccesso=9 febbraio 2023}}</ref>
|-
| rowspan="2" |{{Bandiera|ITA}} [[BRC Racing Team|BRC Hyundai N Squadra Corse]]
Riga 255 ⟶ 275:
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|1–2
| rowspan="2" |<ref name="BRCHyundai">{{Cita web|url=https://www.touringcartimes.com/2023/02/27/hyundai-confirms-tcr-world-tour-presence/|dataaccessotitolo= |accesso=27 febbraio 2023}}</ref><ref name="BRCHyundaiDrivers">{{Cita web|url=https://www.touringcartimes.com/2023/04/11/hyundai-confirms-two-car-world-tour-entry/|dataaccessotitolo= |accesso=11 aprile 2023}}</ref>
|-
| align="center" |196
Riga 268 ⟶ 288:
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|1–2
|<ref name="TCRWTLynk&Co">{{Cita web|url=https://www.touringcartimes.com/2023/01/06/lynk-co-cyan-racing-return-action-tcr-world-tour/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=6 gennaio 2023}}</ref><ref name="NewLynk&CoTCR">{{Cita web|url=https://www.touringcartimes.com/2023/03/03/new-lynk-co-03-tcr-to-hit-the-track-in-2023/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=3 marzo 2023}}</ref><ref name="Lynk&CoBjörkMa">{{Cita web|url=https://www.touringcartimes.com/2023/02/27/lynk-co-cyan-racing-names-first-two-world-tour-drivers/|dataaccessotitolo= |accesso=27 febbraio 2023}}</ref>
|-
| align="center" |112
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|1–2
|<ref name="TCRWTLynk&Co" /><ref name="NewLynk&CoTCR" /><ref name="Lynk&CoUrrutiaEhrlacher">{{Cita web|url=https://www.touringcartimes.com/2023/03/06/lynk-co-cyan-racing-completes-tcr-world-tour-line-up/|dataaccessotitolo= |accesso=6 marzo 2023}}</ref>
|-
| align="center" |155
Riga 294 ⟶ 314:
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|2
|<ref name="ALMLindbergDebut">{{Cita web|url=https://www.touringcartimes.com/2023/05/24/philip-lindberg-to-make-world-tour-debut-at-spa/|dataaccessotitolo= |accesso=14 maggio 2023}}</ref>
|-
| align="center" |129
Riga 300 ⟶ 320:
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|1–2
|<ref name="ALMHondaGirolami">{{Cita web|url=https://www.touringcartimes.com/2023/04/19/honda-driver-nestor-girolami-joins-tcr-world-tour-grid-with-alm-motorsport/|titolo= |sito=TouringCarTimes|lingua=en-US|dataaccessoaccesso=19 aprile 2023}}</ref>
|-
! colspan="7" |SourceNote:<ref>{{Cita web|url=https://tcr-worldranking.com/images/2023/01_Portimao/2023_Entry_list_01_TCR_Europe__TCR_World_Tour_Portimao.pdf|titolo= |sito=tcr-worldranking.com|dataaccessoaccesso=2023-04-25 aprile 2023}}</ref>
|}
 
{| class="wikitable" style="font-size: 85%;"
!Icona
!Icon
!Leggenda
!Classe
|-
| align="center" |'''<span style="padding:1px 4px; color:gold; background-color:blue;">W</span>'''
|Le iscrizioni al TCR World Tour non danno diritto a guadagnare punti nelle serie locali
|-
|}
 
Riga 333 ⟶ 352:
!2
|
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
|{{Bandiera|SWE}} [[Cyan Racing|Cyan Racing Lynk & Co]]
|-
Riga 381 ⟶ 400:
! rowspan="2" |5
!9
| rowspan="2" |{{Bandiera|URUURY}} [[Autodromo Víctor Borrat Fabini|Autódromo Víctor Borrat Fabini]]
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
|{{Bandiera|URUURY}} [[Santiago Urrutia]]
|{{Bandiera|SWE}} [[Cyan Racing|Cyan Racing Lynk & Co]]
|-
Riga 396 ⟶ 415:
!11
| rowspan="2" |{{Bandiera|ARG}} [[Autodromo José Carlos Bassi|Autódromo José Carlos Bassi]]
|{{flagiconBandiera|FRA}} [[Yann Ehrlacher]]
|{{flagiconBandiera|ESP}} [[Mikel Azcona]]
|{{flagiconBandiera|ESP}} [[Mikel Azcona]]
|{{flagiconBandiera|ITA}} [[BRC Racing Team|BRC Hyundai N Squadra Corse]]
|-
!12
| rowspan="1" |
|{{flagiconBandiera|FRA}} [[Yann Ehrlacher]]
|{{flagiconBandiera|ARG}} [[Néstor Girolami]]
|{{flagiconBandiera|ARG}} Squadra Martino Racing
|-
! rowspan="3" |7
!13
| rowspan="3" |{{Bandiera|AUS}} [[Eastern Creek Raceway|Sydney Motorsport Park]]
|{{flagiconBandiera|AUS}} [[Ben Bargwanna]]
|{{flagiconBandiera|CHN}} [[Ma Qing Hua]]
|{{flagiconBandiera|AUS}} [[Will Brown (pilota automobilistico)|Will Brown]]
|{{flagiconBandiera|AUS}} MPC – Team Liqui Moly
|-
!14
| rowspan="2" |
|{{flagiconBandiera|AUS}} Josh Buchan
|{{flagiconBandiera|AUS}} [[Will Brown (pilota automobilistico)|Will Brown]]
|{{flagiconBandiera|AUS}} MPC – Team Liqui Moly
|-
!15
|{{flagiconBandiera|ESP}} [[Mikel Azcona]]
|{{flagiconBandiera|GBR}} [[Robert Huff]]
|{{flagiconBandiera|BEL}} [[Comtoyou Racing|Audi Sport Team Comtoyou]]
|-
! rowspan="3" |8
!16
| rowspan="3" |{{Bandiera|AUS}} [[Circuito di Bathurst|Mount Panorama Circuit]]
|{{flagiconBandiera|AUS}} [[Tony D'Alberto]]
|{{flagiconBandiera|URUURY}} [[Santiago Urrutia]]
|{{flagiconBandiera|URUURY}} [[Santiago Urrutia]]
|{{flagiconBandiera|SWE}} [[Cyan Racing|Cyan Racing Lynk & Co]]
|-
!17
| rowspan="2" |
|{{flagiconBandiera|BEL}} [[Frédéric Vervisch]]
|{{flagiconBandiera|HUN}} [[Norbert Michelisz]]
|{{flagiconBandiera|ITA}} [[BRC Racing Team|BRC Hyundai N Squadra Corse]]
|-
!18
|{{flagiconBandiera|ARG}} [[Néstor Girolami]]
|{{flagiconBandiera|FRA}} [[Yann Ehrlacher]]
|{{flagiconBandiera|SWE}} [[Cyan Racing|Cyan Racing Lynk & Co]]
|-
! rowspan="2" |9
!19
| rowspan="2" |{{Bandiera|MAC}} [[Circuito da Guia|Guia Circuit]]
|{{flagiconBandiera|HUN}} [[Norbert Michelisz]]
|{{flagiconBandiera|HUN}} [[Norbert Michelisz]]
|{{flagiconBandiera|HUN}} [[Norbert Michelisz]]
|{{flagiconBandiera|ITA}} [[BRC Racing Team|BRC Hyundai N Squadra Corse]]
|-
!20
| rowspan="1" |
|{{flagiconBandiera|BEL}} [[Frédéric Vervisch]]
|{{flagiconBandiera|BEL}} [[Frédéric Vervisch]]
|{{flagiconBandiera|BEL}} [[Comtoyou Racing|Audi Sport Team Comtoyou]]
|}
 
== Classifiche ==
;
;
; Sistema di punteggio
 
{| class="wikitable" style="font-size:85%; text-align:center"
! Posizione
Riga 510 ⟶ 526:
|}
 
=== Classifica Piloti ===
{|class="wikitable" style="font-size: 85%;"
{|
|! valign="topmiddle" |Pos.
{| class="wikitable" align="left" style="font-size: 85%; text-align: center;"
! valign="middle" |Posizione
! valign="middle" |Pilota
! colspan="2" |[[Autódromo Internacional do Algarve|POR]]<br />{{Bandiera|PRT}}
Riga 520 ⟶ 534:
! colspan="2" |[[Autodromo di Vallelunga|VAL]]<br />{{Bandiera|ITA}}
! colspan="2" |[[Hungaroring|HUN]]<br />{{Bandiera|HUN}}
! colspan="2" |ELP<br />{{Bandiera|URUURY}}
! colspan="2" |VIL<br />{{Bandiera|ARG}}
! colspan="3" |[[Eastern Creek Raceway|SYD]]<br />{{Bandiera|AUS}}
Riga 527 ⟶ 541:
! valign="middle" |Punti
|-
! 1
| align="left" nowrap="" |{{Bandierabandiera|FRAHUN}} [[YannNorbert EhrlacherMichelisz]]
| style="background:#dfffdfffffbf;" |7 '''1'''<sup>1</sup>
| style="background:#dfffdf;" |7 8
| style="background:#ffffbfdfffdf;" |1<sup>1</sup> 8
| style="background:#dfffdfdfdfdf;" |5 2
| style="background:#ffffbf;" | '''1'''<sup>1</sup>
| style="background:#dfffdf;" | 4
| style="background:#dfffdf;" | 6<sup>5</sup>
| style="background:#cfcfff;" | 19
| style="background:#dfffdf;" | 6<sup>4</sup>
| style="background:#dfffdf;" | 7
| style="background:#dfdfdf;" | 2<sup>2</sup>
| style="background:#dfffdf;" | 4
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 4
| style="background:#dfdfdf;" | 2
| style="background:#dfffdf;" | 10
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 5
| style="background:#ffffbf;" | '''''1'''''<sup>1</sup>
| style="background:#dfffdf;" | 8
! 440
|-
! 2
| align="left" |{{bandiera|FRA}} [[Yann Ehrlacher]]
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | 7
| style="background:#ffffbf;" | '''''1'''''<sup>1</sup>
| style="background:#dfffdf;" | ''5''
| style="background:#dfffdf;" | 5
| style="background:#dfdfdf;" | 2
| style="background:#ffffbf;" | '''1'''<sup>1</sup>
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 5
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | '''6'''<sup>1</sup>
| style="background:#cfcfff;" | ''16''
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | 4<sup>2</sup>
| style="background:#dfffdf;" | 5
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 6<sup>3</sup>
| style="background:#ffdf9f;" | 3
! 430
|-
! 3
| align="left" |{{bandiera|GBR}} [[Robert Huff]]
| style="background:#ffdf9f;" | 3<sup>3</sup>
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 5<sup>6</sup>
| style="background:#dfffdf;" | 10
| style="background:#dfffdf;" | 4<sup>6</sup>
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 9
| style="background:#dfdfdf;" | 2
| style="background:#dfffdf;" | 7<sup>6</sup>
| style="background:#dfffdf;" | 4
| style="background:#ffdf9f;" | 3<sup>4</sup>
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 4<sup>5</sup>
| style="background:#dfdfdf;" | 2
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 4
| style="background:#ffdf9f;" | 3
| style="background:#ffdf9f;" | 3<sup>5</sup>
| style="background:#dfffdf;" | 12
! 414
|-
! 4
| align="left" |{{bandiera|BEL}} [[Frédéric Vervisch]]
| style="background:#dfffdf;" | 4<sup>4</sup>
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 15<sup>4</sup>
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 5
| style="background:#ffdf9f;" | 3
| style="background:#ffdf9f;" | 3<sup>5</sup>
| style="background:#dfffdf;" | 5
| style="background:#cfcfff;" | 19
| style="background:#dfffdf;" | 5
| style="background:#dfffdf;" | 5
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 4
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | ''7''
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | 5
| style="background:#ffffbf;" | ''1''
! 347
|-
! 5
| align="left" |{{bandiera|ESP}} [[Mikel Azcona]]
| style="background:#dfdfdf;" | ''2''<sup>2</sup>
| style="background:#dfffdf;" | 4
| style="background:#cfcfff;" | 16
| style="background:#dfffdf;" | 8
| style="background:#dfdfdf;" | ''2''<sup>2</sup>
| style="background:#dfffdf;" | ''5''
| style="background:#ffdf9f;" | 3<sup>4</sup>
| style="background:#dfffdf;" | ''4''
| style="background:#dfffdf;" | 8
| style="background:#dfdfdf;" | ''2''
| style="background:#ffffbf;" | ''1''<sup>3</sup>
| style="background:#efcfff;" | Rit
| style="background:#ffdf9f;" | 3<sup>3</sup>
| style="background:#cfcfff;" | 19
| style="background:#dfffdf;" | ''6''
| style="background:#efcfff;" | Rit<sup>5</sup>
| style="background:#dfffdf;" | 10
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 4<sup>2</sup>
| style="background:#dfffdf;" | 9
! 341
|-
! 6
| align="left" |{{bandiera|ARG}} [[Néstor Girolami]]
| style="background:#dfffdf;" | 5<sup>5</sup>
| style="background:#efcfff;" | Rit
| style="background:#dfdfdf;" | 2<sup>3</sup>
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 8
| style="background:#dfdfdf;" | ''2''<sup>2</sup>
| style="background:#dfffdf;" | 5
| style="background:#dfffdf;" | 4<sup>3</sup>
| style="background:#dfffdf;" | 8
| style="background:#efcfff;" | Rit
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 10
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 8
| style="background:#dfdfdf;" | 2<sup>6</sup>
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | ''6''
| style="background:#dfdfdf;" | 2<sup>4</sup>
| style="background:#dfffdf;" | 6
! 340
|-
! 7
| align="left" |{{bandiera|SWE}} [[Thed Björk]]
| style="background:#dfffdf;" | 8
| style="background:#dfdfdf;" | 2
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 9
| style="background:#ffdf9f;" | 3<sup>3</sup>
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 8
| style="background:#ffffbf;" | 1
| style="background:#dfdfdf;" | 2<sup>2</sup>
| style="background:#dfffdf;" | 9
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 6
| style="background:#dfffdf;" | 9
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 15
| style="background:#dfffdf;" | 5<sup>4</sup>
| style="background:#ffdf9f;" | 3
| style="background:#dfdfdf;" | 2
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 4
! 320
|-
! 8
| align="left" |{{bandiera|URY}} [[Santiago Urrutia]]
| style="background:#efcfff;" | Rit
| style="background:#ffffbf;" | ''1''
| style="background:#ffdf9f;" | 3<sup>5</sup>
| style="background:#dfffdf;" | 4
| style="background:#dfffdf;" | 7<sup>5</sup>
| style="background:#dfffdf;" | 15
| style="background:#dfffdf;" | 7
| style="background:#cfcfff;" | 18
| style="background:#ffffbf;" | '''''1'''''<sup>1</sup>
| style="background:#dfffdf;" | 6
| style="background:#efcfff;" | Rit<sup>5</sup>
| style="background:#dfffdf;" | 11
| style="background:#cfcfff;" | NC
| style="background:#dfffdf;" | 10
| style="background:#dfffdf;" | 12
| style="background:#ffffbf;" | ''1''<sup>3</sup>
| style="background:#dfffdf;" | 6
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 9
| style="background:#dfdfdf;" | 2
! 283
|-
! 9
| align="left" |{{bandiera|CHN}} [[Ma Qing Hua]]
| style="background:#dfffdf;" | 6<sup>6</sup>
| style="background:#dfffdf;" | 10
| style="background:#dfffdf;" | 14<sup>2</sup>
| style="background:#dfffdf;" | 13
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 13
| style="background:#dfffdf;" | 4<sup>3</sup>
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 9
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 4<sup>6</sup>
| style="background:#dfdfdf;" | 2
| style="background:#dfdfdf;" | ''2''<sup>6</sup>
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 9
| style="background:#cfcfff;" | 16
| style="background:#dfffdf;" | 13
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 7<sup>6</sup>
| style="background:#dfffdf;" | 5
! 265
|-
! 10
| align="left" |{{bandiera|AUS}} [[Will Brown (pilota automobilistico)|Will Brown]]
|
|
|
|
|
|
|
|
|
|
|
|
| style="background:#ffffbf;" | 1<sup>2</sup>
| style="background:#ffffbf;" | 1
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 13
| style="background:#efcfff;" | Rit
| style="background:#FFFFFF;" | DNS
|
|
! 95
|-
! 11
| align="left" |{{bandiera|FRA}} [[John Filippi]]
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 9
| style="background:#dfffdf;" | 10
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 10
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 14
|
|
Riga 543 ⟶ 801:
|
|
| style="background:#dfffdf;" | 10
| style="background:#dfffdf;" | 7
! 92
|-
! 12
| align="left" |{{bandiera|AUS}} [[Tony D'Alberto]]
|
|
Riga 549 ⟶ 813:
|
|
|
!91
|
|
|
|
|
| style="background:#dfffdf;" | 15
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 10
| style="background:#ffdf9f;" | '''3'''<sup>1</sup>
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 4
|
|
! 82
|-
!2 13
| align="left" nowrap="" |{{Bandierabandiera|HUNNLD}} [[NorbertTom MicheliszCoronel]]
| style="background:#ffffbfdfffdf;" |1<sup>1</sup> 11
| style="background:#dfffdf;" |8 5
| style="background:#dfffdf;" |8 7
| style="background:#dfdfdfffdf9f;" |2 3
|
|
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 9
|
|
Riga 571 ⟶ 851:
|
|
! 76
|-
! 14
| align="left" |{{bandiera|BEL}} Kobe Pauwels
| style="background:#dfffdf;" | 10
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 4<sup>4</sup>
| style="background:#efcfff;" | Rit
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 10
| style="background:#dfffdf;" | 7
|
|
|
!94
|
|
|
|
|
|
|
|
|
! 74
|-
!3 15
| align="left" |{{Bandierabandiera|ESPAUS}} [[MikelAaron AzconaCameron]]
| style="background:#dfdfdf;" |2<sup>2</sup>
| style="background:#dfffdf;" |4
|16
| style="background:#dfffdf;" |8
|
|
Riga 593 ⟶ 891:
|
|
| style="background:#dfffdf;" | 7
| style="background:#dfffdf;" | 8
| style="background:#cfcfff;" | 18
| style="background:#dfffdf;" | 9
| style="background:#dfdfdf;" | 2
| style="background:#efcfff;" | Rit
|
|
! 61
|-
! colspan="23" |'''Taglio automatico per le qualificazioni alla Finale Mondiale TCR'''
|-
! 16
| align="left" |{{bandiera|AUS}} Josh Buchan
|
|
|
!67
|
|
|
|
|
|
|
|
|
| style="background:#cfcfff;" | 16
| style="background:#dfffdf;" | ''5''
| style="background:#dfffdf;" | 5
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 11
|
|
! 60
|-
!4 17
| align="left" |{{Bandierabandiera|GBRAUS}} [[RobertBen HuffBargwanna]]
| style="background:#ffdf9fcfcfff;" |3<sup>3</sup> 17
| style="background:#dfffdf;" |6 12
| style="background:#dfffdfefcfff;" |5 Rit
| style="background:#dfffdfcfcfff;" |10 17
|
|
Riga 613 ⟶ 941:
|
|
