List of countries by highest point: Difference between revisions

Content deleted Content added
{{R from merge}}
 
Line 1:
#REDIRECT [[List of elevation extremes by country]]
This is a '''list of countries by highest point''' above [[sea level]].
 
{{R from merge}}
{|
|1=||[[Nepal]]||[[Mount Everest]]||8,850m
|-
|1=||[[People's Republic of China]]||[[Mount Everest]]||8,850m
|-
|3||[[Pakistan]]||[[K2]]||8,611m
|-
|4||[[India]]||[[Kanchenjunga]]||8,598m
|-
|5||[[Bhutan]]||[[Kula Kangri]]||7,553m
|-
|6||[[Tajikistan]]||[[Ismail Samani Peak]]||7,495m
|-
|7||[[Afghanistan]]||[[Noshaq]]||7,485m
|-
|8||[[Kyrgyzstan]]||[[Peak Pobeda]] (Jengish Chokusu)||7,439m
|-
|9||[[Kazakhstan]]||[[Khan Tangiri Shyngy]] (Pik Khan-Tengri)||6,995m
|-
|10||[[Argentina]]||[[Aconcagua]]||6,960m
|-
|11||[[Chile]]||[[Ojos del Salado]]||6,880m
|-
|12||[[Peru]]||[[Huascarán]]||6,768m
|-
|13||[[Bolivia]]||[[Nevado Sajama]]||6,542m
|-
|14||[[Ecuador]]||[[Mount Chimborazo]]||6,267m
|-
|15||[[United States]]||[[Mount McKinley]]||6,194m
|-
|16||[[Canada]]||[[Mount Logan]]||5,959m
|-
|17||[[Tanzania]]||[[Kilimanjaro]]||5,895m
|-
|18||[[Myanmar]]||[[Hkakabo Razi]]||5,881m
|-
|19||[[Colombia]]||[[Pico Cristóbal Colón]]||5,775m
|-
|20||[[Mexico]]||[[Pico de Orizaba]]||5,700m
|-
|21||[[Iran]]||[[Damavand]]||5,671m
|-
|22||[[Russia]]||[[Mount Elbrus]]||5,633m
|-
|23||[[Georgia (country)|Georgia]]||[[Mt'a Shkhara]]||5,201m
|-
|24||[[Kenya]]||[[Mount Kenya]]||5,199m
|-
|25||[[Turkey]]||[[Mount Ararat]]||5,166m
|-
|26=||[[Uganda]]||Margherita Peak on [[Mount Stanley]]||5,110m
|-
|26=||[[Democratic Republic of the Congo]]||Margherita Peak on [[Mount Stanley]]||5,110m
|-
|28||[[Indonesia]]||[[Carstensz Pyramid]] (Puncak Jaya)||5,030m
|-
|29||[[Venezuela]]||[[Pico Bolivar]] ([[La Columna]])||5,007m
|-
|30||[[France]]||[[Mont Blanc]]||4,807m
|-
|31||[[Italy]]||Mont Blanc ([[Monte Bianco de Courmayeur]])||4,748m
|-
|32||[[Switzerland]]||[[Dufourspitze]]||4,634m
|-
|33||[[Ethiopia]]||[[Ras Dejen]]||4,620m
|-
|34||[[Rwanda]]||[[Volcan Karisimbi]]||4,519m
|-
|35||[[Papua New Guinea]]||[[Mount Wilhelm]]||4,509m
|-
|36||[[Azerbaijan]]||[[Bazarduzu Dagi]]||4,485m
|-
|37||[[Mongolia]]||[[Nayramadlin Orgil]] ([[Huyten Orgil]])||4,374m
|-
|38||[[Uzbekistan]]||[[Adelunga Toghi]]||4,301m
|-
|39||[[Guatemala]]||[[Volcan Tajumulco]]||4,211m
|-
|40||[[Morocco]]||[[Mount Toubkal]]||4,165m
|-
|41||[[Malaysia]]||[[Gunung Kinabalu]]||4,100m
|-
|42||[[Cameroon]]||[[Fako]] on [[Mount Cameroon]]||4,095m
|-
|43||[[Armenia]]||[[Aragats Lerrnagagat']]||4,090m
|-
|44||[[Republic of China (Taiwan)]]||[[Yu Shan]]||3,952m
|-
|45||[[Costa Rica]]||[[Cerro Chirripo]]||3,810m
|-
|46||[[Austria]]||[[Grossglockner]]||3,798m
|-
|47||[[Japan]]||[[Mount Fuji]]||3,776m
|-
|48||[[Yemen]]||[[Jabal an Nabi Shu'ayb]]||3,760m
|-
|49||[[New Zealand]]||[[Aoraki]]-[[Mount Cook]]||3,754m
|-
|50||[[Spain]]||[[Teide]] on [[Tenerife]] in the [[Canary Islands]]||3,718m
|-
|51||[[Greenland]]||[[Gunnbjorn]]||3,700m
|-
|52||[[Iraq]]||unamed peak||3,611m
|-
|53||[[Lesotho]]||[[Thabana Ntlenyana]]||3,482m
|-
|54||[[Panama]]||[[Volcan de Chiriqui]]||3,475m
|-
|55||[[Chad]]||[[Emi Koussi]]||3,415m
|-
|56||[[South Africa]]||[[Njesuthi]]||3,408m
|-
|57||[[Sudan]]||[[Kinyeti]]||3,187m
|-
|58||[[Dominican Republic]]||[[Pico Duarte]]||3,175m
|-
|59||[[Vietnam]]||[[Fan Si Pan]]||3,144m
|-
|60||[[Turkmenistan]]||[[Gora Ayribaba]]||3,139m
|-
|61||[[Saudi Arabia]]||[[Jabal Sawda']]||3,133m
|-
|62||[[Lebanon]]||[[Qurnat as Sawda']]||3,088m
|-
|63||[[Reunion]]||[[Piton des Neiges]]||3,069m
|-
|64||[[Eritrea]]||[[Soira]]||3,018m
|-
|65||[[Brazil]]||[[Pico da Neblina]]||3,014m
|-
|66||[[Equatorial Guinea]]||[[Pico Basile]]||3,008m
|-
|67||[[Algeria]]||[[Tahat]]||3,003m
|-
|68||[[Malawi]]||[[Sapitwa]] ([[Mount Mlanje]])||3,002m
|-
|69||[[Oman]]||[[Jabal Shams]]||2,980m
|-
|70=||[[East Timor]]||[[Foho Tatamailau]]||2,963m
|-
|70=||[[Germany]]||[[Zugspitze]]||2,963m
|-
|72||[[Philippines]]||[[Mount Apo]]||2,954m
|-
|73||[[Andorra]]||[[Coma Pedrosa]]||2,946m
|-
|74||[[Bulgaria]]||[[Musala]]||2,925m
|-
|75||[[Greece]]||[[Mount Olympus]]||2,917m
|-
|76||[[Madagascar]]||[[Maromokotro]]||2,876m
|-
|77||[[Honduras]]||[[Cerro Las Minas]]||2,870m
|-
|78||[[Slovenia]]||[[Triglav]]||2,864m
|-
|79||[[Guyana]]||[[Mount Roraima]]||2,835m
|-
|80||[[Cape Verde]]||[[Mount Fogo]]||2,829m
|-
|81||[[Laos]]||[[Phou Bia]]||2,817m
|-
|82||[[Syria]]||[[Mount Hermon]]||2,814m
|-
|83=||[[Macedonia]]||[[Golem Korab]] (Maja e Korabit)||2,764m
|-
|83=||[[Albania]]||[[Golem Korab]] (Maja e Korabit)||2,764m
|-
|85||[[North Korea]]||[[Paektu-san]]||2,744m
|-
|86||[[El Salvador]]||[[Cerro El Pital]]||2,730m
|-
|87||[[Haiti]]||[[Chaine de la Selle]]||2,680m
|-
|88||[[Burundi]]||[[Mount Heha]]||2,670m
|-
|89||[[Serbia and Montenegro]]||[[Daravica]]||2,656m
|-
|90||[[Slovakia]]||[[Gerlachovsky Stit]]||2,655m
|-
|91||[[Egypt]]||[[Mount Catherine]]||2,629m
|-
|92||[[Angola]]||[[Morro de Moco]]||2,620m
|-
|93||[[Namibia]]||[[Konigstein]]||2,606m
|-
|94||[[Liechtenstein]]||[[Grauspitz]]||2,599m
|-
|95||[[Zimbabwe]]||[[Inyangani]]||2,592m
|-
|96||[[Thailand]]||[[Doi Inthanon]]||2,576m
|-
|97||[[Romania]]||[[Moldoveanu]]||2,544m
|-
|98||[[Sri Lanka]]||[[Pidurutalagala]]||2,524m
|-
|99||[[Poland]]||[[Rysy]]||2,499m
|-
|100||[[Norway]]||[[Galdhopiggen]]||2,469m
|-
|101||[[Solomon Islands]]||[[Mount Makarakomburu]]||2,447m
|-
|102||[[Nicaragua]]||[[Mogoton]]||2,438m
|-
|103||[[Mozambique]]||[[Monte Binga]]||2,436m
|-
|104||[[Nigeria]]||[[Chappal Waddi]]||2,419m
|-
|105||[[Somalia]]||[[Shimbiris]]||2,416m
|-
|106||[[Bosnia and Herzegovina]]||[[Maglic]]||2,386m
|-
|107||[[Comoros]]||[[Le Kartala]]||2,360m
|-
|108||[[Portugal]]||[[Ponta do Pico]] on [[Pico Island]] in the [[Azores]]||2,351m
|-
|109||[[Zambia]]||unnamed ___location in [[Mafinga Hills]]||2,301m
|-
|110||[[Libya]]||[[Bikku Bitti]]||2,267m
|-
|111||[[Jamaica]]||[[Blue Mountain Peak]]||2,256m
|-
|112||[[French Polynesia]]||[[Mont Orohena]]||2,241m
|-
|113||[[Australia]]||[[Mount Kosciuszko]]||2,229m
|-
|114||[[Iceland]]||[[Hvannadalshnukur]]||2,119m
|-
|115||[[Sweden]]||[[Kebnekaise]]||2,111m
|-
|116||[[Ukraine]]||[[Hora Hoverla]]||2,061m
|-
|117||[[Saint Helena]]||[[Queen Mary's Peak]] on [[Tristan da Cunha]]||2,060m
|-
|118||[[Djibouti]]||[[Moussa Ali]]||2,028m
|-
|119||[[Sao Tome and Principe]]||[[Pico de Sao Tome]]||2,024m
|-
|120||[[Niger]]||[[Mont Bagzane]]||2,022m
|-
|121||[[Cuba]]||[[Pico Turquino]]||2,005m
|-
|122||[[Cyprus]]||[[Mount Olympus]]||1,951m
|-
|123||[[South Korea]]||[[Halla-san]]||1,950m
|-
|124||[[Sierra Leone]]||[[Loma Mansa]] ([[Mount Bintimani]])||1,948m
|-
|125||[[Vanuatu]]||[[Tabwemasana]]||1,877m
|-
|126||[[Swaziland]]||[[Emlembe]]||1,862m
|-
|127||[[Samoa]]||[[Mauga Silisili (Savaii)]]||1,857m
|-
|128||[[Brunei]]||[[Bukit Pagon]]||1,850m
|-
|129||[[Croatia]]||[[Dinara]]||1,830m
|-
|130||[[Cambodia]]||[[Phnum Aoral]]||1,810m
|-
|131=||[[Cote d'Ivoire]]||[[Mont Nimba]]||1,752m
|-
|131=||[[Guinea]]||[[Mont Nimba]]||1,752m
|-
|133||[[Jordan]]||[[Jabal Ram]]||1,734m
|-
|134||[[Svalbard]]||[[Newtontoppen]]||1,717m
|-
|135||[[New Caledonia]]||[[Mont Panie]]||1,628m
|-
|136||[[Czech Republic]]||[[Snezka]]||1,602m
|-
|137||[[Gabon]]||[[Mont Iboundji]]||1,575m
|-
|138||[[Tunisia]]||[[Jebel ech Chambi]]||1,544m
|-
|139||[[United Arab Emirates]]||[[Jabal Yibir]]||1,527m
|-
|140||[[Botswana]]||[[Tsodilo Hills]]||1,489m
|-
|141||[[Guadeloupe]]||[[Soufriere]]||1,484m
|-
|142||[[Dominica]]||[[Morne Diablotins]]||1,447m
|-
|143||[[Central African Republic]]||[[Mont Ngaoui]]||1,420m
|-
|144||[[Martinique]]||[[Montagne Pelee]]||1,397m
|-
|145||[[Liberia]]||[[Mount Wuteve]]||1,380m
|-
|146||[[United Kingdom]]||[[Ben Nevis]]||1,343m
|-
|147||[[Puerto Rico]]||[[Cerro de Punta]]||1,338m
|-
|148||[[Finland]]||[[Halti]]||1,328m
|-
|149||[[Fiji]]||[[Tomanivi]]||1,324m
|-
|150||[[Saint Vincent and the Grenadines]]||[[Soufriere]]||1,234m
|-
|151=||[[Suriname]]||[[Juliana Top]]||1,230m
|-
|151=||[[Bangladesh]]||[[Keokradong]]||1,230m
|-
|153||[[Israel]]||[[Har Meron]]||1,208m
|-
|154||[[Belize]]||[[Victoria Peak]]||1,160m
|-
|155||[[Saint Kitts and Nevis]]||[[Mount Liamuiga]]||1,156m
|-
|156||[[Mali]]||[[Hombori Tondo]]||1,155m
|-
|157||[[Ireland]]||[[Carrauntoohil]]||1,041m
|-
|158||[[Tonga]]||unnamed ___location on [[Kao Island]]||1,033m
|-
|159||[[West Bank]]||[[Tall Asur]]||1,022m
|-
|160||[[Hungary]]||[[Kekes]]||1,014m
|-
|161||[[Togo]]||[[Mont Agou]]||986m
|-
|162||[[American Samoa]]||[[Lata, American Samoa|Lata]]||966m
|-
|163||[[Northern Mariana Islands]]||unnamed ___location on [[Agrihan]]||965m
|-
|164||[[Hong Kong]]||[[Tai Mo Shan]]||958m
|-
|165||[[Saint Lucia]]||[[Mount Gimie]]||950m
|-
|166||[[Trinidad and Tobago]]||[[El Cerro del Aripo]]||940m
|-
|167||[[Mauritania]]||[[Kediet Ijill]]||915m
|-
|168||[[Montserrat]]||[[Chances Peak]] in the [[Soufriere Hills]] volcanic complex||914m
|-
|169||[[Seychelles]]||[[Morne Seychellois]]||905m
|-
|170||[[Congo, Republic of the]]||[[Mount Berongou]]||903m
|-
|171||[[Faroe Islands]]||[[Slaettaratindur]]||882m
|-
|172||[[Ghana]]||[[Mount Afadjato]]||880m
|-
|173||[[Netherlands Antilles]]||[[Mount Scenery]]||862m
|-
|174||[[French Guiana]]||[[Bellevue de l'Inini]]||851m
|-
|175||[[Paraguay]]||[[Cerro Pero]] ([[Cerro Tres Kandu]])||842m
|-
|176||[[Grenada]]||[[Mount Saint Catherine]]||840m
|-
|177||[[Mauritius]]||[[Mont Piton]]||828m
|-
|178||[[Micronesia]]||[[Dolohmwar]] ([[Totolom]])||791m
|-
|179||[[Wallis and Futuna]]||[[Mont Singavi]]||765m
|-
|180||[[San Marino]]||[[Monte Titano]]||755m
|-
|181||[[Burkina Faso]]||[[Tena Kourou]]||749m
|-
|182||[[Falkland Islands]]||[[Mount Usborne]]||705m
|-
|183||[[Belgium]]||[[Signal de Botrange]]||694m
|-
|184||[[Mayotte]]||[[Benara]]||660m
|-
|185||[[Benin]]||[[Mont Sokbaro]]||658m
|-
|186||[[Cook Islands]]||[[Te Manga]]||652m
|-
|187||[[Isle of Man]]||[[Snaefell]]||621m
|-
|188||[[Senegal]]||unnamed feature near [[Nepen Diakha]]||581m
|-
|189||[[Luxembourg]]||[[Buurgplaatz]]||559m
|-
|190||[[British Virgin Islands]]||[[Mount Sage]]||521m
|-
|191||[[Uruguay]]||[[Cerro Catedral]]||514m
|-
|192||[[Virgin Islands]]||[[Crown Mountain]]||474m
|-
|193||[[Western Sahara]]||unnamed ___location||463m
|-
|194||[[Moldova]]||[[Dealul Balanesti]]||430m
|-
|195||[[Gibraltar]]||[[Rock of Gibraltar]]||426m
|-
|196||[[Guam]]||[[Mount Lamlam]]||406m
|-
|197||[[Antigua and Barbuda]]||[[Boggy Peak]]||402m
|-
|198||[[Christmas Island]]||[[Murray Hill, Christmas Island|Murray Hill]]||361m
|-
|199||[[Pitcairn Islands]]||[[Pawala Valley Ridge]]||347m
|-
|200||[[Belarus]]||[[Dzyarzhynskaya Hara]]||346m
|-
|201||[[Barbados]]||[[Mount Hillaby]]||336m
|-
|202||[[Netherlands]]||[[Vaalserberg]]||322m
|-
|203||[[Norfolk Island]]||[[Mount Bates]]||319m
|-
|204||[[Estonia]]||[[Suur Munamägi]]||318m
|-
|205||[[Latvia]]||[[Gaizinkalns]]||312m
|-
|206||[[Kuwait]]||unnamed ___location||306m
|-
|207||[[Guinea-Bissau]]||unnamed ___location in the northeast corner of the country||300m
|-
|208||[[Lithuania]]||[[Juozapines/Kalnas]]||292m
|-
|209||[[Malta]]||[[Ta'Dmejrek]]||253m
|-
|210||[[Palau]]||[[Mount Ngerchelchuus]]||242m
|-
|211||[[Saint Pierre and Miquelon]]||[[Morne de la Grande Montagne]]||240m
|-
|212||[[Aruba]]||[[Mount Jamanota]]||188m
|-
|213||[[Denmark]]||[[Yding Skovhoej]]||173m
|-
|214||[[Macau]]||[[Coloane Alto]]||172m
|-
|215||[[Singapore]]||[[Bukit Timah]]||166m
|-
|216||[[Jersey]]||[[Les Platons]]||143m
|-
|217||[[Monaco]]||[[Mont Agel]]||140m
|-
|218||[[Bahrain]]||[[Jabal ad Dukhan]]||122m
|-
|219||[[Guernsey]]||unnamed ___location on [[Sark]]||114m
|-
|220||[[Gaza Strip]]||[[Abu 'Awdah (Joz Abu 'Auda)]]||105m
|-
|221||[[Qatar]]||[[Qurayn Abu al Bawl]]||103m
|-
|222||[[Kiribati]]||unnamed ___location on [[Banaba]]||81m
|-
|223||[[Bermuda]]||[[Town Hill]]||76m
|-
|224||[[Vatican City]]||unnamed ___location||75m
|-
|225||[[Niue]]||unnamed ___location near [[Mutalau]] settlement||68m
|-
|226||[[Anguilla]]||[[Crocus Hill]]||65m
|-
|227||[[Bahamas, The]]||[[Mount Alvernia]] on [[Cat Island, Bahamas|Cat Island]]||63m
|-
|228||[[Nauru]]||unnamed ___location along plateau rim||61m
|-
|229||[[Gambia]]||unnamed ___location||53m
|-
|230||[[Turks and Caicos Islands]]||[[Blue Hills]]||49m
|-
|231||[[Cayman Islands]]||[[The Bluff]]||43m
|-
|232||[[Marshall Islands]]||unnamed ___location on [[Likiep]]||10m
|-
|233=||[[Cocos (Keeling) Islands]]||unnamed ___location||5m
|-
|233=||[[Tokelau]]||unnamed ___location||5m
|-
|233=||[[Tuvalu]]||unnamed ___location||5m
|-
|236||[[Maldives]]||unnamed ___location on Wilingili island in the Addu Atoll||2m
|}
 
==Reference==
* [http://www.cia.gov/cia/publications/factbook/fields/2020.html CIA World Factbook 2004]
 
[[Category:Lists of countries|Highest point]]