Automated border control system: Difference between revisions

Content deleted Content added
SdkbBot (talk | contribs)
m Removed erroneous space and general fixes (task 1)
Joaquim00 (talk | contribs)
Updated the list of passports that can use the New Zealand eGates
Line 957:
 
==New Zealand==
[[New Zealand]] also operates the Australian manufactured SmartGate system (renamed as '''eGates''') at [[Auckland Airport|Auckland]], [[Wellington International Airport|Wellington]], [[Christchurch International Airport|Christchurch]] and [[Queenstown Airport|Queenstown]] airports,.<ref>{{cite web |url=https://www.asmag.com/showpost/21778.aspx |title=Morpho Australasia completes eGate installation in New Zealand airport |author=<!--Not stated--> |date=16 December 2016 |website=asmag |publisher=Messe Frankfurt New Era Business Media Ltd. |access-date=3 July 2018 |quote=Safran Identity & Security, through its subsidiary Morpho Australasia, has completed installing the next generation of eGates into Christchurch Airport.<br /> This installation is part of national upgrade and innovation program for 51 new generation border processing eGates for the New Zealand Customs Service (NZ Customs). The rollout has seen new generation Safran Identity & Security's eGates installed in Auckland, Wellington, Queenstown and now Christchurch airport.}}</ref> eGates can only [[ePassport]]sbe issuedused by Newtravellers Zealand,10 Australia,years [[Chineseof passport|China]]age (excludingor [[Hongolder. KongE-passports SARfrom passport|Hongthe Kongfollowing SAR]]),countries Canada,are Alleligible EUto member states, Japan, Singapore, [[South Korean passport|South Korea]], Switzerland,use the [[UnitedNew KingdomZealand passport|UnitedeGates Kingdom]](as andof the26 [[UnitedMay States passport|United States]] can be used2025).<ref>{{cite web |url= https://www.customs.govt.nz/personal/travel-to-and-from-nz/travelling-to-new-zealand/egate/ |title=eGate |date=2326 SeptemberMay 20242025 |publisher=[[New Zealand Customs Service]] |access-date=1727 OctoberMay 20242025}}</ref>
 
{| style=" border-radius:1em; box-shadow: 0.1em 0.1em 0.5em rgba(0,0,0,0.75); background-color: white; border: 1px solid white; padding: 5px;"
eGates can only be used by travellers 12 years of age or older. (Customs is conducting a trial, in conjunction with other border agencies, about whether to lower the age of eligibility to use eGate for people with an eligible ePassport from 12 years of age to 10 years of age.)
|- style="vertical-align:top;"
|
*{{flagicon|NZL}} [[New Zealand passport|New Zealand]]
*{{flagicon|AND}} [[Andorran passport|Andorra]]
*{{flagicon|AUS}} [[Australian passport|Australia]]
*{{Flagicon|Austria}} [[Austrian passport|Austria]]
*{{Flagicon|BHR}} [[Bahraini passport|Bahrain]]
*{{Flagicon|Belgium}} [[Belgian passport|Belgium]]
*{{Flagicon|BGR}} [[Bulgarian passport|Bulgaria]]
*{{flagicon|CAN}} [[Canadian passport|Canada]]
*{{flagicon|CHN}} [[Chinese passport|China]]
*{{flagicon|HRV}} [[Croatian passport|Croatia]]
*{{flagicon|CYP}} [[Cypriot passport|Cyprus]]
*{{flagicon|CZE}} [[Czech_passport|Czech Republic]]
|valign=top|
*{{flagicon|Denmark}} [[Danish passport|Denmark]]
*{{flagicon|EST}} [[Estonian passport|Estonia]]
*{{flagicon|Finland}} [[Finnish passport|Finland]]
*{{flagicon|FRA}} [[French passport|France]]
*{{Flagicon|Germany}} [[German passport|Germany]]
*{{Flagicon|GRC}} [[Greek passport|Greece]]
*{{Flagicon|HUN}} [[Hungarian passport|Hungary]]
*{{Flagicon|ISL}} [[Icelandic passport|Iceland]]
*{{Flagicon|Italy}} [[Italian passport|Italy]]
*{{Flagicon|IRL}} [[Irish passport|Ireland]]
*{{flagicon|JPN}} [[Japanese passport|Japan]]
*{{flagicon|KWT}} [[Kuwaiti passport|Kuwait]]
|valign=top|
*{{Flagicon|LVA}} [[Latvian passport|Latvia]]
*{{Flagicon|LIE}} [[Liechtenstein passport|Liechtenstein]]
*{{Flagicon|LTU}} [[Lithuanian passport|Lithuania]]
*{{Flagicon|Luxembourg}} [[Luxembourgish passport|Luxembourg]]
*{{Flagicon|MAC}} [[Macao Special Administrative Region passport|Macau]]
*{{Flagicon|MLT}} [[Maltese passport|Malta]]
*{{Flagicon|MCO}} [[Monégasque passport|Monaco]]
*{{Flagicon|Netherlands}} [[Dutch passport|Netherlands]]
*{{Flagicon|NOR}} [[Norwegian passport|Norway]]
*{{Flagicon|OMN}} [[Omani passport|Oman]]
*{{Flagicon|POL}} [[Polish passport|Poland]]
*{{flagicon|POR}} [[Portuguese passport|Portugal]]
|valign=top|
*{{Flagicon|Romania}} [[Romanian passport|Romania]]
*{{flagicon|SIN}} [[Singapore passport|Singapore]]
*{{flagicon|SVK}} [[Slovak passport|Slovakia]]
*{{flagicon|SVN}} [[Slovenian passport|Slovenia]]
*{{flagicon|KOR}} [[South Korean passport|South Korea]]
*{{flagicon|Spain}} [[Spanish passport|Spain]]
*{{Flagicon|Sweden}} [[Swedish passport|Sweden]]
*{{Flagicon|Switzerland}} [[Swiss passport|Switzerland]]
*{{Flagicon|ARE}} [[Emirati_passport|United Arab Emirates]]
*{{flagicon|GBR}} [[British passport|United Kingdom]]
*{{flagicon|USA}} [[United States passport|United States]]
*{{flagicon|VAT}} [[Vatican City and Holy See passports|Vatican City]]
|}
 
New Zealand eGates use biometrics to match the stored image in the ePassport with the picture of the user taken at the gate.