Kim Dong-moon: Difference between revisions

Content deleted Content added
redirect
undo cut & paste move.
Line 1:
#REDIRECT{{Korean name|[[Kim Dong-Moon(Korean name)|Kim]]}}
{{koreanname|
hangul=김동문|
hanja=金東文|
rr=Gim Dong-mun|
mr=Kim Tongmun|
}}
{{MedalTop}}
{{MedalSport | Men's [[Badminton at the Summer Olympics|badminton]]}}
{{MedalGold | [[1996 Summer Olympics|1996 Atlanta]] |[[Badminton at the 2004 Summer Olympics|Mixed doubles]]}}
{{MedalGold | [[2004 Summer Olympics|2004 Athens]] |[[Badminton at the 2004 Summer Olympics - Men's doubles|Doubles]]}}
{{MedalBronze | [[2000 Summer Olympics|2000 Sydney]] |[[Badminton at the 2000 Summer Olympics|Doubles]]}}
{{MedalBottom}}
 
'''Kim Dong-Moon''' (born [[22 September]] [[1975]]) is a male [[badminton]] player from [[South Korea]].
 
==Career==
===2004 Summer Olympics===
Kim competed for Korea in [[badminton at the 2004 Summer Olympics]] in men's doubles with partner [[Ha Tae-Kwon]]. They had a bye in the first round and defeated [[Robert Mateusiak]] and [[Michał Łogosz]] of [[Poland]] in the second. In the quarterfinals, Kim and Ha beat [[Zheng Bo]] and [[Sang Yang]] of [[People's Republic of China|China]] 15-7, 15-11. They won the semifinal against [[Eng Hian]] and [[Flandy Limpele]] of [[Indonesia]] 15-8, 15-2 and defeated fellow Koreans [[Lee Dong-Soo]] and [[Yoo Yong-Sung]] 15-11, 15-4 to win the [[gold medal]].
 
Kim also competed in mixed doubles with partner [[Ra Kyung-Min]]. They had a bye in the first round and defeated [[Chris Bruil]] and [[Lotte Bruil]] of the [[Netherlands]] in the second. In the quarterfinals, Kim and Ra lost to [[Jonas Rasmussen]] and [[Rikke Olsen]] of [[Denmark]] 17-14, 15-8.
 
==Major achievements==
{| class="wikitable" width="600px" style="font-size: 95%;"
!align="left"|Rank
!align="left"|Event
!align="left"|Date
!align="left"|Venue
|-
|- bgcolor="#F0F8FF"
|align="left" colspan="4"|'''[[IBF World Championships|World Championships]]'''
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Men's doubles
|align="center"|[[1999 IBF World Championships|1999]]
|align="left"|Copenhagen, DEN
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|1999
|align="left"|Copenhagen, DEN
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|[[2003 IBF World Championships|2003]]
|align="left"|Birmingham, ENG
|-
|align="center" bgcolor="#c0c0c0"|2
|align="left"|Men's doubles
|align="center"|[[2001 IBF World Championships|2001]]
|align="left"|Seville, ESP
|-
|align="center" bgcolor="#c0c0c0"|2
|align="left"|Mixed doubles
|align="center"|2001
|align="left"|Seville, ESP
|-
|align="center" bgcolor="#b8860b"|3
|align="left"|Men's doubles
|align="center"|[[1995 IBF World Championships|1995]]
|align="left"|Lausanne, SWI
|-
|- bgcolor="#F0F8FF"
|align="left" colspan="4"|'''[[Badminton at the Asian Games|Asian Games]]'''
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|1998
|align="left"|Bangkok, THA
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|[[Badminton at the 2002 Asian Games|2002]]
|align="left"|Busan, KOR
|-
|- bgcolor="#F0F8FF"
|align="left" colspan="4"|'''[[Badminton Asia Championships|Asian Championships]]'''
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|1998
|align="left"|Bangkok, THA
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Men's doubles
|align="center"|1999
|align="left"|Kuala Lumpur, MAS
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|1999
|align="left"|Kuala Lumpur, MAS
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|[[2001 Asian Badminton Championships|2001]]
|align="left"|Manila, PHI
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Men's doubles
|align="center"|2002
|align="left"|Bangkok, THA
|-
|align="center" bgcolor="#ffd700"|1
|align="left"|Mixed doubles
|align="center"|[[2004 Asian Badminton Championships|2004]]
|align="left"|Kuala Lumpur, MAS
|}
 
==External links==
*[http://www.kimdongmoon.com/ Official Website of Kim Dong-moon]
*[http://www.internationalbadminton.org/playerinfo.asp?playerid=5745 BWF Player Profile]
 
{{DEFAULTSORT:Kim, Dong-Moon}}
[[Category:1975 births]]
[[Category:Living people]]
[[Category:South Korean badminton players]]
[[Category:Olympic badminton players of South Korea]]
[[Category:Badminton players at the 1996 Summer Olympics]]
[[Category:Badminton players at the 2000 Summer Olympics]]
[[Category:Badminton players at the 2004 Summer Olympics]]
[[Category:Olympic gold medalists for South Korea]]
[[Category:Olympic bronze medalists for South Korea]]
 
 
{{Korea-sport-bio-stub}}
{{badminton-bio-stub}}
 
[[de:Kim Dong-moon]]
[[es:Kim Dong-moon]]
[[ko:김동문]]