Utente:MentNFG/Sandbox1: differenze tra le versioni

Contenuto cancellato Contenuto aggiunto
Nessun oggetto della modifica
Etichetta: Annullato
Pagina sostituita con '{{Avviso | tipo = avviso | immagine = 40px|Lavori in corso! | testo = '''Questa è la Sandbox dell'utente MentNFG''' <br /> <small>Giudicate voi i lavori eseguiti...</small>}} <nowiki> {{Rosa nazionale di pallavolo |nome= maschile pallavolo mondiale 2025 |nazione= |genere=F |aggettivo= |competizione=Campionato mondiale maschile di pallavolo 2025 |nome competizione=...'
Etichette: Sostituito Ripristino manuale Annullato
Riga 33:
</noinclude>
</nowiki>
 
'''Elenco dei giocatori''' convocati per il [[campionato mondiale maschile di pallavolo 2025]].
 
== {{Naz|PV|DZA|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Kamel Imeloul]] || [[Allenatore|All]] || - || -
|-
|| 2 || [[Sofiane Bouyoucef]] || [[Centrale (pallavolo)|C]] || {{data|7|1|1995}} || {{Bandiera|DZA}} {{Volley MC Alger|NB}}
|-
|| 4 || [[Abderrahim Arab]] || [[Centrale (pallavolo)|C]] || {{data|9|8|1990}} || -
|-
|| 5 || [[Houssam Zerouka]] || [[Libero (pallavolo)|L]] || {{data|29|5|2001}} || {{Bandiera|DZA}} {{Volley OMK El-Milia|NB}}
|-
|| 6 || [[Amrat Yasser]] || [[Schiacciatore-laterale|S]] || {{data|27|3|1997}} || {{Bandiera|LBN}} {{Volley Anwar|NB}}
|-
|| 7 || [[Adil Kadri]] || [[Palleggiatore|P]] || {{data|12|1|1992}} || {{Bandiera|DZA}} {{Volley WA Tlemcen|NB}}
|-
|| 8 || [[Boudjemaa Ikken]] || [[Schiacciatore-opposto|O]] || {{data|20|1|1996}} || {{Bandiera|FRA}} {{Volley Reims|NB|2024}}
|-
|| 9 || [[Samir Chikhi]] || [[Centrale (pallavolo)|C]] || {{data|25|1|1994}} || {{Bandiera|DZA}} {{Volley MB Bejaia|NB}}
|-
|| 10 || [[Youssouf Bourouba]] || [[Schiacciatore-opposto|O]] || {{data|11|1|1997}} || {{Bandiera|DZA}} {{Volley MC Alger|NB}}
|-
|| 11 || [[Soufiane Hosni]] [[File:Captain sports.svg|12px|Capitano]] || [[Schiacciatore-laterale|S]] || {{data|28|4|1992}} || {{Bandiera|UAE}} {{Volley Al-Jazira|NB}}
|-
|| 12 || [[Sidi Dour]] || [[Schiacciatore-laterale|S]] || {{data|1|5|1998}} || -
|-
|| 14 || [[Ayyoub Dekkiche]] || [[Schiacciatore-laterale|S]] || {{data|9|4|1990}} || {{Bandiera|DZA}} {{Volley Castel|NB}}
|-
|| 15 || [[Abi Oualid]] || [[Libero (pallavolo)|L]] || {{data|23|10|1993}} || {{Bandiera|DZA}} {{Volley MC Alger|NB}}
|-
|| 18 || [[Tizit Farouk]] || [[Schiacciatore-laterale|S]] || {{data|13|1|2000}} || {{Bandiera|FRA}} {{Volley Amiens|NB}}
|-
|| 19 || [[Abderaouf Hamimes]] || [[Palleggiatore|P]] || {{data|28|10|1996}} || -
|}
 
== {{Naz|PV|ARG|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Marcelo Méndez (allenatore)|Marcelo Méndez]] || [[Allenatore|All]] || {{data|20|6|1964}} || {{Bandiera|POL}} {{Volley Jastrzebski Wegiel|NB|2024}}
|-
|| 1 || [[Matías Sánchez (pallavolista)|Matías Sánchez]] || [[Palleggiatore|P]] || {{data|20|9|1996}} || {{Bandiera|POL}} {{Volley Slepsk Suwalki|NB}}
|-
|| 3 || [[Jan Martínez]] || [[Schiacciatore-laterale|S]] || {{data|28|1|1998}} || {{Bandiera|FRA}} {{Volley Tourcoing|NB}}
|-
|| 4 || [[Joaquín Gallego]] || [[Centrale (pallavolo)|C]] || {{data|21|11|1996}} || {{Bandiera|POL}} {{Volley Slepsk Suwalki|NB}}
|-
|| 6 || [[Germán Gómez (pallavolista)|Germán Gómez]] || [[Schiacciatore-opposto|O]] || {{data|19|4|2003}} || {{Bandiera|ARG}} {{Volley Ciudad|NB}}
|-
|| 7 || [[Luciano Palonsky]] || [[Schiacciatore-laterale|S]] || {{data|8|7|1999}} || {{Bandiera|JPN}} {{Volley Sakai Blazers|NB|2024}}
|-
|| 8 || [[Agustín Loser]] [[File:Captain sports.svg|12px|Capitano]] || [[Centrale (pallavolo)|C]] || {{data|12|10|1997}} || {{Bandiera|ITA}} {{Volley Sir Safety Perugia|NB|2024}}
|-
|| 9 || [[Santiago Danani]] || [[Libero (pallavolo)|L]] || {{data|12|12|1995}} || {{Bandiera|RUS}} {{Volley Fakel|NB}}
|-
|| 11 || [[Manuel Armoa]] || [[Schiacciatore-laterale|S]] || {{data|1|12|2002}} || {{Bandiera|POL}} {{Volley AZS Olsztyn|NB}}
|-
|| 15 || [[Luciano De Cecco]] || [[Palleggiatore|P]] || {{data|2|6|1988}} || {{Bandiera|ARG}} {{Volley Ferro Carril Oeste|NB}}
|-
|| 16 || [[Pablo Kukartsev]] || [[Schiacciatore-opposto|O]] || {{data|25|3|1993}} || {{Bandiera|FRA}} {{Volley Tourcoing|NB}}
|-
|| 17 || [[Luciano Vicentín]] || [[Schiacciatore-laterale|S]] || {{data|4|4|2000}} || {{Bandiera|POL}} {{Volley Jastrzebski Wegiel|NB|2024}}
|-
|| 22 || [[Nicolás Zerba]] || [[Centrale (pallavolo)|C]] || {{data|13|6|1999}} || {{Bandiera|POL}} {{Volley Stal Nysa|NB|2024}}
|-
|| 29 || [[Ignacio Luengas]] || [[Schiacciatore-laterale|S]] || {{data|28|1|1996}} || {{Bandiera|FRA}} {{Volley Tourcoing|NB}}
|-
|| 77 || [[Matías Giraudo]] || [[Palleggiatore|P]] || {{data|13|3|1998}} || {{Bandiera|RUS}} {{Volley Fakel|NB}}
|}
 
== {{Naz|PV|BEL|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|BRA|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|BGR|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|CAN|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Daniel Lewis]] || [[Allenatore|All]] || {{data|3|4|1976}} || {{Bandiera|FRA}} {{Volley Stade Poitevin|NB|2024}}
|-
|| 1 || [[Daenan Gyimah]] || [[Centrale (pallavolo)|C]] || {{data|15|1|1998}} || {{Bandiera|FRA}} {{Volley Arago de Sete|NB}}
|-
|| 2 || [[Luke Herr]] || [[Palleggiatore|P]] || {{data|18|7|1994}} || {{Bandiera|FRA}} {{Volley Narbonne|NB|2024}}
|-
|| 3 || [[Jesse Elser]] || [[Schiacciatore-laterale|S]] || {{data|27|5|1999}} || {{Bandiera|FRA}} {{Volley Arago de Sete|NB}}
|-
|| 4 || [[Nicholas Hoag]] [[File:Captain sports.svg|12px|Capitano]] || [[Schiacciatore-laterale|S]] || {{data|19|8|1992}} || {{Bandiera|QAT}} {{Volley Al-Arabi|NB}}
|-
|| 7 || [[Jackson Howe]] || [[Centrale (pallavolo)|C]] || {{data|16|6|1998}} || {{Bandiera|FRA}} {{Volley Stade Poitevin|NB|2024}}
|-
|| 9 || [[Maxwell Elgert]] || [[Palleggiatore|P]] || {{data|31|8|1998}} || {{Bandiera|GRC}} {{Volley Panathinaikos|NB}}
|-
|| 11 || [[Xander Ketrzynski]] || [[Schiacciatore-opposto|O]] || {{data|27|1|2000}} || {{Bandiera|DEU}} {{Volley Luneburg|NB}}
|-
|| 13 || [[Sharone Vernon-Evans]] || [[Schiacciatore-opposto|O]] || {{data|28|8|1998}} || {{Bandiera|JPN}} {{Volley Sakai Blazers|NB|2024}}
|-
|| 15 || [[Jackson Young]] || [[Schiacciatore-laterale|S]] || {{data|29|7|2001}} || {{Bandiera|DEU}} {{Volley Friedrichshafen|NB}}
|-
|| 16 || [[Jordan Schnitzer]] || [[Centrale (pallavolo)|C]] || {{data|28|7|1999}} || {{Bandiera|ITA}} {{Volley Powervolley Milano|NB}}
|-
|| 18 || [[Justin Lui]] || [[Libero (pallavolo)|L]] || {{data|8|5|2000}} || {{Bandiera|CZE}} {{Volley Dukla Liberec|NB}}
|-
|| 22 || [[Isaac Heslinga]] || [[Schiacciatore-laterale|S]] || {{data|22|1|2002}} || {{Bandiera|CAN}} {{Volley UNI Alberta|NB}}
|-
|| 33 || [[Fynnian McCarthy]] || [[Centrale (pallavolo)|C]] || {{data|4|12|1999}} || {{Bandiera|POL}} {{Volley LKPS|NB}}
|-
|| 97 || [[Landon Currie]] || [[Libero (pallavolo)|L]] || {{data|16|10|1999}} || {{Bandiera|BEL}} {{Volley Maaseik|NB}}
|}
 
== {{Naz|PV|CHL|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|CHN|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|COL|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Paolo Montagnani]] || [[Allenatore|All]] || {{data|28|6|1968}} || {{Bandiera|ITA}} {{Volley Saturnia Acicastello|NB}}
|-
|| 1 || [[Ronald Jiménez]] || [[Schiacciatore-opposto|O]] || {{data|9|1|1990}} || {{Bandiera|ARE}} {{Volley Al-Jazira|NB}}
|-
|| 2 || [[Marlon Mendoza]] || [[Schiacciatore-laterale|S]] || {{data|21|10|2000}} || {{Bandiera|KOS}} {{Volley Skenderbeu Kraishte|NB}}
|-
|| 5 || [[Roosvuelt Ramos]] || [[Libero (pallavolo)|L]] || {{data|20|1|2003}} || {{Bandiera|COL}} {{Volley Zion|NB}}
|-
|| 6 || [[Santiago Ruiz]] || [[Schiacciatore-laterale|S]] || {{data|27|3|2002}} || {{Bandiera|LBY}} {{Volley Al Nasr Bengasi|NB}}
|-
|| 7 || [[Andrés Piza]] || [[Schiacciatore-laterale|S]] || {{data|8|3|1991}} || {{Bandiera|COL}} {{Volley Antioquia|NB}}
|-
|| 8 || [[Leandro Mejía]] [[File:Captain sports.svg|12px|Capitano]] || [[Centrale (pallavolo)|C]] || {{data|8|11|1996}} || {{Bandiera|CHL}} {{Volley Linares|NB}}
|-
|| 9 || [[Jharold Caicedo]] || [[Schiacciatore-laterale|S]] || {{data|3|9|2001}} || {{Bandiera|COL}} {{Volley Zion|NB}}
|-
|| 10 || [[Gustavo Larrahondo]] || [[Schiacciatore-opposto|O]] || {{data|13|3|1998}} || {{Bandiera|ISR}} {{Volley Hapoel Emek Hefer|NB}}
|-
|| 11 || [[Samuel Jaramillo]] || [[Palleggiatore|P]] || {{data|27|12|2002}} || {{Bandiera|UKR}} {{Volley Reshetylivka|NB}}
|-
|| 12 || [[Cristian Palacios (pallavolista)|Cristian Palacios]] || [[Centrale (pallavolo)|C]] || {{data|21|3|1993}} || {{Bandiera|GRC}} {{Volley Athlos Orestiadas|NB}}
|-
|| 13 || [[Juan Camilo Ambuila]] || [[Palleggiatore|P]] || {{data|11|6|1992}} || {{Bandiera|COL}} {{Volley Zion|NB}}
|-
|| 17 || [[Miguel Ángel Martínez (pallavolista)|Miguel Ángel Martínez]] || [[Schiacciatore-opposto|O]] || {{data|23|10|2003}} || {{Bandiera|LBY}} {{Volley Al Nasr Bengasi|NB}}
|-
|| 20 || [[Juan Felipe Castañeda]] || [[Centrale (pallavolo)|C]] || {{data|3|3|2003}} || {{Bandiera|COL}} {{Volley Bogota|NB}}
|-
|| 23 || [[Daniel Aponzá]] || [[Centrale (pallavolo)|C]] || {{data|27|8|2001}} || {{Bandiera|HRV}} {{Volley Marsonia|NB}}
|}
 
== {{Naz|PV|KOR|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[]] || [[Allenatore|All]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|-
|| || [[]] || [[]] || {{data|||}} || {{Bandiera|}} {{Volley |NB}}
|}
 
== {{Naz|PV|CUB|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Jesús Cruz]] || [[Allenatore|All]] || {{data|15|2|1982}} || -
|-
|| 1 || [[José Massó]] || [[Schiacciatore-opposto|O]] || {{data|2|12|1997}} || {{Bandiera|DEU}} {{Volley Friedrichshafen|NB}}
|-
|| 2 || [[Osniel Melgarejo]] || [[Schiacciatore-laterale|S]] || {{data|18|12|1997}} || {{Bandiera|RUS}} {{Volley Dinamo-LO|NB}}
|-
|| 5 || [[Javier Concepción]] || [[Centrale (pallavolo)|C]] || {{data|27|12|1997}} || {{Bandiera|IRN}} {{Volley Foolad Sirjan Iranian|NB}}
|-
|| 7 || [[Yonder García]] || [[Libero (pallavolo)|L]] || {{data|26|2|1993}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 8 || [[Julio Gómez (pallavolista)|Julio Gómez]] || [[Palleggiatore|P]] || {{data|24|7|1999}} || {{Bandiera|SVN}} {{Volley Kamnik|NB}}
|-
|| 13 || [[Robertlandy Simón]] || [[Centrale (pallavolo)|C]] || {{data|11|6|1987}} || {{Bandiera|ITA}} {{Volley You Energy|NB}}
|-
|| 14 || [[Yordan Bisset]] || [[Schiacciatore-opposto|O]] || {{data|21|10|1994}} || {{Bandiera|ITA}} {{Volley Atlantide Brescia|NB}}
|-
|| 15 || [[Bryan Camino]] || [[Schiacciatore-laterale|S]] || {{data|23|2|2003}} || {{Bandiera|AUT}} {{Volley Aich/Dob|NB}}
|-
|| 18 || [[Miguel Ángel López (pallavolista)|Miguel Ángel López]] [[File:Captain sports.svg|12px|Capitano]] || [[Schiacciatore-laterale|S]] || {{data|25|3|1997}} || {{Bandiera|JPN}} {{Volley Osaka Bluteon|NB|2024}}
|-
|| 21 || [[Roamy Alonso]] || [[Centrale (pallavolo)|C]] || {{data|24|7|1997}} || {{Bandiera|ITA}} {{Volley Prisma Taranto|NB|2024}}
|-
|| 22 || [[José Gutiérrez (pallavolista)|José Gutiérrez]] || [[Schiacciatore-laterale|S]] || {{data|27|10|2001}} || {{Bandiera|ITA}} {{Volley Modena|NB|2024}}
|-
|| 23 || [[Marlon Yant]] || [[Schiacciatore-laterale|S]] || {{data|23|5|2001}} || {{Bandiera|RUS}} {{Volley Zenit San Pietroburgo|NB}}
|-
|| 25 || [[David Fiel]] || [[Centrale (pallavolo)|C]] || {{data|28|8|1993}} || {{Bandiera|RUS}} {{Volley Kuzbass|NB}}
|-
|| 28 || [[Christian Thondike]] || [[Palleggiatore|P]] || {{data|28|5|2001}} || {{Bandiera|TUR}} {{Volley Istanbul Genclik|NB}}
|}
 
== {{Naz|PV|EGY|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Marco Bonitta]] || [[Allenatore|All]] || {{data|5|9|1963}} || -
|-
|| 1 || [[Mohamed Elhaddad]] || [[Centrale (pallavolo)|C]] || {{data|22|9|2000}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 4 || [[Zyad Mohamed]] || [[Schiacciatore-opposto|O]] || {{data|25|3|2003}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 5 || [[Abdelrahman Seoudy]] || [[Centrale (pallavolo)|C]] || {{data|21|8|1997}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 6 || [[Mohamed Hassan]] [[File:Captain sports.svg|12px|Capitano]] || [[Libero (pallavolo)|L]] || {{data|28|9|1993}} || {{Bandiera|EGY}} {{Volley Zamalek|NB}}
|-
|| 7 || [[Mohamed Noureldin]] || [[Libero (pallavolo)|L]] || {{data|1|7|1995}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 8 || [[Abdelrahman Eissa]] || [[Schiacciatore-laterale|S]] || {{data|24|8|2001}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 9 || [[Mohamed Sayedin]] || [[Schiacciatore-laterale|S]] || {{data|1|4|1996}} || -
|-
|| 11 || [[Yassin Eid]] || [[Palleggiatore|P]] || {{data|28|1|2004}} || {{Bandiera|EGY}} {{Volley Zamalek|NB}}
|-
|| 14 || [[Seifeldin Aly]] || [[Schiacciatore-opposto|O]] || {{data|14|7|1999}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 18 || [[Ahmed Shafik]] || [[Schiacciatore-laterale|S]] || {{data|7|12|1994}} || {{Bandiera|LBY}} {{Volley Asswehly|NB}}
|-
|| 19 || [[Ahmed Omar]] || [[Schiacciatore-laterale|S]] || {{data|4|3|1995}} || {{Bandiera|SRB}} {{Volley Stella Rossa|NB}}
|-
|| 22 || [[Ahmed Abdelrahman]] || [[Schiacciatore-laterale|S]] || {{data|1|3|2000}} || {{Bandiera|EGY}} {{Volley Al-Ahly|NB}}
|-
|| 23 || [[Ashraf Ellakany]] || [[Palleggiatore|P]] || {{data|11|5|1995}} || {{Bandiera|EGY}} {{Volley Zamalek|NB}}
|-
|| 24 || [[Abdelrahman Mohammed]] || [[Centrale (pallavolo)|C]] || {{data|3|2|2003}} || {{Bandiera|EGY}} {{Volley Zamalek|NB}}
|}
 
== {{Naz|PV|PHI|M}} ==
{| class="wikitable" style="font-size:91%; text-align:center;"
|-bgcolor=#AAAAFF
!width=25px |N°
!width=200px |Nome
!width=40px |Ruolo
!width=120px |Data di nascita
!width=180px |Squadra
|-
|| - || [[Angelo Frigoni]] || [[Allenatore|All]] || {{data|17|3|1954}} || {{Bandiera|PHI}} {{Volley Cignal HD|NB}}
|-
|| 1 || [[Bryan Bagunas]] [[File:Captain sports.svg|12px|Capitano]] || [[Schiacciatore-laterale|S]] || {{data|10|10|1997}} || {{Bandiera|PHI}} {{Volley Cignal HD|NB}}
|-
|| 2 || [[Joshua Ybañez]] || [[Libero (pallavolo)|L]] || {{data|25|3|2003}} || {{Bandiera|PHI}} {{Volley Growling Tigers|NB}}
|-
