Template:Unicode chart Counting Rod Numerals: Difference between revisions

Content deleted Content added
m top: clean up and add documentation from generic template:Unicode chart/block documentation, replaced: Counting Rod Numerals → {{documentation|template:Unicode chart/block documentation}}
No edit summary
Line 5:
|-
| style="background:#F8F8F8;font-size:small" | U+1D36x
| title="U+1D360: COUNTING ROD UNIT DIGIT ONE" | {{Font|font=Noto Sans Symbols2|[[𝍠]]}}
| title="U+1D361: COUNTING ROD UNIT DIGIT TWO" | {{Font|font=Noto Sans Symbols2|[[𝍡]]}}
| title="U+1D362: COUNTING ROD UNIT DIGIT THREE" | {{Font|font=Noto Sans Symbols2|[[𝍢]]}}
| title="U+1D363: COUNTING ROD UNIT DIGIT FOUR" | {{Font|font=Noto Sans Symbols2|[[𝍣]]}}
| title="U+1D364: COUNTING ROD UNIT DIGIT FIVE" | {{Font|font=Noto Sans Symbols2|[[𝍤]]}}
| title="U+1D365: COUNTING ROD UNIT DIGIT SIX" | {{Font|font=Noto Sans Symbols2|[[𝍥]]}}
| title="U+1D366: COUNTING ROD UNIT DIGIT SEVEN" | {{Font|font=Noto Sans Symbols2|[[𝍦]]}}
| title="U+1D367: COUNTING ROD UNIT DIGIT EIGHT" | {{Font|font=Noto Sans Symbols2|[[𝍧]]}}
| title="U+1D368: COUNTING ROD UNIT DIGIT NINE" | {{Font|font=Noto Sans Symbols2|[[𝍨]]}}
| title="U+1D369: COUNTING ROD TENS DIGIT ONE" | {{Font|font=Noto Sans Symbols2|[[𝍩]]}}
| title="U+1D36A: COUNTING ROD TENS DIGIT TWO" | {{Font|font=Noto Sans Symbols2|[[𝍪]]}}
| title="U+1D36B: COUNTING ROD TENS DIGIT THREE" | {{Font|font=Noto Sans Symbols2|[[𝍫]]}}
| title="U+1D36C: COUNTING ROD TENS DIGIT FOUR" | {{Font|font=Noto Sans Symbols2|[[𝍬]]}}
| title="U+1D36D: COUNTING ROD TENS DIGIT FIVE" | {{Font|font=Noto Sans Symbols2|[[𝍭]]}}
| title="U+1D36E: COUNTING ROD TENS DIGIT SIX" | {{Font|font=Noto Sans Symbols2|[[𝍮]]}}
| title="U+1D36F: COUNTING ROD TENS DIGIT SEVEN" | {{Font|font=Noto Sans Symbols2|[[𝍯]]}}
|-
| style="background:#F8F8F8;font-size:small" | U+1D37x
| title="U+1D370: COUNTING ROD TENS DIGIT EIGHT" | {{Font|font=Noto Sans Symbols2|[[𝍰]]}}
| title="U+1D371: COUNTING ROD TENS DIGIT NINE" | {{Font|font=Noto Sans Symbols2|[[𝍱]]}}
| title="U+1D372: IDEOGRAPHIC TALLY MARK ONE" | {{Font|font=Noto Sans Symbols2|[[𝍲]]}}
| title="U+1D373: IDEOGRAPHIC TALLY MARK TWO" | {{Font|font=Noto Sans Symbols2|[[𝍳]]}}
| title="U+1D374: IDEOGRAPHIC TALLY MARK THREE" | {{Font|font=Noto Sans Symbols2|[[𝍴]]}}
| title="U+1D375: IDEOGRAPHIC TALLY MARK FOUR" | {{Font|font=Noto Sans Symbols2|[[𝍵]]}}
| title="U+1D376: IDEOGRAPHIC TALLY MARK FIVE" | {{Font|font=Noto Sans Symbols2|[[𝍶]]}}
| title="U+1D377: TALLY MARK ONE" | {{Font|font=Noto Sans Symbols2|[[𝍷]]}}
| title="U+1D378: TALLY MARK FIVE" | {{Font|font=Noto Sans Symbols2|[[𝍸]]}}
| title="Reserved" style="background-color:#CCCCCC;" |
| title="Reserved" style="background-color:#CCCCCC;" |