Content deleted Content added
m Task 18 (cosmetic): eval 8 templates: hyphenate params (2×); |
→Character set: New table that matches design of Unicode code block charts |
||
Line 13:
The following table shows code page 869. Each character is shown with its equivalent [[Unicode]] code point. Only the second half of the table (code points 128–255) is shown, the first half (code points 0–127) being the same as [[code page 437]].
{|{{chset-table-header1|Code page 869<ref name=UNICODE/><ref>{{Citation|title=Code Page CPGID 00869 (pdf)|url=ftp://ftp.software.ibm.com/software/globalization/gcoc/attachments/CP00869.pdf|publisher=IBM}}</ref><ref>{{Citation|title=Code Page CPGID 00869 (txt)|url=ftp://ftp.software.ibm.com/software/globalization/gcoc/attachments/CP00869.txt|publisher=IBM}}</ref><ref>{{Citation|title=International Components for Unicode (ICU), ibm-869_P100-1995.ucm|url=https://github.com/unicode-org/icu/blob/master/icu4c/source/data/mappings/ibm-869_P100-1995.ucm|date=2002-12-03}}</ref>}}
|-
|{{chset-cell1|Alt+128 ||style=background:#DDD}}
|{{chset-cell1|Alt+129 ||style=background:#DDD}}
|{{chset-cell1|Alt+130 ||style=background:#DDD}}
|{{chset-cell1|Alt+131 ||style=background:#DDD}}
|{{chset-cell1|Alt+132 ||style=background:#DDD}}
|{{chset-cell1|Alt+133 ||style=background:#DDD}}
|{{chset-cell1|Alt+134 U+0386 GREEK CAPITAL LETTER ALPHA WITH TONOS|Ά}}
|{{chset-
|{{chset-
|{{chset-
|{{chset-
|{{chset-cell1|Alt+139 U+2018 LEFT SINGLE QUOTATION MARK|‘}}
|{{chset-cell1|Alt+140 U+2019 RIGHT SINGLE QUOTATION MARK|’}}
|{{chset-cell1|Alt+141 U+0388 GREEK CAPITAL LETTER EPSILON WITH TONOS|Έ}}
|{{chset-
|{{chset-cell1|Alt+143 U+0389 GREEK CAPITAL LETTER ETA WITH TONOS|Ή}}
|-
|{{chset-cell1|Alt+144 U+038A GREEK CAPITAL LETTER IOTA WITH TONOS|Ί}}
|{{chset-cell1|Alt+145 U+03AA GREEK CAPITAL LETTER IOTA WITH DIALYTIKA|Ϊ}}
|{{chset-cell1|Alt+146 U+038C GREEK CAPITAL LETTER OMICRON WITH TONOS|Ό}}
|{{chset-cell1|Alt+147 ||style=background:#DDD}}
|{{chset-cell1|Alt+148 ||style=background:#DDD}}
|{{chset-cell1|Alt+149 U+038E GREEK CAPITAL LETTER UPSILON WITH TONOS|Ύ}}
|{{chset-cell1|Alt+150 U+03AB GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA|Ϋ}}
|{{chset-
|{{chset-cell1|Alt+152 U+038F GREEK CAPITAL LETTER OMEGA WITH TONOS|Ώ}}
|{{chset-
|{{chset-
|{{chset-cell1|Alt+155 U+03AC GREEK SMALL LETTER ALPHA WITH TONOS|ά}}
|{{chset-
|{{chset-cell1|Alt+157 U+03AD GREEK SMALL LETTER EPSILON WITH TONOS|έ}}
|{{chset-cell1|Alt+158 U+03AE GREEK SMALL LETTER ETA WITH TONOS|ή}}
|{{chset-cell1|Alt+159 U+03AF GREEK SMALL LETTER IOTA WITH TONOS|ί}}
|-
|{{chset-cell1|Alt+160 U+03CA GREEK SMALL LETTER IOTA WITH DIALYTIKA|ϊ}}
|{{chset-cell1|Alt+161 U+0390 GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS|ΐ}}
|{{chset-cell1|Alt+162 U+03CC GREEK SMALL LETTER OMICRON WITH TONOS|ό}}
|{{chset-cell1|Alt+163 U+03CD GREEK SMALL LETTER UPSILON WITH TONOS|ύ}}
|{{chset-cell1|Alt+164 U+0391 GREEK CAPITAL LETTER ALPHA|Α}}
|{{chset-cell1|Alt+165 U+0392 GREEK CAPITAL LETTER BETA|Β}}
|{{chset-cell1|Alt+166 U+0393 GREEK CAPITAL LETTER GAMMA|Γ}}
|{{chset-cell1|Alt+167 U+0394 GREEK CAPITAL LETTER DELTA|Δ}}
|{{chset-cell1|Alt+168 U+0395 GREEK CAPITAL LETTER EPSILON|Ε}}
|{{chset-cell1|Alt+169 U+0396 GREEK CAPITAL LETTER ZETA|Ζ}}
|{{chset-cell1|Alt+170 U+0397 GREEK CAPITAL LETTER ETA|Η}}
|{{chset-cell1|Alt+171 U+00BD VULGAR FRACTION ONE HALF|½}}
|{{chset-cell1|Alt+172 U+0398 GREEK CAPITAL LETTER THETA|Θ}}
|{{chset-cell1|Alt+173 U+0399 GREEK CAPITAL LETTER IOTA|Ι}}
|{{chset-cell1|Alt+174 U+00AB LEFT-POINTING DOUBLE ANGLE QUOTATION MARK|«}}
|{{chset-cell1|Alt+175 U+00BB RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK|»}}
|-
|{{chset-
|{{chset-
|{{chset-
|{{chset-cell1|Alt+179 U+2502 BOX DRAWINGS LIGHT VERTICAL|│}}
|{{chset-cell1|Alt+180 U+2524 BOX DRAWINGS LIGHT VERTICAL AND LEFT|┤}}
|{{chset-cell1|Alt+181 U+039A GREEK CAPITAL LETTER KAPPA|Κ}}
|{{chset-cell1|Alt+182 U+039B GREEK CAPITAL LETTER LAMDA|Λ}}
|{{chset-cell1|Alt+183 U+039C GREEK CAPITAL LETTER MU|Μ}}
|{{chset-cell1|Alt+184 U+039D GREEK CAPITAL LETTER NU|Ν}}
|{{chset-cell1|Alt+185 U+2563 BOX DRAWINGS DOUBLE VERTICAL AND LEFT|╣}}
|{{chset-cell1|Alt+186 U+2551 BOX DRAWINGS DOUBLE VERTICAL|║}}
|{{chset-cell1|Alt+187 U+2557 BOX DRAWINGS DOUBLE DOWN AND LEFT|╗}}
|{{chset-cell1|Alt+188 U+255D BOX DRAWINGS DOUBLE UP AND LEFT|╝}}
|{{chset-cell1|Alt+189 U+039E GREEK CAPITAL LETTER XI|Ξ}}
|{{chset-cell1|Alt+190 U+039F GREEK CAPITAL LETTER OMICRON|Ο}}
|{{chset-cell1|Alt+191 U+2510 BOX DRAWINGS LIGHT DOWN AND LEFT|┐}}
|-
|{{chset-cell1|Alt+192 U+2514 BOX DRAWINGS LIGHT UP AND RIGHT|└}}
|{{chset-cell1|Alt+193 U+2534 BOX DRAWINGS LIGHT UP AND HORIZONTAL|┴}}
|{{chset-cell1|Alt+194 U+252C BOX DRAWINGS LIGHT DOWN AND HORIZONTAL|┬}}
|{{chset-cell1|Alt+195 U+251C BOX DRAWINGS LIGHT VERTICAL AND RIGHT|├}}
|{{chset-cell1|Alt+196 U+2500 BOX DRAWINGS LIGHT HORIZONTAL|─}}
|{{chset-cell1|Alt+197 U+253C BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL|┼}}
|{{chset-cell1|Alt+198 U+03A0 GREEK CAPITAL LETTER PI|Π}}
|{{chset-cell1|Alt+199 U+03A1 GREEK CAPITAL LETTER RHO|Ρ}}
|{{chset-cell1|Alt+200 U+255A BOX DRAWINGS DOUBLE UP AND RIGHT|╚}}
|{{chset-cell1|Alt+201 U+2554 BOX DRAWINGS DOUBLE DOWN AND RIGHT|╔}}
|{{chset-cell1|Alt+202 U+2569 BOX DRAWINGS DOUBLE UP AND HORIZONTAL|╩}}
|{{chset-cell1|Alt+203 U+2566 BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL|╦}}
|{{chset-cell1|Alt+204 U+2560 BOX DRAWINGS DOUBLE VERTICAL AND RIGHT|╠}}
|{{chset-cell1|Alt+205 U+2550 BOX DRAWINGS DOUBLE HORIZONTAL|═}}
|{{chset-cell1|Alt+206 U+256C BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL|╬}}
|{{chset-cell1|Alt+207 U+03A3 GREEK CAPITAL LETTER SIGMA|Σ}}
|-
|{{chset-cell1|Alt+208 U+03A4 GREEK CAPITAL LETTER TAU|Τ}}
|{{chset-cell1|Alt+209 U+03A5 GREEK CAPITAL LETTER UPSILON|Υ}}
|{{chset-cell1|Alt+210 U+03A6 GREEK CAPITAL LETTER PHI|Φ}}
|{{chset-cell1|Alt+211 U+03A7 GREEK CAPITAL LETTER CHI|Χ}}
|{{chset-cell1|Alt+212 U+03A8 GREEK CAPITAL LETTER PSI|Ψ}}
|{{chset-cell1|Alt+213 U+03A9 GREEK CAPITAL LETTER OMEGA|Ω}}
|{{chset-cell1|Alt+214 U+03B1 GREEK SMALL LETTER ALPHA|α}}
|{{chset-cell1|Alt+215 U+03B2 GREEK SMALL LETTER BETA|β}}
|{{chset-cell1|Alt+216 U+03B3 GREEK SMALL LETTER GAMMA|γ}}
|{{chset-cell1|Alt+217 U+2518 BOX DRAWINGS LIGHT UP AND LEFT|┘}}
|{{chset-cell1|Alt+218 U+250C BOX DRAWINGS LIGHT DOWN AND RIGHT|┌}}
|{{chset-
|{{chset-
|{{chset-cell1|Alt+221 U+03B4 GREEK SMALL LETTER DELTA|δ}}
|{{chset-cell1|Alt+222 U+03B5 GREEK SMALL LETTER EPSILON|ε}}
|{{chset-
|-
|{{chset-cell1|Alt+224 U+03B6 GREEK SMALL LETTER ZETA|ζ}}
|{{chset-cell1|Alt+225 U+03B7 GREEK SMALL LETTER ETA|η}}
|{{chset-cell1|Alt+226 U+03B8 GREEK SMALL LETTER THETA|θ}}
|{{chset-cell1|Alt+227 U+03B9 GREEK SMALL LETTER IOTA|ι}}
|{{chset-cell1|Alt+228 U+03BA GREEK SMALL LETTER KAPPA|κ}}
|{{chset-cell1|Alt+229 U+03BB GREEK SMALL LETTER LAMDA|λ}}
|{{chset-cell1|Alt+230 U+03BC GREEK SMALL LETTER MU|μ}}
|{{chset-cell1|Alt+231 U+03BD GREEK SMALL LETTER NU|ν}}
|{{chset-cell1|Alt+232 U+03BE GREEK SMALL LETTER XI|ξ}}
|{{chset-cell1|Alt+233 U+03BF GREEK SMALL LETTER OMICRON|ο}}
|{{chset-cell1|Alt+234 U+03C0 GREEK SMALL LETTER PI|π}}
|{{chset-cell1|Alt+235 U+03C1 GREEK SMALL LETTER RHO|ρ}}
|{{chset-cell1|Alt+236 U+03C3 GREEK SMALL LETTER SIGMA|σ}}
|{{chset-cell1|Alt+237 U+03C2 GREEK SMALL LETTER FINAL SIGMA|ς}}
|{{chset-cell1|Alt+238 U+03C4 GREEK SMALL LETTER TAU|τ}}
|{{chset-
|-
|{{chset-
|{{chset-
|{{chset-cell1|Alt+242 U+03C5 GREEK SMALL LETTER UPSILON|υ}}
|{{chset-cell1|Alt+243 U+03C6 GREEK SMALL LETTER PHI|φ}}
|{{chset-cell1|Alt+244 U+03C7 GREEK SMALL LETTER CHI|χ}}
|{{chset-
|{{chset-cell1|Alt+246 U+03C8 GREEK SMALL LETTER PSI|ψ}}
|{{chset-cell1|Alt+247 U+0385 GREEK DIALYTIKA TONOS|΅}}
|{{chset-
|{{chset-
|{{chset-cell1|Alt+250 U+03C9 GREEK SMALL LETTER OMEGA|ω}}
|{{chset-cell1|Alt+251 U+03CB GREEK SMALL LETTER UPSILON WITH DIALYTIKA|ϋ}}
|{{chset-cell1|Alt+252 U+03B0 GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS|ΰ}}
|{{chset-cell1|Alt+253 U+03CE GREEK SMALL LETTER OMEGA WITH TONOS|ώ}}
|{{chset-
|{{chset-
|}
==References==
|