2022 Scheldeprijs: Difference between revisions

Content deleted Content added
Shamblesuk (talk | contribs)
wrong date in first paragraph
Tags: Mobile edit Mobile app edit iOS app edit
The Sky Bot (talk | contribs)
m Task 1: {{ct}} → {{UCI team code}} Operator: User:Robertsky
Line 15:
| first = [[Alexander Kristoff]]
| first_nat = NOR
| first_team = {{ctUCI team code|IWG|2022}}
| second = [[Danny van Poppel]]
| second_nat = NED
| second_team = {{ctUCI team code|BOH|2022}}
| third = [[Sam Welsford]]
| third_nat = AUS
| third_team = {{ctUCI team code|DSM men|2022}}
| previous = [[2021 Scheldeprijs|2021]]
| next = [[2023 Scheldeprijs|2023]]
Line 28:
The '''2022 Scheldeprijs''' was the 110th edition of the [[Scheldeprijs]] [[road bicycle racing|road cycling]] one day race, which was held on 6 April 2022. It was a 1.Pro event on the [[2022 UCI ProSeries]]. The race, which was {{convert|198.7|km}} long, started in [[Terneuzen]] in the [[Netherlands]] and traveled through the windy fields of [[Zeeland]] before crossing the border into [[Belgium]] and finishing in [[Schoten]] on the outskirts of [[Antwerp]].<ref name="route" />
 
The Scheldeprijs is known as a race that particularly suits the sprinters as it includes several [[cobbled classics|cobbled]] roads but no significant climbs. However, the race was won in an unusual solo victory by [[Alexander Kristoff]] riding for {{ctUCI team code|IWG|2022}}, when he attacked 7.4 kilometers from the finish and was able to distance the chasing group due to a strong headwind. [[Danny van Poppel]] ({{ctUCI team code|BOH|2022}}) outsprinted [[Sam Welsford]] ({{ctUCI team code|DSM men|2022}}) for second, finishing 24 seconds behind Kristoff.<ref name="CN">{{cite web|url=https://www.cyclingnews.com/races/scheldeprijs-2022/elite-men/results/|title=Alexander Kristoff secures rare solo victory at Scheldeprijs|first=Laura|last=Weislo|publisher=CyclingNews|date=6 April 2022|access-date=8 April 2022}}</ref>
 
== Teams ==
Line 35:
'''UCI WorldTeams'''
{{div col|colwidth=20em|style=margin-right:20%;}}
* {{ctUCI team code|BOH|2022}}
* {{ctUCI team code|COF|2022}}
* {{ctUCI team code|IWG|2022}}
* {{ctUCI team code|LTS|2022}}
* {{ctUCI team code|GEC men|2022}}
* {{ctUCI team code|DSM men|2022}}
* {{ctUCI team code|TFS men|2022}}
* {{ctUCI team code|QST|2022}}
* {{ctUCI team code|UAD|2022}}
{{div col end}}
 
'''UCI ProTeams'''
{{div col|colwidth=20em|style=margin-right:20%;}}
* {{ctUCI team code|AFC|2022a}}
* {{ctUCI team code|ARK men|2022}}
* {{ctUCI team code|BBK|2022}}
* {{ctUCI team code|BCF|2022}}
* {{ctUCI team code|BWB|2022}}
* {{ctUCI team code|SVB|2022}}
* {{ctUCI team code|TNN|2022}}
* {{ctUCI team code|TDE|2022}}
* {{ctUCI team code|UXT|2022}}
{{div col end}}
 
'''UCI Continental Teams'''
{{div col|colwidth=20em|style=margin-right:20%;}}
* {{ctUCI team code|BCY|2022}}
* {{ctUCI team code|EVO|2022}}
* {{ctUCI team code|Minerva|2022}}
{{div col end}}
 
== Result ==
{{cyclingresult start|title=Result<ref name="CN" /><ref>{{cite news|url=https://www.procyclingstats.com/race/scheldeprijs/2022|title=Scheldeprijs 2022 Results|publisher=ProCyclingStats|date=6 April 2022|access-date=8 April 2022}}</ref>}}
{{cyclingresult|1|[[Alexander Kristoff]]|NOR|{{ctUCI team code|IWG|2022}}|4h 06' 02"}}
{{cyclingresult|2|[[Danny van Poppel]]|NED|{{ctUCI team code|BOH|2022}}|+ 24"}}
{{cyclingresult|3|[[Sam Welsford]]|AUS|{{ctUCI team code|DSM men|2022}}|+ 24"}}
{{cyclingresult|4|[[Casper van Uden]]|NED|{{ctUCI team code|DSM men|2022}}|+ 26"}}
{{cyclingresult|5|[[Edward Theuns]]|BEL|{{ctUCI team code|TFS men|2022}}|+ 26"}}
{{cyclingresult|6|[[Kenneth Vanbilsen]]|BEL|{{ctUCI team code|COF|2022}}|+ 28"}}
{{cyclingresult|7|[[Daniel McLay]]|GBR|{{ctUCI team code|ARK|2022}}|+ 28"}}
{{cyclingresult|8|[[Jasper Philipsen]]|BEL|{{ctUCI team code|AFC|2022a}}|+ 28"}}
{{cyclingresult|9|[[Tim Merlier]]|BEL|{{ctUCI team code|AFC|2022a}}|+ 28"}}
{{cyclingresult|10|[[Ryan Mullen]]|IRL|{{ctUCI team code|BOH|2022}}|+ 28"}}
{{cyclingresult end}}