|SquadreGiovanili =
{{Carriera sportivo
|sport = basket |pos = G
|2001-2005|Paul Robeson High School|
|2005-2009|{{Basket Gonzaga University|G}}|
}}
|Squadre =
{{Carriera sportivo
|sport = basket |pos = G
|2009-2010|{{Basket Hapoel Gilboa Galil Elyon|G}}|22 (330)
|2009-2010-2011|{{BasketHapoel MaccabiGilboa TelGalil Aviv|G}}Elyon|2722 (251330)
|2010-2011-2012|{{BasketMaccabi MemphisTel Grizzlies|G}}Aviv|4427 (126251)
|2011-2012-2013|{{BasketMemphis Cleveland Cavaliers|G}}Grizzlies|2544 (196126)
|2012-2013|{{BasketCleveland Philadelphia 76ers|G}}Cavaliers|1425 (69196)
|2013-2014|{{BasketPhiladelphia CSKA Mosca|G}}76ers|14 (8869)
|2013-2014-2015|{{BasketCSKA Maccabi Tel Aviv|G}}Mosca|3114 (37988)
|2014-2015-2016|{{BasketMaccabi ZhejiangTel Lions|G}}Aviv|3731 (938379)
|2015-2016|{{BasketZhejiang Reyer Venezia|G}}Lions|137 (18938)
|2016-2017|{{BasketReyer Shenzhen Leopards|G}}Venezia|381 (91518)
|2016-2017-2018|{{BasketShenzhen Nanjing Monkey Kings|G}}Leopards|2038 (456915)
|2017-2018|{{BasketNanjing SantaMonkey Cruz Warriors|G}}Kings|1120 (193456)
|2018|{{BasketSanta Champville|G}}Cruz Warriors|11 (193)
|2018|Champville|
|2018-2019|{{Basket Maccabi Tel Aviv|G}}|24 (252)
|2018-2019-2020|{{BasketMaccabi SantaTel Cruz Warriors|G}}Aviv|3124 (531252)
|2019-2020|{{BasketSanta Golden StateCruz Warriors|G}}|331 (25531)
|2020|{{BasketGolden Santa CruzState Warriors|G}}|83 (14125)
|2020|{{BasketSanta HapoelCruz GerusalemmeWarriors|G}}|78 (100141)
|2020|Hapoel Gerusalemme|7 (100)
|2021-|{{Basket Maccabi Rishon LeZion|G}}|
}}
|Allenatore =
|