Signatech: differenze tra le versioni

Contenuto cancellato Contenuto aggiunto
Lumacher (discussione | contributi)
Nessun oggetto della modifica
Nessun oggetto della modifica
 
Riga 15:
|aggiornamento1=
|anno dati1=2024
|pilota1serie1={{Bandiera|DEU}} [[Mick Schumacher]]<br/>{{Bandiera|FRA}} [[NicolasFrédéric LapierreMakowiecki]]<br/>{{Bandiera|FRA}} [[MatthieuJules VaxivièreGounon]]
|pilota2serie1={{Bandiera|AUT}} [[Ferdinand Habsburg]]<br/>{{Bandiera|FRA}} [[Paul-Loup Chatin]]<br/>{{Bandiera|FRA}} [[Charles Milesi]]
|pilota3serie1=
Riga 622:
!rowspan="7"| Hypercar
!rowspan="7"| [[Alpine A424]]
|align="left"| {{Bandiera|DEU}} '''[[Mick Schumacher]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2024|QAT]]<br/><small>11</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2024|ITA]]<br/><small>16</small>
|style="background:#CFCFFF;"| [[6 Ore di Spa-Francorchamps 2024|SPA]]<br/><small>12</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 2024|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
|style="background:#DFFFDF;"| [[Bahrain International Circuit|BHR]]<br/><small>9</small>
|
! 22º
! 21
!rowspan="7"| 4º
!rowspan="7"| 70
|-
|align="left"| {{Bandiera|FRA}} '''[[Matthieu Vaxivière]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2024|QAT]]<br/><small>11</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2024|ITA]]<br/><small>16</small>
|style="background:#CFCFFF;"| [[6 Ore di Spa-Francorchamps 2024|SPA]]<br/><small>12</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 2024|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
|style="background:#DFFFDF;"| [[Bahrain International Circuit|BHR]]<br/><small>9</small>
|
! 22º
! 21
|-
|align="left"| {{Bandiera|FRA}} '''[[Nicolas Lapierre]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2024|QAT]]<br/><small>11</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2024|ITA]]<br/><small>16</small>
|style="background:#CFCFFF;"| [[6 Ore di Spa-Francorchamps 2024|SPA]]<br/><small>12</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 2024|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
| [[Bahrain International Circuit|BHR]]<br/><small></small>
|
! 23º
! 18
|-
|align="left"| {{Bandiera|FRA}} '''[[Charles Milesi]]'''
|style="background:#DFFFDF;"| [[1812 km del Qatar 2024|QAT]]<br/><small>7</small>
Riga 634 ⟶ 675:
! 17º
! 30
!rowspan="7"| 4º
!rowspan="7"| 70
|-
|align="left"| {{Bandiera|FRA}} '''[[Paul-Loup Chatin]]'''
Riga 676 ⟶ 715:
! 24
|-
|rowspan="6"| [[Campionato del mondo endurance 2025|2025]]
!rowspan="6"| Hypercar
!rowspan="6"| [[Alpine A424]]
|align="left"| {{Bandiera|DEU}} '''[[Mick Schumacher]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 20242025|QAT]]<br/><small>1113</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Imola 20242025|ITA]]<br/><small>163</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Spa-Francorchamps 20242025|SPA]]<br/><small>123</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 20242025|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
|style="background:#DFFFDF;"| [[Bahrain International Circuit|BHR]]<br/><small>9</small>
|
! 225º
! 2130
!rowspan="6"| 4º
!rowspan="6"| 34
|-
|align="left"| {{Bandiera|FRA}} '''[[MatthieuFrédéric VaxivièreMakowiecki]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 20242025|QAT]]<br/><small>1113</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Imola 20242025|ITA]]<br/><small>163</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Spa-Francorchamps 20242025|SPA]]<br/><small>123</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 20242025|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
|style="background:#DFFFDF;"| [[Bahrain International Circuit|BHR]]<br/><small>9</small>
|
! 225º
! 2130
|-
|align="left"| {{Bandiera|FRA}} '''[[NicolasJules LapierreGounon]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 20242025|QAT]]<br/><small>1113</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Imola 20242025|ITA]]<br/><small>163</small>
|style="background:#CFCFFFFFDF9F;"| [[6 Ore di Spa-Francorchamps 20242025|SPA]]<br/><small>123</small>
|style="background:#EFCFFF;"| [[24 Ore di Le Mans 20242025|LMS]]<br/><small>Rit</small>
|style="background:#DFFFDF;"| [[6 Ore di San Paolo 2024|SAN]]<br/><small>10</small>
|style="background:#DFFFDF;"| [[Lone Star Le Mans 2024|CDA]]<br/><small>9</small>
|style="background:#FFDF9F;"| [[6 Ore del Fuji 2024|FUJ]]<br/><small>3</small>
| [[Bahrain International Circuit|BHR]]<br/><small></small>
|
! 235º
! 1830
|-
|align="left"| {{Bandiera|AUT}} '''[[Ferdinand Habsburg]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2025|QAT]]<br/><small>14</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2025|ITA]]<br/><small>13</small>
|style="background:#DFFFDF;"| [[6 Ore di Spa-Francorchamps 2025|SPA]]<br/><small>8</small>
| [[24 Ore di Le Mans 2025|LMS]]<br/><small></small>
| [[6 Ore di San Paolo|SAN]]<br/><small></small>
| [[Lone Star Le Mans|CDA]]<br/><small></small>
| [[6 Ore del Fuji|FUJ]]<br/><small></small>
| [[Bahrain International Circuit|BHR]]<br/><small></small>
|
! 16º
! 4
|-
|align="left"| {{Bandiera|FRA}} '''[[Charles Milesi]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2025|QAT]]<br/><small>14</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2025|ITA]]<br/><small>13</small>
|style="background:#DFFFDF;"| [[6 Ore di Spa-Francorchamps 2025|SPA]]<br/><small>8</small>
| [[24 Ore di Le Mans 2025|LMS]]<br/><small></small>
| [[6 Ore di San Paolo|SAN]]<br/><small></small>
| [[Lone Star Le Mans|CDA]]<br/><small></small>
| [[6 Ore del Fuji|FUJ]]<br/><small></small>
| [[Bahrain International Circuit|BHR]]<br/><small></small>
|
! 16º
! 4
|-
|align="left"| {{Bandiera|FRA}} '''[[Paul-Loup Chatin]]'''
|style="background:#CFCFFF;"| [[1812 km del Qatar 2025|QAT]]<br/><small>14</small>
|style="background:#CFCFFF;"| [[6 Ore di Imola 2025|ITA]]<br/><small>13</small>
|style="background:#DFFFDF;"| [[6 Ore di Spa-Francorchamps 2025|SPA]]<br/><small>8</small>
| [[24 Ore di Le Mans 2025|LMS]]<br/><small></small>
| [[6 Ore di San Paolo|SAN]]<br/><small></small>
| [[Lone Star Le Mans|CDA]]<br/><small></small>
| [[6 Ore del Fuji|FUJ]]<br/><small></small>
| [[Bahrain International Circuit|BHR]]<br/><small></small>
|
! 16º
! 4
|}