Global Ocean Data Analysis Project: Difference between revisions

Content deleted Content added
amend data description; available also as bottle data
Gallery: finally get around to creating and adding GLODAPv2 images
Line 9:
 
==Gallery==
The following panels show sea surface concentrations of the fields prepared by GLODAPGLODAPv1.1.
<center>
{| border="0"
|-
| [[File:WOA05 GLODAP pi DIC AYool.png|thumb|none|200px|Pre-industrial DIC]]
| [[File:WOA05 GLODAP pd DIC AYool.png|thumb|none|200px|"Present day" DIC]]
| [[File:WOA05 GLODAP pd aco2 AYool.png|thumb|none|200px|"Present day" anthropogenic CO<sub>2</sub>]]
|-
| [[File:WOA05 GLODAP pd ALK AYool.png|thumb|none|200px|"Present day" alkalinity]]
| [[File:GLODAP sea-surf CFC11 AYool.png|thumb|none|200px|"Present day" CFC-11]]
| [[File:GLODAP sea-surf CFC12 AYool.png|thumb|none|200px|"Present day" CFC-12]]
|-
|}
</center>
 
The following panels show sea surface concentrations of fields prepared by GLODAPv2.
<center>
{| border="0"
|-
| [[File:Surface ocean present-day DIC concentration, GLODAPv2.png|thumb|Surface ocean present-day DIC concentration, GLODAPv2]]
| [[File:Surface ocean anthropogenic CO2 concentration, GLODAPv2.png|thumb|Surface ocean anthropogenic CO2 concentration, GLODAPv2]]
| [[File:Surface ocean pre-industrial DIC concentration, GLODAPv2.png|thumb|Surface ocean pre-industrial DIC concentration, GLODAPv2]]
|-
| [[File:Surface ocean present-day total alkalinity, GLODAPv2.png|thumb|Surface ocean present-day total alkalinity, GLODAPv2]]
| [[File:Surface ocean present-day pH, GLODAPv2.png|thumb|Surface ocean present-day pH, GLODAPv2]]
| [[File:Surface ocean present-day omega calcite, GLODAPv2.png|thumb|Surface ocean present-day omega calcite, GLODAPv2]]
|-
|}