David Brooks
David Robert Brooks (Warrington, 8 luglio 1997) è un calciatore inglese naturalizzato gallese, centrocampista del Bournemouth e della nazionale gallese.
David Brooks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Nazionalità | ![]() ![]() | ||||||||||||
Altezza | 173 cm | ||||||||||||
Calcio ![]() | |||||||||||||
Ruolo | Centrocampista | ||||||||||||
Squadra | Bournemouth | ||||||||||||
Carriera | |||||||||||||
Giovanili | |||||||||||||
| |||||||||||||
Squadre di club1 | |||||||||||||
| |||||||||||||
Nazionale | |||||||||||||
| |||||||||||||
1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||
Statistiche aggiornate al 22 dicembre 2018 | |||||||||||||
Biografia
È in possesso della cittadinanza gallese grazie alle origini della madre, nata a Llangollen.[1]
Carriera
Club
Cresciuto nei settori giovanili di Manchester City e Sheffield United, il 24 marzo 2015 firma il primo contratto professionistico con i Blades.[2] Dopo un'esperienza in prestito all'Halifax Town[3], debutta con lo Sheffield il 30 agosto 2016, in una partita di Football League Trophy pareggiata contro la squadra riserve del Leicester City.[4] Il 17 ottobre 2017 rinnova fino al 2021.[5]
Il 1º luglio 2018 si trasferisce al Bournemouth, con cui si lega con un quadriennale.[6]
Nazionale
Nel 2017, dopo aver vinto il Torneo di Tolone con l'Under-20 inglese, ed aver ricevuto il premio come miglior giocatore della manifestazione[7][8], viene convocato nella nazionale Under-21 gallese per le partite di qualificazione all'Europeo 2019 contro Svizzera e Portogallo, giocando entrambi gli incontri e segnando al debutto.[1][9]
Il 28 settembre riceve la prima chiamata con la nazionale maggiore dei Dragoni per le gare di qualificazione al Mondiale 2018 contro Georgia e Irlanda.[10] Esordisce il 10 novembre, nell'amichevole persa per 2-0 contro la Francia, sostituendo al 64° Andy King.[11]
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 1º luglio 2018.
Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
ago.-sett. 2015 | Halifax Town | NL | 5 | 1 | FACup+CdL | - | - | - | - | - | FLT | - | - | 5 | 1 | |
sett. 2015-2016 | Sheffield Utd | FL1 | 0 | 0 | FACup+CdL | - | - | - | - | - | FLT | - | - | 0 | 0 | |
2016-2017 | FL1 | 0 | 0 | FACup+CdL | 1+0 | 0 | - | - | - | FLT | 3 | 0 | 4 | 0 | ||
2017-2018 | FLC | 30 | 3 | FACup+CdL | 1+2 | 0 | - | - | - | - | - | - | 33 | 3 | ||
Totale Sheffield Utd | 30 | 3 | 4 | 0 | - | - | 3 | 0 | 37 | 3 | ||||||
2018-2019 | Bournemouth | PL | 7 | 2 | FACup+CdL | 0+0 | 0 | - | - | - | - | - | - | 7 | 2 | |
Totale carriera | 42 | 6 | 4 | 0 | - | - | 3 | 0 | 49 | 6 |
Cronologia presenze e reti in Nazionale
Cronologia completa delle presenze e delle reti in nazionale ― Galles | |||||||
---|---|---|---|---|---|---|---|
Data | Città | In casa | Risultato | Ospiti | Competizione | Reti | Note |
10-11-2017 | Saint-Denis | Francia | 2 – 0 | Galles | Amichevole | - | 64’ |
14-11-2017 | Cardiff | Galles | 1 – 1 | Panama | Amichevole | - | 71’ |
28-5-2018 | Pasadena | Messico | 0 – 0 | Galles | Amichevole | - | 46’ |
6-9-2018 | Cardiff | Galles | 4 – 1 | Irlanda | UEFA Nations League 2018-2019 - 1° turno | - | |
9-9-2018 | Aarhus | Danimarca | 2 – 0 | Galles | UEFA Nations League 2018-2019 - 1º turno | - | 59’ |
11-10-2018 | Cardiff | Galles | 1 – 4 | Spagna | Amichevole | - | 46’ |
16-10-2018 | Dublino | Irlanda | 0 – 1 | Galles | UEFA Nations League 2018-2019 - 1° turno | - | 87’ |
16-11-2018 | Cardiff | Galles | 1 – 2 | Danimarca | UEFA Nations League 2018-2019 - 1° turno | - | |
20-11-2018 | Elbasan | Albania | 1 – 0 | Galles | Amichevole | - | 59’ |
Totale | Presenze | 9 | Reti | 0 |
Cronologia completa delle presenze e delle reti in nazionale ― Galles under 21 | |||||||
---|---|---|---|---|---|---|---|
Data | Città | In casa | Risultato | Ospiti | Competizione | Reti | Note |
1-9-2017 | Bienne | Svizzera under 21 | 0 – 3 | Galles under 21 | Qual. Europeo Under-21 2019 | 1 | 80’ 92’ |
5-9-2017 | Chaves | Portogallo under 21 | 2 – 0 | Galles under 21 | Qual. Europeo Under-21 2019 | - | |
23-3-2018 | Zenica | Bosnia ed Erzegovina under 21 | 1 – 0 | Galles under 21 | Qual. Europeo Under-21 2019 | - | 80’ |
Totale | Presenze | 3 | Reti | 0 |
Note
- ^ a b Brooks call-up Archiviato il 26 agosto 2017 in Internet Archive. sufc.co.uk
- ^ Pro-deals for youngsters sufc.co.uk
- ^ Halifax Town: Club extend CJ Hamilton and David Brooks loans bbc.com
- ^ Sheffield United 0 Leicester City 0: Blades gain point - but little else from Checkatrade Trophy opener thestar.co.uk
- ^ David Brooks: Sheffield united midfielder signs new four-year contract bbc.com
- ^ David Brooks: Bournemouth sign Wales midfielder from Sheffield United bbc.com
- ^ Toulon Tournament: David Brooks opts for England rather than Wales bbc.com
- ^ Toulon Tournament: England 1-1 Ivory Coast (5-3 penalties) bbc.com
- ^ Who is David Brooks and why has Chris Coleman called the England-born youngster into the Wales squad? walesonline.co.uk
- ^ World Cup qualifiers: Sheffield United winger David Brooks earns Wales call-up bbc.com
- ^ Francia-Galles 2-0 transfermarkt.it
Collegamenti esterni
- David Brooks, su UEFA.com, UEFA.
- (EN) David Brooks, su national-football-teams.com, National Football Teams.
- (DE, EN, IT) David Brooks, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- David Brooks, su it.soccerway.com, Perform Group.
- (EN) David Brooks, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) David Brooks, su soccerbase.com, Racing Post.
- (EN, ES, CA) David Brooks, su BDFutbol.com.
- (EN, RU) David Brooks, su eu-football.info.