Senior-Level Results
Men
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Ladies
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Pairs
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
Ice Dancing
Rank | Name | Total Points | CD | OD | FD |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 |
Junior-Level Results
Men
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | Jeremy Ten | 165.96 | 2 | 1 |
2 | Elladj Balde | 146.06 | 3 | 3 |
3 | Jean-Simon Légaré | 144.48 | 1 | 4 |
4 | Ian Martinez | 142.09 | 6 | 2 |
5 | Patrick Wong | 131.25 | 4 | 8 |
6 | Ehren Jaleel | 129.26 | 8 | 5 |
7 | Andrew Lum | 121.79 | 10 | 7 |
8 | Dave Ferland | 119.40 | 5 | 10 |
9 | Justin L Piette | 117.87 | 14 | 6 |
10 | Jonathan Gugulyn | 116.79 | 7 | 12 |
11 | Sébastien Wolfe | 115.31 | 9 | 9 |
12 | Evan Gammon | 114.62 | 11 | 11 |
13 | Justin Junior | 107.35 | 12 | 15 |
14 | Nathan Last | 107.24 | 13 | 14 |
15 | Jesse Smith | 103.05 | 18 | 13 |
16 | David Saunders | 99.53 | 15 | 17 |
17 | Chad Mathieu | 98.05 | 17 | 16 |
18 | Robert Schultz | 93.01 | 16 | 19 |
19 | Jonathan Mills | 85.94 | 20 | 18 |
20 | Dominic Rondeau | 74.15 | 19 | 20 |
Ladies
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Pairs
Rank | Name | Total Points | SP | FS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
Ice Dancing
Rank | Name | Total Points | CD | OD | FD |
---|---|---|---|---|---|
1 | Vanessa Crone / Paul Poirier | 145.46 | 1 | 47.43 | 68.43 |
2 | Joanna Lenko / Mitchell Islam | 143.78 | 2 | 44.87 | 70.15 |
3 | Sophie Knippel / Matthew Doleman | 133.47 | 3 | 43.35 | 63.58 |
4 | Karen Routhier / Eric Saucke-Lacelle | 126.81 | 5 | 39.54 | 61.03 |
5 | Christina Bourgeois / Frederick Allain | 126.30 | 4 | 39.46 | 60.54 |
6 | Anna Stanislavska / Michael Whitehead | 123.75 | 6 | 39.92 | 58.62 |
7 | Lisa Johnson / Joseph Scott | 120.72 | 7 | 38.51 | 57.56 |
8 | Sabrina Rettino / Dominique Dupuis | 115.51 | 9 | 37.79 | 54.03 |
9 | Brooklyn Vienneau / Jonathan Cluett | 115.48 | 8 | 39.18 | 52.27 |
10 | Marie-Joëlle Fournier / Justin Trojek | 107.71 | 10 | 32.30 | 52.29 |
11 | Alexandra Nadeau / Charles-Edouard Bouthillette | 107.23 | 12 | 34.76 | 51.39 |
12 | Krista Wolfenden / Christopher Mior | 105.79 | 13 | 34.52 | 50.35 |
13 | Tarrah Harvey / Keith Gagnon | 100.05 | 11 | 32.58 | 46.30 |
14 | Emily Young / Christopher Steeves | 99.86 | 14 | 30.71 | 49.21 |
15 | Hilary Clegg / Simon Gagnon | 92.71 | 16 | 29.55 | 44.63 |
16 | Ariane Emard Lauzon / Dylan Fieldhouse | 48.66 | 15 | 29.89 | - |