Robbin Ruiter
calciatore olandese
Robbin Ruiter (Amsterdam, 25 marzo 1987) è un calciatore olandese, portiere del Sunderland.
Robbin Ruiter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Nazionalità | ![]() | ||||||||||||
Altezza | 196 cm | ||||||||||||
Peso | 78 kg | ||||||||||||
Calcio ![]() | |||||||||||||
Ruolo | Portiere | ||||||||||||
Squadra | Sunderland | ||||||||||||
Carriera | |||||||||||||
Squadre di club1 | |||||||||||||
| |||||||||||||
1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||
Statistiche aggiornate al 30 agosto 2017 | |||||||||||||
Carriera
Nella stagione 2012-2013 ha giocato 33 partite in Eredivisie con l'Utrecht.
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 27 gennaio 2019.
Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
2009-2010 | Volendam | ED2 | 21 | -40 | CO | 0 | 0 | - | - | - | - | - | - | 21 | -40 |
2010-2011 | ED2 | 23+4 | -30 + -6 | CO | 2 | -2 | - | - | - | - | - | - | 29 | -38 | |
2011-2012 | ED2 | 25 | -40 | CO | 2 | -2 | - | - | - | - | - | - | 27 | -42 | |
Totale Volendam | 69+4 | -110 + -6 | 4 | -4 | - | - | - | - | 77 | -120 | |||||
2012-2013 | Utrecht | ED | 33+4 | -35 + -3 | CO | 1 | -3 | - | - | - | - | - | - | 38 | -41 |
2013-2014 | ED | 30 | -57 | CO | 4 | -3 | UEL | 2[3] | -5 | - | - | - | 36 | -65 | |
2014-2015 | ED | 31 | -52 | CO | 1 | -2 | - | - | - | - | - | - | 32 | -54 | |
2015-2016 | ED | 29 | -39 | CO | 5 | -4 | - | - | - | - | - | - | 34 | -43 | |
2016-2017 | ED | 16 | -22 | CO | 2 | -1 | - | - | - | - | - | - | 18 | -23 | |
Totale Utrecht | 139+4 | -205 + -3 | 13 | -13 | 2 | -5 | - | - | 158 | -226 | |||||
2017-2018 | Sunderland | FLC | 20 | -32 | FACup+CdL | 0+1 | -1 | - | - | - | - | - | - | 21 | -33 |
2018-2019 | FL1 | 1 | 0 | FACup+CdL | 0+5 | -1 | - | - | - | FLT | 0 | 0 | 6 | -1 | |
Totale Sunderland | 21 | -32 | 6 | -2 | - | - | 0 | 0 | 27 | -34 | |||||
Totale carriera | 237 | -356 | 23 | -19 | 2 | -5 | 0 | 0 | 262 | -380 |
Note
- ^ 73 (-116) se si comprendono le presenze nei play-off.
- ^ 142 (-208) se si comprendono le presenze nei play-off per l'Europa League.
- ^ Nei turni preliminari.
Collegamenti esterni
- (DE, EN, IT) Robbin Ruiter, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Robbin Ruiter, su it.soccerway.com, Perform Group.
- (EN) Robbin Ruiter, su soccerbase.com, Racing Post.