Matthew Richards
nuotatore britannico
Matthew Richards (17 dicembre 2002) è un nuotatore britannico, specializzato nello stile libero.
Matthew Richards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
Nazionalità | ![]() | ||||||||||||||||
Nuoto ![]() | |||||||||||||||||
Specialità | Stile libero | ||||||||||||||||
Carriera | |||||||||||||||||
Nazionale | |||||||||||||||||
| |||||||||||||||||
Palmarès | |||||||||||||||||
| |||||||||||||||||
Statistiche aggiornate al 28 luglio 2021 | |||||||||||||||||
Biografia
Si è messo in mostra a livello junior agli europei giovanili di Kazan' 2019, vincendo l'oro nei 100 metri, l'argento nei 200 metri e il bronzo nella staffetta 4x100 metri stile libero, greggiadno con Archie Goodburn, Edward Mildred e Jacob Whittle.
Agli europei di Budapest 2021, disputati alla Duna Aréna nel maggio 2021, si è aggiudicato la medaglia d'argento nelle staffette 4x100 e 4x200 metri stile libero, in entrambi i casi disputando la finale con Thomas Dean, James Guy e Duncan Scott.
Palamarès
Anno | Manifestazione | Sede | Evento | Risultato | Prestazione | Note |
---|---|---|---|---|---|---|
2019 | Europei giovanili | Kazan' | 100m sl | Oro | 48"88 | |
200m sl | Argento | 1'47"23 | ||||
4x100m sl | Bronzo | 3'19"88 | ||||
2021 | Europei | Budapest | 4x100m sl | Argento | 3'11"56 | |
4x200m sl | Argento | 7'04"61 | ||||
4x100m sl | Oro | 3'22"07 | ||||
Olimpiadi | Tokyo | 4x200m sl | Oro | 6'58"58 |
Collegamenti esterni
- Sito ufficiale, su mattrichardsswim.co.uk.
- (EN) Matthew Richards, su worldaquatics.com, World Aquatics.
- (EN) Matthew Richards, su swimrankings.net.
- (EN, FR) Matthew Richards, su olympics.com, Comitato Olimpico Internazionale.
- (EN) Matthew Richards, su Olympedia.
- (EN, ES, IT, FR, NL) Matthew Richards, su the-sports.org, Info Média Conseil Inc.
- (EN) Matthew Richards, su teamgb.com, British Olympic Association.