Since 1995, Transparency International has published an annual Index of perception of corruption ordering the countries of the world according to "the degree to which corruption is perceived to exist among public officials and politicians."[1] The organization defines corruption as "the abuse of public office for private gain".[2]

The 2003 poll covered 133 countries; the 2005 survey, 159. The results show seven out of every ten countries (and nine out of every ten developing countries) with an index of less than 5 points out of 10.
Methods and interpretation
TI claims that the CPI 2005 draws on "16 different polls and surveys from 10 independent institutions… The institutions who provided data for the CPI 2005 are: Columbia University, Economist Intelligence Unit, Freedom House, Information International, International Institute for Management Development, Merchant International Group, Political and Economic Risk Consultancy, United Nations Economic Commission for Africa, World Economic Forum and World Markets Research Centre." Early CPIs used public opinion surveys, but now only "experts" are used. TI requires at least three sources to be available in order to rank a country in the CPI. [3]
TI writes in their FAQ on the CPI that "residents' viewpoints correlate well with those of experts abroad. In the past, the experts surveyed in the CPI sources were often business people from industrialised countries; the viewpoint of less developed countries was underrepresented. This has changed over time, giving increasingly voice to respondents from emerging market economies."[4]
As this index is based on polls, the results are subjective and are less reliable for countries with fewer sources. Also, what is legally defined, or perceived, to be corruption differs between jurisdictions: a political donation legal in some jurisdiction may be illegal in another; a matter viewed as acceptable tipping in one country may be viewed as bribery in another. Thus the poll results must be understood quite specifically as measuring public perception rather than being an objective measure of corruption.
Statistics like this are necessarily imprecise; statistics from different years are not necessarily comparable. The ICCR itself explains, "…year-to-year changes in a country's score result not only from a changing perception of a country's performance but also from a changing sample and methodology. Each year, some sources are not updated and must be dropped from the CPI, while new, reliable sources are added. With differing respondents and slightly differing methodologies, a change in a country's score may also relate to the fact that different viewpoints have been collected and different questions been asked… [despite] anti-corruption reform… [or] recent exposure of corruption scandals… [i]t is often difficult to improve a CPI score over a short time period, such as one or two years. The CPI is based on data from the past three years (for more on this, see the question on the sources of data, below). This means that a change in perceptions of corruption would only emerge in the index over longer periods of time."[5]
Numerical listing
Country or Region | 2001 Survey | 2002 Survey | 2003 Survey | 2005 Survey | ||||
---|---|---|---|---|---|---|---|---|
Index | Rank | Index | Rank | Index | Rank | Index | Rank | |
Iceland | 9.2 | 4/91 | 9.4 | 4/102 | 9.6 | 2/133 | 9.7 | 1/159 |
Finland | 9.9 | 1/91 | 9.7 | 1/102 | 9.7 | 1/133 | 9.6 | 2/159 |
New Zealand | 9.4 | 3/91 | 9.5 | 2/102 | 9.5 | 3/133 | 9.6 | 2/159 |
Denmark | 9.5 | 2/91 | 9.5 | 2/102 | 9.5 | 3/133 | 9.5 | 4/159 |
Singapore | 9.2 | 4/91 | 9.3 | 5/102 | 9.4 | 5/133 | 9.4 | 5/159 |
Sweden | 9.0 | 6/91 | 9.3 | 5/102 | 9.3 | 6/133 | 9.2 | 6/159 |
Switzerland | 8.4 | 12/91 | 8.5 | 12/102 | 8.8 | 8/133 | 9.1 | 7/159 |
Norway | 8.6 | 10/91 | 8.5 | 12/102 | 8.8 | 8/133 | 8.9 | 8/159 |
Australia | 8.5 | 11/91 | 8.6 | 11/102 | 8.8 | 8/133 | 8.8 | 9/159 |
Austria | 7.8 | 15/91 | 7.8 | 15/102 | 8.0 | 14/133 | 8.7 | 10/159 |
Netherlands | 8.8 | 8/91 | 9.0 | 7/102 | 8.9 | 7/133 | 8.6 | 11/159 |
United Kingdom | 8.3 | 13/91 | 8.7 | 10/102 | 8.7 | 11/133 | 8.6 | 11/159 |
Luxembourg | 8.7 | 9/91 | 9.0 | 7/102 | 8.7 | 11/133 | 8.5 | 13/159 |
Canada | 8.9 | 7/91 | 9.0 | 7/102 | 8.7 | 11/133 | 8.4 | 14/159 |
Hong Kong | 7.9 | 14/91 | 8.2 | 14/102 | 8.0 | 14/133 | 8.3 | 15/159 |
Germany | 7.4 | 20/91 | 7.3 | 18/102 | 7.7 | 16/133 | 8.2 | 16/159 |
United States | 7.6 | 16/91 | 7.7 | 16/102 | 7.5 | 18/133 | 7.6 | 17/159 |
France | 6.7 | 23/91 | 6.3 | 25/102 | 6.9 | 23/133 | 7.5 | 18/159 |
Belgium | 6.6 | 24/91 | 7.1 | 20/102 | 7.6 | 17/133 | 7.4 | 19/159 |
Ireland | 7.5 | 18/91 | 6.9 | 23/102 | 7.5 | 18/133 | 7.4 | 19/159 |
Chile | 7.5 | 18/91 | 7.5 | 17/102 | 7.4 | 20/133 | 7.3 | 21/159 |
Japan | 7.1 | 21/91 | 7.1 | 20/102 | 7.0 | 21/133 | 7.3 | 21/159 |
Spain | 7.0 | 22/91 | 7.1 | 20/102 | 6.9 | 23/133 | 7.0 | 23/159 |
Barbados | – | – | – | – | – | – | 6.9 | 24/159 |
Malta | – | – | – | – | – | – | 6.6 | 25/159 |
Portugal | 6.3 | 25/91 | 6.3 | 25/102 | 6.6 | 25/133 | 6.5 | 26/159 |
Estonia | 5.6 | 28/91 | 5.6 | 29/102 | 5.5 | 33/133 | 6.4 | 27/159 |
Israel | 7.6 | 16/91 | 7.3 | 18/102 | 7.0 | 21/133 | 6.3 | 28/159 |
Oman | – | – | – | – | 6.3 | 26/133 | 6.3 | 28/159 |
United Arab Emirates | – | – | – | – | 5.2 | 37/133 | 6.2 | 30/159 |
Slovenia | 5.2 | 34/91 | 6.0 | 27/102 | 5.9 | 29/133 | 6.1 | 31/159 |
Botswana | 6.0 | 26/91 | 6.4 | 24/102 | 5.7 | 30/133 | 5.9 | 32/159 |
Rep. of China (Taiwan) | 5.9 | 27/91 | 5.6 | 29/102 | 5.7 | 30/133 | 5.9 | 32/159 |
Qatar | – | – | – | – | 5.6 | 32/133 | 5.9 | 32/159 |
Uruguay | 5.1 | 35/91 | 5.1 | 32/102 | 5.5 | 33/133 | 5.9 | 32/159 |
Bahrain | – | – | – | – | 6.1 | 27/133 | 5.8 | 36/159 |
Cyprus | – | – | – | – | 6.1 | 27/133 | 5.7 | 37/159 |
Jordan | 4.9 | 37/91 | 4.5 | 40/102 | 4.6 | 43/133 | 5.7 | 37/159 |
Malaysia | 5.0 | 36/91 | 4.9 | 33/102 | 5.2 | 37/133 | 5.1 | 39/159 |
Italy | 5.5 | 29/91 | 5.2 | 31/102 | 5.3 | 35/133 | 5.0 | 40/159 |
Hungary | 5.3 | 31/91 | 4.9 | 33/102 | 4.8 | 40/133 | 5.0 | 40/159 |
South Korea | 4.2 | 42/91 | 4.5 | 40/102 | 4.3 | 50/133 | 5.0 | 40/159 |
Tunisia | 5.3 | 31/91 | 4.8 | 36/102 | 4.9 | 39/133 | 4.9 | 43/159 |
Lithuania | 4.8 | 38/91 | 4.8 | 36/102 | 4.7 | 41/133 | 4.8 | 44/159 |
Kuwait | – | – | – | – | 5.3 | 35/133 | 4.7 | 45/159 |
South Africa | 4.8 | 38/91 | 4.8 | 36/102 | 4.4 | 48/133 | 4.5 | 46/159 |
Namibia | 5.4 | 30/91 | 5.7 | 28/102 | 4.7 | 41/133 | 4.3 | 47/159 |
Greece | 4.2 | 42/91 | 4.2 | 44/102 | 4.3 | 50/133 | 4.3 | 47/159 |
Czech Republic | 3.9 | 47/91 | 3.7 | 52/102 | 3.9 | 54/133 | 4.3 | 47/159 |
Slovakia | – | – | – | – | 3.7 | 59/133 | 4.3 | 47/159 |
Mauritius | 4.5 | 40/91 | 4.5 | 40/102 | 4.4 | 48/133 | 4.2 | 51/159 |
Costa Rica | 4.5 | 40/91 | 4.5 | 40/102 | 4.3 | 50/133 | 4.2 | 51/159 |
Latvia | 3.4 | 59/91 | 3.7 | 52/102 | 3.8 | 57/133 | 4.2 | 51/159 |
El Salvador | 3.6 | 54/91 | 3.4 | 62/102 | 3.7 | 59/133 | 4.2 | 51/159 |
Bulgaria | 3.9 | 47/91 | 4.0 | 45/102 | 3.9 | 54/133 | 4.0 | 55/159 |
Colombia | 3.8 | 50/91 | 3.6 | 57/102 | 3.7 | 59/133 | 4.0 | 55/159 |
Fiji | – | – | – | – | – | – | 4.0 | 55/159 |
Seychelles | – | – | – | – | – | – | 4.0 | 55/159 |
Cuba | – | – | – | – | 4.6 | 43/133 | 3.8 | 59/159 |
Thailand | 3.2 | 61/91 | 3.2 | 64/102 | 3.3 | 70/133 | 3.8 | 59/159 |
Trinidad and Tobago | – | – | – | – | 4.6 | 43/133 | 3.8 | 59/159 |
Belize | – | – | – | – | 4.5 | 46/133 | 3.7 | 62/159 |
Brazil | 4.0 | 46/91 | 4.0 | 45/102 | 3.9 | 54/133 | 3.7 | 62/159 |
Jamaica | – | – | 4.0 | 45/102 | 3.8 | 57/133 | 3.6 | 64/159 |
Ghana | 3.4 | 59/91 | 3.9 | 50/102 | 3.3 | 70/133 | 3.5 | 65/159 |
Mexico | 3.7 | 51/91 | 3.6 | 57/102 | 3.6 | 64/133 | 3.5 | 65/159 |
Panama | 3.7 | 51/91 | 3.0 | 67/102 | 3.4 | 66/133 | 3.5 | 65/159 |
Peru | 4.1 | 44/91 | 4.0 | 45/102 | 3.7 | 59/133 | 3.5 | 65/159 |
Turkey | 3.6 | 54/91 | 3.2 | 64/102 | 3.1 | 77/133 | 3.5 | 65/159 |
Burkina Faso | – | – | – | – | – | – | 3.4 | 70/159 |
Croatia | 3.9 | 47/91 | 3.8 | 51/102 | 3.7 | 59/133 | 3.4 | 70/159 |
Egypt | 3.6 | 54/91 | 3.4 | 62/102 | 3.3 | 70/133 | 3.4 | 70/159 |
Lesotho | – | – | – | – | – | – | 3.4 | 70/159 |
Poland | 4.1 | 44/91 | 4.0 | 45/102 | 3.6 | 64/133 | 3.4 | 70/159 |
Saudi Arabia | – | – | – | – | 4.5 | 46/133 | 3.4 | 70/159 |
Syria | – | – | – | – | 3.4 | 66/133 | 3.4 | 70/159 |
Laos | – | – | – | – | – | – | 3.3 | 77/159 |
PRC (Mainland China) | 3.5 | 57/91 | 3.5 | 59/102 | 3.4 | 66/133 | 3.2 | 78/159 |
Morocco | – | – | 3.7 | 52/102 | 3.3 | 70/133 | 3.2 | 78/159 |
Senegal | 2.9 | 65/91 | 3.1 | 66/102 | 3.2 | 76/133 | 3.2 | 78/159 |
Sri Lanka | – | – | 3.7 | 52/102 | 3.4 | 66/133 | 3.2 | 78/159 |
Suriname | – | – | – | – | – | – | 3.2 | 78/159 |
Lebanon | – | – | – | – | 3.0 | 78/133 | 3.1 | 83/159 |
Rwanda | – | – | – | – | – | – | 3.1 | 83/159 |
Dominican Republic | – | – | – | – | 3.3 | 70/133 | 3.0 | 85/159 |
Mongolia | – | – | – | – | – | – | 3.0 | 85/159 |
Romania | 2.8 | 69/91 | 2.6 | 77/102 | 2.8 | 83/133 | 3.0 | 85/159 |
Armenia | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 |
Benin | – | – | – | – | – | – | 2.9 | 88/159 |
Bosnia-Herzegovina | – | – | – | – | 3.3 | 70/133 | 2.9 | 88/159 |
Gabon | – | – | – | – | – | – | 2.9 | 88/159 |
India | 2.7 | 71/91 | 2.7 | 71/102 | 2.8 | 83/133 | 2.9 | 88/159 |
Iran | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 |
Mali | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 |
Moldavia | 3.1 | 63/91 | 2.1 | 93/102 | 2.4 | 100/133 | 2.9 | 88/159 |
Tanzania | 2.2 | 82/91 | 2.7 | 71/102 | 2.5 | 92/133 | 2.9 | 88/159 |
Algeria | – | – | – | – | 2.6 | 88/133 | 2.8 | 97/159 |
Argentina | 3.5 | 57/91 | 2.8 | 70/102 | 2.5 | 92/133 | 2.8 | 97/159 |
Madagascar | – | – | 1.7 | 98/102 | 2.6 | 88/133 | 2.8 | 97/159 |
Malawi | 3.2 | 61/91 | 2.9 | 68/102 | 2.8 | 83/133 | 2.8 | 97/159 |
Mozambique | – | – | – | – | 2.7 | 86/133 | 2.8 | 97/159 |
Serbia and Montenegro | – | – | – | – | 2.3 | 106/133 | 2.8 | 97/159 |
Gambia | – | – | – | – | 2.5 | 92/133 | 2.7 | 103/159 |
Macedonia | – | – | – | – | 2.3 | 106/133 | 2.7 | 103/159 |
Swaziland | – | – | – | – | – | – | 2.7 | 103/159 |
Yemen | 2.9 | 65/91 | 2.7 | 71/102 | 2.6 | 88/133 | 2.7 | 103/159 |
Belarus | – | – | 4.8 | 36/102 | 4.2 | 53/133 | 2.6 | 107/159 |
Eritrea | – | – | – | – | – | – | 2.6 | 107/159 |
Honduras | 2.7 | 71/91 | 2.7 | 71/102 | 2.3 | 106/133 | 2.6 | 107/159 |
Kazakstan | 2.7 | 71/91 | 2.3 | 88/102 | 2.4 | 100/133 | 2.6 | 107/159 |
Nicaragua | 2.4 | 77/91 | 2.5 | 81/102 | 2.6 | 88/133 | 2.6 | 107/159 |
Palestine | – | – | – | – | 3.0 | 78/133 | 2.6 | 107/159 |
Ukraine | 2.1 | 83/91 | 2.4 | 85/102 | 2.3 | 106/133 | 2.6 | 107/159 |
Vietnam | 2.6 | 75/91 | 2.4 | 85/102 | 2.4 | 100/133 | 2.6 | 107/159 |
Zambia | 2.6 | 75/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.6 | 107/159 |
Zimbabwe | 2.9 | 65/91 | 2.7 | 71/102 | 2.3 | 106/133 | 2.6 | 107/159 |
Afghanistan | – | – | – | – | – | – | 2.5 | 117/159 |
Bolivia | 2.0 | 84/91 | 2.2 | 89/102 | 2.3 | 106/133 | 2.5 | 117/159 |
Ecuador | 2.3 | 79/91 | 2.2 | 89/102 | 2.2 | 113/133 | 2.5 | 117/159 |
Guatemala | 2.9 | 65/91 | 2.5 | 81/102 | 2.4 | 100/133 | 2.5 | 117/159 |
Guyana | – | – | – | – | – | – | 2.5 | 117/159 |
Libya | – | – | – | – | 2.1 | 118/133 | 2.5 | 117/159 |
Nepal | – | – | – | – | – | – | 2.5 | 117/159 |
Philippines | 2.9 | 65/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.5 | 117/159 |
Uganda | 1.9 | 88/91 | 2.1 | 93/102 | 2.2 | 113/133 | 2.5 | 117/159 |
Albania | – | – | 2.5 | 81/102 | 2.5 | 92/133 | 2.4 | 126/159 |
Niger | – | – | – | – | – | – | 2.4 | 126/159 |
Russia | 2.3 | 79/91 | 2.7 | 71/102 | 2.7 | 86/133 | 2.4 | 126/159 |
Sierra Leone | – | – | – | – | 2.2 | 113/133 | 2.4 | 126/159 |
Burundi | – | – | – | – | – | – | 2.3 | 130/159 |
Cambodia | – | – | – | – | – | – | 2.3 | 130/159 |
Rep. of the Congo | – | – | – | – | 2.2 | 113/133 | 2.3 | 130/159 |
Georgia | – | – | 2.4 | 85/102 | 1.8 | 124/133 | 2.3 | 130/159 |
Kirghizstan | – | – | – | – | 2.1 | 118/133 | 2.3 | 130/159 |
Papua New Guinea | – | – | – | – | 2.1 | 118/133 | 2.3 | 130/159 |
Venezuela | 2.8 | 69/91 | 2.5 | 81/102 | 2.4 | 100/133 | 2.3 | 130/159 |
Azerbaijan | 2.0 | 84/91 | 2.0 | 95/102 | 1.8 | 124/133 | 2.2 | 137/159 |
Cameroon | 2.0 | 84/91 | 2.2 | 89/102 | 1.8 | 124/133 | 2.2 | 137/159 |
Ethiopia | – | – | 3.5 | 59/102 | 2.5 | 92/133 | 2.2 | 137/159 |
Indonesia | 1.9 | 88/91 | 1.9 | 96/102 | 1.9 | 122/133 | 2.2 | 137/159 |
Iraq | – | – | – | – | 2.2 | 113/133 | 2.2 | 137/159 |
Liberia | – | – | – | – | – | – | 2.2 | 137/159 |
Uzbekistan | 2.7 | 71/91 | 2.9 | 68/102 | 2.4 | 100/133 | 2.2 | 137/159 |
Dem. Rep. of the Congo | – | – | – | – | – | – | 2.1 | 144/159 |
Kenya | 2.0 | 84/91 | 1.9 | 96/102 | 1.9 | 122/133 | 2.1 | 144/159 |
Pakistan | 2.3 | 79/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.1 | 144/159 |
Paraguay | – | – | 1.7 | 98/102 | 1.6 | 129/133 | 2.1 | 144/159 |
Somalia | – | – | – | – | – | – | 2.1 | 144/159 |
Sudan | – | – | – | – | 2.3 | 106/133 | 2.1 | 144/159 |
Tajikistan | – | – | – | – | 1.8 | 124/133 | 2.1 | 144/159 |
Angola | – | – | 1.7 | 98/102 | 1.8 | 124/133 | 2.0 | 151/159 |
Côte d'Ivoire | – | – | – | – | 2.1 | 118/133 | 1.9 | 152/159 |
Equatorial Guinea | – | – | – | – | – | – | 1.9 | 152/159 |
Nigeria | 1.0 | 90/91 | 1.6 | 101/102 | 1.4 | 132/133 | 1.9 | 152/159 |
Haiti | – | – | 2.2 | 89/102 | 1.5 | 131/133 | 1.8 | 155/159 |
Myanmar | – | – | – | – | 1.6 | 129/133 | 1.8 | 155/159 |
Turkmenistan | – | – | – | – | – | – | 1.8 | 155/159 |
Bangladesh | 0.4 | 91/91 | 1.2 | 102/102 | 1.3 | 133/133 | 1.7 | 158/159 |
Chad | – | – | – | – | – | – | 1.7 | 158/159 |
References
- The table and a small amount of text came from the corresponding article in the Spanish-language wikipedia.
- ^ ICCR FAQ, accessed 4 July 2005.
- ^ Frequently Asked Questions: TI Corruption Perceptions Index (CPI 2005) (retrieved 22 Nov 2005)