This is a list of notable social networking websites.
Name | Description/Focus | User count | Registration |
---|---|---|---|
43 Things | Tagging | 627,000[1] | Open |
ActiveRain | Real estate professionals | 5,374[2] | Open |
Adoos | Latin America and Spain classifieds, personals | 1,000,000 | Open |
Amie Street | Music | Unknown[3] | Open |
AIM Pages | AOL Instant Messenger | Unknown | Open |
aSmallWorld | European jet set and social elite | 150,000[4] | Invite-only |
BlackPlanet.com | African-Americans | 18,000,000[5] | Open |
Babbello | Australian teenagers | 30,000[6] | Open |
Bebo | Schools and colleges | 22,000,000[7] | Open |
Blue Dot | Link sharing | 80,000[8] | Open |
Blurty | Blogs, based on LiveJournal | 947,169[9] | Open |
Bolt | General (music and video) | 4,000,000[10] | Open |
CarDomain | Car enthusiasts | 1,600,000[11] | Open |
Care2 | Green living and activism | 6,600,000[12] | Open |
Classmates.com | School, college, work and the military | 40,000,000[13] | Open |
Consumating | "Consumeetings" | 21,000[14] | Open |
Cyworld | South Korea | 15,000,000[15] | Open |
Dandelife | Collective narratives or "shared biographies" | unknown | Open |
DeadJournal | "Dark" blogs, based on LiveJournal | 490,310[16] | By invite or payment |
Dodgeball.com | Mobile ___location-based service | unknown[17] | Open |
Doostang | Careers | 53,000[18] | Invite-only |
Draugiem.lv | Latvia | 731,652[19] | Invite-only |
Ecademy | Business | 100,000[20] | Open |
General | 12,000,000[21] | Open | |
Facebox | European young adults (14-24) | 8,000,000[22] | Open |
Faceparty | British teens and 20-somethings | 5,900,000[23] | Open |
Flickr | Photo sharing | 4,000,000[24] | Open |
Friendster | General | 29,100,000[25] | Open |
Frühstückstreff | General | 10,100[26] | Open |
Gaia Online | Anime and Games | 5,000,000[27] | Open |
Gazzag | General | Unknown | Open |
GoPets | Virtual pets | 400,000[28] | Open |
Graduates.com | School, college, and work | 650,000[29] | Open |
GreatestJournal | Uses LiveJournal code | 1,514,865[30] | Open |
Grono.net | Poland | 830,000[31] | Invite-only |
Hi5 | General | 50,000,000[32] | Open |
Hyves | General; focus on students and Dutch speakers | 2,311,790[33] | Open |
imeem | Instant messaging | Unknown[34] | Open |
IMVU | 3D chat software | 1,000,000[35] | Open |
IRC-Galleria | Finland | 350,000[36] | Open |
iWiW | Hungary | 1,500,000[37] | Invite only |
Joga Bonito | Football (soccer) | Unknown | Open |
Last.fm | Music | Unknown[38] | Open |
LDS LinkUp | Latter-day Saint social site, forum and job postings | Unknown | Open to people 18 and over |
LDS Singles Hearts | LDS social site mentioned in Time Magazine. | Unknown[39] | Open to people 18 and over |
Business | 8,500,000[40] | Open | |
LiveJournal | Blogging | 10,921,263[41] | Open |
LunarStorm | Sweden | 1,200,000[42] | Open |
MEETin | General | 50,000[43] | Open |
MiGente.com | Latinos | 3,600,000[44] | Open |
Mixi | Japan | 5,000,000[45] | Invite-only |
MOG | Music | Unknown | Open |
Mugshot | Live social experiences around entertainment | Unknown | Open |
Multiply | "Real world" relationships | 3,000,000[46] | Open |
myGamma | Cell phones | 1,300,000[47] | Open |
MySpace | General | 130,000,000[48] | Open |
myYearbook | General | 950,000[49] | Open |
Neurona | Spanish businesses and Italy | 760,000[50] | Open |
Nexopia | Canada | 866,000 | Open |
orkut | Owned by Google | 36,532,811 [51] | Open |
Passado | General (business) | 4,700,000[52] | Open |
Phrasebase | Foreign Languages (education) | 100,000[53] | Open |
Piczo | Teenagers, Canadians, photo sharing | 10,000,000[54] | Open |
Playahead | Swedish teenagers | 530,000[55] | Open |
ProfileHeaven | British teens | 100,000[56] | Open |
Rediff Connexions | India | 1,400,000[57] | Open |
Reunion.com | Locating friends and family | 25,000,000[58] | Open |
Ruckus | Music | 300,000[59] | College students only |
Ryze | Business | 250,000[60] | Open |
Sconex | American high schools | 500,000[61] | Open |
Studivz | University students, mostly in the German-speaking countries | 1,000,000 | Open |
Studybreakers | High school students | 34,000[62] | Open |
Stumbleupon | Websurfing | 1,200,000[63] | Open |
TagWorld | General (tagging) | 1,850,692[64] | Open |
TakingITGlobal | Social action | 116,000[65] | Open |
The Student Center | Teens and colleges | 800,000[66] | Open |
Threadless | Custom T-shirts | 364,474 | Open |
Travellerspoint | Travel | 82,000[67] | Open |
Tribe | General | 554,993[68] | Open |
Vampire Freaks | Gothic industrial culture | 766,000[69] | Open |
VietSpace | Vietnamese | 20,000[70] | Open |
Vox | Blogging | Unknown | Open |
WAYN | Travel & Lifestyle | 7,000,000[71] | Open to people 18 and older |
WebBiographies | Genealogy & Biography | 4,500[72] | Open |
Windows Live Spaces | Blogging (formerly MSN Spaces) | 30,000,000[73] | Open - Uses Windows Live ID |
Xanga | Blogs and "metro" areas | 40,000,000[74] | Open |
Business | 1,000,000[75] | Open | |
Xuqa | Colleges | 1,000,000[76] | Open |
Yahoo! 360° | Linked to Yahoo! IDs | 4,700,000[77] | Open to people 18 and older |
Zaadz | Social consciousness | 36,467[78] | Open |
See also
- Online dating category - articles on a number of dating sites.
- Hospitality service
References
- ^ 43things, [1]. October 7, 2006.
- ^ ActiveRain Real Estate Network, [2]. September 15, 2006.
- ^ http://amiestreet.com/welcome
- ^ International Herald Tribune article, Join? Well, if you have to ask.... 29 August, 2005.
- ^ BlackPlanet, BlackPlanet homepage. April 13, 2006.
- ^ Mashable! review, [3]. 10 March, 2006.
- ^ BBC News article, Teen craze over networking sites. 23 March, 2006.
- ^ "Blue Dot Continues to Change the Way People Share with Friends" (PDF) (Press release). Blue Dot Inc. 2006-09-14. Retrieved 2006-12-14.
{{cite press release}}
: Check date values in:|date=
(help) - ^ Blurty's stat page as of 10 August 2006.
- ^ Bolt acquires UK SMS text messaging company Fonepark
- ^ http://www.cardomain.com/
- ^ Care2 statistics, [www.care2.com]. 13 November, 2006.
- ^ The View article, Take a Second Chance with that First Love. February 1, 2006.
- ^ Consumating.com, [4]. 10 August, 2006.
- ^ Business Week article, E-Society: My World Is Cyworld. September 26, 2005.
- ^ DeadJournal, DeadJournal.com statistics. 10 August 2006.
- ^ http://www.dodgeball.com/
- ^ http://www.doostang.com/
- ^ http://draugiem.lv/
- ^ Ecademy announcement, [5]. 20 October, 2006.
- ^ About Facebook, accessed 2 December 2006.
- ^ About Facebox, Facebox in English, Facebox in French, Facebox in German,Facebox in Spanish,Facebox in Portuguese,Facebox in Dutch, accessed 8 January 2007.
- ^ Faceparty, Faceparty homepage. 13 April, 2006.
- ^ Blog article, [6]. April 3, 2006.
- ^ Friendster, Friendster overview, 2006.
- ^ Frühstückstreff, [7], 2006.
- ^ http://www.gaiaonline.com/ as of 5 November 2006.
- ^ http://www.gopetslive.com/
- ^ Graduates [8], as of 21 December 2006.
- ^ http://www.greatestjournal.com/ as of 10 August 2006
- ^ Usercount is available to logged-in members
- ^ http://www.hi5networks.com/
- ^ http://hyves.nl/ as of 13 September 2006
- ^ http://www.imeem.com/
- ^ IMVU, IMVU Information. 2006.
- ^ http://irc-galleria.net/
- ^ Official iWiW blog. 19 July, 2006.
- ^ https://www.last.fm/
- ^ http://www.time.com/time/magazine/article/0,9171,1137681-2,00.html
- ^ https://www.linkedin.com/
- ^ http://www.livejournal.com/ (as of 15 August 2006).
- ^ PressBox.co.uk Press Release, LunarStorm launches new, fun, young adult and teen service in UK. 17 November 2005.
- ^ comdex score
- ^ http://migente.com/
- ^ Press Release by mixi, Inc. (in Japanese). 26 July 2006.
- ^ Multiply.com company blog entry. 25 August 2006.
- ^ mygamma.com, myGamma homepage. as of 27 November 2006.
- ^ http://www.mysanantonio.com/news/metro/stories/MYSA111906.01A.myspacepastor_.305b1af.html 28 November 2006. As of Nov. 2006.
- ^ Web generation preserves memories online. 25 June, 2006.
- ^ http://www.neurona.com/
- ^ Count based on number of people available in primary network as of 18 December 2006.
- ^ http://www.passado.com/index.aspx
- ^ http://www.phrasebase.com/
- ^ Wall Street Journal, "Myspace's New Rivals Are Winning Friends", September 29, 2006.
- ^ Press-release MTG/Playahead acquisition, 9 January 2007
- ^ ProfileHeaven Press Release, Profileheaven to Appoint Paul Myers to Board. March 18, 2006.
- ^ http://connexions.rediff.com/connexions/
- ^ http://www.reunion.com
- ^ https://www.ruckus.com/
- ^ Ryze, Ryze business networking. May 2006.
- ^ ClickZ article, Alloy Buys High School Social Networking Site. March 29, 2006
- ^ Studybreakers, forum post (registration required).
- ^ http://www.stumbleupon.com/about.html
- ^ http://tagworld.com/
- ^ http://www.takingitglobal.org/
- ^ http://www.student.com/mediakit.php
- ^ [http://www.travellerspoint.com/stats.cfm
- ^ Tribe people page, open to members only
- ^ http://vampirefreaks.com/
- ^ VietSpace member list
- ^ Media Week article, Media Run wins travellers' website account. 27 April, 2006.
- ^ Based on most recent profiles featured on http://www.webbiographies.com/ front page.
- ^ Trendwatching.com, Youniversal Branding. July 2006.
- ^ WPXI article, Warnings Issued For Popular Web Site. July 21, 2005.
- ^ openBC Press Release openBC hits the 1 million member mark. 31 January, 2006.
- ^ Xuqa, Xuqa homepage. April 13, 2006.
- ^ In the Race With Google, It’s Consistency vs. ‘Wow’. New York Times, 24 July 2006.
- ^ Zaadz People, Zaadzsters page. 15 December, 2006.