Vienna Open 1984 - Doppio
Il doppio del Fischer Grand Prix 1984 è stato un torneo di tennis facente parte della categoria Grand Prix.
| Fischer Grand Prix 1984 Doppio | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport |  Tennis | ||||||||||||||||
| Detentori del titolo |  Mel Purcell  Stan Smith | ||||||||||||||||
| Vincitori |  Wojciech Fibak  Sandy Mayer | ||||||||||||||||
| Finalisti |  Heinz Günthardt  Balázs Taróczy | ||||||||||||||||
| Punteggio | 6–4, 6–4 | ||||||||||||||||
| Tornei | |||||||||||||||||
| 
 | |||||||||||||||||
Mel Purcell e Stan Smith erano i detentori del titolo, ma hanno perso nei quarti di finale contro Wojciech Fibak e Sandy Mayer.
Fibak e Mayer hanno battuto in finale 6–4, 6–4 Heinz Günthardt e Balázs Taróczy.
Teste di serie
- Heinz Günthardt / Balázs Taróczy (finale)
- Henri Leconte / Pavel Složil (semifinali)
- Wojciech Fibak / Sandy Mayer (campioni)
- Jan Gunnarsson / Michael Mortensen (primo turno)
Tabellone
Legenda
| 
 | 
 | 
 | 
| Primo turno | Quarti di finale | Semifinali | Finale | ||||||||||||||||||||||||||||||
| 1 | H Günthardt B Taróczy | 6 | 7 | ||||||||||||||||||||||||||||||
| G Ocleppo C Panatta | 0 | 5 | 1 | H Günthardt B Taróczy | 4 | 6 | 6 | ||||||||||||||||||||||||||
| S Colombo M Ostoja | 6 | 6 | S Colombo M Ostoja | 6 | 4 | 1 | |||||||||||||||||||||||||||
| M Flur R Meyer | 4 | 4 | 1 | H Günthardt B Taróczy | 2 | 7 | 7 | ||||||||||||||||||||||||||
| 4 | J Gunnarsson M Mortensen | 4 | 7 | 4 | H Gildemeister C Motta | 6 | 6 | 5 | |||||||||||||||||||||||||
| L Pimek T Wilkison | 6 | 5 | 6 | L Pimek T Wilkison | 3 | 3 | |||||||||||||||||||||||||||
| P Feigl V Gerulaitis | 7 | 5 | 2 | H Gildemeister C Motta | 6 | 6 | |||||||||||||||||||||||||||
| H Gildemeister C Motta | 5 | 7 | 6 | 1 | Heinz Günthardt Balázs Taróczy | 4 | 4 | ||||||||||||||||||||||||||
| M Purcell S Smith | 2 | 6 | 7 | 3 | Wojciech Fibak Sandy Mayer | 6 | 6 | ||||||||||||||||||||||||||
| M Hocevar A Hocevar | 6 | 2 | 5 | M Purcell S Smith | 4 | 5 | |||||||||||||||||||||||||||
| S Birner J Soares | 5 | 2 | 3 | W Fibak S Mayer | 6 | 7 | |||||||||||||||||||||||||||
| 3 | W Fibak S Mayer | 7 | 6 | 3 | W Fibak S Mayer | 4 | 6 | 7 | |||||||||||||||||||||||||
| S Glickstein S Perkiss | 3 | 1 | 2 | H Leconte P Složil | 6 | 3 | 5 | ||||||||||||||||||||||||||
| E Edwards D Visser | 6 | 6 | E Edwards D Visser | 6 | 2 | ||||||||||||||||||||||||||||
| M Günthardt J Hlasek | 4 | 4 | 2 | H Leconte P Složil | 7 | 6 | |||||||||||||||||||||||||||
| 2 | H Leconte P Složil | 6 | 6 | ||||||||||||||||||||||||||||||
Collegamenti esterni
- Tabellone (PDF), su atpworldtour.com.


