FA Cup 2016-2017
136ª edizione della FA Cup
La FA Cup 2016-2017 è la 136ª edizione della FA Cup, la più importante coppa nel calcio inglese e la competizione ad eliminazione diretta più antica del mondo. È sponsorizzata da Emirates.
| FA Cup 2016-2017 2016-17 Emirates FA Cup | |
|---|---|
| Competizione | FA Cup |
| Sport | |
| Edizione | 136ª |
| Organizzatore | FA |
| Date | dal 5 agosto 2016 al 27 maggio 2017 |
| Luogo | |
| Partecipanti | 736 |
| Statistiche (al 13 marzo 2017) | |
| Miglior marcatore | Adam Morgan (6) |
| Incontri disputati | 153 |
| Gol segnati | 478 (3,12 per incontro) |
| Cronologia della competizione | |
La finale si svolge allo Stadio di Wembley.
Questa edizione del torneo è la prima a non prevedere i replay, in caso di pareggio, a partire dai quarti di finale.[1]
Calendario
| Turno | Data | Partite | Squadre | Squadre entrate | Campionati entranti |
|---|---|---|---|---|---|
| Turno extra preliminare | 6 agosto 2016 | 184 | 736 → 552 | 368 | |
| Turno preliminare | 20 agosto 2016 | 160 | 552 → 392 | 136 | •N&S&I Divisions One |
| Primo turno di qualificazione | 3 settembre 2016 | 116 | 392 → 276 | 72 | •N&S&I Premier Division |
| Secondo turno di qualificazione | 17 settembre 2016 | 80 | 276 → 196 | 44 | •National North & South |
| Terzo turno di qualificazione | 1° ottobre 2016 | 40 | 196 → 156 | ||
| Quarto turno di qualificazione | 15 ottobre 2016 | 32 | 156 → 124 | 24 | •National League |
| Primo turno | 5 novembre 2016 | 40 | 124 → 84 | 48 | •Football League 1 •Football League 2 |
| Secondo turno | 3 dicembre 2016 | 20 | 84 → 64 | ||
| Terzo turno | 7 gennaio 2017 | 32 | 64 → 32 | 44 | •Premier League •Football League Championship |
| Quarto turno | 28 gennaio 2017 | 16 | 32 → 16 | ||
| Quinto turno | 18 febbraio 2017 | 8 | 16 → 8 | ||
| Sesto turno | 11 marzo 2017 | 4 | 8 → 4 | ||
| Semifinali | 22 e 23 aprile 2017 | 2 | 4 → 2 | ||
| Finale | TBC | 1 | 2 → 1 |
Fase finale
Primo turno
Replay
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 14 novembre | ||
| Curzon Ashton | 3 - 1 | Westfields |
| Stourbridge | 3 - 0 | Whitehawk |
| 15 novembre | ||
| Solihull Moors | 1 - 1 (4 - 2 dtr) | Yeovil Town |
| Bristol Rovers | 4 - 2 (dts) | Crawley Town |
| Halifax Town | 2 - 1 | Dag & Red |
| Fleetwood Town | 4 - 1 (dts) | Southport |
| AFC Wimbledon | 5 - 0 | Bury |
| Swindon Town | 1 - 3 | Eastleigh |
| Rochdale | 2 - 0 | Maidstone Utd |
| Coventry City | 2 - 1 | Morecambe |
| Notts County | 2 - 0 | Boreham Wood |
| Newport County | 4 - 1 (dts) | Alfreton Town |
| Barrow | 2 - 1 | Taunton Town |
| Crewe Alexandra | 1 - 4 | Cheltenham Town |
| 16 novembre | ||
| Brackley Town | 4 - 3 (dts) | Gillingham |
| 17 novembre | ||
| Dover Athletic | 2 - 4 (dts) | Cambridge Utd |
Secondo turno
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 2 dicembre | ||
| Macclesfield Town | 0 - 0 | Oxford Utd |
| 3 dicembre | ||
| Sutton Utd | 2 - 1 | Cheltenham Town |
| Shrewsbury Town | 0 - 0 | Fleetwood Town |
| Chesterfield | 0 - 5 | Wycombe |
| Blackpool | 1 - 0 | Brackley Town |
| Carlisle Utd | 0 - 2 | Rochdale |
| Charlton | 0 - 0 | MK Dons |
| Luton Town | 6 - 2 | Solihull Moors |
| Plymouth | 0 - 0 | Newport County |
| 4 dicembre | ||
| Curzon Ashton | 3 - 4 | AFC Wimbledon |
| Notts County | 2 - 2 | Peterborough Utd |
| Bristol Rovers | 1 - 2 | Barrow |
| Bolton | 3 - 2 | Sheffield Utd |
| Millwall | 5 - 2 | Braintree Town |
| Woking | 0 - 3 | Accrington Stanley |
| Cambridge Utd | 4 - 0 | Coventry City |
| Eastleigh | 3 - 3 | Halifax Town |
| Port Vale | 4 - 0 | Hartlepool Utd |
| 5 dicembre | ||
| Lincoln City | 3 - 2 | Oldham Athletic |
| 13 dicembre | ||
| Stourbridge | 1 - 0 | Northampton Town |
Replay
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 13 dicembre | ||
| Oxford Utd | 3 - 0 | Macclesfield Town |
| Fleetwood Town | 3 - 2 | Shrewsbury Town |
| MK Dons | 3 - 1 (dts) | Charlton |
| Halifax Town | 0 - 2 | Eastleigh |
| 20 dicembre | ||
| Peterborough Utd | 2 - 0 | Notts County |
| 21 dicembre | ||
| Newport County | 0 - 1 (dts) | Plymouth |
Terzo turno
Replay
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 17 gennaio 2017 | ||
| Fleetwood Town | 0 - 1 | Bristol City |
| Barnsley | 1 - 2 (dts) | Blackpool |
| AFC Wimbledon | 1 - 3 | Sutton Utd |
| Lincoln City | 1 - 0 | Ipswich Town |
| Burnley | 2 - 0 | Sunderland |
| Crystal Palace | 2 - 1 | Bolton |
| 18 gennaio 2017 | ||
| Southampton | 1 - 0 | Norwich City |
| Newcastle Utd | 3 - 1 | Birmingham City |
| Plymouth | 0 - 1 | Liverpool |
Quarto turno
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 27 gennaio | ||
| Derby County | 2 - 2 | Leicester City |
| 28 gennaio | ||
| Liverpool | 1 - 2 | Wolverhampton |
| Tottenham | 4 - 3 | Wycombe |
| Oxford Utd | 3 - 0 | Newcastle Utd |
| Lincoln City | 3 - 1 | Brighton |
| Chelsea | 4 - 0 | Brentford |
| Rochdale | 0 - 4 | Huddersfield Town |
| Burnley | 2 - 0 | Bristol City |
| Blackburn | 2 - 0 | Blackpool |
| Middlesbrough | 1 - 0 | Accrington Stanley |
| Crystal Palace | 0 - 3 | Manchester City |
| Southampton | 0 - 5 | Arsenal |
| 29 gennaio | ||
| Millwall | 1 - 0 | Watford |
| Sutton Utd | 1 - 0 | Leeds Utd |
| Fulham | 4 - 1 | Hull City |
| Manchester Utd | 4 - 0 | Wigan |
Replay
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 8 febbraio 2017 | ||
| Leicester City | 3 - 1 (dts) | Derby County |
Quinto turno
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 18 febbraio 2017 | ||
| Burnley | 0 - 1 | Lincoln City |
| Huddersfield Town | 0 - 0 | Manchester City |
| Middlesbrough | 3 - 2 | Oxford Utd |
| Millwall | 1 - 0 | Leicester City |
| Wolverhampton | 0 - 2 | Chelsea |
| 19 febbraio 2017 | ||
| Fulham | 0 - 3 | Tottenham |
| Blackburn | 1 - 2 | Manchester Utd |
| 20 febbraio 2017 | ||
| Sutton Utd | 0 - 2 | Arsenal |
Replay
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 1 marzo 2017 | ||
| Manchester City | 5 - 1 | Huddersfield Town |
Sesto turno
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 11 marzo 2017 | ||
| Arsenal | 5 - 0 | Lincoln City |
| Middlesbrough | 0 - 2 | Manchester City |
| 12 marzo 2017 | ||
| Tottenham | 6 - 0 | Millwall |
| 13 marzo 2017 | ||
| Chelsea | 1 - 0 | Manchester Utd |
Semifinali
| Squadra 1 | Risultato | Squadra 2 |
|---|---|---|
| 22 aprile 2017 | ||
| Chelsea | 4 - 2 | Tottenham |
| 23 aprile 2017 | ||
| Arsenal | - | Manchester City |
Finale
| Londra 27 maggio 2017, ore 18:30 CEST Gara unica | – | Wembley Stadium |
Note
- ^ CALCIO, INGHILTERRA; FA CUP: DA 2016-17 NIENTE REPLAY DAI QUARTI, su sport.repubblica.it. URL consultato il 7 novembre 2016.
- ^ FA Cup Round Dates, su thefa.com.