Wikipedia:Version 1.0 Editorial Team/Physics articles by quality/8

This is an old revision of this page, as edited by Mathbot (talk | contribs) at 15:22, 14 January 2007 (Update for January 14, 2007). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.


(prev) (up) (next)
Contact with WP Physics
Article Import Date Assess Ver
Novette laser [1] October 11, 2006 Stub
Np reaction [2] October 29, 2006 Stub
Nuclear Overhauser effect [3] October 29, 2006 Stub
Nuclear cross section [4] October 29, 2006 Stub
Nuclear density [5] October 29, 2006 Stub
Nuclear halo [6] October 29, 2006 Stub
Nuclear magnetic resonance (NMR) quantum computing [7] October 27, 2006 Stub
Nuclear microscopy [8] January 8, 2007 Stub
Nuclear safety [9] October 29, 2006 Stub
Nucleogenesis [10] October 11, 2006 Stub
Nucleon spin structure [11] December 7, 2006 Stub
Null surface [12] October 29, 2006 Stub
Nuller [13] October 23, 2006 Stub
Nulling interferometry [14] October 18, 2006 Stub
Néel temperature [15] October 17, 2006 Stub
OPAL [16] October 29, 2006 Stub
OPAL detector [17] October 29, 2006 Stub
OVV quasar [18] December 7, 2006 Stub
Objective (optics) [19] October 18, 2006 Stub
Oblique correction [20] October 12, 2006 Stub
Observational cosmology [21] October 9, 2006 Stub
Odd sympathy [22] October 11, 2006 Stub
Oersted [23] October 7, 2006 Stub
Oersted Medal [24] October 6, 2006 Stub
Off-axis optical system [25] October 18, 2006 Stub
Ohm's Phase Law [26] October 11, 2006 Stub
Oil pump [27] January 8, 2007 Stub
Okorokov effect [28] October 11, 2006 Stub
Olaf Dreyer [29] September 21, 2006 Stub
Olami-Feder-Christensen model [30] October 11, 2006 Stub
Oleg Sushkov [31] September 21, 2006 Stub
Olga Kennard [32] September 21, 2006 Stub
Omega particle [33] December 22, 2006 Stub
Omniverse [34] October 11, 2006 Stub
On-Line Isotope Mass Separator [35] October 29, 2006 Stub
One electron universe [36] October 11, 2006 Stub
One-loop Feynman diagram [37] October 27, 2006 Stub
Opalescence [38] October 18, 2006 Stub
Open quantum system [39] October 27, 2006 Stub
Oppenheimer-Phillips process [40] October 29, 2006 Stub
Optical Burst Switching [41] January 8, 2007 Stub
Optical Society of America [42] October 18, 2006 Stub
Optical axis [43] October 18, 2006 Stub
Optical chopper [44] October 23, 2006 Stub
Optical dot gain [45] October 18, 2006 Stub
Optical equivalence theorem [46] October 24, 2006 Stub
Optical field [47] October 23, 2006 Stub
Optical flat [48] October 23, 2006 Stub
Optical lattice [49] January 8, 2007 Stub
Optical microsphere [50] October 11, 2006 Stub
Optical modulator [51] October 23, 2006 Stub
Optical power [52] October 23, 2006 Stub
Optical reader [53] January 8, 2007 Stub
Optical return loss [54] October 23, 2006 Stub
Optical rotatory dispersion [55] October 23, 2006 Stub
Optical scalars [56] October 29, 2006 Stub
Optical sine theorem [57] October 27, 2006 Stub
Optical switch [58] October 18, 2006 Stub
Optical thickness [59] October 18, 2006 Stub
Optically stimulated luminescence [60] October 9, 2006 Stub
Optoelectric nuclear battery [61] October 11, 2006 Stub
Orbital decay [62] October 14, 2006 Stub
Orbital motion [63] October 9, 2006 Stub
Orbital motion (quantum) [64] October 27, 2006 Stub
Organic nonlinear optics [65] October 18, 2006 Stub
Organic superconductor [66] October 17, 2006 Stub
Orientifold [67] October 9, 2006 Stub
Orthometric height [68] October 11, 2006 Stub
Oscar W. Greenberg [69] September 21, 2006 Stub
Oscillon [70] October 11, 2006 Stub
Oskar Klein [71] September 21, 2006 Stub
Ostwald ripening [72] October 11, 2006 Stub
Ottaviano-Fabrizio Mossotti [73] January 8, 2007 Stub
Otto Schmitt [74] September 21, 2006 Stub
Over/under cable coiling [75] October 11, 2006 Stub
Owen Willans Richardson [76] September 21, 2006 Stub
P-form electrodynamics [77] October 27, 2006 Stub
PAMELA [78] October 11, 2006 Stub
PHOBOS [79] December 7, 2006 Stub
PICASSO (dark matter) [80] October 29, 2006 Stub
PIND [81] October 29, 2006 Stub
PIXE [82] October 29, 2006 Stub
PLUTO reactor [83] October 29, 2006 Stub
PQS (chemical) [84] January 8, 2007 Stub
Padre Bancalari [85] September 21, 2006 Stub
Pair of opposing forces [86] October 14, 2006 Stub
Pair production [87] October 29, 2006 Stub
Pake doublet [88] October 11, 2006 Stub
Panofsky Prize [89] October 6, 2006 Stub
Papapetrou-Dixon equations [90] October 29, 2006 Stub
Parabolic trough [91] October 11, 2006 Stub
Paraelectricity [92] October 17, 2006 Stub
Parallax barriers [93] October 11, 2006 Stub
Parallel optical interface [94] October 23, 2006 Stub
Parallelogram of force [95] October 14, 2006 Stub
Parasitic drag [96] October 29, 2006 Stub
Parfocal lens [97] November 4, 2006 Stub
Paris' law [98] January 8, 2007 Stub
Pariser–Parr–Pople method [99] October 27, 2006 Stub
Parity anomaly [100] October 27, 2006 Stub
Particle horizon [101] October 9, 2006 Stub
Particle identification [102] October 29, 2006 Stub
Particle statistics [103] October 29, 2006 Stub
Particle zoo [104] October 29, 2006 Stub
Particle-in-cell [105] October 9, 2006 Stub
Partition function (quantum field theory) [106] October 27, 2006 Stub
Parton (particle physics) [107] October 29, 2006 Stub
Parviz Moin [108] September 21, 2006 Stub
Paschen series [109] October 27, 2006 Stub
Paschen's law [110] October 9, 2006 Stub
Paul Davies [111] September 21, 2006 Stub
Paul Drude [112] October 23, 2006 Stub
Paul E. Klopsteg [113] September 21, 2006 Stub
Paul Erman [114] September 21, 2006 Stub
Paul Halpern [115] January 8, 2007 Stub
Paul Kunz [116] September 21, 2006 Stub
Paul Nemenyi [117] September 21, 2006 Stub
Paul Peter Ewald [118] September 21, 2006 Stub
Paul Richard Heinrich Blasius [119] October 29, 2006 Stub
Paul Sophus Epstein [120] September 21, 2006 Stub
Paul Ulrich Villard [121] September 21, 2006 Stub
Pauli group [122] October 27, 2006 Stub
Pauli-Villars regularization [123] October 27, 2006 Stub
Peccei-Quinn theory [124] October 29, 2006 Stub
Peder Oluf Pedersen [125] September 21, 2006 Stub
Peierls bracket [126] October 11, 2006 Stub
Peixoto's theorem [127] October 11, 2006 Stub
Pencil beam [128] October 11, 2006 Stub
Penrose criterion [129] October 11, 2006 Stub
Penrose graphical notation [130] October 11, 2006 Stub
Penrose process [131] October 29, 2006 Stub
Penrose-Hawking singularity theorems [132] October 29, 2006 Stub
Per-Olov Löwdin [133] September 21, 2006 Stub
Percentage of the speed of light [134] October 11, 2006 Stub
Percy Williams Bridgman [135] September 21, 2006 Stub
Perfect fluid [136] October 29, 2006 Stub
Perfect mirror [137] October 18, 2006 Stub
Perifocal coordinate system [138] December 7, 2006 Stub
Periodic poling [139] October 23, 2006 Stub
Periodogram [140] October 9, 2006 Stub
Permeance [141] October 11, 2006 Stub
Persis Drell [142] September 21, 2006 Stub
Persistence length [143] October 14, 2006 Stub
Person-rem/year [144] October 29, 2006 Stub
Perturbative QCD [145] October 29, 2006 Stub
Peter A. Sturrock [146] September 21, 2006 Stub
Peter Armbruster [147] September 21, 2006 Stub
Peter C. Aichelburg [148] September 21, 2006 Stub
Peter Coles [149] September 21, 2006 Stub
Peter Collinson FRS [150] September 21, 2006 Stub
Peter Demos [151] September 21, 2006 Stub
Peter Galison [152] September 21, 2006 Stub
Peter Goddard [153] January 8, 2007 Stub
Peter Mansfield [154] September 21, 2006 Stub
Peter Wadhams [155] September 21, 2006 Stub
Peter Zoller [156] September 21, 2006 Stub
Peter van Nieuwenhuizen [157] January 8, 2007 Stub
Petr Hořava [158] September 21, 2006 Stub
Pfund series [159] October 11, 2006 Stub
Phantom energy [160] October 11, 2006 Stub
Phase distortion [161] December 22, 2006 Stub
Phase portrait [162] October 11, 2006 Stub
Phase switch [163] October 11, 2006 Stub
Phase-coherent holography [164] December 7, 2006 Stub
Phase-contrast imaging [165] October 11, 2006 Stub
Philip Moon [166] September 21, 2006 Stub
Philip Russell [167] September 21, 2006 Stub
Phobos (physics) [168] October 29, 2006 Stub
Phosphor thermometry [169] October 11, 2006 Stub
Phoswich Detector [170] October 11, 2006 Stub
Photochromic lens [171] October 23, 2006 Stub
Photoconductivity [172] October 17, 2006 Stub
Photoexcitation [173] October 11, 2006 Stub
Photoinduced charge separation [174] October 11, 2006 Stub
Photomagneton [175] October 11, 2006 Stub
Photometer [176] October 18, 2006 Stub
Photomixing [177] January 8, 2007 Stub
Photon diffusion [178] October 11, 2006 Stub
Photon epoch [179] October 11, 2006 Stub
Photon noise [180] October 18, 2006 Stub
Photon sphere [181] October 29, 2006 Stub
Photon-in-photon-out [182] October 11, 2006 Stub
Photophoresis [183] October 12, 2006 Stub
Photothermal effect [184] October 11, 2006 Stub
Physical Review Focus [185] October 9, 2006 Stub
Physical property [186] October 7, 2006 Stub
Physics Today [187] October 11, 2006 Stub
Physics and Astronomy Classification Scheme [188] October 11, 2006 Stub
Physics olympiad [189] October 11, 2006 Stub
PhysicsWeb [190] October 9, 2006 Stub
Picard horn [191] October 11, 2006 Stub
Picarin [192] October 31, 2006 Stub
Picotechnology [193] October 11, 2006 Stub
Picture (string theory) [194] October 11, 2006 Stub
Piermaria Oddone [195] September 21, 2006 Stub
Pierre Louis Dulong [196] September 21, 2006 Stub
Pierre Victor Auger [197] September 21, 2006 Stub
Pieter Rijke [198] September 21, 2006 Stub
Pilot wave [199] October 27, 2006 Stub
Pincushion distortion [200] October 18, 2006 Stub
Pion decay constant [201] October 29, 2006 Stub
Planar array radar [202] October 11, 2006 Stub
Planck angular frequency [203] October 11, 2006 Stub
Planck current [204] October 11, 2006 Stub
Planck density [205] October 9, 2006 Stub
Planck energy [206] October 9, 2006 Stub
Planck epoch [207] October 11, 2006 Stub
Planck impedance [208] October 11, 2006 Stub
Planck mass [209] October 7, 2006 Stub
Planck particle [210] October 29, 2006 Stub
Planck postulate [211] October 27, 2006 Stub
Planck power [212] October 11, 2006 Stub
Planck pressure [213] October 11, 2006 Stub
Planck radiation [214] October 11, 2006 Stub
Planck voltage [215] October 11, 2006 Stub
Plasma Physics Laboratory (Saskatchewan) [216] October 11, 2006 Stub
Plasma source [217] December 10, 2006 Stub
Plasma-based weaponry [218] December 22, 2006 Stub
Plasmagnetic Levitation [219] October 11, 2006 Stub
Plasmasphere [220] October 11, 2006 Stub
Plastic Moment [221] October 11, 2006 Stub
Plastic hinge [222] October 11, 2006 Stub
Plastic magnet [223] October 17, 2006 Stub
Plastic-clad silica fiber [224] October 18, 2006 Stub
Plekton [225] October 29, 2006 Stub
Plug flow [226] October 29, 2006 Stub
Plume (hydrodynamics) [227] October 29, 2006 Stub
Plummer model [228] October 9, 2006 Stub
Pneumatic circuit [229] January 8, 2007 Stub
Pneumatic flow control [230] October 29, 2006 Stub
Pohlmeyer charge [231] October 11, 2006 Stub
Point mass [232] October 14, 2006 Stub
Point source (light) [233] October 25, 2006 Stub
Poise [234] October 9, 2006 Stub
Poisson-Boltzmann equation [235] December 7, 2006 Stub
Pol Duwez [236] September 21, 2006 Stub
Pol Swings [237] September 21, 2006 Stub
Polariton [238] October 9, 2006 Stub
Polarity (physics) [239] November 27, 2006 Stub
Polyakov action [240] October 11, 2006 Stub
Polychromatic [241] October 25, 2006 Stub
Polychromator [242] October 24, 2006 Stub
Polykarp Kusch [243] January 8, 2007 Stub
Pomeron [244] October 29, 2006 Stub
Pondermotive force [245] October 11, 2006 Stub
Poromechanics [246] October 14, 2006 Stub
Portevin–Le Chatelier effect [247] October 14, 2006 Stub
Positive energy theorem [248] October 29, 2006 Stub
Positive pressure [249] October 14, 2006 Stub
Potential well [250] October 9, 2006 Stub
Power history [251] October 11, 2006 Stub
Power-law index profile [252] October 18, 2006 Stub
Pran Nath [253] September 21, 2006 Stub
Prandtl-Glauert method [254] October 27, 2006 Stub
Prandtl-Meyer expansion fan [255] October 29, 2006 Stub
Preferential Concentration [256] October 11, 2006 Stub
Premelting [257] October 11, 2006 Stub
Pressure drop [258] October 11, 2006 Stub
Pressure extension [259] December 22, 2006 Stub
Price's theorem [260] October 29, 2006 Stub
Primary field [261] October 27, 2006 Stub
Principle of Calorimetry [262] October 11, 2006 Stub
Principle of material objectivity [263] October 11, 2006 Stub
Principle of minimum energy [264] October 11, 2006 Stub
Probability control [265] January 8, 2007 Stub
Proca action [266] October 27, 2006 Stub
Programmable matter [267] October 11, 2006 Stub
Progressive lenses [268] October 18, 2006 Stub
Project Sherwood [269] October 11, 2006 Stub
Proper frame [270] October 11, 2006 Stub
Proton Synchrotron [271] October 29, 2006 Stub
Pseudogap [272] October 11, 2006 Stub
Pseudophakic photic phenomena [273] October 24, 2006 Stub
Pseudopotential [274] October 27, 2006 Stub
Pseudoscalar meson [275] October 29, 2006 Stub
Pseudotensor [276] October 11, 2006 Stub
Pseudovector meson [277] October 29, 2006 Stub
Pull (physics) [278] October 14, 2006 Stub
Pulsed power [279] October 11, 2006 Stub
Pure gauge [280] October 11, 2006 Stub
Pure spinor [281] October 11, 2006 Stub
Pyotr Nikolaevich Lebedev [282] September 21, 2006 Stub
Pyrgeometer [283] October 11, 2006 Stub
Pyroelectric crystal [284] October 11, 2006 Stub
QCD string [285] October 27, 2006 Stub
Quadratic configuration interaction [286] December 7, 2006 Stub
Quadrupole magnet [287] October 9, 2006 Stub
Quantum 1/f noise [288] October 27, 2006 Stub
Quantum Critical Point [289] October 27, 2006 Stub
Quantum cloning [290] October 27, 2006 Stub
Quantum coherence [291] October 27, 2006 Stub
Quantum cosmology [292] October 27, 2006 Stub
Quantum defect [293] October 27, 2006 Stub
Quantum degeneracy [294] October 27, 2006 Stub
Quantum electronics [295] January 8, 2007 Stub
Quantum field theory in curved spacetime [296] October 27, 2006 Stub
Quantum flavordynamics [297] October 27, 2006 Stub
Quantum gauge theory [298] October 27, 2006 Stub
Quantum geometry [299] October 27, 2006 Stub
Quantum gravity epoch [300] October 11, 2006 Stub
Quantum heterostructure [301] October 11, 2006 Stub
Quantum history [302] October 27, 2006 Stub
Quantum hydrodynamics [303] October 29, 2006 Stub
Quantum metrology [304] October 27, 2006 Stub
Quantum register [305] October 27, 2006 Stub
Quantum tomography [306] October 27, 2006 Stub
Quantum turbulence [307] October 27, 2006 Stub
Quantum vibration [308] October 27, 2006 Stub
Quantum well infrared photodetector [309] October 31, 2006 Stub
Quantum wire [310] October 27, 2006 Stub
Quark-nova [311] October 11, 2006 Stub
Quasi-solid [312] October 11, 2006 Stub
Quasiatom [313] October 11, 2006 Stub
Quasistatic process [314] October 9, 2006 Stub
Qubit Field Theory [315] October 27, 2006 Stub
Quenched approximation [316] October 27, 2006 Stub
Quenched disorder [317] October 11, 2006 Stub
Quiver diagram [318] October 9, 2006 Stub
R-symmetry [319] December 22, 2006 Stub
R. Orin Cornett [320] September 21, 2006 Stub
RC delay [321] October 11, 2006 Stub
RKKY [322] October 11, 2006 Stub
RNS formalism [323] October 11, 2006 Stub
RRKM theory [324] October 11, 2006 Stub
Radian per second [325] October 11, 2006 Stub
Radian per second squared [326] December 7, 2006 Stub
Radiant flux [327] October 23, 2006 Stub
Radiant intensity [328] October 18, 2006 Stub
Radiation damping [329] October 29, 2006 Stub
Radiation flux [330] October 11, 2006 Stub
Radiation impedance [331] October 29, 2006 Stub
Radiation length [332] October 29, 2006 Stub
Radiation of sound [333] October 29, 2006 Stub
Radiation reaction [334] December 22, 2006 Stub
Radiation scattering [335] October 7, 2006 Stub
Radiation trapping [336] October 11, 2006 Stub
Radiation-Dominated Era [337] October 11, 2006 Stub
Radiative process [338] October 29, 2006 Stub
Radio Ice Cerenkov Experiment [339] October 29, 2006 Stub
Radio noise source [340] October 11, 2006 Stub
Radio window [341] October 11, 2006 Stub
Radio-frequency induction [342] October 7, 2006 Stub
Radioactive Ion Beam Optimization [343] October 11, 2006 Stub
Radiogenic [344] October 7, 2006 Stub
Radioisotope piezoelectric generator [345] October 11, 2006 Stub
Radioluminescence [346] October 11, 2006 Stub
Radiometer [347] October 11, 2006 Stub
Radiometry [348] October 18, 2006 Stub
Radion [349] October 27, 2006 Stub
Rahul Mahajan (blogger) [350] September 21, 2006 Stub
Rainbow hologram [351] October 23, 2006 Stub
Rainer Blatt [352] September 21, 2006 Stub
Rajaram Nityananda [353] January 8, 2007 Stub
Raman Sundrum [354] September 21, 2006 Stub
Raman laser [355] October 18, 2006 Stub
Ramond sector [356] October 11, 2006 Stub
Random Energy Model [357] December 7, 2006 Stub
Random Phase Approximation [358] January 8, 2007 Stub
Range (particle radiation) [359] October 29, 2006 Stub
Rangefinder [360] October 18, 2006 Stub
Rankine vortex [361] October 29, 2006 Stub
Raoul Pictet [362] September 21, 2006 Stub
Rapid thermal anneal [363] October 11, 2006 Stub
Rare Isotope Accelerator [364] October 11, 2006 Stub
Rare Symmetry Violating Processes [365] October 29, 2006 Stub
Rarita-Schwinger action [366] October 27, 2006 Stub
Rarita-Schwinger equation [367] October 27, 2006 Stub
Rate of heat flow [368] October 11, 2006 Stub
Rational conformal field theory [369] October 27, 2006 Stub
Ray Mackintosh [370] September 21, 2006 Stub
Rayleigh flow [371] January 8, 2007 Stub
Raymond Jeanloz [372] September 21, 2006 Stub
Reaction coordinate [373] October 11, 2006 Stub
Real neutral particle [374] October 29, 2006 Stub
Recoil temperature [375] October 11, 2006 Stub
Rectilinear lens [376] January 8, 2007 Stub
Rectilinear propagation [377] October 11, 2006 Stub
Reduced pressure [378] December 7, 2006 Stub
Reduced temperature [379] October 11, 2006 Stub
Reed Research Reactor [380] October 11, 2006 Stub
Reference point [381] October 11, 2006 Stub
Reference surface [382] October 18, 2006 Stub
Refractive index contrast [383] October 18, 2006 Stub
Regenerative amplification [384] January 8, 2007 Stub
Regge calculus [385] October 29, 2006 Stub
Regge theory [386] October 27, 2006 Stub
Reimar Lüst [387] September 21, 2006 Stub
Reissner-Nordström black hole [388] October 29, 2006 Stub
Relational theory [389] October 9, 2006 Stub
Relative intensity noise [390] January 8, 2007 Stub
Relative pressure [391] October 14, 2006 Stub
Relativistic Breit–Wigner distribution [392] October 27, 2006 Stub
Relativistic aberration [393] October 29, 2006 Stub
Relativistic jet [394] October 11, 2006 Stub
Relativistic particle [395] October 11, 2006 Stub
Relativistic wave equations [396] October 27, 2006 Stub
Relaxation time [397] October 11, 2006 Stub
Relic particles [398] October 11, 2006 Stub
Remanence [399] October 9, 2006 Stub
See also: assessed article categories. Last update: January 14, 2007


(prev) (up) (next)