Greg Docherty
calciatore britannico
Greg Docherty (Milngavie, 10 settembre 1996) è un calciatore scozzese, centrocampista dei Rangers.
Greg Docherty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||
Nazionalità | ![]() | |||||||||||||||
Altezza | 177 cm | |||||||||||||||
Peso | 72 kg | |||||||||||||||
Calcio ![]() | ||||||||||||||||
Ruolo | Centrocampista | |||||||||||||||
Squadra | Rangers | |||||||||||||||
Carriera | ||||||||||||||||
Giovanili | ||||||||||||||||
| ||||||||||||||||
Squadre di club1 | ||||||||||||||||
| ||||||||||||||||
Nazionale | ||||||||||||||||
| ||||||||||||||||
1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||
Statistiche aggiornate al 10 agosto 2019 | ||||||||||||||||
Carriera
Cresciuto nel settore giovanile dell'Hamilton Academical[2], ha esordito in prima squadra il 7 dicembre 2013, nella partita persa per 0-1 contro l'Alloa Athletic.[3]
Il 25 gennaio 2018 viene acquistato a titolo definitivo dai Rangers, con cui firma fino al 2022.[4] L'8 agosto seguente passa in prestito stagionale allo Shrewsbury Town.[5]
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 10 agosto 2019.
Stagione | Club | Campionato | Coppe nazionali | Coppe continentali | Supercoppe | Totale | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
2013-2014 | Hamilton Academical | SC | 3 | 0 | SC+CdL | 0+0 | 0 | - | - | - | - | - | - | 3 | 0 |
2014-2015 | PL | 7 | 1 | SC+CdL | 0+0 | 0 | - | - | - | - | - | - | 7 | 1 | |
2015-2016 | PL | 34 | 1 | SC+CdL | 1+1 | 1+0 | - | - | - | - | - | - | 36 | 2 | |
2016-2017 | PL | 30+2[6] | 1+1[6] | SC+CdL | 1+5 | 0 | - | - | - | - | - | - | 38 | 2 | |
2017-gen. 2018 | PL | 21 | 3 | SC+CdL | 0+4 | 0 | - | - | - | - | - | - | 25 | 3 | |
Totale Hamilton Academical | 95+2 | 6+1 | 12 | 1 | - | - | - | - | 109 | 8 | |||||
gen.-giu. 2018 | Rangers | PL | 11 | 0 | SC+CdL | 3+0 | 0 | UEL | - | - | - | - | - | 14 | 0 |
2018-2019 | Shrewsbury Town | FL1 | 41 | 7 | FACup+CdL | 7+1 | 1+0 | - | - | - | EFLT | 1 | 1 | 50 | 10 |
2019-2020 | Rangers | PL | 0 | 0 | SC+CdL | 0+0 | 0 | UEL | 3[7] | 0 | - | - | - | 3 | 0 |
Totale Rangers | 11 | 0 | 3 | 0 | 3 | 0 | - | - | 17 | 0 | |||||
Totale carriera | 147+2 | 13+1 | 23 | 3 | 3 | 0 | 1 | 1 | 176 | 18 |
Cronologia presenze e reti in Nazionale
Cronologia completa delle presenze e delle reti in nazionale ― Scozia under 21 | |||||||
---|---|---|---|---|---|---|---|
Data | Città | In casa | Risultato | Ospiti | Competizione | Reti | Note |
5-10-2016 | Reykjavík | Islanda under 21 | 2 – 0 | Scozia under 21 | Qual. Europeo Under-21 2017 | - | 63’ |
9-11-2016 | Myjava | Slovacchia under 21 | 4 – 0 | Scozia under 21 | Amichevole | - | 68’ |
6-10-2017 | Middlesbrough | Inghilterra under 21 | 3 – 1 | Scozia under 21 | Qual. Europeo Under-21 2019 | - | 82’ |
23-3-2018 | Andorra la Vella | Andorra under 21 | 1 – 1 | Scozia under 21 | Qual. Europeo Under-21 2019 | - | 53’ |
Totale | Presenze | 4 | Reti | 0 |
Note
- ^ 97 (7) se si comprendono le presenze nei play-out.
- ^ Hamilton Academical: Greg Docherty "over the moon" with goal bbc.com
- ^ Hamilton-Alloa 0-1 bbc.com
- ^ Greg Docherty: Rangers complete move for Hamilton midfielder bbc.com
- ^ Greg Docherty: Shrewsbury Town sign Rangers midfielder on season-long loan bbc.com
- ^ a b Play-out.
- ^ Nei turni preliminari.
Collegamenti esterni
- (DE, EN, IT) Greg Docherty, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Greg Docherty, su it.soccerway.com, Perform Group.
- (EN) Greg Docherty, su soccerbase.com, Racing Post.