Money in the Bank ladder match
Il Money in the Bank Ladder match è un tipo di incontro di wrestling praticato in WWE.

Il match ha debuttato il 3 aprile 2005, a WrestleMania 21, e fino al 28 marzo 2010 si disputava soltanto nell'edizione annuale di WrestleMania;[1] a partire dal 18 luglio 2010 si è invece spostato nell'omonimo pay-per-view dedicato.
Formula
Il Money in the Bank Ladder match è una variante del ladder match e la sua stipulazione speciale consiste nello staccare per primo una valigetta appesa con un gancio al di sopra del ring; il vincitore ha la possibilità di sfidare il campione mondiale della federazione in qualsiasi momento entro i dodici mesi successivi.
Fino al 28 marzo 2010, con l'evento disputato solamente nell'edizione annuale di WrestleMania, si teneva un unico Money in the Bank Ladder match, il cui vincitore poteva sfidare il campione mondiale di uno dei due roster della WWE (Raw o SmackDown), ma, con lo spostamento dell'incontro in un pay-per-view dedicato, le valigette divennero due, una per il WWE Championship ed una per il World Heavyweight Championship. In seguito all'unificazione dei due titoli maggiori, nel dicembre del 2013, tornò a disputarsi un solo Money in the Bank Ladder match.
Nel 2020 si svolse una variante del Money in the Bank Ladder match, denominata Corporate, in cui il vincitore fu colui il quale riuscì a staccare per primo una valigetta posta sul tetto della sede della WWE, a Stamford (Connecticut), dopo aver scalato l'intera struttura.
Albo d'oro
# | Evento | Data | Città | Vincitore | Altri partecipanti |
---|---|---|---|---|---|
1º | WrestleMania 21 | 3 aprile 2005 | Los Angeles | Edge | Chris Benoit, Chris Jericho, Christian, Kane e Shelton Benjamin |
2º | WrestleMania 22 | 2 aprile 2006 | Rosemont | Rob Van Dam | Bobby Lashley, Finlay, Matt Hardy, Ric Flair e Shelton Benjamin |
3º | WrestleMania 23 | 1º aprile 2007 | Detroit | Mr. Kennedy[2] | CM Punk, Edge, Finlay, Jeff Hardy, King Booker, Matt Hardy e Randy Orton |
4º | WrestleMania XXIV | 30 marzo 2008 | Orlando | CM Punk | Carlito, Chris Jericho, John Morrison, MVP, Mr. Kennedy e Shelton Benjamin |
5º | WrestleMania XXV | 5 aprile 2009 | Houston | CM Punk | Christian, Finlay, Kane, Kofi Kingston, Mark Henry, MVP e Shelton Benjamin |
6º | WrestleMania XXVI | 28 marzo 2010 | Glendale | Jack Swagger | Christian, Dolph Ziggler, Drew McIntyre, Evan Bourne, Kane, Matt Hardy, MVP e Shelton Benjamin |
7º | Money in the Bank | 18 luglio 2010 | Kansas City | Kane | Big Show, Christian, Cody Rhodes, Dolph Ziggler, Drew McIntyre, Kofi Kingston e Matt Hardy |
8º | The Miz | Chris Jericho, Edge, Evan Bourne, John Morrison, Mark Henry, Randy Orton e Ted DiBiase Jr. | |||
9º | Money in the Bank | 17 luglio 2011 | Rosemont | Alberto Del Rio | Alex Riley, Evan Bourne, Jack Swagger, Kofi Kingston, The Miz, R-Truth e Rey Mysterio |
10º | Daniel Bryan | Cody Rhodes, Heath Slater, Justin Gabriel, Kane, Sheamus, Sin Cara e Wade Barrett | |||
11º | Money in the Bank | 15 luglio 2012 | Phoenix | John Cena | Big Show, Chris Jericho, Kane e The Miz |
12º | Dolph Ziggler | Christian, Cody Rhodes, Damien Sandow, Santino Marella, Sin Cara, Tensai e Tyson Kidd | |||
13º | Money in the Bank | 14 luglio 2013 | Philadelphia | Randy Orton | Christian, CM Punk, Daniel Bryan, Rob Van Dam e Sheamus |
14º | Damien Sandow | Antonio Cesaro, Cody Rhodes, Dean Ambrose, Fandango, Jack Swagger e Wade Barrett | |||
15º | Money in the Bank | 29 giugno 2014 | Boston | Seth Rollins | Dean Ambrose, Dolph Ziggler, Jack Swagger, Kofi Kingston e Rob Van Dam |
16º | Money in the Bank | 14 giugno 2015 | Columbus | Sheamus | Dolph Ziggler, Kane, Kofi Kingston, Neville, Randy Orton e Roman Reigns |
17º | Money in the Bank | 19 giugno 2016 | Paradise | Dean Ambrose | Alberto Del Rio, Cesaro, Chris Jericho, Kevin Owens e Sami Zayn |
18º | Money in the Bank | 18 giugno 2017 | St. Louis | Baron Corbin | AJ Styles, Dolph Ziggler, Kevin Owens, Sami Zayn e Shinsuke Nakamura |
19º | Money in the Bank | 17 giugno 2018 | Rosemont | Braun Strowman | Bobby Roode, Finn Bálor, Kevin Owens, Kofi Kingston, The Miz, Rusev e Samoa Joe |
20º | Money in the Bank | 19 maggio 2019 | Hartford | Brock Lesnar | Ali, Andrade, Baron Corbin, Drew McIntyre, Finn Bálor, Randy Orton e Ricochet |
21º | Money in the Bank | 10 maggio 2020 | Stamford | Otis[3] | AJ Styles, Aleister Black, Daniel Bryan, King Corbin e Rey Mysterio |
22º | Money in the Bank | 18 luglio 2021 | Fort Worth | Big E | Drew McIntyre, John Morrison, Kevin Owens, King Nakamura, Ricochet, Riddle e Seth Rollins |
23º | Money in the Bank | 2 luglio 2022 | Paradise | TBA | Drew McIntyre, Omos, Riddle, Sami Zayn, Seth Rollins, Sheamus e TBA |
Statistiche
Note
- ^ WWE presents Money In The Bank, su wwe.com, World Wrestling Entertainment. URL consultato il 27 maggio 2010.
- ^ Mr. Kennedy perse la valigetta contro Edge nella puntata di Raw del 7 maggio 2007.
- ^ Otis perse la valigetta contro The Miz ad Hell in a Cell il 25 ottobre 2020.
Altri progetti
- Wikimedia Commons contiene immagini o altri file su Money in the Bank Ladder match