Utente:Arosio Stefano/Sandbox
Lista_delle_console_per_videogiochi_(prima_era)
Property_proposal/number_of_games
@ Mark
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Color (model TVG 57253) | @ Mark | 1978[1] | Unione europea | Nelle cartucce PC-50x | |||||
| Modell 64562 | @ Mark | 1978[1] | Unione europea | Nelle cartucce PC-50x |
APF Electronics Inc.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Fun 401 | APF Electronics Inc. | 1976 | Stati Uniti d'America | AY-3-8500 | 4 | old-computers.com ID | |||
| TV Fun 401A | APF Electronics Inc. | 1977 | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| TV Fun Sportsarama 402 - 402C | APF Electronics Inc. | 1977 | Stati Uniti d'America | MPS-7600-001 | pistola ottica paddle |
8 | |||
| TV Fun Match 405 | APF Electronics Inc. | 1977 | Stati Uniti d'America | AY-3-8500 | 4 | old-computers.com ID | |||
| TV Fun 405a | APF Electronics Inc. | 1977 | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| TV Fun 406 | APF Electronics Inc. | 1977 | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| TV Fun 442 | APF Electronics Inc. | 1977 | Stati Uniti d'America | TMS-1955 | 4 | ||||
| TV Fun 444 | APF Electronics Inc. | Stati Uniti d'America | 4 |
Academy
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Video Game (D-5654) | Academy | 1977 | Regno Unito | AY-3-8500 | 4 | ||||
| Most Exciting Home Video Game (D-5614) | Academy | 1977 | Regno Unito | AY-3-8500 | 4 | ||||
| Video Game (D-5715) | Academy | 1977 | Regno Unito | pistola ottica | 6 | ||||
| TVG-406-6 | Academy | 1977 | Regno Unito | console per videogiochi | pistola ottica | 6 | |||
| D-5996 Programmable TV Game Console | Academy | 1977 | Regno Unito | serie pc-50x | Nelle cartucce PC-50x |
Acetronic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Sports-Action TV Game 922 | Acetronic | 1977 | Regno Unito | pistola ottica | 6 | ||||
| Tele-Sports IV | Acetronic | 1978 | Regno Unito | console per videogiochi del serie pc-50x | Nelle cartucce PC-50x | ||||
| Colour TV Game | Acetronic | 1978 | Regno Unito | pistola ottica | 10 |
Ajax
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Game T-800 | Ajax | 1977 | Regno Unito | AY-3-8500 | 4 | ||||
| Color Video Game BM-1000 | Ajax | 1977 | Regno Unito | AY-3-8500 | pistola ottica | 6 | |||
| TV Game (TVG-406-6) | Ajax | 1977 | Regno Unito | AY-3-8500 | pistola ottica | 6 | |||
| TV Game AU-807 | Ajax | 1977 | Regno Unito | AY-3-8500 | 4 | ||||
| TV Game TVG-621 | Ajax | Regno Unito | AY-3-8500 | 4 | |||||
| T-338 | Ajax | Regno Unito | = Hanimex T-338 | AY-3-8500 | 4 |
Akur
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TVG-SD-01-8 Color | Akur | 1977 | Germania | AY-3-8500 | pistola ottica | 6 | |||
| Video SD-050 | Akur | 1978[2] | Germania | serie pc-50x | Nelle cartucce PC-50x |
Alfa Electronics PTE. LTD.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Videotronic II (3388) | Alfa Electronics PTE. LTD. | Australia | custodia nera. Video in bianco e nero. | AY-3-8500 | 4 | ||||
| Videotronic II (8550C) | Alfa Electronics PTE. LTD. | Australia | cassa rossa. Video a colori. | AY-3-8550 | 4 | ||||
| Videotronic | Alfa Electronics PTE. LTD.[3] | Australia | circuiti discreti, console nera, controller con 2 paddle | 3 |
Algemene Bank Nederland
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Spel AU-807 | Algemene Bank Nederland | 1977[4] | Paesi Bassi | = Ajax Pong console | AY-3-8500 | 4 | |||
| TV Spel T-338 | Algemene Bank Nederland | 1977[4] | Paesi Bassi | = Ajax Pong console | AY-3-8500 | 4 |
AllOrgan
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| AllOrgan 3000 | AllOrgan | 1977[5] | Corea | AY-3-8500 | 4 | ||||
| Allorgan 5000 | AllOrgan | 1977 | Corea | 6 |
Allied's
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Name Of The Game (A-100) | Allied's | 1976 | Stati Uniti d'America | 2 o 4 giocatori. Giochi: handball, tennis, hockey, target | MPS-7600-001 | pistola ottica | 4 | ||
| Name of the Game II (A-300) | Allied's | 1976 | Stati Uniti d'America | solo 2 giocatori. giochi: practice, handball, tennis, hockey | MPS-7600-001 | 4 |
Alltronic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Electronic TV Game Centre Model 15 | Alltronic | 1977[4] | Unione europea | AY-3-8500 | pistola ottica | 6 | |||
| HK 1350 | Alltronic | 1977[4] | Unione europea | pistola ottica | 6 |
Ameltone
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Stadium 4002 | Ameltone | 1977[4] | Regno Unito | AY-3-8500 | 4 | ||||
| Stadium BW-11 | Ameltone | 1977[4] | Regno Unito | AY-3-8500 | pistola ottica | 6 | |||
| Stadium Colour C-22 | Ameltone | 1977[4] | Regno Unito | pistola ottica | 6 | ||||
| TVG-SD-01 | Ameltone | 1977[4] | Regno Unito | 4 | |||||
| Stadium C-4003 | Ameltone | 1977[4] | Regno Unito | AY-3-8500 | pistola ottica | 6 | |||
| Most Exciting Home Video Game D-5614 | Ameltone | 1977[4] | Regno Unito | AY-3-8500 |
Asaflex
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Asaflex | 1977 | Francia | AY-3-8500 | pistola ottica | 6 | old-computers.com ID | ||
| Video Sports 2000 | Asaflex | 1977 | Francia | AY-3-8500 | 4 | ||||
| Video Sports | Asaflex | 1977 | Francia | AY-3-8500 | 4 |
Asaki
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TVG-209-4 | Asaki | Italia | 4 | ||||||
| TVG 200 | Asaki | Italia | (può essere il TVG 209 scritto in modo errato?) | 6 |
Atari, Inc.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Pong (modello C-100) | Atari, Inc. | 1976 | Stati Uniti d'America | 3659-1C/C2566 | 1 | old-computers.com ID | |||
| Game Brain (C-700) | Atari, Inc. | 1977[6] | Stati Uniti d'America | prototipo di console dedicata di prima generazione | 10 | ||||
| Stunt Cycle (C-450) | Atari, Inc. | 1977 | Stati Uniti d'America | giochi: : stunt cycle, drag race, motocross, enduro | 4 | old-computers.com ID | |||
| Video Pinball C-380 (simil-legno) | Atari, Inc. | 1977 | Stati Uniti d'America | C011500-11/C011512-05 | 7 | old-computers.com ID | |||
| Video Pinball C-380 (bianca) | Atari, Inc. | 1977 | Stati Uniti d'America | C011500-11/C011512-05 | 7 | ||||
| Ultra Pong Doubles (C-402 D) | Atari, Inc. | Stati Uniti d'America | console per videogiochi | C010765 | 16 | old-computers.com ID | |||
| Super Pong (C-140) | Atari, Inc. | Stati Uniti d'America | C010073-3 | 4 | old-computers.com ID The Video Games Museum system ID The Video Games Museum system ID | ||||
| Super Pong Ten (C-180) | Atari, Inc. | Stati Uniti d'America | C010073-01/C2607 | 10 | MobyGames game ID (former scheme) | ||||
| Hockey Pong (C-121) | Atari, Inc. | Stati Uniti d'America | console per videogiochi | 4 | |||||
| Super Pong PRO-AM (C-200) | Atari, Inc. | Stati Uniti d'America | C010073-01/C2607 | 5 | |||||
| Super Pong PRO-AM Ten (C-202) | Atari, Inc. | Stati Uniti d'America | 10 | ||||||
| Ultra Pong (C-402 S) | Atari, Inc. | Stati Uniti d'America | uguale a Ultra Pong Doubles ma per soli 2 giocatori | C010765 | 16 | ||||
| Pong Doubles (C-160) | Atari, Inc. | Stati Uniti d'America | console per videogiochi | 3659-3 | 1 |
Atomic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV-Player 1 | Atomic | 1977[7] | Germania | AY-3-8500 | 4 | ||||
| TV-Player II | Atomic | 1977 | Germania | 4 |
Audiosonic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| PP-800 | Audiosonic | 1977 | Paesi Bassi | AY-3-8500 | 4 | old-computers.com ID | |||
| Home's TV Set PP-600 | Audiosonic | 1977 | Paesi Bassi | AY-3-8500 | 4 | ||||
| Most Exciting Home Video Game PP-420 | Audiosonic | 1977 | Paesi Bassi | AY-3-8500 | 4 | ||||
| PP-900 | Audiosonic | 1977 | Paesi Bassi | pistola ottica | 6 | ||||
| PP-150 | Audiosonic | 1978 | Paesi Bassi | 4 | |||||
| PP-790 | Audiosonic | 1978 | Paesi Bassi | serie pc-50x | Nelle cartucce PC-50x | ||||
| PP-795 | Audiosonic | 1978 | Paesi Bassi | console 9012, appartentente alla serie pc-50x | Nelle cartucce PC-50x | ||||
| Tele-Sports IV | Audiosonic | 1978 | Paesi Bassi | serie pc-50x | Nelle cartucce PC-50x | old-computers.com ID | |||
| Programmable tele-sports III | Audiosonic | 1978 | Paesi Bassi | serie pc-50x | Nelle cartucce PC-50x | ||||
| PP-920 (920B) | Audiosonic | 1978 | Paesi Bassi | case differente dal 920C e 920D | pistola ottica | 6 | |||
| PP-920C | Audiosonic | 1978 | Paesi Bassi | case differente dal 900, 920B e 920D | pistola ottica | 6 | |||
| PP-920D | Audiosonic | 1978 | Paesi Bassi | case differente dal 900, 920B e 920C | pistola ottica | 6 | |||
| PP-930 | Audiosonic | 1978 | Paesi Bassi | portatile | pistola ottica | 6 | |||
| PP-940 | Audiosonic | 1978 | Paesi Bassi | console per videogiochi | pistola ottica | 6 | |||
| Most Exciting Home Video Game TVG-201 (TVG 201-4) | Audiosonic | 1978 | Paesi Bassi | 4 | |||||
| TVG-4 | Audiosonic | 1978 | Paesi Bassi | 4 | |||||
| TVG-6 Color TV game | Audiosonic | 1978 | Paesi Bassi | pistola ottica | 6 | ||||
| Tele-Sports Mini | Audiosonic | 1978 | Paesi Bassi | = Coleco, Prinztronic, … | 4 | ||||
| Color TV Game PP-160 | Audiosonic | 1982 | Paesi Bassi | AY-3-8500 | 4 |
Aureac VP Electronics
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Aureac Video Play | Aureac VP Electronics | 1978[8] | Spagna | Nelle cartucce PC-50x | |||||
| Aureac Mini 300 | Aureac VP Electronics | 1980[9] | Spagna | 4 |
BMC
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Video Game TVG-5000 | BMC | 1976 | Giappone | Con 6 giochi (ma sembra esistere anche la versione a 4 giochi) | pistola ottica | 6 | |||
| Video Action TVG-9000 Grand Prix 77 | BMC | 1977 | Giappone | 4 | |||||
| Video Game TVG-8000 Champion 77 | BMC | 1978 | Giappone | pistola ottica | 6 |
Bandai
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV JACK 3000 | Bandai | 1977 | Giappone | 2 giochi di corse e 8 giochi di Pong | 10 | ||||
| TV JACK 2500 | Bandai | 1977 | Giappone | console per videogiochi | 4 | ||||
| TV JACK 1500 | Bandai | 1977 | Giappone | AY-3-8600 | 8 | ||||
| TV JACK 1200 | Bandai | 1977 | Giappone | console per videogiochi | paddle | 4 | |||
| TV JACK 1000 | Bandai | 1977 | Giappone | TMS-1955 | 4 | ||||
| TV JACK 5000 | Bandai | 1978 | Giappone | serie PC-50X | Nelle cartucce PC-50x | old-computers.com ID |
Binatone
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV-Tron (01-4982) | Binatone | 1976 | Regno Unito | AY-3-8500 | 4 | ||||
| TV Gaming Unit (01-4990) | Binatone | 1977 | Regno Unito | probabilmente discreta TTL | 1 | old-computers.com ID | |||
| TV Master Mk IV (01-4974) | Binatone | 1977 | Regno Unito | Unità rossa o arancione | AY-3-8500 | 4 | old-computers.com ID | ||
| TV Master 4 plus 2 (01-4869) | Binatone | 1977 | Regno Unito | la pistola era opzionale | AY-3-8500 | pistola ottica | 6 | old-computers.com ID | |
| TV Master MK 6 (01-4907) | Binatone | 1977 | Regno Unito | AY-3-8500 | pistola ottica | 6 | old-computers.com ID | ||
| TV Master MK 8 (01-4823) | Binatone | 1977 | Regno Unito | AY-3-8610 | 8 | old-computers.com ID | |||
| TV Master MK 10 (01-4834) | Binatone | 1977 | Regno Unito | I giochi di tiro vengono giocati direttamente con i joystick analogici | AY-3-8610 | 10 | old-computers.com ID | ||
| Cablestar (01-4362) | Binatone | 1978 | Regno Unito | serie pc-50x | Nelle cartucce PC-50x | ||||
| Colour TV Game (01-4931) | Binatone | 1978 | Regno Unito | AY-3-8500 | 4 | old-computers.com ID | |||
| Colour TV Game 4 plus 2 (01-4850) | Binatone | 1978 | Regno Unito | La pistola era opzionale | AY-3-8500 | pistola ottica | 6 | old-computers.com ID | |
| Colour TV Game MK 6 (01-4761) | Binatone | 1978 | Regno Unito | AY-3-8500 | pistola ottica | 6 | old-computers.com ID | ||
| Colour TV Game MK 10 (01-4842) | Binatone | 1978 | Regno Unito | I giochi di tiro vengono giocati direttamente con i joystick analogici | AY-3-8610 | 10 | old-computers.com ID | ||
| Superstar (01-4354) | Binatone | 1978 | Regno Unito | serie pc-50x | Nelle cartucce PC-50x |
Bingo
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TVG-203 | Bingo | 1977 | Francia | AY-3-8500 | 4 | ||||
| Video Game HI-1012 | Bingo | 1977 | Francia | AY-3-8500 | 4 | ||||
| TVG-204 | Bingo | 1977[10] | Francia | 3 | |||||
| TVG-205 | Bingo | 1977[10] | Francia | pistola ottica | 4 |
Blaupunkt
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Action Color 200 | Blaupunkt | 1977 | Germania | console Pong utilizzabile solo con TV Blaupunkt (PS19). | 8 | ||||
| TV Action Color 100 | Blaupunkt | 1977 | Germania | console Pong utilizzabile solo con TV Blaupunkt. | AY-3-8500 | 4 | old-computers.com ID | ||
| Telejuego | Blaupunkt | 1977 | Germania | console per videogiochi per il mercato argentino | AY-3-8500 | 4 |
C&G Electronic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Breamcolor | C&G Electronic | 1977[11] | Italia | 3 | |||||
| Breamcross | C&G Electronic | 1977[11] | Italia | 4 | |||||
| Teleplay (Bream Player Special) | C&G Electronic | 1977[11] | Italia | Esistono con etichetta "Teleplay" o "Bream Player Special" | 4 |
C.I.C.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TVG 101-4 | C.I.C. | 1977[4] | AY-3-8500 | 4 | |||||
| TVG-406-6 | C.I.C. | 1977[4] | console per videogiochi | pistola ottica | 6 | ||||
| TVG 201-4 | C.I.C. | 1977[4] | AY-3-8500 | 4 |
Coleco
Comersa
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Videosport 4000 | Comersa | 1977 | Spagna | AY-3-8500 | pistola ottica | 6 | |||
| Videosport Junior | Comersa | 1977[2] | Spagna | AY-3-8500 | 4 | ||||
| Videosport 4000 Color | Comersa | 1977 | Spagna | AY-3-8500 | pistola ottica | 6 |
Commodore International
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Commodore TV Game 2000K | Commodore International | 1975 | Stati Uniti d'America | MPS-7600-001 | pistola ottica | 4 | old-computers.com ID | ||
| Commodore TV Game 3000H | Commodore International | 1977 | Stati Uniti d'America | MPS-7600-001 | pistola ottica | 4 |
Concept 2000
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Spectrum 6 (1025) | Concept 2000 | 1977[12] | Stati Uniti d'America | MM-57105N (PAL) | 3 | old-computers.com ID | |||
| Nose T' Nose, 4-way videogame | Concept 2000 | 1977[13] | Stati Uniti d'America | 4 | |||||
| TV4+ Four-Way Video Game | Concept 2000 | 1977[13] | Stati Uniti d'America | = OPL Optim TV4+ | AY-3-8500 | 4 | |||
| TVG-4 | Concept 2000 | 1977[14] | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| TVG-10 | Concept 2000 | 1977 | Stati Uniti d'America |
Concord
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TVG-205 colour | Concord | 1977[4] | Stati Uniti d'America | pistola ottica | 6 | ||||
| Tele jeu 6000 | Concord | 1977[4] | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| Video Game TVG-203 | Concord | 1977[4] | Stati Uniti d'America | 4 | |||||
| Programmable TV Game 501 | Concord | 1978[4] | Stati Uniti d'America | Nelle cartucce PC-50x |
Conic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Sports TG-621 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | old-computers.com ID | |||
| TV Sports TG-721 | Conic | 1977 | Unione europea | AY-3-8500 | 3 | ||||
| TVG 101-4 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| TVG 102-4 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| TVG 201-4 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| TVG 202-4 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| TVG 204-4 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| Heroic Tank | Conic | 1977 | Unione europea | 1 | |||||
| TVG 209 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | old-computers.com ID | |||
| Color TV Sports TVG 406 | Conic | 1977 | Unione europea | AY-3-8500 | pistola ottica | 6 | |||
| MPC-862C - Programmable TV Game | Conic | 1977 | Unione europea | serie pc-50x | Nelle cartucce PC-50x | ||||
| TVG-SD-01 | Conic | 1977 | Unione europea | AY-3-8500 | 4 | ||||
| DX-702 | Conic | 1977 | Unione europea | pistola ottica | 6 | ||||
| Colour Video Game | Conic | 1977 | Unione europea | 8 |
Consolidate Enterprises - Convoy
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Convoy 7600 | Consolidate Enterprises - Convoy | 1977[4] | Emirati Arabi Uniti | = Gamatic 7600 | 4 | ||||
| Convoy 7706 | Consolidate Enterprises - Convoy[15] | Emirati Arabi Uniti | pistola ottica | 6 |
Continental Edison
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Jeux Video JV-2703 | Continental Edison | 1977 | Francia | AY-3-8500 | 6 | ||||
| Jeux Video JV-2701 | Continental Edison | 1977[16] | Francia | 5 | |||||
| Jeux Video JV-2705 | Continental Edison | 1977[16] | Francia | 4 | |||||
| Jeux Video JV-2707 | Continental Edison | 1977[16] | Francia | pistola ottica | 6 |
Controlmetrics
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Video Esport | Controlmetrics | 1977[4] | Spagna | TMS-1965N | 4 | ||||
| NovoKit 2015 | Controlmetrics | 1977[4] | Spagna | TMS-1965N | 4 |
Creatronic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Bi.Bip 4 | Creatronic | 1977 | Francia | AY-3-8500 | 4 | ||||
| Bi.Bip 8 | Creatronic | 1977 | Francia | AY-3-8600 | 8 | ||||
| Bi.Bip 6 | Creatronic | 1977[17] | Francia | pistola ottica | 6 | ||||
| Bi.Bip 100 | Creatronic | 1978[17] | Francia | giochi di tipo pong e corsa | pistola ottica | 10 | |||
| Program 2000 SD-05 | Creatronic | 1978[17] | Francia | serie pc-50x | Nelle cartucce PC-50x |
DMS - Clayton Group Ltd.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Tele-Action mini GMT513 | DMS - Clayton Group Ltd. | 1983[12] | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| Tele-Sports Mini | DMS - Clayton Group Ltd. | 1983 | Stati Uniti d'America | console per videogiochi | AY-3-8500 | 4 | old-computers.com ID |
Decca Records
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Sport TV Game Colour TG-0062 | Decca Records | 1977 | Stati Uniti d'America Regno Unito |
pistola opzionale | AY-3-8500 | pistola ottica | 6 | ||
| Sport TV Game monochrome | Decca Records | 1977 | Stati Uniti d'America Regno Unito |
pistola opzionale | AY-3-8500 | pistola ottica | 6 | ||
| Programmable Video Game System | Decca Records | 1977 | Stati Uniti d'America Regno Unito |
serie pc-50x | Nelle cartucce PC-50x |
Diasonic
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Game HVG-220 | Diasonic | 1977 | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| TV Game Y-1170 | Diasonic | 1977 | Stati Uniti d'America | AY-3-8500 |
Dick Smith
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Y-1170 TV Game | Dick Smith | 1977[4] | Australia | ≃ Temco T800 | 4 | ||||
| Video Ball Game Kit | Dick Smith | 1978[4] | Australia | 11 | |||||
| Programmable TV Game Console Y-1160 | Dick Smith | 1978[4] | Australia | serie pc-50x. Simile al Soundic SD-050 | Nelle cartucce PC-50x |
E&P Electronic LTD.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Game EP 460 | E&P Electronic LTD. | 1976 | Hong Kong | console rimarchiata Mecca | AY-3-8500 | 4 | |||
| TV Game EP500 | E&P Electronic LTD. | 1976 | Hong Kong | console rimarchiata da Granada, Nobility, Mecca, Windsor | AY-3-8500 | 4 | |||
| TV Sport Games EP800 | E&P Electronic LTD. | 1977 | Hong Kong | console rimarchiata da Granada | TMS-1965N | 4 |
Electronika
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Videosport | Electronika | 1981 | Unione Sovietica | К145ИК17 | pistola ottica | 6 | |||
| Videosport 3 | Electronika | 1983 | Unione Sovietica | К145ИК17 | pistola ottica | ||||
| Leader | Electronika | 1993 | Unione Sovietica | Esiste blu gialla o nera | К145ИК17 | 5 | |||
| Videosport-M | Electronika | Unione Sovietica | К145ИК17 | ||||||
| Eksi-Video 02 | Electronika | Unione Sovietica | È lo stesso di Eksi-Video 01 più la presenza di una pistola | К145ИК17 | |||||
| Videosport-2 | Electronika | Unione Sovietica | К145ИК17 |
Elftone
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| D-5614 | Elftone | 1977[4] | Regno Unito | 4 | |||||
| El-tvg-01 | Elftone | 1977[4] | Regno Unito | 4 | |||||
| El-tvg-02c | Elftone | 1977[4] | Regno Unito | console azzurra o bianca | 4 |
Enterprex
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| Apollo 2001 Color Home Video Game | Enterprex | 1977[12] | Stati Uniti d'America | AY-3-8500 | 4 | ||||
| Apollo 2004 Color Home Video Game | Enterprex | 1977 | Stati Uniti d'America | AY-3-8600 | 8 |
Epoch Co.
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
| TV Tennis Electrotennis | Epoch Co. | 1975-09-12 | Giappone | console per videogiochi | 1 | ||||
| TV Game System 10 | Epoch Co. | 1977 | Giappone | pistola ottica | 10 | ||||
| TV Block | Epoch Co. | 1979[18] | Giappone | C011500-11/C011512-05 | 7 | old-computers.com ID | |||
| TV Vader | Epoch Co. | 1980 | Giappone | console per videogiochi | 4 | old-computers.com ID |
Exclusiv
| Console | Produttore | Anno | Paese | Descrizione | Immagine | CPU | Input aggiuntivi | Num giochi | Rif. esterni |
|---|---|---|---|---|---|---|---|---|---|
