Utente:Emc2 Deepwatcher/Sandbox2
SuperWASP (Wide Angle Search for Planets) è un'organizzazione internazionale che ha lo scopo di individuare pianeti extrasolari. L'organizzazione intende analizzare tutte le stelle visibili nel cielo fino alla magnitudine 15, alla ricerca di pianeti.
Equipaggiamenti
SuperWASP consta di due telescopi robotizzati, il SuperWASP-North all'Osservatorio del Roque de Los Muchachos nell'isola di La Palma nelle Canarie e SuperWASP-South presso il South African Astronomical Observatory in Sud Africa. Ogni osservatorio utilizza un array di otto lenti Canon 200 mm f1.8 supportate da un CCD 2k x 2k di alta qualità per applicazioni scientifiche. I sensori ottici sono montati su un telescopio equatoriale costruito dalla Optical Mechanics, Inc..[1] Il largo campo visivo delle lenti consente di coprire per ogni osservazione fino a 500 gradi quadrati.
Funzionamento
Gli osservatori controllano costantemente il cielo e approssimativamente ogni minuto catturano un' immagine, generando circa 100 Gb di dati per notte. Usando il Metodo del transito, i dati prodotti dai telescopi vengono analizzati alla ricerca di variazioni di luminosità delle stelle. Improvvise variazioni della luminosità di una stella potrebbero indicare il passaggio di un pianeta tra la stella e il telescopio. Si spera che il progetto SuperWASP rivoluzioni le conoscenze sulla formazione dei pianeti extrasolari e apra la strada a future missioni di ricerca di pianeti simili alla Terra.
Fondatori
SuperWASP opera grazie a un consorzio di otto istituzioni accademiche:
- University of Cambridge
- Instituto de Astrofisica de Canarias
- Isaac Newton Group of Telescopes
- Keele University
- Università di Leicester
- Open University
- Queen's University Belfast
- St. Andrews University.
Il 26 settembre 2006 venne annunciata la scoperta di due pianeti extrasolari, il WASP-1 b (orbitante a 6 milioni di km dalla sua stella con un periodo di 2,5 giorni) e il WASP-2 b (orbitante a 4,5 milioni di km e con un periodo di 2 giorni).[2]
Da allora la lista dei pianeti scoperti è in continua espansione, e nel luglio 2012 contava 71 pianeti transitanti scoperti. I pianeti scoperti da WASP fanno tutti parte della categoria dei pianeti gioviani caldi, e al momento nessuno dei sistemi individuati è multiplo, anche se in alcuni casi di anomalie orbitali sono ipotizzati ulteriori pianeti non transitanti o troppo piccoli per generare una diminuzione della luminosità stellare apprezzabile dagli strumenti di WASP.
Pianeti scoperti da SuperWASP
Stella | Costellazione | Ascensione retta |
Declinazione | Magn. app. |
Distanza (al) | Tipo spettro |
Pianeta | Massa (MG) |
Raggio (Giove|RG) |
Periodo rivoluzione (g) |
Semiasse maggiore (UA) |
Eccentricità orbitale |
Inclinazione (°) |
Anno scoperta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASP-1 | Andromeda | 0h 20m 40,077s | 31° 59′ 23,79″ | 11,79 | 1031 | F7V | b | 0,86 | 1,484 | 2,5199464 | 0,0382 | 0 | 88,65 | 2006 |
WASP-2 | Delfino | 20h 30m 54,13s | 6° 25′ 46,37″ | 11,98 | 469,44 | K1V | b | 0,847 | 1,079 | 2,15222144 | 0,03138 | 0 | 84,73 | 2006 |
WASP-3 | Lira | 18h 34m 31,6249s | 35° 39′ 41,546″ | 10,64 | 726,98 | F7V | b | 2,06 | 1,454 | 1,8468372 | 0,0313 | 0 | 85,06 | 2007 |
WASP-4 | Fenice | 23h 34m 15,06s | -42° 3′ 41,1″ | 12,6 | 978 | G7V | b | 1,1215 | 1,363 | 1,33823187 | 0,02312 | 0 | 88,8 | 2007 |
WASP-5 | Fenice | 23h 57m 23,759s | -41° 16′ 37,74″ | 12,26 | 968,22 | G4V | b | 1,637 | 1,171 | 1,6284246 | 0,02729 | 0 | 85,8 | 2007 |
WASP-6 | Acquario | 23h 12m 37,751s | -22° 40′ 26,16″ | 12,4 | 1000,82 | G8V | b | 0,503 | 1,224 | 3,361006 | 0,0421 | 0,054 | 88,47 | 2008 |
WASP-7 | Microscopio | 20h 44m 10,219s | -39° 13′ 30,894″ | 9,51 | 456,4 | F5V | b | 0,96 | 1,33 | 4,9546416 | 0,0617 | 0 | 87,03 | 2008 |
WASP-8 | Scultore | 23h 59m 36,0682s | -35° 1′ 52,865″ | 9,9 | 283,62 | G6V | b | 2,244 | 1,038 | 8,158715 | 0,0801 | 0,31 | 88,55 | 2008 |
WASP-10 | Pegaso | 23h 15m 58,299s | 31° 27′ 46,28″ | 12,7 | 293,4 | K5V | b | 3,06 | 1,08 | 3,0927616 | 0,0371 | 0,057 | 86,8 | 2008 |
WASP-11/HAT-P-10 | Perseo | 3h 9m 28,543s | 30° 40′ 24,73″ | 11,89 | 407,5 | K3V | b | 0,46 | 1,045 | 3,722469 | 0,0439 | 0 | 88,5 | 2008 |
WASP-12 | Auriga | 6h 30m 32,794s | 29° 40′ 20,29″ | 11,69 | 1392,02 | G0V/IV | b | 1,404 | 1,736 | 1,0914222 | 0,02293 | 0 | 86 | 2008 |
WASP-13 | Lince | 9h 20m 24,702s | 33° 52′ 56,69″ | 10,42 | 508,56 | G1V | b | 0,485 | 1,365 | 4,353011 | 0,05379 | 0 | 85,64 | 2008 |
WASP-14 | Boote | 14h 33m 6,3549s | 21° 53′ 40,978″ | 9,75 | 521,6 | F5V | b | 7,341 | 1,281 | 2,2437661 | 0,036 | 0,087 | 84,79 | 2008 |
WASP-15 | Idra | 13h 55m 42,705s | -32° 9′ 34,66″ | 10,9 | 1004,08 | F7V/IV | b | 0,542 | 1,428 | 3,7520656 | 0,0499 | 0 | 85,5 | 2008 |
WASP-16 | Vergine | 14h 18m 43,922s | -20° 16′ 31,85″ | 11,3 | 520 | G3V | b | 0,855 | 1,008 | 3,1186009 | 0,0421 | 0 | 85,22 | 2009 |
WASP-17 | Scorpione | 15h 59m 50,947s | -28° 3′ 42,33″ | 11,59 | 1000 | F4V | b | 0,486 | 1,991 | 3,735438 | 0,0515 | 0,028 | 86,83 | 2009 |
WASP-18 | Fenice | 1h 37m 25,0341s | -45° 40′ 40,3874″ | 9,3 | 326 | F6IV/V | b | 10,43 | 1,165 | 0,9414518 | 0,02047 | 0,0088 | 86 | 2009 |
WASP-19 | Vela | 9h 53m 40,077s | -45° 39′ 33,06″ | 12,3 | 815 | G8V | b | 1,168 | 1,386 | 0,78884 | 0,01655 | 0,0046 | 79,4 | 2009 |
WASP-20 | b | 0,3 | 0,9 | 4 | 2011 | |||||||||
WASP-21 | Pegaso | 23h 9m 58,254s | 18° 23′ 45,88″ | 11,6 | 749,8 | G3V | b | 0,3 | 1,21 | 4,322506 | 0,052 | 0 | 87,29 | 2010 |
WASP-22 | Eridano | 3h 31m 16,324s | -23° 49′ 10,91″ | 12 | 978 | G0V | b | 0,588 | 1,158 | 3,5327313 | 0,04698 | 0 | 88,26 | 2010 |
WASP-23 | Poppa | 6h 44m 30,65s | -42° 45′ 41″ | 12,7 | 722 | K1V | b | 0,884 | 0,962 | 2,9444256 | 0,0376 | 0,062 | 88,39 | 2010 |
WASP-24 | Vergine | 15h 8m 51,739s | 2° 20′ 35,95″ | 11,3 | 1075,8 | F8-9V | b | 1,032 | 1,104 | 2,3412083 | 0,0359 | 0 | 83,64 | 2010 |
WASP-25 | Idra | 13h 1m 26,374s | -27° 31′ 19,94″ | 11,9 | 550,94 | G4V | b | 0,58 | 1,26 | 3,76483 | 0,0474 | 0 | 87,7 | 2010 |
WASP-26 | Balena | 0h 18m 24,701s | -15° 16′ 2,3″ | 11,3 | 815 | G0V | b | 1,028 | 1,281 | 2,7566004 | 0,03985 | 0 | 82,91 | 2010 |
WASP-27/HAT-P-14 | Ercole | 17h 20m 27,8744s | 38° 14′ 31,941″ | 9,98 | 668 | F3V | b | 2,2 | 1,2 | 4,627657 | 0.0594 | 0,095 | 83,2 | 2010 |
WASP-28 | Pesci | 23h 34m 27,881s | -1° 34′ 48,13″ | 12 | 1088,84 | F8V-G0V | b | 0,91 | 1,12 | 3,408821 | 0,0455 | 0,046 | 89,1 | 2010 |
WASP-29 | Fenice | 23h 51m 31,085s | -39° 54′ 24,26″ | 11,3 | 260,8 | K4V | b | 0,244 | 0,792 | 3,922727 | 0,0457 | 0,03 | 88,8 | 2010 |
WASP-30 | Acquario | 23h 53m 38,054s | -10° 7′ 5,12″ | 11,9 | 1187 | F8V | b | 60,96 | 0,889 | 4,156736 | 0,05325 | 0 | 89,57 | 2010 |
WASP-31 | Cratere | 11h 17m 45,357s | -19° 3′ 17,21″ | 11,7 | 1304 | F7V | b | 0,478 | 1,537 | 3,405909 | 0,04657 | 0 | 84,54 | 2010 |
WASP-32 | Pesci | 0h 15m 50,846s | 1° 12′ 0,75″ | 11,3 | 772 | F8V | b | 3,6 | 1,18 | 2,71865 | 0,0394 | 0,018 | 85,3 | 2010 |
WASP-33 | Andromeda | 2h 26m 51,05823s | 37° 33′ 1,733″ | 8,3 | 378,16 | A5V | b | 4,59 | 1,438 | 1,21986967 | 0,02558 | 0 | 87,67 | 2010 |
WASP-34 | Cratere | 11h 1m 35,894s | -23° 51′ 38,39″ | 10,4 | 391,2 | G5V | b | 0,59 | 1,22 | 4,3176782 | 0,0524 | 0,038 | 85,2 | 2010 |
WASP-35 | Eridano | 5h 4m 19,6256s | -6° 13′ 47,363″ | 10,94 | 631 | G0V | b | 0,72 | 1,32 | 3,161575 | 0,04317 | 0 | 87,96 | 2011 |
WASP-36 | Idra | 8h 46m 19,298s | -8° 1′ 37,01″ | 12,7 | 1467 | G2V | b | 2,279 | 1,269 | 1,5373653 | 0,02624 | 0 | 83,65 | 2010 |
WASP-37 | Vergine | 14h 47m 46,56s | 1° 3′ 53,85″ | 12,7 | 1101,88 | G2V | b | 1,696 | 1,136 | 3,577471 | 0,04339 | 0 | 88,78 | 2010 |
WASP-38 | Ercole | 16h 15m 50,3645s | 10° 1′ 57,326″ | 9,42 | 358,6 | F8V | b | 2,712 | 1,079 | 6,871815 | 0,07551 | 0,0321 | 88,69 | 2010 |
WASP-39 | Vergine | 14h 29m 18,408s | -3° 26′ 40,17″ | 12,11 | 749,8 | G8V | b | 0,28 | 1,27 | 4,055259 | 0,0486 | 0 | 87,83 | 2011 |
WASP-40/HAT-P-27 | Vergine | 14h 51m 4,189s | 5° 56′ 50,53″ | 12,21 | 664 | G8V | b | 0,66 | 1,055 | 3,0395721 | 0,0403 | 0,078 | 84,98 | 2011 |
WASP-41 | Centauro | 12h 42m 28,497s | -30° 38′ 23,55″ | 11,6 | 586,8 | G8V | b | 0,92 | 1,21 | 3,052394 | 0,04 | 0 | 87,3 | 2011 |
WASP-42 | Centauro | 12h 51m 55,57s | -42° 4′ 24,9″ | 11,67 | 521 | K1V | b | 0,5 | 1,08 | 4,9816872 | 0,0548 | 0,06 | 88,25 | 2011 |
WASP-43 | Sestante | 10h 19m 38,008s | -9° 48′ 22,59″ | 12,4 | 423 | K7V | b | 2,034 | 1,036 | 0,81347753 | 0,01526 | 0,0035 | 82,33 | 2011 |
WASP-44 | Balena | 0h 15m 36,77s | -11° 56′ 17,3″ | 12,9 | 1059 | G8V | b | 0,889 | 1,14 | 2,4238039 | 0,03473 | 0 | 86,02 | 2011 |
WASP-45 | Scultore | 0h 20m 56,997s | -35° 59′ 53,8″ | 12 | 644 | K2V | b | 1,007 | 1,16 | 3,1260876 | 0,04054 | 0 | 84,47 | 2011 |
WASP-46 | Indiano | 21h 14m 56,861s | -55° 52′ 18,45″ | 12,9 | 1130 | G6V | b | 2,101 | 1,31 | 1,43037 | 0,02448 | 0 | 82,63 | 2011 |
WASP-47 | Acquario | 22h 4m 49s | -12° 1′ 8″ | 11,9 | 652 | G9V | b | 1,14 | 1,15 | 4,1591399 | 0,052 | 0 | 89,2 | 2011 |
WASP-48 | Cigno | 19h 24m 38,984s | 55° 28′ 23,39″ | 11,66 | 841 | G0IV | b | 0,98 | 1,67 | 2,143634 | 0,03444 | 0 | 80,09 | 2011 |
WASP-49 | Lepre | 6h 4m 21,46s | -16° 57′ 55″ | 11,41 | 554 | G6V | b | 0,378 | 1,115 | 2,7817387 | 0,0378 | 0 | 84,89 | 2011 |
WASP-50 | Eridano | 2h 54m 45,135s | -10° 53′ 53,04″ | 11,6 | 749,8 | G9V | b | 1,468 | 1,153 | 1,9550959 | 0,02945 | 0,009 | 84,74 | 2011 |
WASP-51/HAT-P-30 | Idra | 8h 15m 47,9763s | 5° 50′ 12,394″ | 10,36 | 605 | G0V | b | 0,76 | 1,42 | 2,810603 | 0,04118 | 0 | 82,48 | 2011 |
WASP-52 | b | 0,5 | 1,3 | 1,7 | 2011 | |||||||||
WASP-53 | b | 2,5 | 1,2 | 3,3 | 2011 | |||||||||
WASP-54 | b | 0,6 | 1,4 | 3,7 | 2011 | |||||||||
WASP-55 | Vergine | 13h 55m 2s | -17° 30′ 13″ | 11,8 | 1075,8 | G1V | b | 0,57 | 1,3 | 4,465633 | 0,0533 | 0 | 89,2 | 2011 |
WASP-56 | b | 0,6 | 1,2 | 4,6 | 2011 | |||||||||
WASP-57 | b | 0,8 | 1,1 | 2,8 | 2011 | |||||||||
WASP-58 | b | 1,1 | 1,3 | 5 | 2011 | |||||||||
WASP-59 | b | 0,7 | 0,9 | 7,9 | 2011 | |||||||||
WASP-60 | b | 0,5 | 0,9 | 4,3 | 2011 | |||||||||
WASP-61 | Lepre | 5h 1m 12s | -26° 3′ 15″ | 12,5 | 1564,8 | F7V | b | 2,06 | 1,24 | 3,8559 | 0,0514 | 0 | 89,35 | 2011 |
WASP-62 | Dorado | 5h 48m 34s | -63° 59′ 18″ | 10,3 | 521,6 | F7V | b | 0,57 | 1,39 | 4,411953 | 0,0567 | 0 | 88,3 | 2011 |
WASP-63 | Colomba | 6h 17m 21s | -38° 19′ 24″ | 11,2 | 1075,8 | G8V | b | 0,38 | 1,43 | 4,37809 | 0,574 | 0 | 87,8 | 2011 |
WASP-64 | b | 1,2 | 0,7 | 1,6 | 2011 | |||||||||
WASP-65 | b | 1,6 | 1,3 | 2,3 | 2011 | |||||||||
WASP-66 | Macchina Pneumatica | 10h 32m 54s | -34° 59′ 23″ | 11,6 | 1238,8 | F4IV | b | 2,32 | 1,39 | 4,086052 | 0,0546 | 0 | 85,9 | 2011 |
WASP-67 | Sagittario | 19h 42m 59s | -19° 56′ 58″ | 12,5 | 733,5 | K0V | b | 0,42 | 1,4 | 4,61442 | 0,0517 | 0 | 85,8 | 2011 |
WASP-68 | b | 0,8 | 0,9 | 5,1 | 2011 | |||||||||
WASP-69 | b | 0,3 | 1 | 3,9 | 2011 | |||||||||
WASP-70 | b | 0,6 | 0,8 | 3,7 | 2011 | |||||||||
WASP-78 | Eridano | 4h 15m 1,505s | -22° 6′ 59,11″ | 12 | 1793 | F8IV | b | 1,16 | 1,75 | 2,17517656 | 0,0415 | 0 | 89 | 2012 |
WASP-79 | Eridano | 4h 25m 29,021s | -30° 36′ 1,545″ | 10,1 | 782,4 | F3IV | b | 0,89 | 1,7 | 2,17517632 | 0,0362 | 0 | 83,2 | 2012 |
Note
Collegamenti esterni
- (EN) SuperWASP primary website — links to individual university sites
- (EN) SuperWASP-South live status
- (EN) Public archive at the University of Leicester
Nuovo oggetti
- (EN) QUB in April 2008
- (EN) Reaching for the stars in October 2007
- (EN) BBC News report: Planets have scientists buzzing in September 2006
Video
- (EN) Keele University