Washington Bullets 1993-1994
La stagione 1993-94 dei Washington Bullets fu la 33a nella NBA per la franchigia.
I Washington Bullets arrivarono settimi nella Atlantic Division della Eastern Conference con un record di 24-58, non qualificandosi per i play-off.
Risultati
- Settimi nella Atlantic Division.
Roster
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 00 | C | Kevin Duckworth | 1964 | 213 | 125 | |
| 3 | G | Rex Chapman | 1967 | 193 | 84 | |
| 4 | C | Manute Bol | 1962 | 229 | 91 | |
| 4 | G | Andrew Gaze | 1965 | 201 | 93 | |
| 4 | GA | Gerald Paddio | 1965 | 201 | 93 | |
| 10 | G | Michael Adams | 1963 | 178 | 73 | |
| 14 | G | Doug Overton | 1969 | 191 | 86 | |
| 15 | A | Kenny Walker | 1964 | 203 | 95 | |
| 20 | G | Brent Price | 1968 | 185 | 75 | |
| 22 | G | LaBradford Smith | 1969 | 191 | 91 | |
| 24 | A | Tom Gugliotta | 1969 | 208 | 109 | |
| 32 | GA | Mitchell Butler | 1970 | 196 | 95 | |
| 33 | A | Larry Stewart | 1968 | 203 | 100 | |
| 34 | A | Don MacLean | 1970 | 208 | 107 | |
| 35 | GA | Ron Anderson | 1958 | 201 | 98 | |
| 40 | GA | Calbert Cheaney | 1971 | 201 | 95 | |
| 42 | C | Tito Horford | 1966 | 216 | 111 | |
| 43 | AC | Pervis Ellison | 1967 | 206 | 95 | |
| 50 | AC | Marty Conlon | 1968 | 208 | 102 | |
| 77 | C | Gheorghe Mureșan | 1971 | 231 | 137 |
Staff tecnico
Allenatore: Wes Unseld
Vice-allenatori: Jeff Bzdelik, Robert Reid
Preparatore atletico: John Lally