Collegio di Rochester and Strood
Rochester and Strood è un collegio elettorale rappresentata alla camera dei Comuni del parlamento del Regno Unito. Elegge un membro del parlamento con il sistema maggioritario a turno unico; l'attuale parlamentare è Kelly Tolhurst del Partito Conservatore.
Rochester and Strood collegio elettorale | |
---|---|
![]() | |
Stato | ![]() |
Capoluogo | Chatham, Rochester, Strood |
Elezioni per | Camera dei comuni |
Eletti | 1 deputato (Kelly Tolhurst, Con, dal 2015) |
Tipologia | uninominale |
Istituzione | 2010 |
Creato da | Medway |
Descrizione
Il collegio di Rochester and Strood è situato nel Kent settentrionale presso l'estuario del fiume Medway, col fiume Tamigi nella parte confinante a nord. Esso è incentrato sui villaggi di Chatham, Rochester e Strood e sui villaggi dell'area rurale di Strood nonché sulla penisola di Hoo. Per queste conurbazioni solitamente si usa il termine di Medway Towns e costituisce la più grande conurbazione dell'Inghilterra sud-est all'infuori di Londra.
Il centro del villaggio di Chatham è un importante centro commerciale nella sub-regione. Rochester e Strood sono invece ricche di uffici, aree residenziali e negozi, nonché hotels, ristoranti e luoghi storici.
Storia
Il collegio parlamentare di Rochester è databile per la prima volta al XVI secolo ma ha subito numerosi cambiamenti nel corso del XX secolo. Nel 1918 essa venne diviso tra Chatham, Gillingham e la "vecchia" area rurale di Medway. Il seggio di Chatham divenne Rochester and Chatham nel 1950, e quindi Medway nel 1983. Quando i comuni di Rochester upon Medway e Gillingham vennero uniti a formare il più grande Borough di Medway nel 1998, il collegio parlamentare di Medway copriva solo parte dell'attuale nuovo borough e come tale dalle elezioni del 2010 la sede è stata rinominata Rochester and Strood.
Membri del parlamento
Elezione | Membro | Partito | |
---|---|---|---|
2010 | Mark Reckless | Conservatore | |
2014, supplettiva | UKIP | ||
2015 | Kelly Tolhurst | Conservatore |
Elezioni
Elezioni negli anni 2010
Elezioni generali del 2015: Rochester and Strood | |||||
---|---|---|---|---|---|
Partito | Candidato | Voti | % | ±% | |
Partito Conservatore (Regno Unito) | Kelly Tolhurst | 23.142 | 44,1 | 5,1 | |
Partito per l'Indipendenza del Regno Unito | Mark Reckless | 16.009 | 30,5 | N/A | |
Partito Laburista (Regno Unito) | Naushabah Khan | 10.396 | 19,8 | 8,7 | |
Partito Verde di Inghilterra e Galles | Clive Gregory | 1.516 | 2,9 | 1,4 | |
Liberal Democratici (Regno Unito) | Prue Bray | 1.251 | 2,4 | 13,9 | |
TUSC | Dan Burn | 202 | 0,4 | N/A | |
Maggioranza | 7.133 | 13,6 | |||
Affluenza | 52.516 | 66,5 | 1,6 | ||
Conservatore conquista da UKIP |
Elezioni supplettive del 20 novembre 2014: Rochester and Strood | |||||
---|---|---|---|---|---|
Partito | Candidato | Voti | % | ±% | |
Partito per l'Indipendenza del Regno Unito | Mark Reckless | 16.867 | 42,1 | N/A | |
Partito Conservatore (Regno Unito) | Kelly Tolhurst | 13.947 | 34,8 | 14,4 | |
Partito Laburista (Regno Unito) | Naushabah Khan | 6.713 | 16,8 | 11,7 | |
Partito Verde di Inghilterra e Galles | Clive Gregory | 1.692 | 4,2 | 2,7 | |
Liberal Democratici (Regno Unito) | Geoff Juby | 349 | 0,9 | 15,5 | |
Monster Raving Loony | Hairy Knorm Davidson | 151 | 0,4 | N/A | |
Indipendente (politica) | Stephen Goldsborough | 69 | 0,2 | N/A | |
People Before Profit | Nick Long | 69 | 0,2 | N/A | |
Britain First | Jayda Fransen | 56 | 0,1 | N/A | |
Indipendente (politica) | Mike Barker | 54 | 0,1 | N/A | |
Indipendente (politica) | Charlotte Rose | 43 | 0,1 | N/A | |
Indipendente (politica) | Charlotte Rose | 43 | 0,1 | N/A | |
Partito Patriottico Socialista | Dave Osborn | 33 | 0,1 | N/A | |
Indipendente (politica) | Christopher Challis | 22 | 0,1 | N/A | |
Maggioranza | 2.920 | 7,3 | |||
Affluenza | 40.065 | 50,6 | 14,3 | ||
UKIP conquista da Conservatore |
Elezioni generali del 2010: Rochester and Strood | |||||
---|---|---|---|---|---|
Partito | Candidato | Voti | % | ±% | |
Partito Conservatore (Regno Unito) | Mark Reckless | 23.604 | 49,2 | 6,6 | |
Partito Laburista (Regno Unito) | Teresa Murray | 13.651 | 28,5 | 13,1 | |
Liberal Democratici (Regno Unito) | Geoff Juby | 7.800 | 16,3 | 3,9 | |
Partito dei Democratici Inglesi | Ron Sands | 2.182 | 4,5 | N/A | |
Partito Verde di Inghilterra e Galles | Simon Marchant | 734 | 1,5 | N/A | |
Maggioranza | 9.953 | 20,7 | |||
Affluenza | 47.971 | 64,9% | 2,5% | ||
Conservatore confermato |
Collegamenti esterni
- Rochester and Strood on UKPollingReport, su ukpollingreport.co.uk.