Migliori marcatori NBA
lista di un progetto Wikimedia
Qui sottostante è presente la classifica che elenca i 50 migliori marcatori della storia dell'NBA, e per ogni giocatore è indicato il numero di punti totali realizzati, il numero di partite disputate nella regular season e la media di punti realizzati a partita.
Classifica dei migliori marcatori NBA
La classifica sottostante è aggiornata al 31 ottobre 2017.
* | Eletto nella Basketball Hall of Fame |
Grassetto | Giocatori ancora in attività |
Posizione | Nome | Punti | Partite | Media |
---|---|---|---|---|
1 | Kareem Abdul-Jabbar* | 38.387 | 1.560 | 24,607 |
2 | Karl Malone* | 36.928 | 1.476 | 25,018 |
3 | Kobe Bryant | 33.643 | 1.346 | 24,995 |
4 | Michael Jordan* | 32.292 | 1.072 | 30,123 |
5 | Wilt Chamberlain* | 31.419 | 1.045 | 30,066 |
6 | Dirk Nowitzki | 30.349 | 1.402 | 21,647 |
7 | LeBron James | 28.959 | 1.068 | 27,115 |
8 | Shaquille O'Neal* | 28.596 | 1.207 | 23,691 |
9 | Moses Malone* | 27.409 | 1.329 | 20,623 |
10 | Elvin Hayes* | 27.313 | 1.303 | 20,962 |
11 | Hakeem Olajuwon* | 26.946 | 1.238 | 21,765 |
12 | Oscar Robertson* | 26.710 | 1.040 | 25,682 |
13 | Dominique Wilkins* | 26.668 | 1.074 | 24,830 |
14 | Tim Duncan | 26.496 | 1.392 | 19,034 |
15 | Paul Pierce | 26.397 | 1.343 | 19,655 |
16 | John Havlicek* | 26.395 | 1.270 | 20,783 |
17 | Kevin Garnett | 26.071 | 1.462 | 17,832 |
18 | Alex English* | 25.613 | 1.193 | 21,469 |
19 | Reggie Miller* | 25.279 | 1.389 | 18.199 |
20 | Jerry West* | 25.192 | 932 | 27,030 |
21 | Patrick Ewing* | 24.815 | 1.183 | 20,976 |
22 | Vince Carter | 24.570 | 1.353 | 18,160 |
23 | Ray Allen | 24.505 | 1.300 | 18,651 |
24 | Allen Iverson* | 24.368 | 914 | 26,661 |
25 | Carmelo Anthony | 24.299 | 982 | 24,744 |
26 | Charles Barkley* | 23.757 | 1.073 | 22,140 |
27 | Robert Parish* | 23.334 | 1.611 | 14,484 |
28 | Adrian Dantley* | 23.177 | 955 | 24,269 |
29 | Elgin Baylor* | 23.149 | 846 | 27,362 |
30 | Clyde Drexler* | 22.195 | 1.086 | 20,437 |
31 | Gary Payton* | 21.813 | 1.335 | 16,339 |
32 | Larry Bird* | 21.791 | 897 | 24,293 |
33 | Hal Greer* | 21.586 | 1.122 | 19,238 |
34 | Dwyane Wade | 21.366 | 921 | 23,199 |
35 | Walt Bellamy* | 20.941 | 1.043 | 20,077 |
36 | Bob Pettit* | 20.880 | 792 | 26,363 |
37 | David Robinson* | 20.790 | 987 | 21,063 |
38 | George Gervin* | 20.708 | 791 | 26,179 |
39 | Mitch Richmond* | 20.497 | 976 | 21,001 |
40 | Joe Johnson | 20.078 | 1.228 | 16,350 |
41 | Pau Gasol | 20.072 | 1.126 | 17,826 |
42 | Tom Chambers | 20.049 | 1.107 | 18,111 |
43 | Antawn Jamison | 20.042 | 1.083 | 18,506 |
44 | John Stockton* | 19.711 | 1.504 | 13,105 |
45 | Bernard King* | 19.655 | 874 | 22,488 |
46 | Clifford Robinson | 19.591 | 1.380 | 14,196 |
47 | Walter Davis | 19.544 | 1.033 | 18,919 |
48 | Terry Cummings | 19.460 | 1.183 | 16,449 |
49 | Kevin Durant | 19.324 | 711 | 27,179 |
50 | Bob Lanier* | 19.248 | 959 | 20,070 |
Voci correlate
Collegamenti esterni
- (EN) Elenco su nba.com, su stats.nba.com.
- (EN) Statistiche su basketball-reference.com, su basketball-reference.com.
- (IT) Statistiche individuali su sito ufficiale NBA ita, su it.global.nba.com.