User:SDZeroBot/NPP sorting/STEM/Earth and environment
Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
![]() | 45 unreviewed articles as of 15 May 2020
|
Article | Class | Created | Creator (# edits) | Length | Notes |
---|---|---|---|---|---|
Tappan Spring | Stub | 2020-01-14 | Pontificalibus (19104) | 670 | |
America's Pledge | Start | 2020-02-03 | אלכסנדר סעודה (861) | 3229 | |
Suthee Meanchainun | Start | 2020-01-28 | WikiAnonymusWriter (70) | 3326 | |
National Center of Meteorology & Seismology | Stub | 2020-02-26 | Infoeco (521) | 674 | |
Greenfleet | C | 2020-03-01 | Docon91 (48) | 8106 | |
Sikri Kot Fort | Stub | 2020-01-31 | Kuwar Yogesh Singh Gautam (45) | 519 | |
Volcan du Diable (Volcano on the Kerguelen Island) | Stub | 2020-03-09 | Channer (293) | 1546 | |
Kigali Accord | Start | 2020-03-10 | Lusanders (398) | 4286 | |
Prometheus Fuels | Start | 2020-03-14 | OrinZ (434) | 3674 | |
Linda Mearns (Geologist and climate scientist) | Start | 2020-03-07 | Adarragh (18) | 4745 | |
Beate G. Liepert (social environmental geographer) | Start | 2020-03-05 | Anastasiaat (38) | 3696 | |
Uttarakhand women's football team | Stub | 2020-03-19 | Hemant Dabral (25420) | 2861 | |
January 2020 cloud seeding experiment in the United Arab Emirates | Stub | 2020-02-27 | Infoeco (521) | 1556 | |
Anne Davaille (French geophysicist) | Start | 2020-03-05 | Tsaritz (20) | 4101 | |
Otarioidea (superfamily of mammals) | Start | 2020-03-29 | 4444hhhh (5840) | 3154 | |
International Association of Seismology and Physics of the Earth’s Interior (International non-governmental organization) | Start | 2020-04-03 | Less Unless (6921) | 5992 | |
Björn-Ola Linnér | C | 2020-03-17 | Johna (31) | 7305 | |
2020–21 Southern Hemisphere tropical cyclone season (Disambiguation page providing links to topics that could be referred to by the same search term) | Stub | 2020-04-16 | Chicdat (1669) | 501 | |
Ring and Ball Apparatus | Start | 2020-04-17 | Shui8 (214) | 3049 | |
List of Saskatchewan provincial forests | Start | 2020-04-19 | Nihil Sine Deo (233) | 3577 | |
Danielle Claar (Marine scientist) | Start | 2020-04-20 | Spacetime73 (107) | 4344 | |
New Mexico aulacogen (A failed rift in New Mexico and southern Colorado) | Stub | 2020-04-23 | Kent G. Budge (1126) | 1615 | |
Los Santos Wind Farm | Stub | 2020-04-24 | Roqz (1409) | 1676 | |
Saran Shakthi (Indian Actor) | Start | 2020-02-28 | Mystique1994 (114) | 4978 | Past AfD |
Doyleite (hydroxide mineral) | Stub | 2020-04-24 | Lolcat64 (18) | 338 | |
Conservation in Angola | C | 2020-01-16 | Stewarw (76) | 9539 | |
Ridhima Pandey (Indian climate activist) | Start | 2020-04-20 | CEKEY (38) | 4760 | |
January 2020 North American storm complex | B | 2020-01-11 | Wikicanada1127 (451) | 7890 | |
Marinel Sumook Ubaldo (Philippine climate activist) | Start | 2020-04-30 | CEKEY (38) | 4422 | |
Petersberg Climate Dialogue | Start | 2020-04-28 | LudwigSebastianMicheler (346) | 3365 | |
Kirsteen Tinto (glaciologist) | Start | 2020-02-17 | RikkiHeld (19) | 7948 | |
Hondo Group | Start | 2020-04-16 | Kent G. Budge (1126) | 6649 | |
1982 PCB Land Fill Protest | Start | 2020-02-20 | Delucamj (24) | 5649 | |
Tres Piedras Orthogneiss | Start | 2020-04-17 | Kent G. Budge (1126) | 4619 | |
Restore the Delta | C | 2020-02-26 | Devynrom (39) | 9364 | |
Blue Mesa Member | Start | 2020-02-26 | McAnnis49 (228) | 3555 | |
List of extremely severe cyclonic storms | C | 2020-04-18 | Chicdat (1669) | 24562 | |
Rinconada Formation | GA | 2020-04-17 | Kent G. Budge (1126) | 8334 | |
San Miguel gneiss | Start | 2020-04-21 | Kent G. Budge (1126) | 3996 | |
Joaquin quartz monzonite | Start | 2020-04-21 | Kent G. Budge (1126) | 4500 | |
List of tornadoes in the 2020 Easter tornado outbreak (Wikipedia list article) | C | 2020-04-18 | United States Man (20401) | 92122 | |
El Rito Formation | Start | 2020-05-08 | Kent G. Budge (1126) | 4593 | |
Green Infrastructure for Stormwater Management | C | 2020-04-16 | Megan Geerts (40) | 22756 | |
The Great Magoo | Stub | 2020-04-25 | OtisWilder (35) | 824 | |
Mark H. Thiemens (US scientist and academic) | C | 2020-05-10 | Isotopegeochemist (6) | 19590 |
Last updated by SDZeroBot operator / talk at 13:38, 15 May 2020 (UTC)