List of Wikipedias by edits per article

This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical analysis data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article—and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles, because all edits are counted, not just edits to presently existing articles.

Data on this page is automatically updated multiple times per day (Purge).

The List

edit

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
No.
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users
Afrikaans Afrikaans af 22.4 3.4 1.5 126,107 2,828,516 430,745 191,490
Alemannic Alemannisch als 34.3 2.4 3.6 31,260 1,070,714 74,508 112,685
Amharic አማርኛ am 25 3 3.4 15,443 386,092 46,428 52,063
Aragonese Aragonés an 46.5 3.6 1.7 49,805 2,315,906 178,837 83,494
Arabic العربية ar 56.2 7 2.2 1,277,343 71,735,541 8,886,835 2,763,342
Darija داريجة ary 41.3 8.2 1.6 10,744 444,123 87,591 17,024
Egyptian Arabic مصرى arz 7.5 1.3 0.2 1,628,690 12,245,997 2,165,572 266,787
Asturian Asturianu ast 32 1.8 1 137,568 4,402,146 244,924 136,492
Azerbaijani Azərbaycanca az 40 3 1.5 207,016 8,273,650 624,458 316,290
South Azerbaijani تۆرکجه azb 6.5 2.4 0.2 244,257 1,577,651 579,497 57,030
Bashkir Башҡорт ba 20.1 2.9 0.7 63,890 1,285,275 183,780 44,940
Balinese Kaca Utama ban 7.2 2 1.7 32,369 233,741 65,108 55,178
Bavarian Boarisch bar 31.2 4.1 2.8 27,197 848,731 110,469 75,892
Samogitian Žemaitėška bat-smg 21 1.7 1.6 17,273 362,133 30,043 27,911
Belarusian Беларуская be 19.6 2.8 0.6 255,483 5,018,932 716,039 155,036
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 29.3 2.9 1 89,565 2,625,416 262,549 91,537
Bulgarian Български bg 41.4 2.3 1.2 305,485 12,647,673 691,056 363,523
Bengali বাংলা bn 48.1 7.7 2.9 175,204 8,433,350 1,354,667 500,520
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 35.7 2.5 1.1 25,092 895,016 63,464 27,228
Breton Brezhoneg br 24.1 1.8 1 89,117 2,149,988 158,615 85,681
Bosnian Bosanski bs 39.1 4 1.8 95,672 3,739,586 379,271 170,774
Buginese Basa Ugi bug 12.9 1.3 0.9 15,953 205,516 20,461 14,582
Catalan Català ca 46 2.5 0.7 779,884 35,901,768 1,955,421 521,259
Chechen Нохчийн ce 17.7 2 0.1 602,293 10,666,236 1,192,375 42,526
Cebuano Sinugboanong Binisaya ceb 5.9 1.8 0 6,116,159 35,826,551 11,229,907 130,776
Sorani کوردی ckb 18.8 3.2 0.9 78,241 1,467,535 249,305 69,917
Czech Čeština cs 43.7 2.8 1.2 575,694 25,130,029 1,605,448 715,799
Chuvash Чăваш cv 14.9 2.1 0.7 57,875 859,888 120,063 37,972
Welsh Cymraeg cy 49.9 1.9 0.4 282,371 14,081,061 529,001 99,568
Danish Dansk da 38.9 3.1 1.7 310,312 12,082,202 972,630 526,577
German Deutsch de 84.5 2.7 1.5 3,044,664 257,311,844 8,361,638 4,688,272
Greek Ελληνικά el 43.6 2.8 1.8 257,461 11,238,054 728,323 459,476
English English en 184.9 9.1 7 7,045,914 1,303,127,849 63,863,650 49,588,383
Esperanto Esperanto eo 24.5 2.2 0.6 374,438 9,156,463 840,748 240,359
Spanish Español es 82 4.1 3.6 2,057,031 168,713,487 8,480,799 7,478,164
Estonian Eesti et 27.3 2.4 0.8 254,417 6,952,045 599,481 208,707
Basque Euskara eu 22 2.2 0.4 470,679 10,368,729 1,011,994 176,615
Persian فارسی fa 40.3 5.7 1.4 1,051,290 42,408,470 5,949,588 1,424,108
Finnish Suomi fi 39 2.6 1 601,181 23,460,304 1,549,350 610,302
Faroese Føroyskt fo 27.2 2.9 2.3 14,166 384,887 41,083 32,794
French Français fr 84.3 5 2 2,704,989 227,968,099 13,613,689 5,308,170
North Frisian Nordfriisk frr 13.4 2.5 1.1 20,433 273,601 50,819 22,772
West Frisian Frysk fy 20.8 3 0.9 57,732 1,201,108 173,469 54,167
Irish Gaeilge ga 20.5 1.8 1.1 62,222 1,274,989 111,118 67,499
Scottish Gaelic Gàidhlig gd 36.2 2 1.9 15,997 578,726 32,460 30,613
Galician Galego gl 31.6 2.5 0.7 226,199 7,155,185 554,306 157,192
Gujarati ગુજરાતી gu 29 4.4 2.7 30,649 887,859 133,590 82,550
Hebrew עברית he 109.2 4.2 3.2 381,476 41,642,847 1,608,788 1,227,239
Hindi हिन्दी hi 38.8 8.3 5.2 166,228 6,455,647 1,379,380 865,872
Croatian Hrvatski hr 32 2.1 1.5 227,267 7,261,509 487,977 332,497
Upper Sorbian Hornjoserbsce hsb 27.5 2.6 1.9 14,094 386,895 36,150 27,019
Haitian Krèyol ayisyen ht 12.2 1.3 0.5 71,055 867,072 92,169 36,197
Hungarian Magyar hu 50.5 2.8 1.1 560,259 28,298,183 1,594,049 596,198
Armenian Հայերեն hy 32.4 3.7 0.5 322,066 10,433,318 1,182,529 156,787
Interlingua Interlingua ia 22.6 1.5 1.8 30,072 679,108 45,630 55,553
Indonesian Bahasa Indonesia id 37.4 5.4 2.1 740,113 27,710,981 4,030,561 1,575,727
Ido Ido io 18.8 1.4 0.7 57,319 1,077,299 80,498 42,434
Ilokano Ilokano ilo 26.2 4.6 1.2 15,425 403,743 70,493 18,945
Icelandic Íslenska is 31.8 2.6 1.8 60,461 1,922,406 157,555 106,745
Italian Italiano it 75.6 4.3 1.4 1,932,125 146,116,138 8,363,719 2,671,676
Japanese 日本語 ja 72 2.9 1.6 1,470,978 105,980,018 4,324,730 2,389,382
Javanese Basa Jawa jv 23.2 2.5 0.9 74,621 1,731,299 185,283 67,510
Georgian ქართული ka 26.2 2.8 0.9 184,719 4,846,444 511,590 171,199
Kazakh Қазақша kk 14.6 2.7 0.7 239,974 3,494,577 652,269 167,660
Kannada ಕನ್ನಡ kn 38.5 4.6 2.7 33,928 1,306,518 156,375 92,854
Korean 한국어 ko 56.2 4.8 1.3 719,594 40,447,973 3,448,909 922,493
Kurdish Kurdî ku 21.5 3.2 1.2 90,705 1,948,019 287,374 105,820
Kirghiz Кыргызча ky 6.8 1.4 0.6 76,034 518,240 109,800 44,180
Latin Latina la 27.8 2.1 1.4 140,448 3,900,033 289,501 195,415
Luxembourgish Lëtzebuergesch lb 40.1 2.2 1 65,610 2,629,970 142,974 66,506
Limburgish Limburgs li 31.9 4.5 2.1 15,120 482,648 68,595 31,649
Lombard Lumbaart lmo 16.7 1.9 0.6 78,673 1,313,564 151,086 48,296
Lithuanian Lietuvių lt 34.1 2.5 0.9 223,451 7,612,765 556,577 200,673
Latvian Latviešu lv 31.5 4 1 137,192 4,319,915 549,728 132,780
Maithili मैथिली mai 18.9 3.1 1.1 14,230 269,105 44,804 15,877
Banyumasan Basa Banyumasan map-bms 15.9 2.2 1.4 13,929 221,398 30,422 18,865
Malagasy Malagasy mg 11.1 2.6 0.4 100,815 1,117,001 257,777 36,317
Minangkabau Bahaso Minangkabau min 13.9 2.1 0.1 228,487 3,184,914 473,421 21,563
Macedonian Македонски mk 35 3.8 0.8 154,509 5,401,545 586,489 124,610
Malayalam മലയാളം ml 49.4 6.3 2.2 87,190 4,305,654 545,515 194,037
Mongolian Монгол mn 31.7 4.3 3.7 26,105 827,136 112,053 97,623
Marathi मराठी mr 26 3.2 1.7 100,266 2,604,412 321,750 171,891
Hill Mari Кырык Мары (Kyryk Mary) mrj 10.3 2 1.1 10,430 107,165 20,971 11,813
Malay Bahasa Melayu ms 15.3 2.7 0.8 432,020 6,612,797 1,162,962 358,818
Burmese မြန်မာစာ my 8.4 2.3 1.2 109,531 918,054 256,900 131,065
Mazandarani مَزِروني mzn 5 1.7 0.7 64,143 323,296 106,437 42,384
Neapolitan Nnapulitano nap 44.9 1.6 2.2 14,934 670,350 24,148 32,756
Low Saxon Plattdüütsch nds 12.1 2.1 0.7 85,690 1,040,867 183,643 58,460
Nepali नेपाली ne 44.1 3.8 2.5 29,651 1,306,341 111,543 72,680
Newari नेवारी new 12 2.3 0.4 72,580 872,810 166,545 29,873
Dutch Nederlands nl 31.7 2.2 0.7 2,195,324 69,629,930 4,724,317 1,434,341
Norwegian (Nynorsk) Nynorsk nn 20.6 2.3 0.8 175,263 3,610,922 395,944 145,010
Norwegian (Bokmål) Norsk (Bokmål) no 38.6 2.9 1 654,880 25,267,374 1,877,153 665,689
Occitan Occitan oc 27.4 1.8 0.7 90,047 2,467,847 165,974 59,127
Oriya ଓଡ଼ିଆ or 28.6 4.3 2 19,734 564,849 84,330 39,388
Ossetian Иронау os 27.7 3.6 1.3 21,211 588,286 75,970 26,810
Punjabi (Eastern) ਪੰਜਾਬੀ pa 13.8 3.2 0.9 58,958 814,541 188,384 54,966
Polish Polski pl 46.4 2.4 0.8 1,666,890 77,266,459 3,924,922 1,411,679
Piedmontese Piemontèis pms 12.5 1.5 0.4 70,500 878,007 106,481 29,958
Punjabi (Western) پنجابی pnb 9.3 1.9 0.6 74,389 689,825 138,988 41,535
Portuguese Português pt 61.2 5.2 2.8 1,153,488 70,561,721 5,959,391 3,272,132
Quechua Runa Simi qu 28 2.4 1.4 24,183 678,163 58,180 32,663
Romanian Română ro 33.1 5.6 1.4 516,190 17,086,858 2,916,177 707,862
Russian Русский ru 71.8 4.1 1.8 2,060,783 147,868,551 8,361,313 3,793,113
Sanskrit संस्कृतम् sa 40.1 6.5 3.5 12,324 494,639 80,505 43,702
Sakha Саха тыла sah 23.7 3 1.5 17,680 419,840 53,522 27,357
Sicilian Sicilianu scn 29.3 2.1 1.8 26,226 767,592 55,892 48,157
Scots Scots sco 26.2 4 3.5 34,336 900,630 138,206 119,559
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 92.1 10 0.6 461,017 42,471,674 4,626,296 280,486
Sinhalese සිංහල si 31.6 6.9 3 24,069 761,577 165,019 73,402
Simple English Simple English simple 38.3 3.3 6 272,677 10,454,260 899,060 1,631,441
Slovak Slovenčina sk 31.5 2.3 1 255,345 8,055,542 591,229 267,465
Slovenian Slovenščina sl 33.3 2.5 1.3 194,701 6,487,226 494,549 244,348
Albanian Shqip sq 27.1 3 1.7 103,967 2,822,119 317,063 174,566
Serbian Српски sr 42.7 5.9 0.7 710,011 30,338,685 4,208,011 466,812
Sundanese Basa Sunda su 11 1.6 0.5 62,102 685,535 99,553 34,055
Swedish Svenska sv 22.1 2.4 0.4 2,615,352 57,847,123 6,326,697 961,355
Swahili Kiswahili sw 14.3 2 0.8 101,044 1,444,549 202,304 80,777
Tamil தமிழ் ta 24.5 3.4 1.4 176,049 4,321,805 601,665 245,924
Telugu తెలుగు te 39.3 3.4 1.2 115,275 4,531,576 395,920 138,317
Tajik Тоҷикӣ tg 12.4 2.4 0.7 115,788 1,440,173 283,150 82,283
Thai ไทย th 71 6.6 2.9 175,794 12,477,929 1,154,170 506,825
Tagalog Tagalog tl 44.4 5.1 3.1 48,804 2,167,851 247,261 152,123
Turkish Türkçe tr 55.6 5.2 2.7 645,199 35,853,512 3,349,835 1,710,454
Tatar Татарча tt 8.9 1.7 0.1 503,039 4,453,811 833,252 56,579
Ukrainian Українська uk 33.1 3.6 0.6 1,389,101 45,942,685 4,961,578 823,842
Urdu اردو ur 39.1 9.8 0.9 231,441 9,042,663 2,277,601 197,734
Uzbek O‘zbek uz 18.5 3.7 0.7 298,443 5,513,846 1,115,068 194,729
Venetian Vèneto vec 17.6 2.1 0.6 69,446 1,219,487 143,217 39,247
Vietnamese Tiếng Việt vi 56.9 15.1 0.8 1,296,005 73,742,626 19,516,268 1,001,495
Volapük Volapük vo 74.7 3.6 0.9 44,382 3,316,739 161,816 38,675
Walloon Walon wa 32.8 2.4 2.1 12,709 417,359 30,414 26,940
Waray-Waray Winaray war 6.1 2.3 0.1 1,266,756 7,722,449 2,870,487 63,710
Yiddish ייִדיש yi 38.3 2.8 3.7 15,607 597,007 44,355 57,203
Yoruba Yorùbá yo 16.8 1.7 0.9 35,692 599,817 60,291 31,671
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 9.9 2.7 1.3 11,815 116,667 31,509 15,700
Chinese 中文 zh 59.2 5.4 2.5 1,496,519 88,579,238 8,155,345 3,805,475
Min Nan Bân-lâm-gú zh-min-nan 1 1 1 -1 -1 -1 -1
Cantonese 粵語 zh-yue 1 1 1 -1 -1 -1 -1
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users

See also

edit

More lists of Wikipedias by various criteria :  [ edit ]