Discussione:Meister Eckhart e VH1 Storytellers: differenze tra le pagine

(Differenze fra le pagine)
Contenuto cancellato Contenuto aggiunto
 
Botcrux (discussione | contributi)
m Bot: aggiungo template {{Collegamenti esterni}} (ref)
 
Riga 1:
{{Programma
==motivi per l'import da '''Johann Eckhart'''==
|paese = Stati Uniti d'America
nelle wiki che riesco a leggere conto 16 ''maestro eckhart'' 3 ''Johannes Eckkhart'' 1 ''Eckhart von Hochheim'' e la vecchia italiana ''Johann Eckart''. In effetti nella bibliografia in Italia è conosciuto come ''Meister Eckhart'' o ''Maestro Eckhart'', e di una ventina di link ''Puntano qui'' l'80% puntava a ''Meister'' solo 4 pagine di cui due di servizio puntavano a ''Johann''. Mi è sembrato corretto allineare spostando tutto quanto nella voce ''Meister'' e provvedendo gli opportuni redirect.--[[Utente:Titian1962|Titian]] <small>[[Discussioni_utente:Titian1962 | (discussione)]]</small> 01:39, 30 giu 2007 (CEST)
|titolo originale = VH1 Storytellers
*
|immagine =
Il nome Johannes è sbagliato. Per favore scrivi semplicemente "Eckhart von Hochheim", meglio conosciuto come Meister Eckhart --[[Utente:Eckhart Triebel|Eckhart Triebel]] ([[Discussioni utente:Eckhart Triebel|msg]]) 17:18, 16 giu 2019 (CEST)
|didascalia =
|anno prima visione = [[1996]] - in produzione
|durata = 60 min
|genere = musicale
|casa produzione =
|conduttore =
|rete TV = [[VH1]]
|regista =
}}
'''''VH1 Storytellers''''' è un [[programma televisivo]] [[musica]]le di [[VH1]].
 
In ogni puntata un cantante o un gruppo musicale si esibisce dal vivo di fronte ad un pubblico, e l'esecuzione delle canzoni è intervallata da interviste condotte dal presentatore all'artista o ai componenti del gruppo. Di alcune esibizioni è stato pubblicato un album.
==Piccola nota sul tradurre dal tedesco==
io sono de-0 cioè faccio molta fatica ma penso che il testo della voce tedesca, per quanto stellata, sia di una osticità non indifferente perché bisogna masticare contemporaneamente tedesco e filosofia, io ho iniziato (mi pento!) ma ci provo, se viene un aiuto però non mi lamento... --[[Utente:Titian1962|Titian]] <small>[[Discussioni_utente:Titian1962 | (discussione)]]</small> 01:39, 30 giu 2007 (CEST)
 
Il [[format televisivo]] di ''VH1 Storytellers'' è stato ripreso da [[MTV Italia]] con il programma ''[[MTV Storytellers]]''.
== Collegamenti esterni modificati ==
 
== Elenco delle puntate ==
Gentili utenti,
 
{| class="wikitable sortable"
ho appena modificato 1 {{plural:1|collegamento esterno|collegamenti esterni}} sulla pagina Meister Eckhart. Per cortesia controllate la [https://it.wikipedia.org/w/index.php?diff=prev&oldid=105601902 mia modifica]. Se avete qualche domanda o se fosse necessario far sì che il bot ignori i link o l'intera pagina, date un'occhiata a [[:m:InternetArchiveBot/FAQ/it|queste FAQ]]. Ho effettuato le seguenti modifiche:
|- bgcolor="#efefef"
*Aggiunta del link all'archivio https://web.archive.org/web/20160511063131/http://www.iep.utm.edu/eckhart/ per http://www.iep.utm.edu/eckhart/
! Puntata
! Ospite/i
! Data
! Album
|-
| 01 || [[Ray Davies]]|| 20 febbraio [[1996]] ||
|-
| 02 || [[Jackson Browne]] || 18 aprile [[1996]] ||
|-
| 03 || [[Elvis Costello]] || 29 maggio [[1996]] ||
|-
| 04 || [[Sting]] || 15 luglio [[1996]] ||
|-
| 05 || [[The Black Crowes]] || 27 agosto [[1996]] ||
|-
| 06 || [[Melissa Etheridge]] || 13 settembre [[1996]] ||
|-
| 07 || [[Lyle Lovett]] || 21 ottobre [[1996]] ||
|-
| 08 || [[Garth Brooks]] || 20 ottobre [[1996]] ||
|-
| 09 || [[Bee Gees]] || 25 novembre [[1996]] ||
|-
| 10 || [[James Taylor]] || 26 marzo [[1997]] ||
|-
| 11 || [[Phil Collins]] || 14 aprile [[1997]] ||
|-
| 12 || [[Willie Nelson]] & [[Johnny Cash]] || 12 maggio [[1997]] || [[VH1 Storytellers: Johnny Cash & Willie Nelson]]
|-
| 13 || [[John Fogerty]] || 6 giugno [[1997]] ||
|-
| 14 || [[Counting Crows]] || 12 agosto [[1997]] || [[Across a Wire: Live in New York City]]
|-
| 15 || [[Billy Joel]] || 1º settembre [[1997]] ||
|-
| 16 || [[Elton John]] || 19 settembre [[1997]] ||
|-
| 17 || [[Paul Simon]] || 20 ottobre [[1997]] ||
|-
| 18 || [[Sarah McLachlan]] con [[Paula Cole]] || 29 gennaio [[1998]] ||
|-
| 19 || [[Shawn Colvin]] || 27 marzo [[1998]] ||
|-
| 20 || [[Rod Stewart]] || 28 aprile [[1998]] ||
|-
| 21 || [[Culture Club]] || 2 maggio [[1998]] || [[Greatest Moments - VH1 Storytellers Live]]
|-
| 22 || [[Bonnie Raitt]] || 12 maggio [[1998]] ||
|-
| 23 || [[Ringo Starr]] || 13 maggio [[1998]] || [[VH1 Storytellers (Ringo Starr)|VH1 Storytellers]]
|-
| 24 || [[Stevie Nicks]] || 18 agosto [[1998]] ||
|-
| 25 || [[Sheryl Crow]] || 20 agosto [[1998]] ||
|-
| 26 || [[Natalie Merchant]] || 14 settembre [[1998]] ||
|-
| 27 || [[John Mellencamp]] || 1º ottobre [[1998]] ||
|-
| 28 || [[Meat Loaf]] || 5 ottobre [[1998]] || [[VH1: Storytellers (Meat Loaf)]]
|-
| 29 || [[R.E.M. (gruppo musicale)|R.E.M.]] || 23 ottobre [[1998]] ||
|-
| 30 || [[Tori Amos]] || 24 ottobre [[1998]] ||
|-
| 31 || [[Tony Bennett]] e [[Backstreet Boys]] || 25 ottobre [[1998]] ||
|-
| 32 || [[Dave Matthews]] con [[Tim Reynolds]] || 24 marzo [[1999]] ||
|-
| 33 || [[Tom Petty]] || 31 marzo [[1999]] ||
|-
| 34 || [[Tom Waits]] || 1º aprile [[1999]] ||
|-
| 35 || [[Jewel]] || 9 giugno [[1999]] ||
|-
| 36 || [[The Pretenders]] || 25 giugno [[1999]] ||
|-
| 37 || [[Def Leppard]] || 26 luglio [[1999]] ||
|-
| 38 || [[Alanis Morissette]] || 26 luglio [[1999]] ||
|-
| 39 || [[Lenny Kravitz]] || 22 agosto [[1999]] ||
|-
| 40 || [[David Bowie]] || 23 agosto [[1999]] ||
|-
| 41 || [[Wyclef Jean]] And Friends || 7 settembre [[1999]] ||
|-
| 42 || [[Eurythmics]] || 28 agosto [[1999]] ||
|-
| 43 || [[Steely Dan]] || 1º febbraio [[2000]] ||
|-
| 44 || [[Crosby, Stills, Nash & Young]] || 18 febbraio [[2000]] ||
|-
| 45 || [[Don Henley]] || 19 febbraio [[2000]] ||
|-
| 46 || [[Stone Temple Pilots]] || 8 marzo [[2000]] ||
|-
| 47 || [[Duran Duran]] || 25 giugno [[2000]] ||
|-
| 48 || [[No Doubt]] || 10 agosto [[2000]] ||
|-
| 49 || [[Smashing Pumpkins]] || 24 agosto [[2000]] ||
|-
| 50 || [[Bon Jovi]] || 22 settembre [[2000]] ||
|-
| 51 || Tributo ai [[The Doors]] || 26 settembre [[2000]] || [[VH1 Storytellers - The Doors: A Celebration]]
|-
| 52 || [[Matchbox Twenty]] || 9 febbraio [[2001]] ||
|-
| 53 || [[Billy Idol]] || 19 aprile [[2001]] ||
|-
| 54 || [[Electric Light Orchestra]] || 20 aprile [[2001]] ||
|-
| 55 || [[Train (gruppo musicale)|Train]] e [[Fuel (gruppo musicale)|Fuel]] || 17 giugno [[2001]] ||
|-
| 56 || [[Goo Goo Dolls]] || 12 aprile [[2002]] ||
|-
| 57 || [[Robert Plant]] || 14 luglio [[2002]] ||
|-
| 58 || [[Coldplay]] || [[2005]] ||
|-
| 59 || [[Green Day]] || [[2005]] ||
|-
| 60 || [[Dave Matthews Band]] || [[2005]] ||
|-
| 61 || [[Bruce Springsteen]] || 23 aprile [[2005]] || [[VH1 Storytellers (Bruce Springsteen)|VH1 Storytellers]]
|-
| || [[Pearl Jam]] || 1º luglio [[2006]] ||
|-
| || [[Dixie Chicks]] || 28 ottobre [[2006]] ||
|-
| || [[Jay-Z]] || 8 novembre [[2007]] ||
|-
| || [[Mary J. Blige]] || 25 febbraio [[2008]] ||
|-
| || [[Kid Rock]] || 27 novembre [[2008]] ||
|-
| || [[Kanye West]] || 28 febbraio [[2009]] ||
|-
| || [[Hanson (gruppo musicale)|Hanson]] || ||
|-
| || [[Pete Townshend]] || ||
|-
| || [[Travis]] || [[2003]] ||
|}
 
== Collegamenti esterni ==
Fate riferimento alle FAQ per informazioni su come correggere gli errori del bot.
* {{Collegamenti esterni}}
 
Saluti.—[[:en:User:InternetArchiveBot|'''<span style="color:darkgrey;font-family:monospace">InternetArchiveBot</span>''']] <span style="color:green;font-family:Rockwell">([[:en:User talk:InternetArchiveBot|Segnala un errore]])</span> 16:07, 11 giu 2019 (CEST)
Ritorna alla pagina "Meister Eckhart".