Discografia di Taylor Swift
La discografia di Taylor Swift, cantautrice pop/country statunitense attiva dal 2005, è composta da dodici album in studio (più quattro registrati nuovamente), quattro dal vivo, quattro extended play e oltre sessanta singoli.
Discografia di Taylor Swift | |
---|---|
![]() | |
Album in studio | 12↙ |
Album dal vivo | 4↙ |
EP | 4↙ |
Singoli | 66↙ |
Album video | 4↙ |
Video musicali | 50↙ |
L'artista ha vendite stimate in 200 milioni di copie nel mondo tra album e singoli digitali,[1][2][3] vanta inoltre singoli in collaborazione con Ed Sheeran, Kendrick Lamar, Future, Zayn, Bon Iver, Brendon Urie, i Sugarland e le Dixie Chicks. La cantante inoltre ha scritto la hit This Is What You Came For, singolo del DJ Calvin Harris cantato da Rihanna.
L'artista vanta inoltre una videografia che include oltre trenta video e un film associato a ogni tour realizzato, di cui il film associato all'album 1989 distribuito in esclusiva da Apple e il film associato all'album Reputation distribuito in esclusiva da Netflix.
Album
Album in studio
Anno | Titolo | Classifiche | Certificazioni | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [4] |
AUS [5] |
CAN [6] |
DNK [7] |
IRL [8] |
ITA [9] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | |||
2006 | Taylor Swift
|
5 | 33 | 14 | — | 59 | — | — | 38 | — | 81 | |
2008 | Fearless
|
1 | 2 | 1 | 23 | 7 | — | 5 | 1 | 12 | 5 | |
2010 | Speak Now
|
1 | 1 | 1 | 26 | 6 | 13 | 4 | 1 | 18 | 6 | |
2012 | Red
|
1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 8 | 1 |
|
2014 | 1989
|
1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 23 | 1 |
|
2017 | Reputation | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 |
|
2019 | Lover
|
1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
|
2020 | Folklore
|
1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 3 | 1 | |
Evermore
|
1 | 1 | 1 | 2 | 3 | 26 | 4 | 1 | 3 | 1 | ||
2022 | Midnights
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2024 | The Tortured Poets Department
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2025 | The Life of a Showgirl
|
TBA | ||||||||||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Album ri-registrati
Anno | Titolo | Classifiche | Certificazioni | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [4] |
AUS [5] |
CAN [6] |
DNK [7] |
IRL [8] |
ITA [9] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | |||
2021 | Fearless (Taylor's Version)
|
1 | 1 | 1 | 8 | 1 | 12 | 2 | 1 | 17 | 1 | |
Red (Taylor's Version)
|
1 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 8 | 1 | ||
2023 | Speak Now (Taylor's Version)
|
1 | 1 | 1 | 6 | 1 | 4 | 2 | 1 | 1 | 1 | |
1989 (Taylor's Version)
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Album dal vivo
Anno | Titolo | Classifiche | Certificazioni | |||
---|---|---|---|---|---|---|
USA [4] |
AUS [5] |
CAN [6] |
UK [13] | |||
2011 | Speak Now: World Tour Live
|
11 | 16 | 25 | — | |
2020 | Live from Clear Channel Stripped 2008
|
— | — | — | — | |
2023 | Lover (Live from Paris)
|
2 | 14 | — | 1 | |
Folklore: The Long Pond Studio Sessions
|
— | — | — | — |
Extended play
Anno | Titolo | Classifiche | Certificazioni |
---|---|---|---|
USA [4] | |||
2007 | Sounds of the Season: The Taylor Swift Holiday Collection
|
20 | |
Rhapsody Originals
|
— | ||
2008 | iTunes Live from SoHo
|
— | |
Beautiful Eyes
|
9 | ||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Singoli
Come artista principale
Anni 2000
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5] |
CAN [53] |
DNK [7] |
IRL [8] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | ||||
2006 | Tim McGraw | 40 | 6 | — | — | — | — | — | — | — | — | Taylor Swift | |
2007 | Teardrops on My Guitar | 13 | 2 | — | 45 | — | — | — | — | — | 51 | ||
Our Song | 16 | 1 | — | 30 | — | — | — | — | — | — | |||
2008 | Picture to Burn | 28 | 3 | — | 48 | — | — | — | — | — | — | ||
Should've Said No | 33 | 1 | — | 67 | — | — | — | 18 | — | — | |||
Love Story | 4 | 1 | 1 | 4 | 16 | 3 | 7 | 3 | 10 | 2 | Fearless | ||
White Horse | 13 | 2 | 41 | 43 | — | — | — | — | — | 60 | |||
2009 | You Belong with Me | 2 | 1 | 5 | 3 | 32 | 12 | — | 5 | 47 | 30 | ||
Fifteen | 23 | 7 | 48 | 22 | — | — | — | — | — | — | |||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Anni 2010
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5] |
CAN [53] |
DNK [7] |
IRL [8] |
ITA [9] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | ||||
2010 | Fearless | 9 | 10 | — | 69 | — | — | — | — | — | — | — | Fearless | |
Today Was a Fairytale | 2 | 41 | 3 | 1 | — | 41 | — | — | 29 | — | 57 | Valentine's Day (Original Motion Picture Soundtrack) | ||
Mine | 3 | 2 | 9 | 7 | — | 38 | 34 | — | 16 | 48 | 30 | Speak Now | ||
Back to December | 6 | 3 | 26 | 7 | — | — | — | — | 24 | — | — | |||
2011 | Mean | 11 | 2 | 45 | 10 | — | — | — | — | — | — | — | ||
The Story of Us | 41 | — | 87 | 70 | — | — | — | — | — | — | — | |||
Sparks Fly | 17 | 1 | 97 | 28 | — | — | — | — | — | — | — | |||
Ours | 13 | 1 | 91 | 68 | — | — | — | — | — | — | 181 | |||
2012 | Eyes Open | 19 | 50 | 47 | 17 | — | 65 | — | — | 6 | — | 70 | The Hunger Games: Songs from District 12 and Beyond | |
We Are Never Ever Getting Back Together | 1 | 1 | 3 | 1 | 18 | 4 | 44 | 7 | 1 | 16 | 5 | Red | ||
Ronan | 16 | — | — | — | — | — | — | — | — | — | — |
|
/ | |
Begin Again | 7 | 10 | 20 | 4 | — | 25 | 72 | — | 11 | — | 30 | Red | ||
I Knew You Were Trouble | 2 | — | 3 | 2 | 3 | 4 | — | — | 3 | — | 2 | |||
2013 | 22 | 20 | — | 22 | 29 | — | 19 | — | — | 23 | — | 12 | ||
Highway Don't Care (Tim McGraw & Taylor Swift feat. Keith Urban) |
22 | 4 | 73 | 21 | — | — | — | — | — | — | — |
|
Two Lanes of Freedom | |
Red | 6 | 2 | 30 | 5 | — | 25 | — | — | 14 | — | 26 | Red | ||
Everything Has Changed (feat. Ed Sheeran) |
32 | — | 28 | 28 | — | 5 | — | — | 22 | — | 7 | |||
The Last Time (feat. Gary Lightbody) | 103 | — | — | 73 | — | 15 | — | — | — | — | 25 | |||
2014 | Shake It Off | 1 | — | 1 | 1 | 4 | 3 | 10 | 3 | 1 | 3 | 2 | 1989 | |
Blank Space | 1 | — | 1 | 1 | — | 4 | 27 | — | 2 | — | 4 | |||
2015 | Style | 6 | — | 8 | 6 | — | 23 | — | — | 11 | — | 21 | ||
Bad Blood (solo o feat. Kendrick Lamar) |
1 | — | 1 | 1 | — | 8 | 93 | — | 1 | — | 4 | |||
Wildest Dreams | 5 | — | 3 | 4 | — | 40 | — | — | 8 | — | 42 | |||
2016 | Out of the Woods | 18 | — | 19 | 8 | 23 | — | 97 | — | 6 | — | 136 | ||
New Romantics | 46 | — | 35 | 58 | — | — | — | — | — | — | — | |||
I Don't Wanna Live Forever (con Zayn) |
2 | — | 3 | 2 | 2 | 4 | 5 | 2 | 4 | 1 | 5 | Fifty Shades Darker: Original Motion Picture Soundtrack | ||
2017 | Look What You Made Me Do | 1 | — | 1 | 1 | 12 | 1 | 10 | 6 | 1 | 7 | 1 | Reputation | |
...Ready for It? | 4 | — | 3 | 7 | — | 12 | 65 | 32 | 9 | 32 | 7 | |||
End Game (feat. Ed Sheeran & Future) | 18 | — | 36 | 11 | — | 68 | — | — | — | — | 49 | |||
New Year's Day | — | — | — | — | — | — | — | — | — | — | — | |||
2018 | Delicate | 12 | — | 28 | 27 | — | 31 | — | 27 | 33 | 98 | 45 | ||
Getaway Car | — | — | 96 | — | — | — | — | — | — | — | — | |||
2019 | Me! (feat. Brendon Urie) | 2 | — | 2 | 2 | 19 | 5 | 19 | 9 | 3 | 11 | 3 | Lover | |
You Need to Calm Down | 2 | — | 3 | 4 | — | 5 | 69 | 22 | 5 | 35 | 5 | |||
Lover | 10 | — | 3 | 7 | — | 9 | 87 | — | 3 | 37 | 14 | |||
Christmas Tree Farm | 59 | — | 96 | 55 | — | 51 | — | — | — | — | 60 | / | ||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Anni 2020
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5] |
CAN [53] |
DNK [7] |
IRL [8] |
ITA [9] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | ||||
2020 | The Man | 23 | — | 17 | 21 | — | 16 | — | 24 | 15 | 63 | 21 | Lover | |
Cardigan | 1 | — | 1 | 3 | 19 | 4 | — | 27 | 2 | 31 | 6 | Folklore | ||
Exile (feat. Bon Iver) | 6 | — | 3 | 6 | 32 | 3 | — | — | 5 | 38 | 8 | |||
Betty | 42 | 6 | 22 | 32 | — | 88 | — | — | — | — | — | |||
Willow | 1 | — | 1 | 1 | — | 3 | 70 | — | 3 | 67 | 3 | Evermore | ||
2021 | No Body, No Crime (feat. Haim) | 34 | 2 | 16 | 11 | — | 11 | — | — | 29 | — | 19 | ||
Coney Island (feat The National) | 63 | — | 42 | 31 | — | — | — | — | — | — | — | |||
I Bet You Think About Me (feat. Chris Stapleton) (Taylor's Version) (From The Vault) | 22 | 3 | 43 | 17 | — | — | — | — | — | — | — | Red (Taylor's Version) | ||
Message in a Bottle (Taylor's Version) (From The Vault) | 45 | — | 33 | 32 | — | — | — | — | 18 | — | 71 | |||
2022 | Anti-Hero | 1 | — | 1 | 1 | 7 | 1 | 26 | 3 | 1 | 5 | 1 | Midnights | |
Lavender Haze | 2 | — | 2 | 2 | 27 | 2 | 63 | 13 | 2 | 18 | 3 | |||
2023 | Karma (solo o feat. Ice Spice) |
2 | — | 2 | 4 | — | 8 | — | 37 | 9 | 38 | 12 | ||
Cruel Summer | 1 | — | 1 | 1 | 31 | 4 | 85 | 18 | 3 | 14 | 2 | Lover | ||
"Slut!" | 3 | — | 4 | 3 | 33 | 6 | — | 17 | 5 | 21 | 5 | 1989 (Taylor's Version) | ||
Is It Over Now? | 1 | — | 1 | 1 | 27 | 2 | 93 | 11 | 1 | 15 | 1 | |||
2024 | Fortnight (feat. Post Malone) | 1 | — | 1 | 1 | 2 | 2 | 22 | 4 | 1 | 4 | 1 | The Tortured Poets Department | |
I Can Do It with a Broken Heart | 3 | — | 5 | 4 | 19 | 5 | 76 | 27 | 6 | 17 | 8 | |||
2025 | The Fate of Ophelia | TBA | The Life of a Showgirl | |||||||||||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Come artista ospite
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5] |
CAN [53] |
DNK [7] |
IRL [8] |
NOR [10] |
NZL [11] |
SWE [12] |
UK [13] | ||||
2009 | Two Is Better Than One (Boys Like Girls feat. Taylor Swift) |
18 | — | — | 18 | — | — | — | — | — | — |
|
Love Drunk |
2010 | Half of My Heart (John Mayer con Taylor Swift) |
25 | — | 71 | 53 | — | — | — | — | — | — |
|
Battle Studies |
2012 | Both of Us (B.o.B feat. Taylor Swift) |
18 | — | 5 | 23 | — | 26 | — | 10 | — | 22 | Strange Clouds | |
2018 | Babe (Sugarland feat. Taylor Swift) |
72 | 8 | — | 94 | — | — | — | — | — | — | Bigger | |
2021 | Gasoline (Haim feat. Taylor Swift) |
— | — | — | — | — | — | — | — | — | — | Women in Music Pt. III | |
Renegade (Big Red Machine feat. Taylor Swift) |
73 | — | — | — | — | 53 | — | — | — | 73 | How Long Do You Think It's Gonna Last? | ||
2022 | The Joker and the Queen (Ed Sheeran feat. Taylor Swift) |
21 | — | 11 | 12 | 33 | 5 | 29 | 26 | 27 | 2 | = | |
2023 | The Alcott (The National feat. Taylor Swift) |
— | — | — | — | — | 63 | — | — | — | 90 | First Two Pages of Frankenstein | |
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Singoli promozionali
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | ||||||
---|---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5] |
CAN [53] |
IRL [8] |
NZL [11] |
UK [13] | ||||
2008 | I Heart ? | — | — | — | — | — | — | — | Beautiful Eyes | |
Beautiful Eyes | — | — | — | — | — | — | — | |||
Change | 10 | 57 | — | — | — | — | — |
|
Fearless | |
Breathe (con Colbie Caillat) | 87 | — | — | — | — | — | — | |||
You're Not Sorry | 11 | — | — | 11 | — | — | — |
| ||
2009 | American Girl | 115 | — | — | — | — | — | — | / | |
2010 | Speak Now | 8 | 58 | 20 | 8 | — | 34 | — | Speak Now | |
2011 | Haunted (standard o acustica) | 63 | — | — | 61 | — | — | — | ||
If This Was a Movie | 10 | — | — | 17 | — | — | 191 | |||
Superman | 26 | — | — | 82 | — | — | — | |||
Safe & Sound (feat. Civil Wars) | 30 | — | 38 | 31 | — | 11 | 67 | The Hunger Games | ||
2012 | Long Live (feat. Paula Fernandes) | — | — | — | — | — | — | — | Speak Now World Tour – Live | |
State of Grace | 13 | — | 44 | 9 | — | 20 | 36 | Red | ||
2013 | The Moment I Knew | 64 | — | — | 58 | — | — | 197 | ||
Come Back... Be Here | — | — | — | 64 | — | — | 188 | |||
Girl at Home | — | — | — | 75 | — | — | — | |||
Sweeter Than Fiction | 34 | — | 44 | 17 | — | 26 | 45 | One Chance: The Incredible True Story of Paul Potts: Motion Picture Soundtrack | ||
2014 | Welcome to New York | 48 | — | 23 | 19 | 55 | 6 | 39 | 1989 | |
2015 | Wonderland | 51 | — | 84 | 59 | — | — | 171 | ||
You Are in Love | 83 | — | — | 99 | — | — | — |
| ||
2017 | Gorgeous | 13 | — | 9 | 9 | 18 | 19 | 15 | Reputation | |
Call It What You Want | 27 | — | 16 | 24 | 44 | 34 | 29 | |||
2019 | The Archer | 38 | — | 19 | 41 | 31 | 28 | 43 | Lover | |
Beautiful Ghosts | — | — | — | — | — | — | — | Cats Soundtrack | ||
2020 | Only the Young | 50 | — | 31 | 57 | 40 | — | 57 |
|
Miss Americana Soundtrack |
The 1 | 4 | — | 4 | 7 | 7 | 7 | 10 | Folklore | ||
2021 | Love Story (Taylor's Version) | 11 | 1 | 21 | 7 | 7 | 18 | 12 | Fearless (Taylor's Version) | |
You All over Me (feat. Maren Morris) (Taylor's Version) (From The Vault) | 51 | 6 | 34 | 29 | 35 | 52 | ||||
Mr. Perfectly Fine (Taylor's Version) (From The Vault) | 30 | 2 | 19 | 23 | 15 | 25 | 30 | |||
The Lakes | 118 | — | — | — | 52 | 88 |
|
Folklore (Deluxe Edition) | ||
Wildest Dreams (Taylor's Version) | 19 | — | 14 | 18 | 15 | 30 | 25 | 1989 (Taylor's Version) | ||
All Too Well (Taylor's Version)[64] | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Red (Taylor's Version) | ||
2022 | This Love (Taylor's Version) | 42 | — | 23 | 30 | 26 | 40 | 42 | 1989 (Taylor's Version) | |
Carolina | 60 | — | 62 | 49 | 42 | 63 | Where the Crawdads Sing Soundtrack | |||
Bejeweled | 6 | — | 7 | 7 | — | 9 | 63 | Midnights | ||
Question...? | 7 | — | 11 | 10 | — | — | — | |||
2023 | Eyes Open (Taylor's Version) | 109 | 48 | — | — | — | — | — | / | |
Safe & Sound (Taylor's Version) (feat. Joy Williams e John Paul White) | 104 | — | — | — | — | — | — | |||
If This Was a Movie (Taylor's Version) | 102 | 42 | — | — | — | — | — | |||
All of the Girls You Loved Before | 12 | — | 15 | 12 | 9 | 13 | 11 | |||
You're Losing Me (From The Vault) | 27 | — | 13 | 18 | 14 | 15 | 20 | Midnights (Late Night Edition) | ||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Altri brani entrati in classifica e/o certificati
Anni 2000
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | ||||
---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5][65] |
CAN [53] |
UK [66] | ||||
2007 | I'm Only Me When I'm with You | 115 | — | — | — | — |
|
Taylor Swift |
Invisible | 103 | — | — | — | — |
| ||
Last Christmas | — | 28 | — | — | — | Sounds of the Season: The Taylor Swift Holiday Collection | ||
Christmases When You Were Mine | — | 48 | — | — | — | |||
Santa Baby | — | 43 | — | — | — | |||
Silent Night | — | 54 | — | — | — | |||
White Christmas | — | 59 | — | — | — | |||
2008 | Umbrella | 104 | — | — | — | — | Live from SoHo | |
Hey Stephen | 94 | — | — | — | — |
|
Fearless | |
Tell Me Why | 101 | — | — | — | — | |||
The Way I Loved You | 72 | — | — | — | — |
| ||
Forever & Always | 34 | — | — | 37 | — | |||
The Best Day | 103 | 56 | — | — | — |
| ||
2009 | Crazier | 17 | — | 57 | 67 | 100 | Hannah Montana: The Movie | |
Jump Then Fall | 10 | 59 | 98 | 14 | — |
|
Fearless: Platinum Edition | |
Untouchable | 19 | — | — | 23 | — | |||
Come in with the Rain | 30 | — | — | 40 | — | |||
Superstar | 26 | — | — | 35 | — | |||
The Other Side of the Door | 22 | — | — | 30 | — | |||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Anni 2010
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | ||||
---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5][65] |
CAN [53] |
UK [66] | ||||
2010 | Breathless | 72 | — | — | 49 | — | Hope for Haiti Now | |
Dear John | 54 | — | — | 68 | — |
|
Speak Now | |
Never Grow Up | 84 | — | — | — | — | |||
Enchanted | 75 | — | — | 47 | — | |||
Better Than Revenge | 56 | — | — | 73 | — | |||
Innocent | 27 | — | — | 53 | — | |||
Last Kiss | 71 | — | — | 99 | — |
| ||
Long Live | 85 | — | — | — | — | |||
2011 | Drops of Jupiter (Live) | 107 | — | — | — | — | Speak Now World Tour – Live | |
2012 | Treacherous | 102 | 26 | — | 65 | — | Red | |
All Too Well | 80 | 17 | — | 59 | — | |||
I Almost Do | 65 | 13 | — | 50 | — | |||
Stay Stay Stay | 91 | 24 | — | 70 | — | |||
Holy Ground | 112 | 32 | — | 89 | — | |||
Sad Beautiful Tragic | 118 | 37 | — | 92 | — | |||
The Lucky One | 113 | 33 | — | 88 | — | |||
Starlight | 105 | 28 | — | 80 | — | |||
2014 | All You Had to Do Was Stay | 114 | — | 99 | 92 | — | 1989 | |
I Wish You Would | — | — | — | — | — | |||
How You Get the Girl | 104 | — | — | 81 | — | |||
This Love | 119 | — | — | 84 | — | |||
I Know Places | — | — | — | — | — | |||
Clean | — | — | — | — | — | |||
2017 | I Did Something Bad | 114 | — | — | — | — | Reputation | |
Don't Blame Me | — | — | 16 | — | 77 | |||
So It Goes... | — | — | — | — | — | |||
King of My Heart | — | — | — | — | — | |||
Dancing with Our Hands Tied | — | — | — | — | — | |||
Dress | — | — | — | — | — | |||
This Is Why We Can't Have Nice Things | — | — | — | — | — | |||
2019 | I Forgot That You Existed | 28 | — | 24 | 29 | — | Lover | |
I Think He Knows | 51 | — | 34 | 48 | — | |||
Miss Americana & the Heartbreak Prince | 49 | — | 32 | 47 | — | |||
Paper Rings | 45 | — | 29 | 40 | — | |||
Cornelia Street | 57 | — | 40 | 51 | — | |||
Death by a Thousand Cuts | 67 | — | 48 | 64 | — | |||
London Boy | 62 | — | 42 | 54 | — | |||
Soon You'll Get Better (feat. Dixie Chicks) | 63 | 10 | 54 | 71 | — |
| ||
False God | 77 | — | 59 | 77 | — | |||
Afterglow | 75 | — | 57 | 72 | — | |||
It's Nice to Have a Friend | 92 | — | 72 | 97 | — |
| ||
Daylight | 89 | — | 70 | 87 | — | |||
"—" indica una pubblicazione non classificata o distribuita in quel paese. |
Anni 2020
Anno | Titolo | Classifiche | Certificazioni | Album di provenienza | |||||
---|---|---|---|---|---|---|---|---|---|
USA [51] |
USA Country [52] |
AUS [5][65] |
CAN [53] |
ITA [9] |
UK [66] | ||||
2020 | The Last Great American Dynasty | 13 | — | 7 | 13 | — | — | Folklore | |
My Tears Ricochet | 16 | — | 8 | 14 | — | — | |||
Mirrorball | 26 | — | 14 | 22 | — | — | |||
Seven | 35 | — | 16 | 26 | — | — | |||
August | 23 | — | 13 | 19 | — | 78 | |||
This Is Me Trying | 39 | — | 18 | 30 | — | — | |||
Illicit Affairs | 44 | — | 21 | 33 | — | — | |||
Invisible String | 37 | — | 19 | 29 | — | — | |||
Mad Woman | 47 | — | 25 | 38 | — | — | |||
Epiphany | 57 | — | 29 | 44 | — | — | |||
Peace | 58 | — | 33 | 46 | — | — | |||
Hoax | 71 | — | 43 | 51 | — | — | |||
Champagne Problems | 21 | — | 12 | 6 | — | 15 | Evermore | ||
Gold Rush | 40 | — | 21 | 14 | — | — | |||
'Tis the Damn Season | 39 | — | 24 | 13 | — | — | |||
Tolerate It | 45 | — | 33 | 18 | — | — | |||
Happiness | 52 | — | 37 | 24 | — | — | |||
Dorothea | 67 | — | 47 | 34 | — | — |
| ||
Ivy | 61 | — | 43 | 28 | — | — | |||
Cowboy like Me | 71 | — | 55 | 43 | — | — | |||
Long Story Short | 68 | — | 49 | 39 | — | — | |||
Marjorie | 75 | — | 57 | 48 | — | — | |||
Closure | 82 | — | — | 57 | — | — |
| ||
Evermore (feat. Bon Iver) | 57 | — | 45 | 26 | — | — | |||
2021 | Right Where You Left Me | 112 | — | — | — | — | — | Evermore (Deluxe Edtion) | |
It's Time to Go | 104 | — | — | 86 | — | — | |||
Fearless (Taylor's Version) | 71 | 14 | — | 46 | — | — | Fearless (Taylor's Version) | ||
Fifteen (Taylor's Version) | 88 | 20 | — | 56 | — | — | |||
Hey Stephen (Taylor's Version) | 101 | 28 | — | 68 | — | — | |||
White Horse (Taylor's Version) | 102 | 29 | — | 72 | — | — | |||
You Belong With Me (Taylor's Version) | 75 | 16 | — | 44 | — | 52 | |||
Breathe (feat. Colbie Caillat) (Taylor's Version) | 108 | 34 | — | 78 | — | — | |||
Tell Me Why (Taylor's Version) | 113 | 41 | — | 92 | — | — | |||
You're Not Sorry (Taylor's Version) | 111 | 40 | — | 90 | — | — | |||
The Way I Loved You (Taylor's Version) | 94 | 24 | — | 60 | — | — | |||
Forever & Always (Taylor's Version) | 65 | 12 | 45 | 37 | — | — | |||
The Best Day (Taylor's Version) | 119 | 45 | — | — | — | — | |||
We Were Happy (Taylor's Version) (From the Vault) | 115 | 43 | — | 95 | — | — | |||
That's When (feat. Keith Urban) (Taylor's Version) (From the Vault) | 103 | 30 | — | 63 | — | — | |||
Don't You (Taylor's Version) (From the Vault) | 114 | 42 | — | 96 | — | — | |||
Bye Bye Baby (Taylor's Version) (From the Vault) | — | 49 | — | — | — | — | |||
State of Grace (Taylor's Version) | 18 | — | 25 | 9 | — | 18 | Red (Taylor's Version) | ||
Red (Taylor's Version) | 25 | 5 | 12 | 12 | — | 22 | |||
Treacherous (Taylor's Version) | 54 | 15 | 38 | 41 | — | — | |||
I Knew You Were Trouble (Taylor's Version) | 46 | — | 21 | 29 | — | — | |||
22 (Taylor's Version) | 52 | — | 27 | 33 | — | — | |||
I Almost Do (Taylor's Version) | 59 | 17 | 45 | 49 | — | — | |||
We Are Never Ever Getting Back Together (Taylor's Version) | 55 | 16 | 34 | 40 | — | — |
| ||
Stay Stay Stay (Taylor's Version) | 67 | 20 | — | 57 | — | — | |||
The Last Time (feat. Gary Lightbody) (Taylor's Version) | 66 | — | — | 53 | — | — | |||
Holy Ground (Taylor's Version) | 76 | 24 | — | 62 | — | — | |||
Sad Beautiful Tragic (Taylor's Version) | 85 | 30 | — | 71 | — | — | |||
The Lucky One (Taylor's Version) | 84 | 29 | — | 68 | — | — | |||
Everything Has Changed (feat. Ed Sheeran) (Taylor's Version) | 63 | — | — | 51 | — | — |
| ||
Starlight (Taylor's Version) | 90 | 33 | — | 73 | — | — | |||
Begin Again (Taylor's Version) | 77 | 25 | — | 61 | — | — | |||
The Moment I Knew (Taylor's Version) | 83 | 28 | — | 67 | — | — | |||
Come Back... Be Here (Taylor's Version) | 87 | 31 | — | 69 | — | — | |||
Girl at Home (Taylor's Version) | 101 | 37 | — | 76 | — | — | |||
Ronan (Taylor's Version) | 109 | 42 | — | 88 | — | — | |||
Better Man (Taylor's Version) (From the Vault) | 51 | 13 | — | 36 | — | — |
| ||
Nothing New (feat. Phoebe Bridgers) (Taylor's Version) (From the Vault) | 43 | 11 | 31 | 22 | — | — | |||
Babe (Taylor's Version) (From the Vault) | 69 | 21 | — | 56 | — | — | |||
Forever Winter (Taylor's Version) (From the Vault) | 79 | 26 | — | 64 | — | — | |||
Run (feat. Ed Sheeran) (Taylor's Version) (From the Vault) | 47 | — | 19 | 28 | — | — |
| ||
The Very First Night (Taylor's Version) (From the Vault) | 61 | 18 | — | 55 | — | — |
| ||
2022 | Maroon | 3 | — | 4 | 4 | 77 | — | Midnights | |
Snow on the Beach (feat. Lana Del Rey) | 4 | — | 3 | 3 | 59 | 4 | |||
You're On Your Own, Kid | 8 | — | 6 | 6 | 82 | — | |||
Midnight Rain | 5 | — | 5 | 5 | 84 | — | |||
Vigilante Shit | 10 | — | 10 | 9 | — | — | |||
Labyrinth | 14 | — | 13 | 14 | — | — | |||
Sweet Nothing | 15 | — | 14 | 15 | — | — | |||
Mastermind | 13 | — | 12 | 12 | — | — | |||
The Great War | 26 | — | — | 22 | — | — | Midnights (3am Edition) | ||
Bigger Than the Whole Sky | 21 | — | — | 20 | — | — | |||
Paris | 32 | — | — | 25 | — | — | |||
High Infidelity | 33 | — | — | 28 | — | — |
| ||
Glitch | 41 | — | — | 32 | — | — |
| ||
Would've, Could've, Should've | 20 | — | — | 18 | — | — | |||
Dear Reader | 45 | — | — | 35 | — | — |
| ||
2023 | Hits Different | 27 | — | 16 | 19 | — | 18 | Midnights (The Til Dawn Edition) | |
Mine (Taylor's Version) | 15 | 4 | 10 | 15 | — | — |
|
Speak Now (Taylor's Version) | |
Sparks Fly (Taylor's Version) | 22 | 8 | 17 | 25 | — | — | |||
Back to December (Taylor's Version) | 16 | 5 | 11 | 17 | — | — |
| ||
Speak Now (Taylor's Version) | 33 | 14 | 22 | 31 | — | — | |||
Dear John (Taylor's Version) | 26 | 9 | 26 | 35 | — | — | |||
Mean (Taylor's Version) | 39 | 17 | 30 | 41 | — | — | |||
The Story of Us (Taylor's Version) | 42 | 20 | 32 | 44 | — | — | |||
Never Grow Up (Taylor's Version) | 58 | 27 | — | 59 | — | — | |||
Enchanted (Taylor's Version) | 19 | 7 | 7 | 18 | — | 15 | |||
Better than Revenge (Taylor's Version) | 28 | 10 | 14 | 29 | — | — | |||
Innocent (Taylor's Version) | 63 | 28 | — | 63 | — | — | |||
Haunted (Taylor's Version) | 50 | 22 | 48 | 55 | — | — | |||
